Recap | Photo Gallery 1 | Photo Gallery 2
Stanford vs UCLA (11/24/12)
<!File source:C:\TASFB\FB2012\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
2012 Stanford Football
#11 Stanford vs #15 UCLA (11/24/12 at Pasadena, Calif.)
Stanford (10-2,8-1) vs. UCLA (9-3,6-3)
Date: 11/24/12 Site: Pasadena, Calif. Stadium: Rose Bowl Attendance: 68228
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Stanford | 7 | 14 | 14 | 0 | 35 |
UCLA | 7 | 3 | 7 | 0 | 17 |
SCORING SUMMARY | STAN -UCLA | |||
1st | 10:21 | STAN | Terrell, Drew 11 yd pass from Hogan, Kevin (Williamson, Jordan kick) | |
12 plays, 75 yards, TOP 4:39 | 7 - 0 | |||
08:21 | UCLA | Fauria, Joseph 13 yd pass from Hundley, Brett (Fairbairn, Ka'i kick) | ||
6 plays, 87 yards, TOP 1:57 | 7 - 7 | |||
2nd | 08:22 | STAN | Wilkerson, Anthony 10 yd run (Williamson, Jordan kick) | |
10 plays, 88 yards, TOP 4:32 | 14 - 7 | |||
06:43 | STAN | Taylor, Stepfan 49 yd run (Williamson, Jordan kick) | ||
2 plays, 56 yards, TOP 0:40 | 21 - 7 | |||
01:37 | UCLA | Fairbairn, Ka'i 48 yd field goal | ||
4 plays, -8 yards, TOP 1:25 | 21 - 10 | |||
3rd | 07:41 | STAN | Taylor, Stepfan 1 yd run (Williamson, Jordan kick) | |
4 plays, 42 yards, TOP 2:05 | 28 - 10 | |||
07:28 | STAN | Amanam, Usua 11 yd fumble recovery (Williamson, Jordan kick) | ||
35 - 10 | ||||
01:53 | UCLA | Franklin, Johna 11 yd run (Fairbairn, Ka'i kick) | ||
5 plays, 65 yards, TOP 1:52 | 35 - 17 |
Kickoff time: 3:36pm End of Game: 6:49pm Total elapsed time: 3:13 Referee: Jack Folliard Umpire: Dan Antonietti Linesman: Steven Kovac Line judge: Aaron Santi Back judge: Jim Northcott Field judge: John Jenkins Side judge: Kevin Kieser Scorer: Rich Perelman Temperature: 84 F Wind: 5 mph Weather: Light haze |
<!File source:C:\TASFB\FB2012\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
2012 Stanford Football
#11 Stanford vs #15 UCLA (11/24/12 at Pasadena, Calif.)
Team Totals | STAN | UCLA |
FIRST DOWNS | 19 | 13 |
Rushing | 7 | 5 |
Passing | 9 | 6 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 221 | 73 |
Rushing Attempts | 49 | 33 |
Average Per Rush | 4.5 | 2.2 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 263 | 118 |
Yards Lost Rushing | 42 | 45 |
NET YARDS PASSING | 160 | 261 |
Completions-Attempts-Int | 15-22-0 | 20-38-1 |
Average Per Attempt | 7.3 | 6.9 |
Average Per Completion | 10.7 | 13.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 381 | 334 |
Total offense plays | 71 | 71 |
Average Gain Per Play | 5.4 | 4.7 |
Fumbles: Number-Lost | 4-1 | 1-1 |
Penalties: Number-Yards | 6-55 | 12-135 |
PUNTS-YARDS | 6-247 | 7-307 |
Average Yards Per Punt | 41.2 | 43.9 |
Net Yards Per Punt | 35.8 | 37.1 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 3 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-381 | 4-258 |
Average Yards Per Kickoff | 63.5 | 64.5 |
Net Yards Per Kickoff | 47.0 | 45.0 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 2-27-0 | 2-32-0 |
Average Per Return | 13.5 | 16.0 |
Kickoff returns: Number-Yds-TD | 2-28-0 | 4-79-0 |
Average Per Return | 14.0 | 19.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-11-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:31 | 25:29 |
1st Quarter | 7:43 | 7:17 |
2nd Quarter | 10:14 | 4:46 |
3rd Quarter | 7:55 | 7:05 |
4th Quarter | 8:39 | 6:21 |
Third-Down Conversions | 5 of 14 | 7 of 19 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 3-3 | 2-3 |
Touchdowns | 3-3 | 2-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 7-38 | 2-13 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 0-1 | 1-1 |
<!File source:C:\TASFB\FB2012\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
2012 Stanford Football
#11 Stanford vs #15 UCLA (11/24/12 at Pasadena, Calif.)
Stanford | UCLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Stanford-Wright, Remound 1-0; Hogan, Kevin 1-0; Wilkerson, Anthony 1-0; Zychlinski, Daniel 1-1. UCLA-Walker, Kenneth 1-1. |
<!File source:C:\TASFB\FB2012\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
2012 Stanford Football
#11 Stanford vs #15 UCLA (11/24/12 at Pasadena, Calif.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S25 | 15:00 | Kickoff | U00 | 10:21 | * | TOUCHDOWN | 12-75 | 4:39 | # |
STAN | 1st | S26 | 08:16 | Kickoff | S28 | 06:23 | Punt | 3-2 | 1:53 | ||
STAN | 1st | S50 | 04:42 | Punt | U42 | 03:48 | Punt | 3-8 | 0:54 | ||
STAN | 1st | S02 | 00:12 | Punt | S09 | 14:12 | Punt | 3-7 | 1:00 | ||
STAN | 2nd | S12 | 12:54 | Punt | U00 | 08:22 | * | TOUCHDOWN | 10-88 | 4:32 | # |
STAN | 2nd | S44 | 07:23 | Punt | U00 | 06:43 | * | TOUCHDOWN | 2-56 | 0:40 | |
STAN | 2nd | S20 | 05:39 | Punt | S22 | 03:02 | Fumble | 6-2 | 2:37 | ||
STAN | 2nd | S25 | 01:37 | Kickoff | S48 | 00:00 | End of half | 5-23 | 1:37 | ||
STAN | 3rd | S21 | 12:10 | Punt | S41 | 10:11 | Punt | 4-20 | 1:59 | ||
STAN | 3rd | U42 | 09:33 | Interception | U00 | 07:28 | * | TOUCHDOWN | 4-42 | 2:05 | # |
STAN | 3rd | U11 | 07:28 | Fumble | U11 | 07:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
STAN | 3rd | S20 | 05:43 | Punt | S27 | 03:45 | Punt | 4-7 | 1:58 | ||
STAN | 3rd | S19 | 01:50 | Kickoff | U28 | 09:46 | Missed FG | 12-53 | 7:04 | ||
STAN | 4th | S45 | 06:40 | Downs | S48 | 05:45 | Punt | 3-3 | 0:55 | ||
STAN | 4th | S14 | 02:30 | Downs | S24 | 00:00 | End of half | 4-10 | 2:30 | ||
UCLA | 1st | U13 | 10:18 | Kickoff | S00 | 08:21 | * | TOUCHDOWN | 6-87 | 1:57 | # |
UCLA | 1st | U18 | 06:23 | Punt | U15 | 04:42 | Punt | 3--3 | 1:41 | ||
UCLA | 1st | U04 | 03:48 | Punt | S38 | 00:12 | Punt | 10-58 | 3:36 | ||
UCLA | 2nd | S47 | 14:12 | Punt | S39 | 12:54 | Punt | 3-8 | 1:18 | ||
UCLA | 2nd | U21 | 08:18 | Kickoff | U26 | 07:23 | Punt | 3-5 | 0:55 | ||
UCLA | 2nd | U35 | 06:43 | Kickoff | U43 | 05:39 | Punt | 3-8 | 1:04 | ||
UCLA | 2nd | S22 | 03:02 | Fumble | S30 | 01:37 | * | FIELD GOAL | 4--8 | 1:25 | |
UCLA | 3rd | U25 | 15:00 | Kickoff | U50 | 12:10 | Punt | 10-25 | 2:50 | ||
UCLA | 3rd | U26 | 10:11 | Punt | U27 | 09:33 | Interception | 3-1 | 0:38 | ||
UCLA | 3rd | U11 | 07:41 | Kickoff | U11 | 07:28 | Fumble | 0-0 | 0:13 | ||
UCLA | 3rd | U36 | 07:21 | Kickoff | U30 | 05:43 | Punt | 3--6 | 1:38 | ||
UCLA | 3rd | U35 | 03:45 | Punt | S00 | 01:53 | * | TOUCHDOWN | 5-65 | 1:52 | # |
UCLA | 4th | U29 | 09:46 | Missed FG | S45 | 06:40 | Downs | 10-26 | 3:06 | ||
UCLA | 4th | U38 | 05:45 | Punt | S14 | 02:30 | Downs | 11-48 | 3:15 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:43 | 10:14 | 07:55 | 08:39 | 17:57 | 16:34 | 34:31 | ||
3rd Down Conversions | 3/5 | 0/3 | 1/3 | 1/3 | 3/8 | 2/6 | 5/14 | ||
Average field position | S25 | S25 | S29 | S29 | S25 | S29 | S27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:17 | 04:46 | 07:05 | 06:21 | 12:03 | 13:26 | 25:29 | ||
3rd Down Conversions | 4/6 | 0/4 | 2/5 | 1/4 | 4/10 | 3/9 | 7/19 | ||
Average field position | U11 | U46 | U30 | U33 | U31 | U31 | U31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S25 | 15:00 | Kickoff | U00 | 10:21 | * | TOUCHDOWN | 12-75 | 4:39 | # |
UCLA | 1st | U13 | 10:18 | Kickoff | S00 | 08:21 | * | TOUCHDOWN | 6-87 | 1:57 | # |
STAN | 1st | S26 | 08:16 | Kickoff | S28 | 06:23 | Punt | 3-2 | 1:53 | ||
UCLA | 1st | U18 | 06:23 | Punt | U15 | 04:42 | Punt | 3--3 | 1:41 | ||
STAN | 1st | S50 | 04:42 | Punt | U42 | 03:48 | Punt | 3-8 | 0:54 | ||
UCLA | 1st | U04 | 03:48 | Punt | S38 | 00:12 | Punt | 10-58 | 3:36 | ||
STAN | 1st | S02 | 00:12 | Punt | S09 | 14:12 | Punt | 3-7 | 1:00 | ||
UCLA | 2nd | S47 | 14:12 | Punt | S39 | 12:54 | Punt | 3-8 | 1:18 | ||
STAN | 2nd | S12 | 12:54 | Punt | U00 | 08:22 | * | TOUCHDOWN | 10-88 | 4:32 | # |
UCLA | 2nd | U21 | 08:18 | Kickoff | U26 | 07:23 | Punt | 3-5 | 0:55 | ||
STAN | 2nd | S44 | 07:23 | Punt | U00 | 06:43 | * | TOUCHDOWN | 2-56 | 0:40 | |
UCLA | 2nd | U35 | 06:43 | Kickoff | U43 | 05:39 | Punt | 3-8 | 1:04 | ||
STAN | 2nd | S20 | 05:39 | Punt | S22 | 03:02 | Fumble | 6-2 | 2:37 | ||
UCLA | 2nd | S22 | 03:02 | Fumble | S30 | 01:37 | * | FIELD GOAL | 4--8 | 1:25 | |
STAN | 2nd | S25 | 01:37 | Kickoff | S48 | 00:00 | End of half | 5-23 | 1:37 | ||
UCLA | 3rd | U25 | 15:00 | Kickoff | U50 | 12:10 | Punt | 10-25 | 2:50 | ||
STAN | 3rd | S21 | 12:10 | Punt | S41 | 10:11 | Punt | 4-20 | 1:59 | ||
UCLA | 3rd | U26 | 10:11 | Punt | U27 | 09:33 | Interception | 3-1 | 0:38 | ||
STAN | 3rd | U42 | 09:33 | Interception | U00 | 07:28 | * | TOUCHDOWN | 4-42 | 2:05 | # |
UCLA | 3rd | U11 | 07:41 | Kickoff | U11 | 07:28 | Fumble | 0-0 | 0:13 | ||
STAN | 3rd | U11 | 07:28 | Fumble | U11 | 07:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCLA | 3rd | U36 | 07:21 | Kickoff | U30 | 05:43 | Punt | 3--6 | 1:38 | ||
STAN | 3rd | S20 | 05:43 | Punt | S27 | 03:45 | Punt | 4-7 | 1:58 | ||
UCLA | 3rd | U35 | 03:45 | Punt | S00 | 01:53 | * | TOUCHDOWN | 5-65 | 1:52 | # |
STAN | 3rd | S19 | 01:50 | Kickoff | U28 | 09:46 | Missed FG | 12-53 | 7:04 | ||
UCLA | 4th | U29 | 09:46 | Missed FG | S45 | 06:40 | Downs | 10-26 | 3:06 | ||
STAN | 4th | S45 | 06:40 | Downs | S48 | 05:45 | Punt | 3-3 | 0:55 | ||
UCLA | 4th | U38 | 05:45 | Punt | S14 | 02:30 | Downs | 11-48 | 3:15 | # | |
STAN | 4th | S14 | 02:30 | Downs | S24 | 00:00 | End of half | 4-10 | 2:30 |
<!File source:C:\TASFB\FB2012\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
2012 Stanford Football
#11 Stanford vs #15 UCLA (11/24/12 at Pasadena, Calif.)
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Tarpley, A.J. | 4 | 3 | 7 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
58 | Parry, David | 5 | . | 5 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
11 | Skov, Shayne | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
0F | Brown, Terrence | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
44 | Thomas, Chase | 3 | 1 | 4 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
49 | Gardner, Ben | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
15 | Amanam, Usua | 2 | 2 | 4 | . | . | 1-11 | . | . | . | . | . |
93 | Murphy, Trent | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
91 | Anderson, Henry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | Browning, Barry | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Vaughters, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Reynolds, Ed | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Carter, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Richards, Jordan | 1 | 1 | 2 | 1.0/4 | . | . | 1-0 | . | . | . | . |
3F | Ward, Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Anderson, Kevin | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
14 | Ryhne, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Carrington, Devon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
35 | Lancaster, Jarek | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Williamson, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Hemschoot, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Mauro, Josh | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
2A | Madhu, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
67 | Miller, Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
0G | Shittu, Aziz | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Debniak, Alex | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
2 | Lyons, Wayne | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Kendricks, Eric | 8 | 7 | 15 | . | . | . | . | 1 | . | . | . |
11 | Barr, Anthony | 6 | 3 | 9 | 1.0/21 | 1 | . | . | 1 | . | . | . |
26 | Abbott, Andrew | 5 | 1 | 6 | 2.0/3 | . | . | . | . | . | . | . |
22 | Price, Sheldon | 5 | . | 5 | . | . | . | . | . | . | . | . |
56 | Jones, Datone | 4 | 1 | 5 | 2.0/8 | 1 | . | . | . | . | 1.0/7 | . |
0G | McDonald, Tevin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
43 | Holmes, Damien | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
98 | Epenesa, Seali' | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | Zumwalt, Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | Odighizuwa, Owa | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
21 | Hester, Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Marsh, Cassius | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
90 | Carter, Donovan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1B | Wallace, Aaron | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
40 | Graham, Keenan | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Hofmeister, Rya | 1 | . | 1 | . | . | . | . | . | . | . | . |
0J | Rios, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Tuliaupupu, Bra | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\FB2012\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
2012 Stanford Football
#11 Stanford vs #15 UCLA (11/24/12 at Pasadena, Calif.)
|
|
Stanford: 0G-Shittu,A, 0D-Martinez,B, 1G-Whitfield,K, 2B-Wright,R, 2A-Madhu,D, 2-Lyons,W, 2C-Cummings,J, 3F-Ward,L, 4-Terrell,D, 5-Carrington,D, 6-Nunes,J, 9-Vaughters,J, 10-Hoffpauir,Z, 14-Rhyne,B, 15-Amanam,U, 19-Williamson,J, 20-Nelson,K, 21-Patterson,JR, 23-Harris,R, 24-Skov,P, 28-Bernard,H, 30-Seale,R, 31-Browning,B, 32-Wilkerson,A, 35-Lancaster,J, 36-Zychlinski,D, 39-Young,K, 40-Hemschoot,J, 42-Debniak,A, 48-Anderson,K, 51-Garnett,J, 61-McFadden,C, 63-Reihner,K, 67-Miller,R, 70-Peat,A, 74-Austin,B, 78-Murphy,K, 86-Ertz,Z, 88-Montgomery,T, 90-Mauro,J, 98-Kaumatule,L. |
UCLA: 0C-Bell, Darius, 0D-McKay, Stan, 0F-James, Jordon, 0B-Sermons, Brando, 0J-Rios, Marcus, 0H-Jefferson, Anth, 1Z-Fairbairn, Ka'i, 1B-Wallace, Aaron, 2B-Davis, Roosevel, 2A-Walker, Kenneth, 3-Goforth, Randal, 4I-Gane, Luke, 7-Marvray, Ricky, 8I-Barrett, Jordan, 10-Payton, Jordan, 14-Olaniyan, Arami, 18-Locke, Jeff, 19-Hilliard, Dalto, 27-Hofmeister, Rya, 33-Manfro, Steven, 40-Graham, Keenan, 41-Allen, David, 47-Medina, Ryan, 48-McDermott, Kevi, 50-McReynolds, Kev, 51-Hale, Tre, 55-Golper, Todd, 72-Cid, Alberto, 78-Downey, Brett, 81-Scott, Tyler, 86-Sweet, Logan, 87-Taubler, Ian, 88-Rice Jr., Jerry, 90-Carter, Donovan, 94-Odighizuwa, Owa, 95-Tuliaupupu, Bra. |
<!File source:C:\TASFB\FB2012\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>
Box Score (Final)
#11 Stanford vs #15 UCLA (11/24/12 at Pasadena, Calif.)
