| |||||||||||||||||||||
At Stanford: A rugged, aggressive player with a good shot ... Will add depth to the guard spot and help with rebounding ... "Naila is working hard on her conditioning and has improved as a player," VanDerveer said. "She has a good shot and helps with our depth."
1998-99 Season: Appeared in eight games off the bench, and played a total of 17 minutes ... Scored only two points of the season in 60-59 win at USC on Feb. 14 ... Recorded first career assist in 73-58 home win over Arizona State on Jan. 30 ... Had first career rebound in 98-62 loss at Tennessee on Dec. 19 ... Averaged 0.3 points per game.
1997-98 Season: Played in five games ... Established a career-high four points against USC, going 2-2 from the line and 1-1 from the field.
In High School: Graduated from Crenshaw High School in 1997 ... Named Gatorade California Player of the Year as a senior ... Averaged 18 points and eight rebounds per game on the L.A. City Champion team ... California State runner-up team in Division I ... Street & Smith's Preseason All-America, fifth team ... Nike/WBCA All-America and Parade Magazine Third Team All-America ... As a junior in 1996, averaged 20 points and 10 rebounds per game ... Named All-City First Team as a junior ... Member of two L.A. City Championship teams as a sophomore in 1995 and a freshman in 1994 ... In 1995, named L.A. City Player of the Year and to the All-State team ... As a freshman, earned All-City Second Team honors ... Student Sports Basketball Academic All-America.
Personal Information: Parents are Margie and Isaac Moseley.
Career Highs
Points 4 vs. USC (2/14/98)
Rebounds 2 vs. Arizona State (1/30/99)
Assists 1 vs. Arizona State (1/30/99)
Honors
1997 Gatorade California Player of the Year 1997 Nike/WBCA All-America 1997 Parade Magazine Third Team All-America 1997 L.A. City Player of the Year 1996 All-City First Team 1995 L.A. City Player of the Year 1995 All-State 1994 All-City Second Team
1998-99 Game-By-Game
| Opponent | FG | 3FG | FT | Reb. | A | TO | B | ST | Pts. | MP/S |
| vs. Arkansas | -------- DNP -------- | |||||||||
| vs. Duke | -------- DNP -------- | |||||||||
| ILLINOIS | -------- DNP -------- | |||||||||
| PURDUE | -------- DNP -------- | |||||||||
| TEXAS TECH | -------- DNP -------- | |||||||||
| WISCONSIN | -------- DNP -------- | |||||||||
| at Santa Clara | -------- DNP -------- | |||||||||
| at San Francisco | -------- DNP -------- | |||||||||
| NORTHWESTERN | -------- DNP -------- | |||||||||
| at Tennessee | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3/N |
| at Colorado | -------- DNP -------- | |||||||||
| at Oregon State | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/N |
| at Oregon | -------- DNP -------- | |||||||||
| CALIFORNIA | -------- DNP -------- | |||||||||
| USC | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/N |
| UCLA | -------- DNP -------- | |||||||||
| at Washington State | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/N |
| at Washington | -------- DNP -------- | |||||||||
| ARIZONA | -------- DNP -------- | |||||||||
| ARIZONA STATE | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 6/N |
| at California | -------- DNP -------- | |||||||||
| at UCLA | -------- DNP -------- | |||||||||
| at USC | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/N |
| WASHINGTON | -------- DNP -------- | |||||||||
| WASHINGTON ST. | -------- DNP -------- | |||||||||
| at Arizona State | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/N |
| OREGON | -------- DNP -------- | |||||||||
| OREGON STATE | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/N |
| vs. Maine | -------- DNP -------- | |||||||||
