2009-2010 Archives
2009-2010 SCHEDULE |
Date | Opponent / Event | Location | Time / Result |
11/01/09 | vs. Vanguard (Ex.) | Stanford, CA | W, 107-49 |
11/08/09 | vs. UC San Diego (Ex.) | Stanford, CA | W, 107-55 |
11/13/09 | at Old Dominion | Norfolk, VA | W, 89-56 |
11/15/09 | at Rutgers | Piscataway, NJ | W, 81-66 |
11/19/09 | vs. Pepperdine | Stanford, CA | W, 99-50 |
11/22/09 | at UC Davis | Davis, CA | W, 76-51 |
11/27/09 | vs. Utah | Stanford, CA | W, 60-41 |
11/29/09 | vs. Gonzaga | Stanford, CA | W, 105-74 |
12/13/09 | vs. DePaul | Stanford, CA | W, 96-60 |
12/15/09 | vs. Duke | Stanford, CA | W, 71-55 |
12/19/09 | vs. Tennessee (W) | Stanford, CA | W, 67-52 |
12/23/09 | at Connecticut | Hartford, CT | L, 80-68 |
12/30/09 | at Fresno State | Fresno, CA | W, 68-46 |
01/02/10 | vs. California * | Stanford, CA | W, 79-58 |
01/08/10 | at USC * | Los Angeles, CA | W, 82-62 |
01/10/10 | at UCLA | Los Angeles, CA | W, 65-61 |
01/14/10 | vs. Washington State * | Stanford, CA | W, 80-43 |
01/16/10 | vs. Washington * | Stanford, CA | W, 66-51 |
01/21/10 | at Oregon State * | Corvallis, OR | W, 63-47 |
01/23/10 | at Oregon * | Eugene, OR | W, 100-80 |
01/28/10 | vs. Arizona State * | Stanford, CA | W, 71-48 |
01/30/10 | vs. Arizona * | Stanford, CA | W, 82-63 |
02/04/10 | vs. UCLA | Stanford, CA | W, 74-53 |
02/07/10 | vs. USC | Stanford, CA | W, 77-39 |
02/12/10 | at Washington * | Seattle, WA | W, 58-36 |
02/14/10 | at Washington State * | Pullman, WA | W, 98-67 |
02/18/10 | vs. Oregon * | Stanford, CA | W, 104-60 |
02/20/10 | vs. Oregon State * | Stanford, CA | W, 82-48 |
02/25/10 | at Arizona State * | Tempe, AZ | W, 62-43 |
02/27/10 | at Arizona * | Tucson, AZ | W, 75-48 |
03/06/10 | at California | Berkeley, CA | W, 63-48 |
Pac-10 Tournament | |||
03/12/10 | vs. Arizona (Quarterfinals) | Los Angeles, CA | W, 72-52 |
03/13/10 | vs. California (Semifinals) | Los Angeles, CA | W, 64-44 |
03/14/10 | vs. UCLA (Championship) | Los Angeles, CA | W, 70-46 |
NCAA Tournament | |||
03/20/10 | vs. UC Riverside | Stanford, CA | W, 79-47 |
03/22/10 | vs. Iowa | Stanford, CA | W, 96-67 |
03/27/10 | vs. Georgia | Sacramento, CA | W, 73-36 |
03/29/10 | vs. Xavier | Sacramento, CA | W, 55-53 |
04/04/10 | vs. Oklahoma | San Antonio, TX | W, 73-66 |
04/06/10 | vs. Connecticut | San Antonio, TX | L, 53-47 |
Schedule Key
Home Event
Away Event
*
Conference Event