Utah vs Stanford (Oct 11, 2013)
<!File source:C:\TASVB\2013WVB\REPORTS\GAME.BOX>
Volleyball Box Score |
<!t-lgx>
Volleyball Box Score
2013 Stanford Women's Volleyball
Utah vs #8 Stanford
(Oct 11, 2013 at Stanford, Calif.)
Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Bateman, Bailey | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
6 | Odale, Morgan | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
9 | Moea'i, Makenzie | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
10 | Dalton, Shelby | 3 | 2 | 4 | 18 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
17 | Redd-Brandon, Erin | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
19 | Cygan, Kendall | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Sutton, Tess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Spurrier, Alli | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
11 | Schofield, Chelsey | 3 | 7 | 5 | 23 | .087 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
12 | Kirby, Kalee | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
13 | Adolph, Lea | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 3 | 37 | 19 | 121 | .149 | 35 | 0 | 5 | 3 | 45 | 0 | 10 | 2 | 1 | 42.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Wopat, Carly | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 12.5 |
6 | Williams, Rachel | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
12 | Ajanaku, Inky | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
16 | Howard, Brittany | 3 | 9 | 3 | 25 | .240 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 11.0 |
22 | Bugg, Madi | 3 | 4 | 0 | 9 | .444 | 37 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
23 | Burgess, Jordan | 3 | 9 | 2 | 20 | .350 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
1 | Bai, Lydia | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | Boukather, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
4 | Humphreys, Kelsey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
8 | McGehee, Megan | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Gilbert, Kyle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kennedy, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Luck, Mary Ellen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 47 | 11 | 110 | .327 | 43 | 3 | 5 | 0 | 60 | 0 | 16 | 2 | 0 | 58.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Stanford, Calif. (Maples Pavilion)
|
|||||||||||||||||||||||||||||||||||||||||||
|
<!File source:C:\TASVB\2013WVB\REPORTS\GAME.DET>
Volleyball Detailed Stats |
<!t-lgx>
Volleyball Detailed Stats
2013 Stanford Women's Volleyball
Utah vs #8 Stanford
(Oct 11, 2013 at Stanford, Calif.)
Utah | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
3 | Bateman, Bailey | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1.000 | 4.5 |
6 | Odale, Morgan | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 3 | .333 | 0 | 1 | 6 | .833 | 12 | 0 | 0 | 1 | 0 | 15 | 1 | .938 | 8.5 |
9 | Moea'i, Makenzie | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.000 | 3.0 |
10 | Dalton, Shelby | 3 | 2 | 4 | 18 | -.111 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 3.5 |
17 | Redd-Brandon, Erin | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | .000 | 0 | 1 | 14 | .929 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 9.0 |
19 | Cygan, Kendall | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 46 | .283 | 0 | 1 | 9 | .889 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 |
4 | Sutton, Tess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
8 | Spurrier, Alli | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 |
11 | Schofield, Chelsey | 3 | 7 | 5 | 23 | .087 | 2 | 0 | 4 | .500 | 0 | 0 | 7 | 1.000 | 13 | 0 | 0 | 1 | 0 | 17 | 0 | 1.000 | 7.5 |
12 | Kirby, Kalee | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 54 | .296 | 0 | 1 | 7 | .857 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.0 |
13 | Adolph, Lea | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 11 | .182 | 0 | 1 | 12 | .917 | 6 | 1 | 0 | 0 | 0 | 20 | 2 | .909 | 0.0 |
Totals......... | 3 | 37 | 19 | 121 | .149 | 35 | 0 | 120 | .292 | 0 | 5 | 55 | .909 | 45 | 1 | 0 | 10 | 2 | 65 | 3 | .956 | 42.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Stanford | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
2 | Wopat, Carly | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 2 | .000 | 0 | 1 | 7 | .857 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | .000 | 12.5 |
6 | Williams, Rachel | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | .000 | 0 | 0 | 9 | 1.000 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 6.5 |
12 | Ajanaku, Inky | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 6.5 |
16 | Howard, Brittany | 3 | 9 | 3 | 25 | .240 | 1 | 0 | 1 | 1.000 | 0 | 1 | 13 | .923 | 6 | 0 | 0 | 4 | 0 | 11 | 0 | 1.000 | 11.0 |
22 | Bugg, Madi | 3 | 4 | 0 | 9 | .444 | 37 | 0 | 83 | .446 | 2 | 2 | 18 | .889 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 6.5 |
23 | Burgess, Jordan | 3 | 9 | 2 | 20 | .350 | 2 | 0 | 5 | .400 | 1 | 0 | 8 | 1.000 | 12 | 0 | 0 | 0 | 0 | 22 | 0 | 1.000 | 10.0 |
1 | Bai, Lydia | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
3 | Boukather, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.5 |
4 | Humphreys, Kelsey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.5 |
8 | McGehee, Megan | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
10 | Gilbert, Kyle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 9 | .222 | 0 | 0 | 14 | 1.000 | 19 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | 0.0 |
18 | Kennedy, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
20 | Luck, Mary Ellen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
Totals......... | 3 | 47 | 11 | 110 | .327 | 43 | 0 | 109 | .394 | 3 | 5 | 73 | .932 | 60 | 0 | 0 | 16 | 2 | 50 | 0 | 1.000 | 58.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Stanford, Calif. (Maples Pavilion)
|
1 | 2 | 3 | Total | |
Tie scores | 0 | 6 | 0 | 6 |
Lead changes | 0 | 2 | 0 | 2 |
<!File source:C:\TASVB\2013WVB\REPORTS\GAME.NWS>
Short Box Score |
<!t-lgx>
Short Box Score (Match)
2013 Stanford Women's Volleyball
Utah vs #8 Stanford
(Oct 11, 2013 at Stanford, Calif.)
Stanford def. Utah 25-17,25-18,25-18 Utah (13-4, 2-3 Pac-12) (Kills-aces-blocks) - Odale, Morgan 8-0-1; Schofield, Chelsey 7-0-1; Redd-Brandon, Erin 7-0-4; Spurrier, Alli 4-0-0; Bateman, Bailey 4-0-1; Moea'i, Makenzie 3-0-0; Dalton, Shelby 2-0-3; Kirby, Kalee 1-0-0; Cygan, Kendall 1-0-0; Totals 37-0-5.0. (Assists) - Kirby, Kalee 16; Cygan, Kendall 13. (Dig leaders) - Schofield, Chelsey 13; Odale, Morgan 12 Stanford (11-3, 4-1 Pac-12) (Kills-aces-blocks) - Wopat, Carly 10-0-5; Burgess, Jordan 9-1-0; Howard, Brittany 9-0-4; Williams, Rachel 6-0-1; Ajanaku, Inky 5-0-3; Bugg, Madi 4-2-1; McGehee, Megan 2-0-0; Bai, Lydia 2-0-0; Boukather, Morgan 0-0-1; Humphreys, Kelsey 0-0-1; Totals 47-3-8.0. (Assists) - Bugg, Madi 37. (Dig leaders) - Gilbert, Kyle 19; Burgess, Jordan 12; Williams, Rachel 9; Bugg, Madi 8 Site: Stanford, Calif. (Maples Pavilion) |
<!File source:C:\TASVB\2013WVB\REPORTS\GAME.PLY>
Play-by-Play Summary |
<!t-lgx>
Play-by-Play Summary
2013 Stanford Women's Volleyball
Utah vs #8 Stanford
(Oct 11, 2013 at Stanford, Calif.)
1st Set
For UTAH: Bateman, Bailey; Odale, Morgan; Moea'i, Makenzie; Dalton, Shelby; Redd-Brandon, Erin; Cygan, Kendall; libero Adolph, Lea. | ||
For STAN: Wopat, Carly; Williams, Rachel; Ajanaku, Inky; Howard, Brittany; Bugg, Madi; Burgess, Jordan; libero Gilbert, Kyle. | ||
1-0 | Point STAN - (Cygan, Kendall) Kill by Wopat, Carly (from Bugg, Madi). | so |
2-0 | Point STAN - (Bugg, Madi) Kill by Howard, Brittany (from Bugg, Madi). | |
3-0 | Point STAN - (Bugg, Madi) Attack error by Dalton, Shelby. | |
4-0 | Point STAN - (Bugg, Madi) Ball handling error by Adolph, Lea. | |
5-0 | Point STAN - (Bugg, Madi) Service ace (Adolph, Lea). | |
5-1 | Point UTAH - (Bugg, Madi) Service error. | so |
6-1 | Point STAN - (Odale, Morgan) Kill by Wopat, Carly (from Bugg, Madi), block error by Moea'i, Makenzie. | so |
6-2 | Point UTAH - (Howard, Brittany) Kill by Moea'i, Makenzie (from Cygan, Kendall). | so |
7-2 | Point STAN - (Adolph, Lea) Kill by Wopat, Carly (from Bugg, Madi). | so |
7-3 | Point UTAH - (Wopat, Carly) Kill by Redd-Brandon, Erin (from Cygan, Kendall). | so |
For UTAH: Spurrier, Alli; Cygan, Kendall; Kirby, Kalee; Dalton, Shelby. | ||
8-3 | Point STAN - (Kirby, Kalee) Kill by Burgess, Jordan (from Bugg, Madi). | so |
9-3 | Point STAN - (Williams, Rachel) Kill by Ajanaku, Inky (from Bugg, Madi), block error by Kirby, Kalee. | |
9-4 | Point UTAH - (Williams, Rachel) Kill by Moea'i, Makenzie (from Kirby, Kalee). | so |
For UTAH: Schofield, Chelsey; Moea'i, Makenzie. | ||
10-4 | Point STAN - (Schofield, Chelsey) Kill by Bugg, Madi (from Burgess, Jordan). | so |
10-5 | Point UTAH - (Burgess, Jordan) Kill by Redd-Brandon, Erin. | so |
10-6 | Point UTAH - (Redd-Brandon, Erin) Attack error by Ajanaku, Inky. | |
11-6 | Point STAN - (Redd-Brandon, Erin) Service error. | so |
11-7 | Point UTAH - (Gilbert, Kyle) Kill by Spurrier, Alli (from Kirby, Kalee). | so |
For UTAH: Cygan, Kendall; Spurrier, Alli; Dalton, Shelby; Kirby, Kalee. | ||
12-7 | Point STAN - (Cygan, Kendall) Kill by Bugg, Madi (from Burgess, Jordan). | so |
13-7 | Point STAN - (Bugg, Madi) Attack error by Bateman, Bailey (block by Wopat, Carly; Howard, Brittany). | |
13-8 | Point UTAH - (Bugg, Madi) Service error. | so |
For UTAH: Moea'i, Makenzie; Schofield, Chelsey. | ||
14-8 | Point STAN - (Odale, Morgan) Kill by Howard, Brittany (from Bugg, Madi). | so |
15-8 | Point STAN - (Howard, Brittany) Kill by Burgess, Jordan (from Howard, Brittany). | |
Timeout (Media). | ||
16-8 | Point STAN - (Howard, Brittany) Attack error by Moea'i, Makenzie. | |
17-8 | Point STAN - (Howard, Brittany) Attack error by Dalton, Shelby. | |
For UTAH: Schofield, Chelsey; Moea'i, Makenzie. | ||
18-8 | Point STAN - (Howard, Brittany) Kill by Burgess, Jordan (from Bugg, Madi). | |
18-9 | Point UTAH - (Howard, Brittany) Service error. | so |
18-10 | Point UTAH - (Adolph, Lea) Attack error by Burgess, Jordan (block by Dalton, Shelby; Redd-Brandon, Erin). | |
19-10 | Point STAN - (Adolph, Lea) Kill by Williams, Rachel (from Bugg, Madi). | so |
For STAN: Luck, Mary Ellen; Howard, Brittany. | ||
19-11 | Point UTAH - (Wopat, Carly) Kill by Redd-Brandon, Erin (from Cygan, Kendall). | so |
For UTAH: Spurrier, Alli; Cygan, Kendall; Kirby, Kalee; Dalton, Shelby. | ||
20-11 | Point STAN - (Kirby, Kalee) Service error. | so |
21-11 | Point STAN - (Williams, Rachel) Kill by Bugg, Madi (from Gilbert, Kyle). | |
21-12 | Point UTAH - (Williams, Rachel) Kill by Redd-Brandon, Erin (from Kirby, Kalee). | so |
22-12 | Point STAN - (Schofield, Chelsey) Kill by Ajanaku, Inky (from Bugg, Madi). | so |
For STAN: Howard, Brittany; Luck, Mary Ellen; Boukather, Morgan; Bugg, Madi; Humphreys, Kelsey; Williams, Rachel. | ||
22-13 | Point UTAH - (Burgess, Jordan) Kill by Spurrier, Alli (from Kirby, Kalee), block error by Ajanaku, Inky. | so |
22-14 | Point UTAH - (Redd-Brandon, Erin) Kill by Odale, Morgan (from Kirby, Kalee). | |
22-15 | Point UTAH - (Redd-Brandon, Erin) Kill by Kirby, Kalee (from Schofield, Chelsey). | |
22-16 | Point UTAH - (Redd-Brandon, Erin) Attack error by Howard, Brittany. | |
23-16 | Point STAN - (Redd-Brandon, Erin) Attack error by Schofield, Chelsey (block by Boukather, Morgan; Ajanaku, Inky). | so |
23-17 | Point UTAH - (Gilbert, Kyle) Kill by Odale, Morgan (from Schofield, Chelsey), block error by Wopat, Carly. | so |
For UTAH: Cygan, Kendall; Schofield, Chelsey; Spurrier, Alli; Kirby, Kalee. | ||
24-17 | Point STAN - (Cygan, Kendall) Kill by Howard, Brittany (from Humphreys, Kelsey). | so |
25-17 | Point STAN - (Boukather, Morgan) Attack error by Dalton, Shelby (block by Humphreys, Kelsey; Wopat, Carly). |
2nd Set
For STAN: Ajanaku, Inky; Burgess, Jordan; Howard, Brittany; Williams, Rachel; Wopat, Carly; Bugg, Madi; libero Gilbert, Kyle. | ||
For UTAH: Redd-Brandon, Erin; Schofield, Chelsey; Odale, Morgan; Bateman, Bailey; Cygan, Kendall; Dalton, Shelby; libero Adolph, Lea. | ||
1-0 | Point STAN - (Bugg, Madi) Kill by Williams, Rachel (from Bugg, Madi). | |
1-1 | Point UTAH - (Bugg, Madi) Kill by Odale, Morgan (from Cygan, Kendall). | so |
2-1 | Point STAN - (Odale, Morgan) Attack error by Bateman, Bailey (block by Wopat, Carly; Howard, Brittany). | so |
3-1 | Point STAN - (Howard, Brittany) Attack error by Schofield, Chelsey. | |
4-1 | Point STAN - (Howard, Brittany) Kill by Bugg, Madi. | |
4-2 | Point UTAH - (Howard, Brittany) Kill by Bateman, Bailey (from Cygan, Kendall). | so |
4-3 | Point UTAH - (Adolph, Lea) Kill by Schofield, Chelsey (from Cygan, Kendall). | |
4-4 | Point UTAH - (Adolph, Lea) Kill by Schofield, Chelsey (from Cygan, Kendall). | |
5-4 | Point STAN - (Adolph, Lea) Service error. | so |
5-5 | Point UTAH - (Wopat, Carly) Kill by Redd-Brandon, Erin (from Cygan, Kendall). | so |
For UTAH: Spurrier, Alli; Cygan, Kendall; Kirby, Kalee; Dalton, Shelby. | ||
6-5 | Point STAN - (Kirby, Kalee) Attack error by Schofield, Chelsey (block by Williams, Rachel; Ajanaku, Inky). | so |
6-6 | Point UTAH - (Williams, Rachel) Attack error by Burgess, Jordan (block by Redd-Brandon, Erin; Schofield, Chelsey). | so |
7-6 | Point STAN - (Schofield, Chelsey) Kill by Ajanaku, Inky (from Bugg, Madi). | so |
8-6 | Point STAN - (Burgess, Jordan) Service ace (Odale, Morgan). | |
8-7 | Point UTAH - (Burgess, Jordan) Kill by Spurrier, Alli (from Kirby, Kalee). | so |
8-8 | Point UTAH - (Redd-Brandon, Erin) Kill by Bateman, Bailey (from Kirby, Kalee). | |
8-9 | Point UTAH - (Redd-Brandon, Erin) Kill by Bateman, Bailey (from Kirby, Kalee). | |
9-9 | Point STAN - (Redd-Brandon, Erin) Attack error by Odale, Morgan (block by Ajanaku, Inky; Bugg, Madi). | so |
10-9 | Point STAN - (Gilbert, Kyle) Kill by Howard, Brittany (from Bugg, Madi). | |
11-9 | Point STAN - (Gilbert, Kyle) Attack error by Bateman, Bailey (block by Wopat, Carly; Howard, Brittany). | |
11-10 | Point UTAH - (Gilbert, Kyle) Attack error by Williams, Rachel. | so |
For UTAH: Cygan, Kendall; Spurrier, Alli; Dalton, Shelby; Kirby, Kalee. | ||
12-10 | Point STAN - (Cygan, Kendall) Kill by Howard, Brittany (from Bugg, Madi). | so |
12-11 | Point UTAH - (Bugg, Madi) Kill by Dalton, Shelby (from Cygan, Kendall). | so |
13-11 | Point STAN - (Odale, Morgan) Attack error by Schofield, Chelsey. | so |
14-11 | Point STAN - (Howard, Brittany) Kill by Williams, Rachel (from Gilbert, Kyle). | |
14-12 | Point UTAH - (Howard, Brittany) Kill by Schofield, Chelsey (from Dalton, Shelby). | so |
15-12 | Point STAN - (Adolph, Lea) Kill by Wopat, Carly (from Bugg, Madi). | so |
Timeout (Media). | ||
16-12 | Point STAN - (Wopat, Carly) Kill by Williams, Rachel (from Bugg, Madi). | |
For UTAH: Spurrier, Alli; Cygan, Kendall; Kirby, Kalee; Dalton, Shelby. | ||
16-13 | Point UTAH - (Wopat, Carly) Kill by Redd-Brandon, Erin (from Cygan, Kendall). | so |
16-14 | Point UTAH - (Kirby, Kalee) Kill by Schofield, Chelsey (from Odale, Morgan). | |
17-14 | Point STAN - (Kirby, Kalee) Kill by Burgess, Jordan (from Bugg, Madi). | so |
18-14 | Point STAN - (Williams, Rachel) Kill by Ajanaku, Inky (from Bugg, Madi). | |
19-14 | Point STAN - (Williams, Rachel) Kill by Burgess, Jordan (from Bugg, Madi). | |
Timeout Utah. | ||
19-15 | Point UTAH - (Williams, Rachel) Kill by Schofield, Chelsey (from Kirby, Kalee). | so |
19-16 | Point UTAH - (Schofield, Chelsey) Attack error by Ajanaku, Inky (block by Redd-Brandon, Erin; Odale, Morgan). | |
20-16 | Point STAN - (Schofield, Chelsey) Kill by Burgess, Jordan (from Bugg, Madi). | so |
21-16 | Point STAN - (Burgess, Jordan) Kill by Howard, Brittany (from Bugg, Madi). | |
21-17 | Point UTAH - (Burgess, Jordan) Kill by Redd-Brandon, Erin (from Kirby, Kalee). | so |
22-17 | Point STAN - (Redd-Brandon, Erin) Kill by Ajanaku, Inky. | so |
23-17 | Point STAN - (Gilbert, Kyle) Attack error by Spurrier, Alli (block by Wopat, Carly; Howard, Brittany). | |
Timeout Utah. | ||
23-18 | Point UTAH - (Gilbert, Kyle) Kill by Odale, Morgan (from Kirby, Kalee). | so |
For UTAH: Cygan, Kendall; Spurrier, Alli; Dalton, Shelby; Kirby, Kalee. | ||
24-18 | Point STAN - (Cygan, Kendall) Service error. | so |
25-18 | Point STAN - (Bugg, Madi) Kill by Williams, Rachel (from Bugg, Madi). |
3rd Set
For UTAH: Odale, Morgan; Dalton, Shelby; Bateman, Bailey; Redd-Brandon, Erin; Schofield, Chelsey; Cygan, Kendall; libero Adolph, Lea. | ||
For STAN: Burgess, Jordan; Ajanaku, Inky; Wopat, Carly; Howard, Brittany; Williams, Rachel; Bugg, Madi; libero Gilbert, Kyle. | ||
1-0 | Point STAN - (Cygan, Kendall) Kill by Wopat, Carly (from Bugg, Madi). | so |
2-0 | Point STAN - (Bugg, Madi) Kill by Wopat, Carly. | |
3-0 | Point STAN - (Bugg, Madi) Service ace (Adolph, Lea). | |
4-0 | Point STAN - (Bugg, Madi) Attack error by Dalton, Shelby. | |
5-0 | Point STAN - (Bugg, Madi) Kill by Wopat, Carly (from Bugg, Madi). | |
Timeout Utah. | ||
5-1 | Point UTAH - (Bugg, Madi) Kill by Bateman, Bailey (from Cygan, Kendall). | so |
6-1 | Point STAN - (Odale, Morgan) Kill by Williams, Rachel (from Bugg, Madi). | so |
For UTAH: Sutton, Tess; Odale, Morgan. | ||
7-1 | Point STAN - (Howard, Brittany) Attack error by Bateman, Bailey. | |
7-2 | Point UTAH - (Howard, Brittany) Kill by Dalton, Shelby (from Cygan, Kendall). | so |
7-3 | Point UTAH - (Adolph, Lea) Attack error by Wopat, Carly. | |
7-4 | Point UTAH - (Adolph, Lea) Attack error by Williams, Rachel (block by Dalton, Shelby; Redd-Brandon, Erin). | |
7-5 | Point UTAH - (Adolph, Lea) Kill by Schofield, Chelsey. | |
Timeout Stanford. | ||
8-5 | Point STAN - (Adolph, Lea) Kill by Wopat, Carly (from Bugg, Madi). | so |
For STAN: McGehee, Megan; Ajanaku, Inky. | ||
8-6 | Point UTAH - (Wopat, Carly) Kill by Schofield, Chelsey (from Adolph, Lea). | so |
For UTAH: Spurrier, Alli; Cygan, Kendall; Kirby, Kalee; Dalton, Shelby. | ||
9-6 | Point STAN - (Kirby, Kalee) Kill by McGehee, Megan (from Bugg, Madi). | so |
9-7 | Point UTAH - (Williams, Rachel) Kill by Spurrier, Alli (from Kirby, Kalee). | so |
For UTAH: Odale, Morgan; Sutton, Tess. | ||
10-7 | Point STAN - (Schofield, Chelsey) Attack error by Spurrier, Alli. | so |
10-8 | Point UTAH - (Burgess, Jordan) Attack error by Howard, Brittany. | so |
11-8 | Point STAN - (Redd-Brandon, Erin) Kill by Howard, Brittany (from Bugg, Madi). | so |
12-8 | Point STAN - (Gilbert, Kyle) Kill by Burgess, Jordan (from Bugg, Madi). | |
13-8 | Point STAN - (Gilbert, Kyle) Attack error by Odale, Morgan. | |
14-8 | Point STAN - (Gilbert, Kyle) Attack error by Bateman, Bailey. | |
Timeout Utah. | ||
15-8 | Point STAN - (Gilbert, Kyle) Kill by Howard, Brittany. | |
15-9 | Point UTAH - (Gilbert, Kyle) Kill by Odale, Morgan (from Kirby, Kalee). | so |
For UTAH: Cygan, Kendall; Spurrier, Alli; Dalton, Shelby; Kirby, Kalee. | ||
15-10 | Point UTAH - (Cygan, Kendall) Attack error by Howard, Brittany (block by Dalton, Shelby; Bateman, Bailey). | |
16-10 | Point STAN - (Cygan, Kendall) Kill by Wopat, Carly (from Bugg, Madi). | so |
17-10 | Point STAN - (Bugg, Madi) Kill by Howard, Brittany (from Bugg, Madi). | |
17-11 | Point UTAH - (Bugg, Madi) Kill by Odale, Morgan (from Cygan, Kendall). | so |
18-11 | Point STAN - (Odale, Morgan) Service error. | so |
For STAN: Luck, Mary Ellen; Howard, Brittany. | ||
18-12 | Point UTAH - (Luck, Mary Ellen) Kill by Cygan, Kendall (from Adolph, Lea). | so |
19-12 | Point STAN - (Adolph, Lea) Kill by Burgess, Jordan (from Bugg, Madi). | so |
19-13 | Point UTAH - (Wopat, Carly) Service error. | so |
For UTAH: Moea'i, Makenzie; Cygan, Kendall; Kirby, Kalee; Dalton, Shelby. | ||
20-13 | Point STAN - (Kirby, Kalee) Kill by Burgess, Jordan (from Bugg, Madi). | so |
For STAN: Kennedy, Grace; Williams, Rachel. | ||
21-13 | Point STAN - (Kennedy, Grace) Attack error by Schofield, Chelsey. | |
21-14 | Point UTAH - (Kennedy, Grace) Service error. | so |
22-14 | Point STAN - (Schofield, Chelsey) Kill by McGehee, Megan (from Bugg, Madi). | so |
For STAN: Howard, Brittany; Luck, Mary Ellen. | ||
22-15 | Point UTAH - (Burgess, Jordan) Kill by Odale, Morgan (from Kirby, Kalee). | so |
For STAN: Bai, Lydia; Howard, Brittany. | ||
22-16 | Point UTAH - (Redd-Brandon, Erin) Attack error by Bai, Lydia. | |
