| For CBU: Jones, Joshua; Brink, Johannes; Blocksom, Joel; DeLyon, Rocky; Anderson, Brett; Johnson. Kristopher; libero LlinasRosa, Giovanni. |
| For STAN: Kaminski, Conrad; Shaw, James; Cook, Brian; Haly, Spencer; Irvin, Steven; Mochalski, Eric; libero Sakaida, Scott. |
| For CBU: Kustura, Kevin; LlinasRosa, Giovanni. |
| 1-0 | Point STAN - (Blocksom, Joel) Kill by Irvin, Steven (from Shaw, James). | so |
| 2-0 | Point STAN - (Irvin, Steven) Attack error by Brink, Johannes (block by Shaw, James; Haly, Spencer). |
| 3-0 | Point STAN - (Irvin, Steven) Kill by Mochalski, Eric (from Shaw, James). |
| 4-0 | Point STAN - (Irvin, Steven) Service ace (Blocksom, Joel). |
| 4-1 | Point CBU - (Irvin, Steven) Kill by DeLyon, Rocky (from LlinasRosa, Giovanni). | so |
| 5-1 | Point STAN - (Johnson. Kristopher) Service error. | so |
| 6-1 | Point STAN - (Haly, Spencer) Attack error by DeLyon, Rocky (block by Shaw, James; Kaminski, Conrad). |
| 7-1 | Point STAN - (Haly, Spencer) Attack error by Jones, Joshua. |
| Timeout California Baptist. |
| 8-1 | Point STAN - (Haly, Spencer) Kill by Kaminski, Conrad. |
| 9-1 | Point STAN - (Haly, Spencer) Attack error by Brink, Johannes. |
| 9-2 | Point CBU - (Haly, Spencer) Kill by DeLyon, Rocky (from Anderson, Brett). | so |
| 10-2 | Point STAN - (Brink, Johannes) Kill by Shaw, James (from Mochalski, Eric). | so |
| 11-2 | Point STAN - (Shaw, James) Kill by Mochalski, Eric (from Shaw, James). |
| 12-2 | Point STAN - (Shaw, James) Kill by Cook, Brian (from Kaminski, Conrad). |
| 12-3 | Point CBU - (Shaw, James) Kill by Brink, Johannes (from Anderson, Brett). | so |
| 13-3 | Point STAN - (DeLyon, Rocky) Service error. | so |
| 13-4 | Point CBU - (Cook, Brian) Service error. | so |
| 14-4 | Point STAN - (Jones, Joshua) Service error. | so |
| 14-5 | Point CBU - (Kaminski, Conrad) Kill by Anderson, Brett (from LlinasRosa, Giovanni). | so |
| 15-5 | Point STAN - (Anderson, Brett) Kill by Irvin, Steven (from Cook, Brian). | so |
| 16-5 | Point STAN - (Mochalski, Eric) Service ace (LlinasRosa, Giovanni). |
| 16-6 | Point CBU - (Mochalski, Eric) Attack error by Shaw, James. | so |
| 17-6 | Point STAN - (Blocksom, Joel) Kill by Irvin, Steven (from Shaw, James). | so |
| 17-7 | Point CBU - (Irvin, Steven) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
| 17-8 | Point CBU - (Johnson. Kristopher) Attack error by Mochalski, Eric. |
| 18-8 | Point STAN - (Johnson. Kristopher) Kill by Mochalski, Eric (from Shaw, James). | so |
| For STAN: Aiello, Matt; Haly, Spencer. |
| 19-8 | Point STAN - (Aiello, Matt) Service ace (Blocksom, Joel). |
| 19-9 | Point CBU - (Aiello, Matt) Kill by Jones, Joshua (from Anderson, Brett). | so |
| For STAN: Haly, Spencer; Aiello, Matt. |
| 19-10 | Point CBU - (Brink, Johannes) Service ace (Kaminski, Conrad). |
| 20-10 | Point STAN - (Brink, Johannes) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 21-10 | Point STAN - (Shaw, James) Kill by Kaminski, Conrad. |
| 21-11 | Point CBU - (Shaw, James) Attack error by Cook, Brian. | so |
| 22-11 | Point STAN - (DeLyon, Rocky) Service error. | so |
| 22-12 | Point CBU - (Cook, Brian) Kill by Blocksom, Joel (from Anderson, Brett). | so |
| 23-12 | Point STAN - (Jones, Joshua) Kill by Kaminski, Conrad (from Shaw, James). | so |
| For STAN: Tublin, Daniel; Irvin, Steven; Hayden, Madison; Kaminski, Conrad. |
| 23-13 | Point CBU - (Hayden, Madison) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
| For STAN: Kaminski, Conrad; Hayden, Madison. |
| 24-13 | Point STAN - (Anderson, Brett) Kill by Cook, Brian (from Shaw, James). | so |
| 25-13 | Point STAN - (Mochalski, Eric) Attack error by Johnson. Kristopher. |
| For CBU: Burge, Jackson; Blocksom, Joel; Johnson. Kristopher; Anderson, Brett; Brink, Johannes; Jones, Joshua; libero LlinasRosa, Giovanni. |
| For STAN: Irvin, Steven; Mochalski, Eric; Cook, Brian; Kaminski, Conrad; Shaw, James; Haly, Spencer; libero Sakaida, Scott. |
| 1-0 | Point STAN - (Haly, Spencer) Attack error by Johnson. Kristopher (block by Kaminski, Conrad). |
| 2-0 | Point STAN - (Haly, Spencer) Kill by Cook, Brian (from Shaw, James). |
| 3-0 | Point STAN - (Haly, Spencer) Kill by Cook, Brian. |
| 4-0 | Point STAN - (Haly, Spencer) Attack error by Burge, Jackson (block by Shaw, James; Kaminski, Conrad). |
| 5-0 | Point STAN - (Haly, Spencer) Kill by Cook, Brian (from Shaw, James). |
| 5-1 | Point CBU - (Haly, Spencer) Kill by Brink, Johannes (from Anderson, Brett). | so |
| 6-1 | Point STAN - (Brink, Johannes) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 6-2 | Point CBU - (Shaw, James) Kill by Burge, Jackson (from Anderson, Brett). | so |
| For CBU: Kustura, Kevin; LlinasRosa, Giovanni. |
| 7-2 | Point STAN - (Burge, Jackson) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 8-2 | Point STAN - (Cook, Brian) Attack error by Brink, Johannes. |
| 8-3 | Point CBU - (Cook, Brian) Kill by Blocksom, Joel (from Anderson, Brett). | so |
| 9-3 | Point STAN - (Johnson. Kristopher) Service error. | so |
| 10-3 | Point STAN - (Kaminski, Conrad) Service ace (Burge, Jackson). |
| 10-4 | Point CBU - (Kaminski, Conrad) Kill by Blocksom, Joel (from Anderson, Brett). | so |
| 11-4 | Point STAN - (Anderson, Brett) Service error. | so |
| 12-4 | Point STAN - (Mochalski, Eric) Attack error by Brink, Johannes (block by Shaw, James; Haly, Spencer). |
| 13-4 | Point STAN - (Mochalski, Eric) Attack error by Blocksom, Joel. |
| Timeout California Baptist. |
| 13-5 | Point CBU - (Mochalski, Eric) Kill by Jones, Joshua (from Anderson, Brett). | so |
| 13-6 | Point CBU - (Blocksom, Joel) Attack error by Cook, Brian. |
| 14-6 | Point STAN - (Blocksom, Joel) Service error. | so |
| 15-6 | Point STAN - (Irvin, Steven) Attack error by Brink, Johannes. |
| 16-6 | Point STAN - (Irvin, Steven) Attack error by Burge, Jackson. |
| 16-7 | Point CBU - (Irvin, Steven) Attack error by Cook, Brian (block by Jones, Joshua; Brink, Johannes). | so |
| 16-8 | Point CBU - (Jones, Joshua) Service ace (Cook, Brian). |
| 17-8 | Point STAN - (Jones, Joshua) Service error. | so |
| For STAN: Aiello, Matt; Haly, Spencer. |
| 18-8 | Point STAN - (Aiello, Matt) Kill by Shaw, James. |
| 18-9 | Point CBU - (Aiello, Matt) Service error. | so |
| For STAN: Haly, Spencer; Aiello, Matt. |
| For STAN: Kemper, Sean; Kaminski, Conrad. |
| 19-9 | Point STAN - (Brink, Johannes) Kill by Cook, Brian (from Shaw, James). | so |
| 19-10 | Point CBU - (Shaw, James) Kill by Brink, Johannes (from Anderson, Brett). | so |
| 19-11 | Point CBU - (Burge, Jackson) Service ace (Sakaida, Scott). |
| 20-11 | Point STAN - (Burge, Jackson) Kill by Kemper, Sean (from Shaw, James). | so |
| For STAN: Tublin, Daniel; Irvin, Steven. |
| 20-12 | Point CBU - (Cook, Brian) Kill by Blocksom, Joel (from Anderson, Brett). | so |
| 20-13 | Point CBU - (Johnson. Kristopher) Kill by Blocksom, Joel (from Anderson, Brett). |
| 21-13 | Point STAN - (Johnson. Kristopher) Kill by Tublin, Daniel (from Shaw, James). | so |
| 21-14 | Point CBU - (Kemper, Sean) Kill by Blocksom, Joel (from Anderson, Brett). | so |
| 22-14 | Point STAN - (Anderson, Brett) Attack error by Jones, Joshua. | so |
| 23-14 | Point STAN - (Mochalski, Eric) Service ace (LlinasRosa, Giovanni). |
| 24-14 | Point STAN - (Mochalski, Eric) Attack error by Blocksom, Joel (block by Haly, Spencer; Tublin, Daniel). |
| 25-14 | Point STAN - (Mochalski, Eric) Attack error by Brink, Johannes. |
| For STAN: Haly, Spencer; Mochalski, Eric; Shaw, James; Kaminski, Conrad; Cook, Brian; Irvin, Steven; libero Sakaida, Scott. |
| For CBU: Jones, Joshua; Blocksom, Joel; DeLyon, Rocky; Johnson. Kristopher; Anderson, Brett; Jackson, Cody; libero Kustura, Kevin. |
| 0-1 | Point CBU - (Anderson, Brett) Kill by Blocksom, Joel (from Anderson, Brett). |
| 1-1 | Point STAN - (Anderson, Brett) Kill by Haly, Spencer. | so |
| For CBU: LlinasRosa, Giovanni; Kustura, Kevin. |
| 1-2 | Point CBU - (Haly, Spencer) Kill by Jones, Joshua (from Anderson, Brett). | so |
| 2-2 | Point STAN - (Blocksom, Joel) Kill by Kaminski, Conrad (from Cook, Brian). | so |
| 3-2 | Point STAN - (Shaw, James) Attack error by Jones, Joshua. |
| 3-3 | Point CBU - (Shaw, James) Kill by Jones, Joshua (from Anderson, Brett). | so |
| 4-3 | Point STAN - (Jones, Joshua) Kill by Cook, Brian (from Shaw, James). | so |
| 4-4 | Point CBU - (Cook, Brian) Kill by Jackson, Cody (from Anderson, Brett). | so |
| 5-4 | Point STAN - (Jackson, Cody) Service error. | so |
| 5-5 | Point CBU - (Kaminski, Conrad) Kill by DeLyon, Rocky (from Anderson, Brett). | so |
| 5-6 | Point CBU - (DeLyon, Rocky) Kill by Johnson. Kristopher (from Blocksom, Joel), block error by Haly, Spencer. |
| 6-6 | Point STAN - (DeLyon, Rocky) Service error. | so |
| 7-6 | Point STAN - (Mochalski, Eric) Attack error by Blocksom, Joel. |
| 8-6 | Point STAN - (Mochalski, Eric) Kill by Mochalski, Eric (from Shaw, James). |
| 8-7 | Point CBU - (Mochalski, Eric) Kill by Blocksom, Joel (from Anderson, Brett). | so |
| 8-8 | Point CBU - (Johnson. Kristopher) Attack error by Mochalski, Eric. |
| 9-8 | Point STAN - (Johnson. Kristopher) Attack error by Jones, Joshua. | so |
| 9-9 | Point CBU - (Irvin, Steven) Kill by Blocksom, Joel (from Anderson, Brett). | so |
| 10-9 | Point STAN - (Anderson, Brett) Service error. | so |
| 10-10 | Point CBU - (Haly, Spencer) Kill by Blocksom, Joel (from Anderson, Brett). | so |
| 11-10 | Point STAN - (Blocksom, Joel) Kill by Irvin, Steven (from Shaw, James). | so |
| 12-10 | Point STAN - (Shaw, James) Service ace (Blocksom, Joel). |
| 13-10 | Point STAN - (Shaw, James) Attack error by Jackson, Cody. |
| 14-10 | Point STAN - (Shaw, James) Service ace (LlinasRosa, Giovanni). |
| Timeout California Baptist. |
| 14-11 | Point CBU - (Shaw, James) Kill by DeLyon, Rocky (from Anderson, Brett). | so |
| 15-11 | Point STAN - (Jones, Joshua) Attack error by Johnson. Kristopher. | so |
| 16-11 | Point STAN - (Cook, Brian) Kill by Kaminski, Conrad (from Shaw, James). |
| 17-11 | Point STAN - (Cook, Brian) Service ace (DeLyon, Rocky). |
| 17-12 | Point CBU - (Cook, Brian) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
| 18-12 | Point STAN - (Jackson, Cody) Service error. | so |
| For STAN: Hayden, Madison; Kaminski, Conrad. |
| 19-12 | Point STAN - (Hayden, Madison) Service ace (LlinasRosa, Giovanni). |
| For STAN: Tublin, Daniel; Irvin, Steven. |
| 20-12 | Point STAN - (Hayden, Madison) Attack error by DeLyon, Rocky (block by Mochalski, Eric). |
| 20-13 | Point CBU - (Hayden, Madison) Service error. | so |
| For STAN: Kaminski, Conrad; Hayden, Madison. |
| 21-13 | Point STAN - (DeLyon, Rocky) Kill by Cook, Brian (from Shaw, James). | so |
| 22-13 | Point STAN - (Mochalski, Eric) Service ace (LlinasRosa, Giovanni). |
| 23-13 | Point STAN - (Mochalski, Eric) Attack error by Johnson. Kristopher. |
| 24-13 | Point STAN - (Mochalski, Eric) Kill by Shaw, James (from Cook, Brian). |
| 24-14 | Point CBU - (Mochalski, Eric) Kill by Blocksom, Joel (from Anderson, Brett), block error by Shaw, James. | so |
| 24-15 | Point CBU - (Johnson. Kristopher) Attack error by Cook, Brian (block by Jones, Joshua; Blocksom, Joel). |
| 25-15 | Point STAN - (Johnson. Kristopher) Service error. | so |