| 50 Freestyle | |||
| 1. | Simone Manuel • 2015 | 21.32 | |
| 2. | Lia Neal • 2016 | 21.78 | |
| Maddy Schaefer • 2014 | 21.78 | ||
| Betsy Webb • 2012 | 21.78 | ||
| 5. | Julia Smit • 2009 | 21.91 | |
| 6. | Sam Woodward • 2012 | 21.99 | |
| 7. | Catherine Fox • 1997 | 22.01 | |
| 8. | Janet Hu • 2016 | 22.02 | |
| 9. | Kate Dwelley • 2011 | 22.04 | |
| 10. | Jenny Thompson • 1992 | 22.14 | |
| 100 Freestyle | |||
| 1. | Simone Manuel • 2015 | 46.09** | |
| 2. | Lia Neal • 2015 | 46.84 | |
| 3. | Julia Smit • 2009 | 47.44 | |
| 4. | Kate Dwelley • 2009 | 47.50 | |
| 5. | Jenny Thompson • 1992 | 47.61 | |
| 6. | Maddy Schaefer • 2014 | 47.75 | |
| 7. | Andi Murez • 2012 | 47.79 | |
| 8. | Janet Hu • 2016 | 47.94 | |
| 9. | Betsy Webb • 2012 | 47.99 | |
| 10. | Sam Woodward • 2012 | 48.08 | |
| 200 Freestyle | |||
| 1. | Simone Manuel • 2015 | 1:41.15 | |
| 2. | Lia Neal • 2016 | 1:42.50 | |
| 3. | Kate Dwelley • 2009 | 1:43.14 | |
| 4. | Andi Murez • 2012 | 1:43.52 | |
| 5. | Jenny Thompson • 1992 | 1:43.61 | |
| 6. | Julia Smit • 2009 | 1:43.88 | |
| 7. | Maya DiRado • 2012 | 1:44.27 | |
| 8. | Ella Eastin • 2016 | 1:44.51 | |
| 9. | Julia Anderson • 2014 | 1:44.76 | |
| 10. | Felicia Lee • 2013 | 1:44.96 | |
| 500 Freestyle | |||
| 1. | Janet Evans • 1990 | 4:34.49 | |
| 2. | Jessica Foschi • 2001 | 4:37.81 | |
| 3. | Marybeth Linzmeier • 1984 | 4:38.91 | |
| 4. | Andie Taylor • 2011 | 4:40.64 | |
| 5. | Whitney Spence • 2009 | 4:40.76 | |
| 6. | Kelsey Ditto • 2010 | 4:41.30 | |
| Allison Brown • 2015 | 4:41.30 | ||
| 8. | Kate Dwelley • 2009 | 4:41.39 | |
| 9. | Elizabeth Durot • 2007 | 4:41.47 | |
| 10. | Julia Smit • 2008 | 4:41.74 | |
| 1,650 Freestyle | |||
| 1. | Janet Evans • 1990 | 15:39.14 | |
| 2. | Sherri Hanna • 1981 | 15:58.32 | |
| 3. | Kelsey Ditto • 2011 | 16:00.62 | |
| 4. | Marybeth Linzmeier • 1982 | 16:02.34 | |
| 5. | Jessica Foschi • 2001 | 16:03.47 | |
| 6. | Elizabeth Durot • 2008 | 16:05.92 | |
| 7. | Lauren Costella • 2005 | 16:05.94 | |
| 8. | Andie Taylor • 2011 | 16:06.69 | |
| 9. | Barb Metz • 1989 | 16:10.01 | |
| 10. | Stacy Shupe • 1985 | 16:11.08 | |
| 100 Backstroke | |||
| 1. | Ally Howe • 2016 | 50.71 | |
| 2. | Felicia Lee • 2014 | 50.89 | |
| 3. | Janet Hu • 2016 | 51.06 | |
| 4. | Maya DiRado • 2014 | 51.42 | |
| 5. | Betsy Webb • 2012 | 51.69 | |
| 6. | Maddy Schaefer • 2014 | 52.30 | |
| 7. | Annemarie Thayer • 2013 | 52.32 | |
| 8. | Catherine Fox • 1999 | 52.47 | |
| 9. | Lindsey Engel • 2016 | 52.57 | |
| 10. | Laura Wadden • 2009 | 52.70 | |
| 200 Backstroke | |||
| 1. | Janet Hu • 2016 | 1:50.48 | |
| 2. | Julia Smit • 2010 | 1:50.76 | |
| 3. | Maya DiRado • 2013 | 1:51.34 | |
| 4. | Ally Howe • 2016 | 1:51.47 | |
| 5. | Misty Hyman • 1998 | 1:53.12 | |
| 6. | Annemarie Thayer • 2014 | 1:53.25 | |
| 7. | Felicia Lee • 2014 | 1:53.36 | |
| 8. | Lea Loveless • 1993 | 1:53.67 | |
| 9. | Laura Wadden • 2009 | 1:53.72 | |
| 10. | Shelly Ripple • 2000 | 1:55.20 | |
| 100 Breaststroke | |||
| 1. | Sarah Haase • 2016 | 57.36 | |
| 2. | Tara Kirk • 2003 | 58.41 | |
| 3. | Katie Olsen • 2014 | 58.70 | |
| 4. | Heidi Poppe • 2014 | 59.21 | |
| 5. | Caroline Bruce • 2005 | 59.55 | |
| 6. | Liz Smith • 2008 | 1:00.32 | |
| 7. | Elin Austevoll • 1999 | 1:00.81 | |
| 8. | Kerry Kraemer • 2008 | 1:01.32 | |
| 9. | Lori Heisick • 1991 | 1:01.37 | |
| 10. | Whitney Leatherwood • 1999 | 1:01.64 | |
| 200 Breaststroke | |||
| 1. | Katie Olsen • 2014 | 2:05.88 | |
| 2. | Sarah Haase • 2016 | 2:06.50 | |
| 2. | Tara Kirk • 2004 | 2:07.13 | |
| 3. | Liz Smith • 2010 | 2:07.50 | |
| 4. | Caroline Bruce • 2005 | 2:08.67 | |
| 6. | Elin Austevoll • 1999 | 2:09.99 | |
| 7. | Kristen Caverly • 2005 | 2:11.13 | |
| 8. | Heidi Poppe • 2014 | 2:11.45 | |
| 9. | Alisa Finn • 2011 | 2:11.72 | |
| 10. | Jill Johnson • 1990 | 2:11.73 | |
| 100 Butterfly | |||
| 1. | Elaine Breeden • 2009 | 50.87 | |
| 2. | Felicia Lee • 2014 | 50.89 | |
| 3. | Janet Hu • 2016 | 51.03 | |
| 4. | Misty Hyman • 1998 | 51.34 | |
| 5. | Shelly Ripple • 2002 | 51.50 | |
| 6. | Sam Woodward • 2012 | 51.79 | |
| 7. | Jenny Thompson • 1994 | 51.81 | |
| 8. | Lindsey Engel • 2016 | 51.84 | |
| 9. | Kelley Hug • 2009 | 52.09 | |
| 10. | Dana Kirk • 2006 | 52.29 | |
| 200 Butterfly | |||
| 1. | Elaine Breeden • 2009 | 1:49.92** | |
| 2. | Ella Eastin • 2016 | 1:51.04 | |
| 3. | Maya DiRado • 2014 | 1:52.99 | |
| 4. | Shelly Ripple • 2002 | 1:53.23 | |
| 5. | Summer Sanders • 1992 | 1:53.42 | |
| 6. | Misty Hyman • 1999 | 1:53.60 | |
| 7. | Dana Kirk • 2004 | 1:54.00 | |
| 8. | Lindsey Engel • 2016 | 1:54.13 | |
| 9. | Janel Jorgenson • 1990 | 1:54.75 | |
| 10. | Janet Hu • 2014 | 1:55.31 | |
| 200 Individual Medley | |||
| 1. | Ella Eastin • 2016 | 1:51.65** | |
| 2. | Julia Smit • 2010 | 1:52.31 | |
| 3. | Maya DiRado • 2014 | 1:52.50 | |
| 4. | Elaine Breeden • 2009 | 1:54.32 | |
| 5. | Summer Sanders • 1992 | 1:55.54 | |
| 6. | Felicia Lee • 2014 | 1:55.57 | |
| 7. | Shelley Ripple • 2002 | 1:55.58 | |
| 8. | Liz Smith • 2010 | 1:56.24 | |
| 9. | Ally Howe • 2016 | 1:56.28 | |
| 10. | Sarah Haase • 2015 | 1:57.01 | |
| 400 Individual Medley | |||
| 1. | Maya DiRado • 2014 | 3:58.12 | |
| 2. | Julia Smit • 2010 | 3:58.23 | |
| 3. | Ella Eastin • 2016 | 3:58.40 | |
| 4. | Summer Sanders • 1992 | 4:02.28 | |
| 5. | Andie Taylor • 2011 | 4:06.12 | |
| 6. | Liz Smith • 2010 | 4:07.16 | |
| 7. | Janet Evans • 1990 | 4:07.59 | |
| 8. | Kristen Caverly • 2006 | 4:09.70 | |
| 9. | Kim Williams • 2016 | 4:10.22 | |
| 10. | Leah Stevens • 2016 | 4:10.25 | |
| 200 Freestyle Relay | |||
| 1. | Schaefer, Neal, Lee, Olsen • 2014 | 1:26.23 | |
| 400 Freestyle Relay | |||
| 1. | Neal, Hu, Engel, Manuel • 2015 | 3:08.54** | |
| 800 Freestyle Relay | |||
| 1. | Neal, Carlson, Manuel, Stafford • 2015 | 6:54.68 | |
| 200 Medley Relay | |||
| 1. | Howe, Haase, Hu, Neal • 2016 | 1:34.15** | |
| 400 Medley Relay | |||
| 1. | Howe, Haase, Hu, Neal • 2016 | 3:26.14** | |
| 1-Meter Diving | |||
| 1. | Cassidy Krug • 2007 | 361.55 | |
| 3-Meter Diving | |||
| 1. | Cassidy Krug • 2007 | 420.90 | |
* - NCAA record
** - American and NCAA record