Regular Season | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Coach | W | L | T | W | L | T | Conference | Regional | National |
2022 | Tabitha Yim | 5 | 18 | 1 | 8 | 22 | 1 | 8th | 4th | -- |
2021 | Tabitha Yim | 1 | 10 | 0 | 1 | 10 | 0 | 7th | -- | -- |
2020 (Postseason canceled due to COVID-19 Pandemic) | Tabitha Yim | 3 | 13 | 0 | 3 | 13 | 0 | Canceled | Canceled | Canceled |
2019 | Tabitha Yim | 6 | 12 | 0 | 8 | 17 | 0 | 7th | 5th | -- |
2018 | Tabitha Yim | 9 | 17 | 0 | 10 | 21 | 0 | 7th | 5th | -- |
2017 | Kristen Smyth | 9 | 15 | 0 | 11 | 18 | 0 | 5th | 4th | -- |
2016 | Kristen Smyth | 14 | 10 | 0 | 20 | 13 | 1 | 5th | T-1st | 10th |
2015 | Kristen Smyth | 10 | 9 | 1 | 18 | 16 | 1 | 3rd | 2nd | 5th |
2014 | Kristen Smyth | 19 | 4 | 0 | 25 | 8 | 0 | 2nd | 2nd | 9th |
2013 | Kristen Smyth | 15 | 7 | 0 | 19 | 13 | 0 | 4th | 2nd | 12th |
2012 | Kristen Smyth | 14 | 6 | 0 | 23 | 12 | 0 | 4th | 2nd | 4th |
2011 | Kristen Smyth | 20 | 4 | 0 | 21 | 7 | 1 | 4th | 4th | -- |
2010 | Kristen Smyth | 19 | 3 | 0 | 29 | 8 | 0 | 2nd | 1st | 4th |
2009 | Kristen Smyth | 17 | 4 | 0 | 23 | 8 | 0 | 3rd | 2nd | 8th |
2008 | Kristen Smyth | 20 | 4 | 0 | 30 | 9 | 0 | 1st | 2nd | 3rd |
2007 | Kristen Smyth | 15 | 3 | 0 | 25 | 8 | 0 | 2nd | 1st | 5th |
2006 | Kristen Smyth | 18 | 3 | 0 | 21 | 5 | 0 | 1st | 3rd | -- |
2005 | Kristen Smyth | 8 | 10 | 0 | 10 | 13 | 0 | 4th | 4th | -- |
2004 | Kristen Smyth | 14 | 3 | 0 | 25 | 5 | 2 | 1st | 1st | 3rd |
2003 | Kristen Smyth | 16 | 3 | 1 | 21 | 8 | 1 | 2nd | 2nd | 8th |
2002 | Kristen Smyth | 13 | 5 | 0 | 21 | 12 | 1 | 3rd | 1st | 6th |
2001 | Mark Cook | 18 | 3 | 0 | 24 | 7 | 0 | 1st | 2nd | 8th |
2000 | Mark Cook | 10 | 8 | 0 | 13 | 10 | 0 | 6th | 3rd | -- |
1999 | Mark Cook | 9 | 6 | 1 | 15 | 10 | 1 | 4th | 1st | 10th |
1998 | Mark Cook | 14 | 4 | 0 | 18 | 6 | 0 | 1st | 3rd | -- |
1997 | Lisa Izzi | 11 | 8 | 0 | 17 | 12 | 0 | 2nd | 5th | -- |
1996 | Lisa Izzi | 3 | 12 | 0 | 7 | 19 | 0 | 6th | 3rd | 9th |
1995 | Breck Greenwood | 14 | 10 | 0 | 18 | 12 | 0 | 5th | 3rd | -- |
1994 | Breck Greenwood | 10 | 11 | 0 | 14 | 17 | 0 | 4th | 7th | -- |
1993 | Breck Greenwood | 5 | 12 | 0 | 9 | 14 | 0 | 7th | 3rd | -- |
1992 | Breck Greenwood | 8 | 11 | 0 | 13 | 23 | 0 | 5th | 4th | 10th |
1991 | Breck Greenwood | 14 | 12 | 0 | 15 | 17 | 0 | 5th | 6th | -- |
1990 | Breck Greenwood | 11 | 22 | 0 | 12 | 27 | 0 | 7th | 6th | -- |
1989 | Homer Sardina | 9 | 18 | 0 | 10 | 23 | 0 | 6th | 6th | -- |
1988 | Homer Sardina | 1 | 6 | 0* | 3 | 10 | 0* | 6th | 5th | -- |
1987 | Homer Sardina | 11 | 15 | 0 | 14 | 18 | 0 | 6th | 4th | -- |
1986 | Homer Sardina | 10 | 15 | 0 | 11 | 16 | 0 | 4th | 5th | -- |
1985 | Homer Sardina | 20 | 9 | 0 | 21 | 13 | 0 | 4th | 5th | -- |
1984 | Homer Sardina | 18 | 11 | 0 | 18 | 16 | 0 | 6th | 6th | -- |
1983 | Homer Sardina | 1 | 6 | 0* | 1 | 6 | 0* | 5th | -- | -- |
1982 | Jackie Walker | 3 | 1 | 0* | 3 | 5 | 0* | 1st | 5th | -- |
1981 | Jackie Walker | 3 | 1 | 0* | 3 | 6 | 0* | 1st | 6th | -- |
1980 | Jackie Walker | 13 | 5 | 0 | 15 | 10 | 0 | 1st | 6th | -- |
1979 | Jackie Walker | 7 | 6 | 0 | 7 | 6 | 0 | 2nd | -- | -- |
1978 | Jackie Walker | 5 | 6 | 5 | 6 | 0 | 2nd | -- | -- | |
Program Total | 493 | 381 | 4 | 658 | 555 | 9 |
NOTE: Regular season includes conference championship meets
* Incomplete
* Incomplete