Team | W | L | Pct. |
Alabama | 4 | 7 | .364 |
Arizona | 11 | 71 | .139 (1 tie) |
Arizona State | 26 | 51 | .337 |
Arkansas | 2 | 0 | 1.000 |
| Army | 1 | 0 | 1.000 |
Auburn | 2 | 0 | 1.000 |
Baylor | 3 | 2 | .600 |
| Bethune-Cookman | 1 | 0 | 1.000 |
Birmingham-South | 1 | 0 | 1.000 |
Boise State | 1 | 1 | .500 |
Boston College | 2 | 0 | 1.000 |
Boston University | 1 | 1 | .500 |
Bowling Green | 1 | 1 | .500 |
Bradley | 6 | 0 | 1.000 |
BYU | 8 | 3 | .727 |
California | 28 | 51 | .354 |
Cal Poly | 17 | 6 | .739 |
CS Bakersfield | 7 | 0 | 1.000 |
CS Fullerton | 16 | 4 | .800 |
CS Northridge | 11 | 6 | .647 |
Campbell | 2 | 0 | 1.000 |
Central Arkansas | 1 | 0 | 1.000 |
Central Connecticut State | 0 | 1 | 0.000 |
Central Michigan | 2 | 1 | 0.667 |
| Charlotte | 1 | 0 | 1.000 |
Coastal Carolina | 6 | 1 | 0.857 |
Coll. of Charleston | 2 | 0 | 1.000 |
College of Notre Dame | 2 | 0 | 1.000 |
Colorado State | 2 | 0 | 1.000 |
| Connecticut | 1 | 0 | 1.000 |
| Creighton | 1 | 0 | 1.000 |
Dartmouth | 0 | 1 | 0.000 |
DePaul | 1 | 0 | 1.000 |
Drake | 3 | 1 | .750 |
East Carolina | 2 | 0 | 1.000 |
Eastern Kentucky | 1 | 0 | 1.000 |
Eastern Michigan | 2 | 0 | 1.000 |
Florida | 1 | 1 | .500 |
Florida A&M | 1 | 0 | 1.000 |
Florida Atlantic | 3 | 0 | 1.000 |
Florida Gulf Coast | 2 | 0 | 1.000 |
Florida International | 2 | 0 | 1.000 |
Florida State | 2 | 0 | 1.000 |
Fordham | 1 | 0 | 1.000 |
Fresno State | 13 | 11 | .541 |
Georgia | 3 | 1 | .667 |
Georgia State | 1 | 0 | 1.000 |
Georgia Tech | 1 | 1 | .500 |
Georgia Southern | 1 | 0 | 1.000 |
| Grand Canyon | 1 | 1 | .500 |
Harvard | 2 | 0 | 1.000 |
Hawai’i | 8 | 4 | .667 |
Hofstra | 5 | 1 | 0.833 |
Illinois | 4 | 0 | 1.000 |
Illinois-Chicago | 7 | 1 | .875 |
Illinois State | 2 | 0 | 1.000 |
Indiana | 6 | 0 | 1.000 |
Iowa | 2 | 1 | .667 |
Iowa State | 1 | 0 | 1.000 |
Jacksonville | 2 | 1 | .667 |
James Madison | 1 | 0 | 1.000 |
Kansas | 4 | 0 | 1.000 |
Kennesaw State | 1 | 0 | 1.000 |
Kentucky | 4 | 1 | .800 |
Lehigh | 3 | 0 | 1.000 |
Long Beach State | 13 | 5 | .711 (1 Tie) |
Long Island | 2 | 0 | 1.000 |
Louisiana-Lafayette | 1 | 2 | .333 |
Louisville | 1 | 0 | 1.000 |
Loyola-Chicago | 1 | 0 | 1.000 |
Loyola Marymount | 7 | 4 | .636 |
LSU | 3 | 3 | .500 |
Marist | 1 | 0 | 1.000 |
Maryland | 2 | 0 | 1.000 |
Massachusetts | 5 | 2 | .714 |
McNeese St. | 2 | 0 | 1.000 |
Memphis | 0 | 1 | .000 |
Menlo College | 2 | 0 | 1.000 |
Miami (Ohio) | 1 | 0 | 1.000 |
Michigan | 3 | 3 | .500 |
Michigan State | 1 | 2 | .333 |
Midd. Tennessee St. | 1 | 0 | 1.000 |
Minnesota | 4 | 3 | .571 |
Mississippi State | 2 | 1 | .667 |
Missouri | 9 | 0 | 1.000 |
Murray State | 1 | 0 | 1.000 |
Nebraska | 5 | 6 | .455 |
NE Louisiana | 1 | 1 | .500 |
Nevada | 5 | 1 | .833 |
New Mexico | 2 | 1 | .667 |
New Mexico State | 2 | 1 | .667 |
North Carolina | 1 | 2 | .333 |
North Carolina State | 2 | 0 | 1.000 |
North Dakota State | 2 | 2 | .500 |
Northern Iowa | 1 | 0 | 1.000 |
North Texas | 1 | 0 | 1.000 |
Northwestern | 7 | 7 | .500 |
Northwestern State | 1 | 0 | 1.000 |
Notre Dame | 3 | 0 | 1.000 |
Ohio | 2 | 0 | 1.000 |
Ohio State | 1 | 0 | 1.000 |
Oklahoma | 3 | 2 | .600 |
Oklahoma State | 6 | 5 | .545 |
Ole Miss | 2 | 0 | 1.000 |
| Omaha | 0 | 1 | 0.000 |
Oregon | 33 | 42 | .440 |
Oregon State | 48 | 30 | .615 |
Pacific | 30 | 12 | .714 |
Penn State | 6 | 0 | 1.000 |
Point Loma | 0 | 2 | .000 |
Portland State | 14 | 1 | .933 |
Princeton | 5 | 1 | .833 |
Providence | 1 | 0 | 1.000 |
Purdue | 5 | 0 | 1.000 |
Robert Morris | 1 | 0 | 1.000 |
Sacramento State | 25 | 7 | .781 |
Saint Mary’s | 32 | 9 | .780 |
San Diego | 1 | 3 | .250 |
San Diego State | 13 | 7 | .650 |
San Francisco State | 7 | 0 | 1.000 |
San Jose State | 24 | 11 | .686 |
Santa Clara | 52 | 4 | .929 |
Seattle | 2 | 1 | .667 |
Seton Hall | 2 | 0 | 1.000 |
Sonoma State | 0 | 4 | .000 |
South Carolina | 1 | 1 | .500 (1 Tie) |
Southern Illinois | 1 | 1 | .500 |
Southern Mississippi | 2 | 0 | 1.000 |
Southern Utah | 1 | 0 | 1.000 |
South Florida | 3 | 2 | .600 |
St. John’s | 2 | 0 | 1.000 |
SW Missouri State | 1 | 1 | .500 |
SW Texas State | 1 | 0 | 1.000 |
Syracuse | 4 | 0 | 1.000 |
Tennessee | 5 | 3 | .625 |
Tenn. – Chattanooga | 1 | 1 | .500 |
Tennessee Tech | 1 | 0 | 1.000 |
Texas | 1 | 4 | .200 |
Texas A&M | 0 | 5 | .000 |
Texas A&M – CC | 4 | 0 | 1.000 |
Texas State | 1 | 0 | 1.000 |
Texas Tech | 13 | 1 | .929 |
Toledo | 2 | 0 | 1.000 |
Tulsa | 3 | 0 | 1.000 |
UAB | 2 | 0 | 1.000 |
UC Davis | 21 | 6 | .778 |
UCLA | 21 | 60 | .259 |
UC Riverside | 4 | 1 | .800 |
UC Santa Barbara | 15 | 2 | .882 |
UNLV | 6 | 0 | 1.000 |
Utah | 14 | 14 | .500 |
Utah State | 8 | 0 | 1.000 |
Utah Valley | 1 | 0 | 1.000 |
UTEP | 2 | 0 | 1.000 |
Vermont | 2 | 0 | 1.000 |
Virginia | 3 | 0 | 1.000 |
Wagner | 4 | 0 | 1.000 |
Washington | 29 | 50 | .367 |
Weber State | 2 | 0 | 1.000 |
Western Kentucky | 1 | 0 | 1.000 |
Western Michigan | 5 | 1 | .833 |
Wichita State | 3 | 1 | .750 |
Willamette | 0 | 2 | .000 |
Winthrop | 1 | 0 | 1.000 |
Wisconsin | 4 | 1 | .800 |
Overall Record | 837 | 510-3 | (.621) |
Updated through 2018 season