Batting Average
Year | Player(s) | Statistic |
---|---|---|
1958 | Ralph Holding | .358 |
1959 | Ben Robinson | .289 |
1960 | Skip Lawrence | .360 |
1961 | Skip Lawrence | .349 |
1962 | Warren Newell | .333 |
1963 | Greg Post | .315 |
1964 | Jim Hibbs | .351 |
1965 | Pete Middlekauff | .349 |
1966 | Daro Quiring | .417 |
1967 | Mark Marquess | .404 |
1968 | Mark Marquess | .315 |
1969 | Bob Boone | .311 |
1970 | Bob Reece | .293 |
1971 | Rodney Boone | .363 |
1972 | Tom Williams | .430 |
1973 | Bob Hampton | .393 |
1974 | Dave Baker | .337 |
1975 | Steve Davis | .316 |
1976 | Mike Codiroli | .331 |
1977 | Larry Reynolds | .361 |
1978 | Tom Guardino | .335 |
1979 | Paul Zuvella | .342 |
1980 | Paul Zuvella | .347 |
1981 | Dave Meier | .405 |
1982 | Mike Dotterer | .359 |
1983 | Mike Aldrete | .381 |
1984 | Darryl Stephens | .344 |
1985 | Rick Lundblade | .408 |
1986 | John Ramos | .357 |
1987 | Paul Carey | .353 |
1988 | Tim Griffin | .345 |
1989 | Paul Carey | .333 |
1990 | Jeffrey Hammonds | .355 |
1991 | David McCarty | .420 |
1992 | Jeffrey Hammonds | .380 |
1993 | A.J. Hinch | .350 |
1994 | Nate Olmstead | .385 |
1995 | A.J. Hinch | .366 |
1996 | A.J. Hinch | .381 |
1997 | Edmund Muth | .388 |
1998 | John Gall | .381 |
1999 | Joe Borchard | .372 |
2000 | Chris O'Riordan | .366 |
2001 | Ryan Garko | .368 |
2002 | Sam Fuld | .375 |
2003 | Ryan Garko | .402 |
2004 | Jed Lowrie | .399 |
2005 | Adam Sorgi | .322 |
2006 | Chris Minaker | .364 |
2007 | Adam Sorgi | .375 |
2008 | Jason Castro | .376 |
2009 | Colin Walsh | .320 |
2010 | Kenny Diekroeger | .356 |
2011 | Stephen Piscotty | .364 |
2012 | Brian Ragira | .329 |
2013 | Brant Whiting | .341 |
2014 | Austin Slater | .341 |
2015 | Drew Jackson | .320 |
2016 | Alex Dunlap | .292 |
2017 | Quinn Brodey | .314 |
2018 | Beau Branton | .353 |
2019 | Will Matthiessen | .310 |
2020 | Austin Kretzschmar | .295 |
2021 | Christian Robinson | .318 |
2022 | Brett Barrera | .351 |
2023 | Tommy Troy | .394 |
2024 | Cort MacDonald | .325 |
Runs
Year | Player(s) | Statistic |
---|---|---|
1958 | Al Shaw | 41 |
1959 | Jim Burk | 25 |
1960 | Hal Schutzmann | 31 |
1961 | Hal Schutzmann | 34 |
1962 | Greg Post | 25 |
1963 | Bob Cox | 26 |
1964 | Gary Smith | 34 |
1965 | Jim Hibbs | 44 |
1966 | Steve Hovley | 51 |
1967 | Mark Marquess | 39 |
1968 | Mark Marquess | 44 |
1969 | Mark Marquess | 38 |
1970 | Edson/M.Nelson | 30 |
1971 | Rodney Boone | 51 |
1972 | Tom Williams | 40 |
1973 | Mark Lucich | 33 |
1974 | Mark Lucich | 37 |
1975 | Guardino/Robinson | 36 |
1976 | Steve Davis | 57 |
1977 | Dave Perez | 59 |
1978 | Reynolds/Wong | 49 |
1979 | Codirol/Zuvella | 51 |
1980 | Paul Zuvella | 50 |
1981 | Mike Dotterer | 72 |
1982 | Mike Dotterer | 68 |
1983 | Mark Davis | 70 |
1984 | Pete Stanicek | 69 |
1985 | Rick Lundblade | 80 |
1986 | M.Davis/W.Harris/J.Ramos | 59 |
1987 | Ruben Amaro, Jr. | 77 |
1988 | Ron Witmeyer | 70 |
1989 | Frank Carey | 50 |
1990 | Jeffrey Hammonds | 83 |
1991 | David McCarty | 71 |
1992 | David Cornell | 52 |
1993 | Jed Hansen | 47 |
1994 | Jed Hansen | 60 |
1995 | Joe Kilburg | 63 |
1996 | Joe Kilburg | 65 |
1997 | Joe Kilburg | 80 |
1998 | Jody Gerut | 64 |
1999 | Josh Hochgesang | 67 |
2000 | Eric Bruntlett | 73 |
2001 | Chris O'Riordan | 62 |
2002 | Ryan Garko | 68 |
2003 | Sam Fuld | 83 |
2004 | Jed Lowrie | 72 |
2005 | Minaker/Sorgi | 52 |
2006 | Chris Minaker | 47 |
2007 | Sean Ratliff | 61 |
2008 | Cord Phelps | 76 |
2009 | Toby Gerhart | 46 |
2010 | Piscotty/Walsh | 45 |
2011 | Zach Jones | 43 |
2012 | Austin Wilson | 56 |
2013 | Justin Ringo | 39 |
2014 | Alex Blandino | 49 |
2015 | Tommy Edman | 42 |
2016 | Tommy Edman | 35 |
2017 | Matt Winaker | 53 |
2018 | Nico Hoerner | 45 |
2019 | Andrew Daschbach | 55 |
2020 | Tim Tawa | 7 |
2021 | Brock Jones | 56 |
2022 | Brock Jones | 78 |
2023 | Tommy Troy | 76 |
2024 | Malcolm Moore | 42 |
Hits
Year | Player(s) | Statistic |
---|---|---|
1958 | Holding/Newkirk/Shaw | 44 |
1959 | Mike Magee | 36 |
1960 | Skip Lawrence | 45 |
1961 | Skip Lawrence | 53 |
1962 | Rich Ferrazano | 38 |
1963 | Greg Post | 39 |
1964 | Jim Hibbs | 51 |
1965 | Cox/Middlekauff | 52 |
1966 | Steve Hovley | 29 |
1967 | Mark Marquess | 55 |
1968 | Bob Boone | 55 |
1969 | Bob Boone | 57 |
1970 | Dave Edson | 46 |
1971 | Rodney Boone | 78 |
1972 | Tom Williams | 74 |
1973 | Bob Hampton | 68 |
1974 | Dave Baker | 59 |
1975 | Steve Davis | 60 |
1976 | Steve Davis | 75 |
1977 | Larry Reynolds | 82 |
1978 | Guardino/Reynolds | 73 |
1979 | Paul Zuvella | 77 |
1980 | Paul Zuvella | 68 |
1981 | Mike Dotterer | 108 |
1982 | Mike Dotterer | 90 |
1983 | Mike Aldrete | 85 |
1984 | Pete Stanicek | 79 |
1985 | Rick Lundblade | 95 |
1986 | John Ramos | 86 |
1987 | Ed Sprague | 96 |
1988 | Troy Paulsen | 104 |
1989 | Paul Carey | 72 |
1990 | Troy Paulsen | 108 |
1991 | David McCarty | 100 |
1992 | David Cornell | 82 |
1993 | A.J. Hinch | 71 |
1994 | Nate Olmstead | 85 |
1995 | Steve Carver | 88 |
1996 | Joe Kilburg | 87 |
1997 | John Gall | 97 |
1998 | John Gall | 91 |
1999 | Joe Borchard | 92 |
2000 | Craig Thompson | 96 |
2001 | Chris O'Riordan | 101 |
2002 | Sam Fuld | 110 |
2003 | Carlos Quentin | 105 |
2004 | Danny Putnam | 94 |
2005 | Adam Sorgi | 77 |
2006 | Chris Minaker | 94 |
2007 | Sean Ratliff | 79 |
2008 | Jason Castro | 105 |
2009 | Joey August | 70 |
2010 | Kenny Diekroeger | 77 |
2011 | Stephen Piscotty | 82 |
2012 | Brian Ragira | 83 |
2013 | Brian Ragira | 71 |
2014 | Austin Slater | 78 |
2015 | Tommy Edman | 66 |
2016 | Brodey/Edman | 61 |
2017 | Nico Hoerner | 77 |
2018 | Nico Hoerner | 80 |
2019 | Will Matthiessen | 67 |
2020 | Jones/Kretzschmar/Tawa | 13 |
2021 | Brock Jones | 64 |
2022 | Brett Barrera | 91 |
2023 | Tommy Troy | 98 |
2024 | Owen Cobb | 73 |
Home Runs
Year | Player(s) | Statistic |
---|---|---|
1958 | Al Shaw | 5 |
1959 | Jim Burk, Ben Robinson | 2 |
1960 | Jim Burk | 4 |
1961 | John Hurlbut | 5 |
1962 | Joel Shulman | 3 |
1963 | Bob Cox | 3 |
1964 | Jim Hibbs | 5 |
1965 | Cox/Hibbs/Swan/Yett | 4 |
1966 | Jim Hibbs | 11 |
1967 | Ron Shotts | 7 |
1968 | Bob Gallagher | 6 |
1969 | Bob Boone | 7 |
1970 | Mike Nelson | 8 |
1971 | Rodney Boone | 11 |
1972 | Rodney Boone | 10 |
1973 | Bob Hampton | 7 |
1974 | Mark Lucich | 11 |
1975 | Bruce Robinson | 13 |
1976 | Steve Davis | 12 |
1977 | Tom Guardino | 5 |
1978 | Tom Guardino | 13 |
1979 | Walters/Wilson | 6 |
1980 | Bill Worden | 12 |
1981 | Bill Worden | 13 |
1982 | Hausladen/Stephens | 8 |
1983 | Eric Hardgrave | 24 |
1984 | Rick Lundblade | 9 |
1985 | Rick Lundblade | 25 |
1986 | Mark Davis | 8 |
1987 | Ed Sprague | 16 |
1988 | Ed Sprague | 22 |
1989 | Paul Carey | 16 |
1990 | Tim Griffin | 21 |
1991 | David McCarty | 24 |
1992 | Allen/Solomon | 10 |
1993 | Jed Hansen | 9 |
1994 | Jed Hansen | 9 |
1995 | Steve Carver | 14 |
1996 | Hinch/Kent/Schaeffer | 11 |
1997 | Jon Schaeffer | 20 |
1998 | Jody Gerut | 18 |
1999 | Josh Hochgesang | 17 |
2000 | Edmund Muth | 22 |
2001 | Chris O'Riordan | 12 |
2002 | Ryan Garko | 14 |
2003 | Ryan Garko | 18 |
2004 | Jed Lowrie | 17 |
2005 | Jed Lowrie | 14 |
2006 | Chris Minaker | 11 |
2007 | Ratliff/Taylor | 12 |
2008 | Sean Ratliff | 22 |
2009 | Brent Milleville | 14 |
2010 | Colin Walsh | 7 |
2011 | Austin Wilson | 5 |
2012 | Austin Wilson | 10 |
2013 | Brian Ragira | 8 |
2014 | Alex Blandino | 12 |
2015 | Zach Hoffpauir | 4 |
2016 | Quinn Brodey | 7 |
2017 | Quinn Brodey | 11 |
2018 | Andrew Daschbach | 17 |
2019 | Brandon Wulff | 19 |
2020 | Jones/Tawa | 1 |
2021 | Brock Jones | 18 |
2022 | Carter Graham | 22 |
2023 | Alberto Rios | 18 |
2024 | Malcolm Moore | 16 |
RBIs
Year | Player(s) | Statistic |
---|---|---|
1958 | Al Shaw | 38 |
1959 | Mike Magee | 20 |
1960 | Jim Burk | 30 |
1961 | John Hurlbut | 35 |
1962 | Rich Ferrazano | 27 |
1963 | Gary Smith | 24 |
1964 | Jim Hibbs | 27 |
1965 | Bob Cox | 46 |
1966 | Jim Hibbs | 41 |
1967 | Ron Shotts | 31 |
1968 | Bob Boone | 41 |
1969 | Bob Boone | 40 |
1970 | Dunning/Nelson | 36 |
1971 | Rodney Boone | 46 |
1972 | Rodney Boone | 43 |
1973 | Bob Hampton | 30 |
1974 | Bob Hampton | 49 |
1975 | Bruce Robinson | 49 |
1976 | Tom Guardino | 61 |
1977 | Guardino/Reynolds | 52 |
1978 | Tom Guardino | 58 |
1979 | Phil Wilson | 48 |
1980 | Bill Worden | 47 |
1981 | Bill Worden | 60 |
1982 | Mike Aldrete | 65 |
1983 | Mike Aldrete | 81 |
1984 | Rick Lundblade | 68 |
1985 | Rick Lundblade | 92 |
1986 | Toi Cook | 50 |
1987 | Ed Sprague | 69 |
1988 | Ed Sprague | 81 |
1989 | Paul Carey | 51 |
1990 | Tim Griffin | 75 |
1991 | David McCarty | 66 |
1992 | Skeels/Solomon | 50 |
1993 | Dusty Allen | 50 |
1994 | Dusty Allen | 53 |
1995 | Steve Carver | 77 |
1996 | A.J. Hinch | 59 |
1997 | Josh Hochgesang | 77 |
1998 | John Gall | 63 |
1999 | Josh Hochgesang | 73 |
2000 | Edmund Muth | 81 |
2001 | Chris O'Riordan | 68 |
2002 | Jason Cooper | 57 |
2003 | Ryan Garko | 92 |
2004 | Jed Lowrie | 68 |
2005 | Jed Lowrie | 66 |
2006 | Chris Minaker | 68 |
2007 | Michael Taylor | 59 |
2008 | Jason Castro | 73 |
2009 | Brent Milleville | 52 |
2010 | Diekroeger/Walsh | 41 |
2011 | Brian Ragira | 46 |
2012 | Stephen Piscotty | 56 |
2013 | Brian Ragira | 42 |
2014 | Alex Blandino | 44 |
2015 | Tommy Edman | 29 |
2016 | Quinn Brodey | 41 |
2017 | Quinn Brodey | 51 |
2018 | Andrew Daschbach | 63 |
2019 | Will Matthiessen | 52 |
2020 | Nick Brueser | 7 |
2021 | Brock Jones | 62 |
2022 | Carter Graham | 79 |
2023 | Carter Graham | 77 |
2024 | Jimmy Nati | 45 |
Doubles
Year | Player(s) | Statistic |
---|---|---|
1958 | Al Shaw | 10 |
1959 | Mike Magee | 6 |
1960 | John Hurlbut | 8 |
1961 | Hurlbut/Lawrence | 7 |
1962 | Joel Shulman | 6 |
1963 | Gary Smith | 7 |
1964 | Jim Hibbs | 11 |
1965 | Pete Middlekauff | 18 |
1966 | Hibbs/Hovley | 7 |
1967 | Jeff Rohlfing | 10 |
1968 | Russ Tweet | 11 |
1969 | Bob Boone | 11 |
1970 | Mike Ewing | 7 |
1971 | Bob Boone | 12 |
1972 | Mickey Aguirre | 9 |
1973 | Bob Hampton | 13 |
1974 | Mark Lucich | 10 |
1975 | Tom Guardino | 13 |
1976 | Walters/Wong | 11 |
1977 | Guardino/Perez | 10 |
1978 | Tom Guardino | 11 |
1979 | Paul Zuvella | 15 |
1980 | Paul Zuvella | 15 |
1981 | Mike Toothman | 20 |
1982 | Bob DeCosta | 19 |
1983 | Vince Sakowski | 16 |
1984 | Lundblade/Stanicek | 11 |
1985 | Rick Lundblade | 18 |
1986 | Mark Davis | 18 |
1987 | Paul Carey | 20 |
1988 | Troy Paulsen | 22 |
1989 | Frank Carey | 17 |
1990 | Troy Paulsen | 29 |
1991 | Ryan Turner | 20 |
1992 | Chris Kemper | 17 |
1993 | Carver/VanWagenen | 13 |
1994 | Nate Olmstead | 18 |
1995 | Cale Carter | 22 |
1996 | A.J. Hinch | 19 |
1997 | Josh Hochgesang | 22 |
1998 | John Gall | 22 |
1999 | Gall/Hochgesang/Rizzo | 17 |
2000 | Eric Bruntlett | 24 |
2001 | Chris O'Riordan | 17 |
2002 | Sam Fuld | 20 |
2003 | Garko/Quentin | 24 |
2004 | Jed Lowrie | 19 |
2005 | Chris Minaker | 25 |
2006 | Chris Minaker | 21 |
2007 | Michael Taylor | 16 |
2008 | Jason Castro | 18 |
2009 | Kellen Kiilsgaard | 14 |
2010 | Stephen Piscotty | 17 |
2011 | Stewart/Jones | 15 |
2012 | Kenny Diekroeger | 16 |
2013 | Wayne Taylor | 12 |
2014 | Austin Slater | 17 |
2015 | Tommy Edman | 13 |
2016 | Mikey Diekroeger | 15 |
2017 | Nico Hoerner | 18 |
2018 | Tim Tawa | 18 |
2019 | Kyle Stowers | 19 |
2020 | Christian Molfetta | 5 |
2021 | Drew Bowser | 16 |
2022 | Kody Huff | 21 |
2023 | Alberto Rios | 24 |
2024 | Jimmy Nati | 22 |
Triples
Year | Player(s) | Statistic |
---|---|---|
1958 | Ralph Holding | 6 |
1959 | DeFabio/Magee | 3 |
1960 | John Hurlbut | 7 |
1961 | John Hurlbut | 7 |
1962 | Jack Allen | 4 |
1963 | Bob Cox | 4 |
1964 | Jim Hibbs | 7 |
1965 | Ron Yett | 8 |
1966 | Jim Hibbs | 3 |
1967 | Mark Marquess | 6 |
1968 | Jeff Rohlfing | 4 |
1969 | Mark Marquess | 6 |
1970 | Steve Dunning | 5 |
1971 | Dick Borchers | 3 |
1972 | Mike Nelson | 6 |
1973 | Steve Davis, Bob Hampton | 3 |
1974 | Baker/Hampton/Lamoure/Robinson | 3 |
1975 | Davis/Lamoure | 3 |
1976 | Codirol/Pitchford | 5 |
1977 | Mike Codiroli | 7 |
1978 | Mike Codiroli | 3 |
1979 | John Pyle | 5 |
1980 | Mike Dotterer | 3 |
1981 | Mike Dotterer | 7 |
1982 | Davis/Dotter/Stephens | 3 |
1983 | Mark Davis | 5 |
1984 | DeBenon/Stanicek/Stephens | 3 |
1985 | Mark Davis | 7 |
1986 | Ruben Amaro, Jr. | 7 |
1987 | Ruben Amaro, Jr. | 6 |
1988 | Ron Witmeyer | 8 |
1989 | Frank Carey | 2 |
1990 | Jeffrey Hammonds | 7 |
1991 | David Cornell | 5 |
1992 | David Cornell | 3 |
1993 | Jed Hansen | 8 |
1994 | Jed Hansen | 3 |
1995 | A.J. Hinch | 6 |
1996 | Jody Gerut | 5 |
1997 | Joe Kilburg | 3 |
1998 | Edmund Muth | 5 |
1999 | Jeff Rizzo | 5 |
2000 | Chris O'Riordan | 4 |
2001 | Jason Van Meetren | 3 |
2002 | Fuld/Quentin | 4 |
2003 | Sam Fuld | 9 |
2004 | Hall/Lowrie/Putnam | 4 |
2005 | Adam Sorgi | 3 |
2006 | Minaker/Taylor/Seawell | 3 |
2007 | Phelps/Ratliff | 4 |
2008 | Ratliff/Whitlow | 4 |
2009 | August/Gerhart/Whitlow | 2 |
2010 | Tyler Gaffney | 3 |
2011 | Gaffney/Ragira | 5 |
2012 | Stephen Piscotty | 3 |
2013 | Austin Slater | 4 |
2014 | Austin Slater | 6 |
2015 | Jackson/Diekreoger/Winaker | 2 |
2016 | Edman/Winaker | 4 |
2017 | Quinn Brodey | 4 |
2018 | Nico Hoerner | 6 |
2019 | Maverick Handley | 3 |
2020 | Bellafronto/Molfetta | 1 |
2021 | Brueser/Burton/Huff/Jones | 1 |
2022 | Brock Jones | 5 |
2023 | Tommy Troy | 4 |
2024 | Owen Cobb | 2 |
Stolen Bases
Year | Player(s) | Statistic |
---|---|---|
1958 | Al Shaw | 11 |
1959 | Harry Rodda | 5 |
1960 | Hal Schutzmann | 11 |
1961 | Hal Schutzmann | 14 |
1962 | Not Available | -- |
1963 | Greg Post | 18 |
1964 | Bob Cox | 7 |
1965 | Hibbs/Swan | 3 |
1966 | Steve Hovley | 13 |
1967 | Frank Duffy | 12 |
1968 | Michael Schomaker | 22 |
1969 | Mark Marquess | 13 |
1970 | Dave Edson | 12 |
1971 | Dave Edson | 12 |
1972 | Kim Hannaford | 12 |
1973 | Kim Hannaford | 12 |
1974 | Dave Baker | 12 |
1975 | Joe Lamoure | 23 |
1976 | Larry Reynolds | 38 |
1977 | Larry Reynolds | 38 |
1978 | Codiroli/Reynolds | 24 |
1979 | Larry Reynolds | 31 |
1980 | Paul Zuvella | 23 |
1981 | Mike Dotterer | 36 |
1982 | Darryl Stephens | 27 |
1983 | Pete Stanicek | 28 |
1984 | Pete Stanicek | 43 |
1985 | Pete Stanicek | 28 |
1986 | Toi Cook | 37 |
1987 | Ruben Amaro, Jr. | 38 |
1988 | Frank Carey | 25 |
1989 | Frank Carey | 12 |
1990 | Jeffrey Hammonds | 48 |
1991 | Jeffrey Hammonds | 21 |
1992 | Jeffrey Hammonds | 33 |
1993 | Dallimore/LaRocca | 14 |
1994 | Jed Hansen | 22 |
1995 | Joe Kilburg | 35 |
1996 | Joe Kilburg | 23 |
1997 | Jody Gerut | 13 |
1998 | Jody Gerut | 13 |
1999 | Josh Hochgesang | 13 |
2000 | Eric Bruntlett | 11 |
2001 | Chris O'Riordan | 16 |
2002 | Brian Hall | 14 |
2003 | Brian Hall | 18 |
2004 | Brian Hall | 15 |
2005 | Jim Rapoport | 16 |
2006 | Castro/Hester/Minaker/Seawell | 5 |
2007 | Sean Ratliff | 10 |
2008 | Zach Jones | 11 |
2009 | Zach Jones | 18 |
2010 | Zach Jones | 10 |
2011 | Jake Stewart | 8 |
2012 | Tyler Gaffney | 8 |
2013 | Justin Ringo | 9 |
2014 | Danny Diekroeger | 8 |
2015 | Drew Jackson | 6 |
2016 | Tommy Edman | 8 |
2017 | Duke Kinamon | 15 |
2018 | Nico Hoerner | 15 |
2019 | Kyle Stowers | 13 |
2020 | Jones/Tawa | 3 |
2021 | Jones/Tawa | 14 |
2022 | Brock Jones | 16 |
2023 | Tommy Troy | 17 |
2024 | Cort MacDonald | 12 |