Stanford at Regional Championships
| Year | Site | Score | Place |
|---|---|---|---|
| 2026 | Baton Rouge (Baton Rouge, La.) | 197.225 | 2nd of 9 |
| 2025 | Salt Lake City (Salt Lake City, Utah) | 196.500 | 5th of 9 |
| 2024 | Berkeley (Berkeley, Calif.) | 197.575 | 2nd of 9 |
| 2023 | Los Angeles (Los Angeles, Calif.) | 197.400 | 4th of 9* (4th highest score at regionals) |
| 2022 | Seattle (Seattle, Wash.) | 197.250 | 4th of 9Â |
| 2019 | Corvallis (Corvallis, Ore.) | 196.075 | 5th of 8 |
| 2018 | Salt Lake City (Salt Lake City, Ut.) | 195.600 | 5th of 6 |
| 2017 | Seattle (Seattle, Wash.) | 195.575 | 4th of 6 |
| 2016 | Ann Arbor (Ann Arbor, Mich) | 196.525 | T-1st of 6 |
| 2015 | Morgantown (Morgantown, W.Va.) | 197.000 | 2nd of 6 |
| 2014 | Baton Rouge (Baton Rouge, La.) | 197.275 | 2nd of 6 |
| 2013 | Norman (Norman, Okla.) | 196.800 | 2nd of 6 |
| 2012 | Champaign (Champaign, Ill.) | 196.675 | 2nd of 6 |
| 2011 | Ann Arbor (Ann Arbor, Mich.) | 195.225 | 4th of 6 |
| 2010 | Southeast (Morgantown, W.Va.) | 196.775 | 1st of 6 |
| 2009 | South Central (Fayetteville, Ark.) | 196.200 | 2nd of 6 |
| 2008 | Central (Baton Rouge, La.) | 197.525 | 2nd of 6 |
| 2007 | South Central (Stanford) | 196.600 | 1st of 6 |
| 2006 | West (Stanford) | 195.275 | 3rd of 6 |
| 2005 | West (Seattle, Wash.) | 194.750 | 4th of 6 |
| 2004 | North Central (Denver, Colo.) | 196.575 | 1st of 6 |
| 2003 | North Central (Salt Lake City, Utah) | 196.625 | 2nd of 6 |
| 2002 | North Central (Denver, Colo.) | 196.125 | 1st of 6 |
| 2001 | Northeast (Ann Arbor, Mich.) | 196.725 | 2nd of 6 |
| 2000 | Region I (Corvallis, Ore.) | 195.975 | 3rd of 6 |
| 1999 | Region IV (Baton Rouge, La.) | 194.675 | 1st of 6 |
| 1998 | West (Seattle, Wash.) | 194.625 | 3rd of 7 |
| 1997 | West (Boise, Idaho) | 193.950 | 5th of 11 |
| 1996 | West (Los Angeles) | 194.700 | 3rd of 7 |
| 1995 | West (Corvallis, Ore.) | 192.575 | 3rd of 7 |
| 1994 | West (Boise, Idaho) | 188.775 | 7th of 11 |
| 1993 | West (Corvallis, Ore.) | 191.875 | 3rd of 7 |
| 1992 | West (Berkeley, Calif.) | 191.250 | 4th of 7 |
| 1991 | West (Corvallis, Ore.) | 187.750 | 6th of 7 |
| 1990 | West (Los Angeles) | 185.900 | 6th of 7 |
| 1989 | Western (Fullerton, Calif.) | 185.60 | 6th of 7 |
| 1988 | West (Corvallis, Ore.) | 182.95 | 5th of 7 |
| 1987 | West (Seattle, Wash.) | 183.80 | 4th of 7 |
| 1986 | West (Corvallis, Ore.) | 181.50 | 5th of 6 |
| 1985 | West (Corvallis, Ore.) | 177.15 | 5th of 6 |
| 1984 | West (Fullerton, Calif.) | 176.80 | 6th of 6 |
| 1983 | did not qualify | -- | -- |
| 1982 | West (Tucson, Ariz.) | 142.55 | 5th |
| 1981 | WAIAW Region 8 (Fullerton, Calif.) | 138.10 | 6th |
| 1980 | WAIAW Region 8 (San Diego, Calif.) | 135.40 | 6th of 8 |
| 1979 | did not qualify | -- | -- |
| 1978 | did not qualify | -- | -- |
Â
 NCAA Regional Individual Titles (52 times by 28 athletes)
| Year | Name | Event | Score | Regional |
|---|---|---|---|---|
| 2024 | Chloe Widner | All-Around | 39.700 | Berkeley |
| Â | Â | Bars | 9.950 | Â |
| Â | Â | Beam | 9.950 | Â |
| Â | Â | Floor | 9.950 | Â |
| Â | Anapaula Gutierrez | Vault | 9.900 | Â |
| Â | Anna Roberts | Floor | 9.950 | Â |
| 2018 | Elizabeth Price | Floor | 9.950 | Salt Lake City |
| Â | Â | Bars | 9.900 | Â |
| 2017 | Elizabeth Price | Bars | 9.975 | Seattle |
| 2016 | Ivana Hong | Beam | 9.900 | Ann Arbor |
| Â | Elizabeth Price | Bars | 9.975 | Â |
| Â | Â | Floor | 9.900 | Â |
| Â | Â | All-around | 39.575 | Â |
| 2015 | Ivana Hong | Beam | 9.950 | Morgantown |
| 2014 | Samantha Shapiro | Bars | 9.950 | Baton Rouge |
| Â | Kristina Vaculik | Bars | 9.950 | Â |
| 2013 | Ivana Hong | Vault | 9.950 | Norman |
| Â | Â | Beam | 9.900 | Â |
| Â | Ashley Morgan | Floor | 9.900 | Â |
| 2012 | Alyssa Brown | Vault | 9.900 | Champaign |
| Â | Nicole Pechanec | Bars | 9.925 | Â |
| Â | Amanda Spinner | Beam | 9.900 | Â |
| 2010 | Shelley Alexander | Vault | 9.950 | Southeast |
| Â | Â | Beam | 9.900 | Â |
| 2009 | Carly Janiga | All-around | 39.425 | South Central |
| Â | Allyse Ishino | Bars | 9.90 | Â |
| Â | Nicole Ourada | Vault | 9.875 | Â |
| 2008 | Kelly Fee | Beam | 9.95 | Central |
| Â | Liz Tricase | Bars | 9.95 | Â |
| Â | Tabitha Yim | Beam | 9.95 | Â |
| 2007 | Tabitha Yim | All-around | 39.475 | South Central |
| Â | Â | Bars | 9.90 | Â |
| Â | Liz Tricase | Vault | 9.90 | Â |
| 2006 | Tabitha Yim | All-around | 39.525 | West |
| Â | Â | Bars | 9.95 | Â |
| Â | Â | Beam | 9.90 | Â |
| 2004 | Lise Leveille | All-around | 39.425 | North Central |
| Â | Lindsay Wing | Bars | 9.90 | Â |
| Â | Â | Beam | 9.925 | Â |
| Â | Natalie Foley | Vault | 9.90 | Â |
| Â | Jessica Louie | Vault | 9.90 | Â |
| 2003 | Natalie Foley | Vault | 9.90 | North Central |
| 2002 | Lindsay Wing | All-around | 39.500 | North Central |
| Â | Â | Beam | 9.90 | Â |
| Â | Caroline Fluhrer | Bars | 9.925 | Â |
| Â | Lise Leveille | Beam | 9.90 | Â |
| 2001 | Lindsay Wing | All-around | 39.525 | Northeast |
| Â | Â | Beam | 9.95 | Â |
| Â | Lise Leveille | Floor | 9.95 | Â |
| Â | Robin Phelps | Vault | 9.925 | Â |
| 2000 | Katy Herbert | Beam | 9.925 | Region I |
| 1999 | Katy Herbert | Beam | 9.875 | Region IV |
| 1998 | Larissa Fontaine | Vault | 9.95 | West |
| 1996 | Amy Murakami | All-around | 39.375 | West |
| 1993 | Hillary Anderson | Bars | 9.90 | West |
| Â | Jene Elzie | Bars | 9.90 | Â |
| 1985 | Beth Pope | Vault | 9.60 | West |
| 1979 | Karen Hall | Floor | 9.10 | WAIAW Region 8 |