| For CSUN: Bradley Sakaida; Damani Lenore; Sam Holt; Travis Magorien; Greg Faulkner; Josiah Byers; libero Nick Alegrado. |
| For STAN: Kaminski, Conrad; Shaw, James; Enriques, Evan; Tublin, Daniel; Haly, Spencer; Jones, Clay; libero Dagostino, Kyle. |
| 1-0 | Point STAN - (Travis Magorien) Kill by Tublin, Daniel (from Shaw, James). | so |
| 2-0 | Point STAN - (Shaw, James) Attack error by Sam Holt (block by Tublin, Daniel; Haly, Spencer; Jones, Clay). |
| 3-0 | Point STAN - (Shaw, James) Kill by Haly, Spencer. |
| 3-1 | Point CSUN - (Shaw, James) Attack error by Jones, Clay (block by Greg Faulkner; Damani Lenore). | so |
| 3-2 | Point CSUN - (Bradley Sakaida) Kill by Greg Faulkner (from Travis Magorien). |
| 4-2 | Point STAN - (Bradley Sakaida) Service error. | so |
| 5-2 | Point STAN - (Tublin, Daniel) Service ace (Nick Alegrado). |
| 5-3 | Point CSUN - (Tublin, Daniel) Kill by Damani Lenore (from Travis Magorien). | so |
| 5-4 | Point CSUN - (Greg Faulkner) Kill by Damani Lenore (from Josiah Byers). |
| 5-5 | Point CSUN - (Greg Faulkner) Kill by Sam Holt (from Travis Magorien). |
| 6-5 | Point STAN - (Greg Faulkner) Kill by Jones, Clay (from Shaw, James). | so |
| 6-6 | Point CSUN - (Haly, Spencer) Kill by Damani Lenore (from Travis Magorien). | so |
| 7-6 | Point STAN - (Damani Lenore) Kill by Tublin, Daniel (from Shaw, James). | so |
| 8-6 | Point STAN - (Jones, Clay) Attack error by Josiah Byers. |
| 8-7 | Point CSUN - (Jones, Clay) Service error. | so |
| 9-7 | Point STAN - (Sam Holt) Service error. | so |
| 9-8 | Point CSUN - (Enriques, Evan) Attack error by Enriques, Evan (block by Josiah Byers). | so |
| 10-8 | Point STAN - (Josiah Byers) Service error. | so |
| 10-9 | Point CSUN - (Kaminski, Conrad) Service error. | so |
| 10-10 | Point CSUN - (Travis Magorien) Kill by Bradley Sakaida. |
| 10-11 | Point CSUN - (Travis Magorien) Kill by Bradley Sakaida (from Damani Lenore). |
| 11-11 | Point STAN - (Travis Magorien) Kill by Jones, Clay (from Shaw, James). | so |
| 11-12 | Point CSUN - (Shaw, James) Kill by Greg Faulkner (from Travis Magorien). | so |
| 11-13 | Point CSUN - (Bradley Sakaida) Attack error by Jones, Clay. |
| 12-13 | Point STAN - (Bradley Sakaida) Kill by Jones, Clay (from Shaw, James). | so |
| 12-14 | Point CSUN - (Tublin, Daniel) Service error. | so |
| 13-14 | Point STAN - (Greg Faulkner) Kill by Enriques, Evan (from Shaw, James). | so |
| 13-15 | Point CSUN - (Haly, Spencer) Kill by Sam Holt (from Travis Magorien). | so |
| 14-15 | Point STAN - (Damani Lenore) Service error. | so |
| 14-16 | Point CSUN - (Jones, Clay) Kill by Bradley Sakaida (from Travis Magorien). | so |
| 15-16 | Point STAN - (Sam Holt) Kill by Shaw, James (from Tublin, Daniel). | so |
| 15-17 | Point CSUN - (Enriques, Evan) Kill by Bradley Sakaida (from Travis Magorien). | so |
| For CSUN: Mitch Theisen; Josiah Byers. |
| 15-18 | Point CSUN - (Mitch Theisen) Kill by Bradley Sakaida (from Travis Magorien). |
| Timeout Stanford. |
| For CSUN: Arvis Greene, Jr.; Travis Magorien. |
| 16-18 | Point STAN - (Mitch Theisen) Service error. | so |
| For CSUN: Travis Magorien; Arvis Greene, Jr.. |
| For STAN: Delgado, Grant; Kaminski, Conrad. |
| For CSUN: Josiah Byers; Mitch Theisen. |
| 17-18 | Point STAN - (Delgado, Grant) Attack error by Bradley Sakaida (block by Haly, Spencer; Shaw, James). |
| 18-18 | Point STAN - (Delgado, Grant) Bad set by Travis Magorien. |
| Timeout CSUN. |
| 18-19 | Point CSUN - (Delgado, Grant) Kill by Greg Faulkner (from Travis Magorien). | so |
| For STAN: Kaminski, Conrad; Delgado, Grant. |
| 19-19 | Point STAN - (Travis Magorien) Service error. | so |
| 20-19 | Point STAN - (Shaw, James) Service ace (Sam Holt). |
| Timeout CSUN. |
| 21-19 | Point STAN - (Shaw, James) Attack error by Damani Lenore (block by Jones, Clay; Haly, Spencer). |
| 21-20 | Point CSUN - (Shaw, James) Kill by Greg Faulkner (from Travis Magorien). | so |
| 22-20 | Point STAN - (Bradley Sakaida) Attack error by Sam Holt. | so |
| 22-21 | Point CSUN - (Tublin, Daniel) Kill by Damani Lenore (from Travis Magorien). | so |
| 23-21 | Point STAN - (Sam Holt) Kill by Tublin, Daniel (from Shaw, James). | so |
| For STAN: Hayden, Madison; Haly, Spencer. |
| 23-22 | Point CSUN - (Hayden, Madison) Kill by Damani Lenore (from Travis Magorien). | so |
| For STAN: Haly, Spencer; Hayden, Madison. |
| 23-23 | Point CSUN - (Damani Lenore) Attack error by Enriques, Evan (block by Travis Magorien; Josiah Byers). |
| Timeout Stanford. |
| 24-23 | Point STAN - (Damani Lenore) Kill by Enriques, Evan (from Shaw, James). | so |
| 24-24 | Point CSUN - (Jones, Clay) Kill by Sam Holt (from Travis Magorien). | so |
| 25-24 | Point STAN - (Sam Holt) Attack error by Sam Holt (block by Shaw, James; Kaminski, Conrad; Enriques, Evan). | so |
| 26-24 | Point STAN - (Enriques, Evan) Attack error by Bradley Sakaida (block by Kaminski, Conrad; Shaw, James). |
| For CSUN: Greg Faulkner; Travis Magorien; Damani Lenore; Sam Holt; Bradley Sakaida; Josiah Byers; libero Nick Alegrado. |
| For STAN: Kaminski, Conrad; Haly, Spencer; Shaw, James; Jones, Clay; Tublin, Daniel; Enriques, Evan; libero Dagostino, Kyle. |
| 1-0 | Point STAN - (Shaw, James) Attack error by Greg Faulkner (block by Kaminski, Conrad; Jones, Clay; Tublin, Daniel). |
| 1-1 | Point CSUN - (Shaw, James) Attack error by Tublin, Daniel. | so |
| 1-2 | Point CSUN - (Travis Magorien) Service ace (Dagostino, Kyle). |
| 1-3 | Point CSUN - (Travis Magorien) Attack error by Kaminski, Conrad (block by Greg Faulkner). |
| 2-3 | Point STAN - (Travis Magorien) Bad set by Damani Lenore. | so |
| 2-4 | Point CSUN - (Tublin, Daniel) Service error. | so |
| 2-5 | Point CSUN - (Bradley Sakaida) Kill by Bradley Sakaida (from Travis Magorien). |
| 2-6 | Point CSUN - (Bradley Sakaida) Service ace (Dagostino, Kyle). |
| Timeout Stanford. |
| 2-7 | Point CSUN - (Bradley Sakaida) Attack error by Enriques, Evan (block by Greg Faulkner; Damani Lenore). |
| 3-7 | Point STAN - (Bradley Sakaida) Service error. | so |
| 3-8 | Point CSUN - (Kaminski, Conrad) Service error. | so |
| 4-8 | Point STAN - (Greg Faulkner) Kill by Jones, Clay (from Shaw, James). | so |
| 4-9 | Point CSUN - (Jones, Clay) Kill by Josiah Byers (from Travis Magorien). | so |
| 5-9 | Point STAN - (Damani Lenore) Service error. | so |
| 6-9 | Point STAN - (Enriques, Evan) Attack error by Damani Lenore (block by Haly, Spencer; Tublin, Daniel). |
| 6-10 | Point CSUN - (Enriques, Evan) Kill by Sam Holt (from Travis Magorien). | so |
| 6-11 | Point CSUN - (Sam Holt) Attack error by Tublin, Daniel (block by Josiah Byers; Travis Magorien). |
| 7-11 | Point STAN - (Sam Holt) Service error. | so |
| 8-11 | Point STAN - (Haly, Spencer) Attack error by Bradley Sakaida. |
| 9-11 | Point STAN - (Haly, Spencer) Kill by Tublin, Daniel (from Shaw, James). |
| Timeout CSUN. |
| 9-12 | Point CSUN - (Haly, Spencer) Kill by Sam Holt (from Travis Magorien). | so |
| 10-12 | Point STAN - (Josiah Byers) Service error. | so |
| 11-12 | Point STAN - (Shaw, James) Kill by Tublin, Daniel (from Shaw, James). |
| 12-12 | Point STAN - (Shaw, James) Attack error by Bradley Sakaida (block by Kaminski, Conrad; Jones, Clay). |
| 12-13 | Point CSUN - (Shaw, James) Kill by Greg Faulkner (from Travis Magorien). | so |
| 12-14 | Point CSUN - (Travis Magorien) Kill by Greg Faulkner. |
| 12-15 | Point CSUN - (Travis Magorien) Attack error by Tublin, Daniel. |
| 12-16 | Point CSUN - (Travis Magorien) Attack error by Tublin, Daniel. |
| For STAN: Hayden, Madison; Enriques, Evan. |
| 13-16 | Point STAN - (Travis Magorien) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 13-17 | Point CSUN - (Tublin, Daniel) Attack error by Hayden, Madison (block by Greg Faulkner; Bradley Sakaida). | so |
| 14-17 | Point STAN - (Bradley Sakaida) Kill by Hayden, Madison (from Shaw, James). | so |
| 14-18 | Point CSUN - (Kaminski, Conrad) Kill by Damani Lenore (from Travis Magorien). | so |
| 14-19 | Point CSUN - (Greg Faulkner) Attack error by Tublin, Daniel (block by Josiah Byers; Damani Lenore). |
| 15-19 | Point STAN - (Greg Faulkner) Kill by Hayden, Madison (from Shaw, James). | so |
| 15-20 | Point CSUN - (Jones, Clay) Kill by Sam Holt (from Travis Magorien). | so |
| 16-20 | Point STAN - (Damani Lenore) Kill by Hayden, Madison (from Shaw, James). | so |
| 16-21 | Point CSUN - (Hayden, Madison) Service error. | so |
| 17-21 | Point STAN - (Sam Holt) Service error. | so |
| 17-22 | Point CSUN - (Haly, Spencer) Kill by Bradley Sakaida (from Damani Lenore). | so |
| For CSUN: Arvis Greene, Jr.; Travis Magorien; Mitch Theisen; Josiah Byers. |
| Timeout Stanford. |
| 17-23 | Point CSUN - (Mitch Theisen) Attack error by Tublin, Daniel. |
| 18-23 | Point STAN - (Mitch Theisen) Kill by Tublin, Daniel (from Shaw, James). | so |
| For CSUN: Travis Magorien; Arvis Greene, Jr.; Josiah Byers; Mitch Theisen. |
| 18-24 | Point CSUN - (Shaw, James) Kill by Damani Lenore (from Travis Magorien). | so |
| 19-24 | Point STAN - (Travis Magorien) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 19-25 | Point CSUN - (Tublin, Daniel) Kill by Greg Faulkner (from Travis Magorien). | so |
| For CSUN: Sam Holt; Damani Lenore; Greg Faulkner; Bradley Sakaida; Josiah Byers; Travis Magorien; libero Nick Alegrado. |
| For STAN: Tublin, Daniel; Shaw, James; Jones, Clay; Hayden, Madison; Haly, Spencer; Kaminski, Conrad; libero Delgado, Grant. |
| 0-1 | Point CSUN - (Travis Magorien) Attack error by Kaminski, Conrad (block by Greg Faulkner). |
| 0-2 | Point CSUN - (Travis Magorien) Kill by Greg Faulkner. |
| 1-2 | Point STAN - (Travis Magorien) Attack error by Bradley Sakaida (block by Shaw, James; Kaminski, Conrad). | so |
| 1-3 | Point CSUN - (Shaw, James) Kill by Greg Faulkner (from Travis Magorien). | so |
| 2-3 | Point STAN - (Bradley Sakaida) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 3-3 | Point STAN - (Tublin, Daniel) Kill by Hayden, Madison (from Delgado, Grant). |
| 3-4 | Point CSUN - (Tublin, Daniel) Attack error by Tublin, Daniel. | so |
| 4-4 | Point STAN - (Greg Faulkner) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 4-5 | Point CSUN - (Kaminski, Conrad) Kill by Damani Lenore (from Travis Magorien), block error by Hayden, Madison. | so |
| 4-6 | Point CSUN - (Damani Lenore) Attack error by Jones, Clay. |
| 5-6 | Point STAN - (Damani Lenore) Kill by Tublin, Daniel (from Shaw, James). | so |
| 5-7 | Point CSUN - (Jones, Clay) Kill by Sam Holt (from Travis Magorien). | so |
| 6-7 | Point STAN - (Sam Holt) Kill by Hayden, Madison (from Shaw, James). | so |
| 7-7 | Point STAN - (Hayden, Madison) Kill by Tublin, Daniel (from Shaw, James). |
| 7-8 | Point CSUN - (Hayden, Madison) Kill by Josiah Byers (from Travis Magorien). | so |
| 8-8 | Point STAN - (Josiah Byers) Service error. | so |
| 9-8 | Point STAN - (Haly, Spencer) Attack error by Damani Lenore. |
| 9-9 | Point CSUN - (Haly, Spencer) Attack error by Jones, Clay. | so |
| 10-9 | Point STAN - (Travis Magorien) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 10-10 | Point CSUN - (Hayden, Madison) Kill by Sam Holt (from Travis Magorien). | so |
| 11-10 | Point STAN - (Bradley Sakaida) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 11-11 | Point CSUN - (Tublin, Daniel) Kill by Sam Holt (from Travis Magorien). | so |
| 12-11 | Point STAN - (Greg Faulkner) Attack error by Greg Faulkner. | so |
| 13-11 | Point STAN - (Kaminski, Conrad) Attack error by Josiah Byers. |
| 14-11 | Point STAN - (Kaminski, Conrad) Service ace (Sam Holt). |
| Timeout CSUN. |
| 14-12 | Point CSUN - (Kaminski, Conrad) Service error. | so |
| 15-12 | Point STAN - (Damani Lenore) Kill by Tublin, Daniel (from Shaw, James). | so |
| 15-13 | Point CSUN - (Jones, Clay) Kill by Sam Holt (from Travis Magorien). | so |
| 15-14 | Point CSUN - (Sam Holt) Attack error by Hayden, Madison. |
| 16-14 | Point STAN - (Sam Holt) Kill by Haly, Spencer (from Shaw, James). | so |
| 17-14 | Point STAN - (Jones, Clay) Attack error by Bradley Sakaida (block by Shaw, James; Haly, Spencer). |
| Timeout CSUN. |
| 17-15 | Point CSUN - (Jones, Clay) Kill by Bradley Sakaida (from Travis Magorien). | so |
| For CSUN: Mitch Theisen; Josiah Byers. |
| 18-15 | Point STAN - (Mitch Theisen) Service error. | so |
| For STAN: Dagostino, Kyle; Haly, Spencer. |
| For CSUN: Josiah Byers; Mitch Theisen. |
| 18-16 | Point CSUN - (Dagostino, Kyle) Kill by Damani Lenore (from Travis Magorien). | so |
| For STAN: Haly, Spencer; Dagostino, Kyle. |
| 19-16 | Point STAN - (Travis Magorien) Kill by Shaw, James (from Hayden, Madison). | so |
| 19-17 | Point CSUN - (Shaw, James) Service error. | so |
| 20-17 | Point STAN - (Bradley Sakaida) Attack error by Damani Lenore. | so |
| 20-18 | Point CSUN - (Tublin, Daniel) Kill by Sam Holt (from Travis Magorien). | so |
| 21-18 | Point STAN - (Greg Faulkner) Kill by Jones, Clay (from Shaw, James). | so |
| For STAN: Enriques, Evan; Kaminski, Conrad. |
| 22-18 | Point STAN - (Enriques, Evan) Kill by Hayden, Madison (from Shaw, James). |
| 22-19 | Point CSUN - (Enriques, Evan) Kill by Damani Lenore (from Travis Magorien). | so |
| For STAN: Kaminski, Conrad; Enriques, Evan. |
| 23-19 | Point STAN - (Damani Lenore) Service error. | so |
| For CSUN: Jakub Ciesla; Damani Lenore. |
| 24-19 | Point STAN - (Jones, Clay) Attack error by Sam Holt. |
| 25-19 | Point STAN - (Jones, Clay) Kill by Hayden, Madison (from Shaw, James). |
| For STAN: Hayden, Madison; Shaw, James; Haly, Spencer; Tublin, Daniel; Jones, Clay; Kaminski, Conrad; libero Delgado, Grant. |
| For CSUN: Greg Faulkner; Sam Holt; Bradley Sakaida; Jakub Ciesla; Travis Magorien; Josiah Byers; libero Nick Alegrado. |
| 0-1 | Point CSUN - (Haly, Spencer) Kill by Greg Faulkner (from Travis Magorien). | so |
| 0-2 | Point CSUN - (Travis Magorien) Attack error by Shaw, James (block by Greg Faulkner; Bradley Sakaida). |
| 1-2 | Point STAN - (Travis Magorien) Service error. | so |
| 1-3 | Point CSUN - (Shaw, James) Attack error by Tublin, Daniel. | so |
| 2-3 | Point STAN - (Bradley Sakaida) Service error. | so |
| 2-4 | Point CSUN - (Tublin, Daniel) Attack error by Tublin, Daniel. | so |
| 3-4 | Point STAN - (Greg Faulkner) Kill by Jones, Clay (from Shaw, James). | so |
| 3-5 | Point CSUN - (Kaminski, Conrad) Service error. | so |
| 4-5 | Point STAN - (Jakub Ciesla) Kill by Hayden, Madison. | so |
| 5-5 | Point STAN - (Jones, Clay) Attack error by Josiah Byers (block by Haly, Spencer). |
| 5-6 | Point CSUN - (Jones, Clay) Kill by Travis Magorien (from Sam Holt). | so |
| 6-6 | Point STAN - (Sam Holt) Kill by Jones, Clay (from Shaw, James). | so |
| 7-6 | Point STAN - (Hayden, Madison) Attack error by Jakub Ciesla (block by Haly, Spencer; Tublin, Daniel). |
| 7-7 | Point CSUN - (Hayden, Madison) Kill by Bradley Sakaida (from Travis Magorien). | so |
| 8-7 | Point STAN - (Josiah Byers) Kill by Haly, Spencer (from Shaw, James). | so |
| 8-8 | Point CSUN - (Haly, Spencer) Kill by Greg Faulkner (from Travis Magorien). | so |
| 9-8 | Point STAN - (Travis Magorien) Kill by Tublin, Daniel (from Shaw, James). | so |
| 10-8 | Point STAN - (Shaw, James) Kill by Jones, Clay. |
| For CSUN: John Peachey; Travis Magorien. |
| 11-8 | Point STAN - (Shaw, James) Kill by Jones, Clay. |
| Timeout CSUN. |
| 11-9 | Point CSUN - (Shaw, James) Kill by Greg Faulkner (from John Peachey). | so |
| 12-9 | Point STAN - (Bradley Sakaida) Kill by Tublin, Daniel (from Shaw, James). | so |
| 12-10 | Point CSUN - (Tublin, Daniel) Service error. | so |
| 12-11 | Point CSUN - (Greg Faulkner) Kill by Sam Holt (from Bradley Sakaida). |
| 12-12 | Point CSUN - (Greg Faulkner) Kill by Josiah Byers. |
| 12-13 | Point CSUN - (Greg Faulkner) Kill by Sam Holt (from John Peachey). |
| Timeout Stanford. |
| 13-13 | Point STAN - (Greg Faulkner) Attack error by Bradley Sakaida. | so |
| 13-14 | Point CSUN - (Kaminski, Conrad) Service error. | so |
| 13-15 | Point CSUN - (Jakub Ciesla) Attack error by Hayden, Madison (block by Josiah Byers; John Peachey). |
| 14-15 | Point STAN - (Jakub Ciesla) Service error. | so |
| 14-16 | Point CSUN - (Jones, Clay) Kill by Josiah Byers (from John Peachey). | so |
| 15-16 | Point STAN - (Sam Holt) Kill by Haly, Spencer (from Shaw, James). | so |
| 16-16 | Point STAN - (Hayden, Madison) Attack error by Jakub Ciesla. |
| 16-17 | Point CSUN - (Hayden, Madison) Kill by Josiah Byers (from John Peachey). | so |
| For CSUN: Mitch Theisen; Josiah Byers. |
| 17-17 | Point STAN - (Mitch Theisen) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Haly, Spencer. |
| For CSUN: Josiah Byers; Mitch Theisen. |
| 17-18 | Point CSUN - (Dagostino, Kyle) Service error. | so |
| For STAN: Haly, Spencer; Dagostino, Kyle. |
| 18-18 | Point STAN - (John Peachey) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 18-19 | Point CSUN - (Shaw, James) Service error. | so |
| 18-20 | Point CSUN - (Bradley Sakaida) Service ace (Delgado, Grant). |
| Timeout Stanford. |
| 18-21 | Point CSUN - (Bradley Sakaida) Kill by Sam Holt (from John Peachey). |
| 19-21 | Point STAN - (Bradley Sakaida) Kill by Tublin, Daniel (from Shaw, James). | so |
| 20-21 | Point STAN - (Tublin, Daniel) Attack error by Greg Faulkner (block by Hayden, Madison; Kaminski, Conrad). |
| 20-22 | Point CSUN - (Tublin, Daniel) Kill by Jakub Ciesla (from John Peachey). | so |
| 20-23 | Point CSUN - (Greg Faulkner) Attack error by Hayden, Madison (block by Jakub Ciesla; Josiah Byers). |
| 21-23 | Point STAN - (Greg Faulkner) Kill by Kaminski, Conrad (from Shaw, James). | so |
| For STAN: Enriques, Evan; Kaminski, Conrad. |
| 21-24 | Point CSUN - (Enriques, Evan) Kill by Sam Holt (from John Peachey). | so |
| For STAN: Kaminski, Conrad; Enriques, Evan. |
| 22-24 | Point STAN - (Jakub Ciesla) Kill by Tublin, Daniel (from Shaw, James). | so |
| 22-25 | Point CSUN - (Jones, Clay) Attack error by Hayden, Madison (block by Josiah Byers; John Peachey). | so |
| For CSUN: Greg Faulkner; John Peachey; Jakub Ciesla; Sam Holt; Bradley Sakaida; Josiah Byers; libero Nick Alegrado. |
| For STAN: Hayden, Madison; Kaminski, Conrad; Haly, Spencer; Jones, Clay; Shaw, James; Tublin, Daniel; libero Delgado, Grant. |
| 1-0 | Point STAN - (Haly, Spencer) Kill by Kaminski, Conrad (from Shaw, James). |
| 2-0 | Point STAN - (Haly, Spencer) Attack error by Greg Faulkner (block by Hayden, Madison; Kaminski, Conrad). |
| 3-0 | Point STAN - (Haly, Spencer) Attack error by Greg Faulkner (block by Hayden, Madison; Kaminski, Conrad). |
| Timeout CSUN. |
| 4-0 | Point STAN - (Haly, Spencer) Attack error by Jakub Ciesla (block by Jones, Clay; Kaminski, Conrad). |
| 5-0 | Point STAN - (Haly, Spencer) Attack error by Bradley Sakaida. |
| Timeout CSUN. |
| 6-0 | Point STAN - (Haly, Spencer) Attack error by Jakub Ciesla (block by Jones, Clay; Kaminski, Conrad). |
| For CSUN: Arvis Greene, Jr.; Jakub Ciesla. |
| 7-0 | Point STAN - (Haly, Spencer) Attack error by Greg Faulkner (block by Hayden, Madison; Kaminski, Conrad). |
| 8-0 | Point STAN - (Haly, Spencer) Service ace (Nick Alegrado). |
| 8-1 | Point CSUN - (Haly, Spencer) Attack error by Jones, Clay (block by Greg Faulkner; Arvis Greene, Jr.). | so |
| 9-1 | Point STAN - (Bradley Sakaida) Service error. | so |
| 10-1 | Point STAN - (Jones, Clay) Kill by Hayden, Madison (from Delgado, Grant). |
| For CSUN: Travis Magorien; John Peachey. |
| 11-1 | Point STAN - (Jones, Clay) Attack error by Arvis Greene, Jr.. |
| 11-2 | Point CSUN - (Jones, Clay) Service error. | so |
| 11-3 | Point CSUN - (Greg Faulkner) Attack error by Shaw, James (block by Josiah Byers; Sam Holt). |
| 12-3 | Point STAN - (Greg Faulkner) Kill by Shaw, James (from Tublin, Daniel). | so |
| 13-3 | Point STAN - (Hayden, Madison) Service ace (Bradley Sakaida). |
| 14-3 | Point STAN - (Hayden, Madison) Attack error by Sam Holt (block by Kaminski, Conrad; Shaw, James). |
| 15-3 | Point STAN - (Hayden, Madison) Kill by Tublin, Daniel (from Shaw, James). |