100 Meters Year Time
1. Chauntae Bayne-Hackett 2006 11.15
2. Chryste Gaines 1992 11.16
3. Janice Davis 2006 11.24
4. Shataya Hendricks 2012 11.38
5. Jakki Bailey 2007 11.45
Griffin Matthew 2008 11.45
Katie Nelms 2012 11.45
8. Carissa Levingston 2010 11.51
9. Brittni Dixon-Smith 2011 11.53
10. Kori Carter 2011 11.57
200 Meters Year Time
1. Chauntae Bayne-Hackett 2006 22.78
2. Chryste Gaines 1992 23.00
3. Janice Davis 2006 23.09
4. Katie Nelms 2012 23.36
5. Griffin Matthew 2010 23.41
6. Ashley Purnell 2005 23.43
Carissa Levingston 2010 23.43
8. Shataya Hendricks 2012 23.48
9. Nashonme Johnson 2003 23.61
10. Jakki Bailey 2007 23.66
400 Meters Year Time
1. Chauntae Bayne-Hackett 2006 52.35
2. Nashonme Johnson 2004 52.40
3. Kristyn Williams 2014 52.70
4. Janice Davis 2006 52.93
5. Jayna Smith 2001 53.27
6. Olivia Baker 2015 53.28
7. Christine Moschella 2005 53.37
8. Keisha Gaines 2004 53.83
9. Rhonda Oliver 1993 54.17
10. Ashley Freeman 2004 54.36
800 Meters Year Time
1. Claudia Saunders 2015 2:00.63
2. Justine Fedronic 2013 2:00.97
3. Amy Weissenbach 2013 2:00.98
4. Olivia Baker 2015 2:04.00
5. Joy O’Hare 2012 2:04.29
6. Malindi Elmore 2003 2:04.35
7. Regina Jacobs 1982 2:04.38
8. Ashley Wysong 2002 2:04.75
9. Ashley Freeman 2005 2:04.82
10. Lindsay Hyatt 2000 2:05.64
1,500 Meters Year Time
1. Lauren Centrowitz 2009 4:10.23
2. Malindi Elmore 2003 4:10.42
3. Arianna Lambie 2007 4:12.29
4. Regina Jacobs 1982 4:12.3
5. Sally Glynn 2000 4:12.56
6. Elise Cranny 2015 4:14.05
7. Lauren Fleshman 2003 4:14.68
8. Justine Fedronic 2013 4:14.69
9. Sara Bei 2005 4:16.14
10. Dena Dey 1996 4:16.30
3,000-Meter Steeplechase Year Time
1. Lindsay Allen 2007 10:01.53
2. Katy Trotter 2004 10:07.55
3. Laura Turner 2002 10:07.77
4. Emilie Amaro 2009 10:11.68
5. Mary Kate Anselmini 2012 10:15.16
6. Jeane Goff 2005 10:17.51
7. Maddie O’Meara 2010 10:20.30
8. Danielle Katz 2015 10:23.32
9. Julia Foster 2013 10:27.42
10. Katie Harrington 2007 10:28.28
5,000 Meters Year Time
1. Aisling Cuffe 2014 15:11.13
2. Jessica Tonn 2015 15:18.85
3. Lauren Fleshman 2003 15:20.44
4. Sara Bei 2005 15:24.74
5. Alicia Craig 2003 15:25.73
6. PattiSue Plumer 1984 15:29.0
7. Arianna Lambie 2007 15:31.34
8. Kathy Kroeger 2012 15:33.76
9. Alison Wiley 1983 15:41.0
10. Laurynne Chetelat 2009 15:43.31
10,000 Meters Year Time
1. Alicia Craig 2004 32:19.97
2. Kim Schnurpfeil 1982 33:06.09
3. Carol Gray 1988 33:13.38
4. Ellen Lyons 1981 33:16.0
5. Alex Gits 2008 33:19.42
6. Stephanie Marcy 2010 33:32.92
7. Anita Siraki 2005 33:37.04
8. Georgia Griffin 2010 33:39.52
9. Kate Niehaus 2011 33:48.72
10. Sara Bei 2003 33:58.06
100-Meter Hurdles Year Time
1. Kori Carter 2013 12.76
2. Katie Nelms 2012 13.00
3. Lindsey Johnson 2003 13.48
4. Whitney Liehr 2009 13.73
5. Bernadette Armand 1997,’98 13.79
Deborah Akinniyi 2008 13.79
7. Lillian Bush 2003 13.83
8. Robyn Woolfolk 1999 13.86
Tracye Lawyer 1999 13.86
10. Undine Becker 2003 14.00
Lauren Stewart 2007 14.00
400-Meter Hurdles Year Time
1. Kori Carter 2013 53.21
2. Pam Board 1987 58.31
3. Undine Becker 2005 58.59
4. Lindsey Johnson 2003 58.84
5. Katie Nelms 2011 58.91
6. Idara Otu 2009 59.00
7. Kala Stepter 2013 59.42
8. Danielle Spurlock 2001 59.98
9. Christy Boyd 1994 1:00.09
10. Margaret Demorest 1982 1:01.04
4x100-Meter Relay Year Time
1. 2012 44.07
Shataya Hendricks, Carissa Levingston, Katie Nelms, Kori Carter
2. 2004 44.18
Janice Davis, Nashonme Johnson, Christine Moschella, Ashley Purnell
3. 2012 44.25
Shataya Hendricks, Carissa Levingston, Katie Nelms, Kori Carter
4. 2005 44.28
Nashonme Johnson, Janice Davis, Christine Moschella, Ashley Purnell
5. 2006 44.32
Janice Davis, Chauntae Bayne-Hackett, Jakki Bailey, Nashonme Johnson
6. 2006 44.39
Janice Davis, Nashonme Johnson, Jakki Bailey, Alana Walker
7. 2005 44.49
Jakki Bailey, Janice Davis, Nashonme Johnson, Ashley Purnell
8. 2010 44.50
Carissa Levingston, Shataya Hendricks, Brittni Dixon-Smith, Griffin Matthew
9. 2012 44.56
Shataya Hendricks, Carissa Levinston, Katie Nelms, Kori Carter
10. 2005 44.57
Jakki Bailey, Janice Davis, Christine Moschella, Ashley Purnell
4x400-Meter Relay Year Time
1. 2005 3:29.39
Christine Moschella, Janice Davis, Ashley Freeman, Nashonme Johnson
2. 2005 3:32.23
Christine Moschella, Ashley Purnell, Nashonme Johnson, Janice Davis
3. 2013 3:32.65
Carissa Levingston, Justine Fedronic, Amy Weissenbach, Kori Carter
4. 2006 3:32.69
Nashonme Johnson, Ashley Freeman, Janice Davis, Chauntae Bayne-Hackett
5. 2004 3:33.09
Chinny Offor, Christine Moschella, Janice Davis, Nashonme Johnson
6. 2006 3:33.23
Nashonme Johnson, Janice Davis, Chauntae Bayne-Hackett, Idara Otu
7. 2005 3:34.73
Chinny Offor, Ashley Freeman, Nashonme Johnson, Janice Davis
8. 2004 3:33.81
Keisha Gaines, Nashonme Johnson, Janice Davis, Ashley Freeman
9. 2003 3:34.82
Chinny Offor, Christine Moschella, Lindsey Johnson, Nashonme Johnson
10. 2003 3:35.10
Chinny Offor, Chauntae Bayne, Nashonme Johnson, Christine Moschella
High Jump Year Mark
1. Lisa Bernhagen 1987 6-2 (1.88)
2. Tracye Lawyer 1997,’98 6-0 (1.83)
3. Denise Gaztambide 1984 5-11 1/2 (1.82)
3. Kimberly Stone 2003 5-11 1/2 (1.82)
5. Peggy Odita 1989 5-10 (1.78)
Julie Tinker 2001 5-10 (1.78)
Lindsey Gannaway 2005 5-10 (1.78)
Lauren Stewart 2007 5-10 (1.78)
9. Adrienne Johnson 2011 5-9 1/4 (1.76)
10. Wendy Allen 1989 5-8 3/4 (1.75)
Elaine Patten 2013 5-8 3/4 (1.75)
Pole Vault Year Mark
1. Katerina Stefanidi 2012 14-9 1/2 (4.51)
2. Ellie McCardwell 2011 13-7 3/4 (4.16)
3. Kathleen Donoghue 2002 13-5 1/4 (4.10)
4. Samantha Shepard 2003 13-2 1/4 (4.02)
5. Melissa Feinstein 1999 13-0 1/4 (3.97)
6. Leila Ben-Youssef 2003 12-11 3/4 (3.96)
Anna McFarlane 2006 12-11 3/4 (3.96)
8. Katie Zingheim 2012 12-9 1/2 (3.90)
9. Caitlin Hewitt 2008 12-7 1/2 (3.85)
10. Natasha Barthel 2010 12-5 (3.80)
Long Jump Year Mark
1. Jackie Edwards 1991 21-11 3/4 (6.70)
2. Arantxa King 2010 21-6 3/4 (6.57)
3. Erica McLain 2008 21-6 1/4 (6.56)
4. Karynn Dunn 2012 21-6 (6.55)
5. Griffin Mathew 2010 21-1 1/2 (6.44)
6. Brittni Dixon-Smith 2011 20-11 3/4 (6.39)
7. Pam Donald 1981 20-10 (6.35)
8. Whitney Liehr 2011 20-5 3/4 (6.24)
9. Undine Becker 2003 20-5 (6.22)
10. Lillian Bush 2003 19-11 3/4 (6.09)
Triple Jump Year Mark
1. Erica McLain 2007 46-5 1/4 (14.15)
2. Whitney Liehr 2011 44-1 1/4 (13.44)
3. Jackie Edwards 1992 43-4 1/2 (13.22)
4. Arantxa King 2010 43-2 1/4 (13.16)
5. Jordan Merback 2009 42-2 (12.85)
6. Lauren Stewart 2006 42-1 1/2 (12.84)
7. Deborah Akkinniyi 2006 41-7 3/4 (12.69)
8. Marisa Kwiatkowski 2015 41-5 1/4 (12.63)
9. Sabrina Nettey 2008 41-5 (12.62)
10. Florence Adu 1994 41-3 (12.57)
Shot Put Year Mark
1. Jillian Camarena 2004 59-6 3/4 (18.15)
2. Carol Cady 1984 57-1 (17.40)
3. Alyssa Wisdom 2013 54-4 3/4 (16.58)
4. Melissa Yunghans 2008 53-10 1/4 (16.41)
5. Patty Purpur 1989 53-0 (16.15)
6. Michaela Wallerstedt 2009 52-8 (16.05)
7. Lena Giger 2015 51-11 1/4 (15.83)
8. Pam Dukes 1985 51-7 1/2 (15.74)
9. Rebecca Hammar 2015 50-11 (15.52)
10. Debbie Malueg 1991 49-0 1/4 (14.94)
Discus Year Mark
1. Carol Cady 1983 207-8 (63.30)
2. Summer Pierson 2000 190-0 (57.92)
3. Valarie Allman 2015 188-7 (57.48)
4. Rebecca Hammar 2015 182-7 (55.65)
5. Karen Nickerson 1985 180-5 (55.00)
6. Patty Purpur 1989 179-9 (54.80)
7. Molly Meyer 2002 175-3 (53.42)
8. Jillian Camarena 2003 172-4 (52.52)
9. Debbie Malueg 1991 171-9 (52.34)
10. Sue Demars 1996 169-10 (52.78)
Hammer Year Mark
1. Sarah Hopping 2006 219-8 (66.96)
2. Jaynie Goodbody 2010 200-5 (61.08)
3. Jessica Pluth 2002 196-2 (59.79)
4. Maureen Onyeagbako 2001 192-11 (58.81)
5. Carol Cady 1984 188-8 (57.50)
6. Lena Giger 2015 188-3 (57.37)
7. Katy Elsbury 2005 186-8 (56.91)
8. Donielle Colich 2004 185-8 (56.60)
9. Melissa Yunghans 2008 184-11 (56.37)
10. Valarie Allman 2015 180-5 (54.99)
Javelin Year Mark
1. Brianna Bain 2013 183-10 (56.03)
2. Danielle Maier 2008 174-00 (53.04)
3. Eda Karesin 2011 172-11 (52.72)
4. Megan Glasmann 2014 164-8 (50.19)
5. Allison Beatty 1999 158-7 (48.35)
6. Erin Merriman 2005 158-3 (48.23)
7. Victoria Smith 2015 156-5 (47.69)
8. Liz Minoofar 2011 156-1 (47.58)
9. Whitney Drumright 2001 144-10 (44.16)
10. Jennifer Lee 2003 142-4 (43.39)
Heptathlon Year Points
1. Tracye Lawyer 1999 5,855
2. Lillian Bush 2003 5,519
3. Whitney Liehr 2009 5,459
4. Lauren Stewart 2008 5,440
5. Peggy Odita 1989 5,439
6. Julie Tinker 2001 5,432
7. Denise Gaztambide 1986 5,392
8. Joy Goff 2000 5,133
9. Katrinka Jackson 1997 5,023
10. Ahimsa Hodari 2003 5,021
Also:
Javelin (pre-1999) Year Mark
1. Erica Wheeler 1988 192-2 (58.58)
2. Mary Osborne 1989 181-3 (55.26)
3. Jen McCormick 1994 178-10 (54.50)
4. Sami Jo Small 1995 175-11 (53.62)
1. Chauntae Bayne-Hackett 2006 11.15
2. Chryste Gaines 1992 11.16
3. Janice Davis 2006 11.24
4. Shataya Hendricks 2012 11.38
5. Jakki Bailey 2007 11.45
Griffin Matthew 2008 11.45
Katie Nelms 2012 11.45
8. Carissa Levingston 2010 11.51
9. Brittni Dixon-Smith 2011 11.53
10. Kori Carter 2011 11.57
200 Meters Year Time
1. Chauntae Bayne-Hackett 2006 22.78
2. Chryste Gaines 1992 23.00
3. Janice Davis 2006 23.09
4. Katie Nelms 2012 23.36
5. Griffin Matthew 2010 23.41
6. Ashley Purnell 2005 23.43
Carissa Levingston 2010 23.43
8. Shataya Hendricks 2012 23.48
9. Nashonme Johnson 2003 23.61
10. Jakki Bailey 2007 23.66
400 Meters Year Time
1. Chauntae Bayne-Hackett 2006 52.35
2. Nashonme Johnson 2004 52.40
3. Kristyn Williams 2014 52.70
4. Janice Davis 2006 52.93
5. Jayna Smith 2001 53.27
6. Olivia Baker 2015 53.28
7. Christine Moschella 2005 53.37
8. Keisha Gaines 2004 53.83
9. Rhonda Oliver 1993 54.17
10. Ashley Freeman 2004 54.36
800 Meters Year Time
1. Claudia Saunders 2015 2:00.63
2. Justine Fedronic 2013 2:00.97
3. Amy Weissenbach 2013 2:00.98
4. Olivia Baker 2015 2:04.00
5. Joy O’Hare 2012 2:04.29
6. Malindi Elmore 2003 2:04.35
7. Regina Jacobs 1982 2:04.38
8. Ashley Wysong 2002 2:04.75
9. Ashley Freeman 2005 2:04.82
10. Lindsay Hyatt 2000 2:05.64
1,500 Meters Year Time
1. Lauren Centrowitz 2009 4:10.23
2. Malindi Elmore 2003 4:10.42
3. Arianna Lambie 2007 4:12.29
4. Regina Jacobs 1982 4:12.3
5. Sally Glynn 2000 4:12.56
6. Elise Cranny 2015 4:14.05
7. Lauren Fleshman 2003 4:14.68
8. Justine Fedronic 2013 4:14.69
9. Sara Bei 2005 4:16.14
10. Dena Dey 1996 4:16.30
3,000-Meter Steeplechase Year Time
1. Lindsay Allen 2007 10:01.53
2. Katy Trotter 2004 10:07.55
3. Laura Turner 2002 10:07.77
4. Emilie Amaro 2009 10:11.68
5. Mary Kate Anselmini 2012 10:15.16
6. Jeane Goff 2005 10:17.51
7. Maddie O’Meara 2010 10:20.30
8. Danielle Katz 2015 10:23.32
9. Julia Foster 2013 10:27.42
10. Katie Harrington 2007 10:28.28
5,000 Meters Year Time
1. Aisling Cuffe 2014 15:11.13
2. Jessica Tonn 2015 15:18.85
3. Lauren Fleshman 2003 15:20.44
4. Sara Bei 2005 15:24.74
5. Alicia Craig 2003 15:25.73
6. PattiSue Plumer 1984 15:29.0
7. Arianna Lambie 2007 15:31.34
8. Kathy Kroeger 2012 15:33.76
9. Alison Wiley 1983 15:41.0
10. Laurynne Chetelat 2009 15:43.31
10,000 Meters Year Time
1. Alicia Craig 2004 32:19.97
2. Kim Schnurpfeil 1982 33:06.09
3. Carol Gray 1988 33:13.38
4. Ellen Lyons 1981 33:16.0
5. Alex Gits 2008 33:19.42
6. Stephanie Marcy 2010 33:32.92
7. Anita Siraki 2005 33:37.04
8. Georgia Griffin 2010 33:39.52
9. Kate Niehaus 2011 33:48.72
10. Sara Bei 2003 33:58.06
100-Meter Hurdles Year Time
1. Kori Carter 2013 12.76
2. Katie Nelms 2012 13.00
3. Lindsey Johnson 2003 13.48
4. Whitney Liehr 2009 13.73
5. Bernadette Armand 1997,’98 13.79
Deborah Akinniyi 2008 13.79
7. Lillian Bush 2003 13.83
8. Robyn Woolfolk 1999 13.86
Tracye Lawyer 1999 13.86
10. Undine Becker 2003 14.00
Lauren Stewart 2007 14.00
400-Meter Hurdles Year Time
1. Kori Carter 2013 53.21
2. Pam Board 1987 58.31
3. Undine Becker 2005 58.59
4. Lindsey Johnson 2003 58.84
5. Katie Nelms 2011 58.91
6. Idara Otu 2009 59.00
7. Kala Stepter 2013 59.42
8. Danielle Spurlock 2001 59.98
9. Christy Boyd 1994 1:00.09
10. Margaret Demorest 1982 1:01.04
4x100-Meter Relay Year Time
1. 2012 44.07
Shataya Hendricks, Carissa Levingston, Katie Nelms, Kori Carter
2. 2004 44.18
Janice Davis, Nashonme Johnson, Christine Moschella, Ashley Purnell
3. 2012 44.25
Shataya Hendricks, Carissa Levingston, Katie Nelms, Kori Carter
4. 2005 44.28
Nashonme Johnson, Janice Davis, Christine Moschella, Ashley Purnell
5. 2006 44.32
Janice Davis, Chauntae Bayne-Hackett, Jakki Bailey, Nashonme Johnson
6. 2006 44.39
Janice Davis, Nashonme Johnson, Jakki Bailey, Alana Walker
7. 2005 44.49
Jakki Bailey, Janice Davis, Nashonme Johnson, Ashley Purnell
8. 2010 44.50
Carissa Levingston, Shataya Hendricks, Brittni Dixon-Smith, Griffin Matthew
9. 2012 44.56
Shataya Hendricks, Carissa Levinston, Katie Nelms, Kori Carter
10. 2005 44.57
Jakki Bailey, Janice Davis, Christine Moschella, Ashley Purnell
4x400-Meter Relay Year Time
1. 2005 3:29.39
Christine Moschella, Janice Davis, Ashley Freeman, Nashonme Johnson
2. 2005 3:32.23
Christine Moschella, Ashley Purnell, Nashonme Johnson, Janice Davis
3. 2013 3:32.65
Carissa Levingston, Justine Fedronic, Amy Weissenbach, Kori Carter
4. 2006 3:32.69
Nashonme Johnson, Ashley Freeman, Janice Davis, Chauntae Bayne-Hackett
5. 2004 3:33.09
Chinny Offor, Christine Moschella, Janice Davis, Nashonme Johnson
6. 2006 3:33.23
Nashonme Johnson, Janice Davis, Chauntae Bayne-Hackett, Idara Otu
7. 2005 3:34.73
Chinny Offor, Ashley Freeman, Nashonme Johnson, Janice Davis
8. 2004 3:33.81
Keisha Gaines, Nashonme Johnson, Janice Davis, Ashley Freeman
9. 2003 3:34.82
Chinny Offor, Christine Moschella, Lindsey Johnson, Nashonme Johnson
10. 2003 3:35.10
Chinny Offor, Chauntae Bayne, Nashonme Johnson, Christine Moschella
High Jump Year Mark
1. Lisa Bernhagen 1987 6-2 (1.88)
2. Tracye Lawyer 1997,’98 6-0 (1.83)
3. Denise Gaztambide 1984 5-11 1/2 (1.82)
3. Kimberly Stone 2003 5-11 1/2 (1.82)
5. Peggy Odita 1989 5-10 (1.78)
Julie Tinker 2001 5-10 (1.78)
Lindsey Gannaway 2005 5-10 (1.78)
Lauren Stewart 2007 5-10 (1.78)
9. Adrienne Johnson 2011 5-9 1/4 (1.76)
10. Wendy Allen 1989 5-8 3/4 (1.75)
Elaine Patten 2013 5-8 3/4 (1.75)
Pole Vault Year Mark
1. Katerina Stefanidi 2012 14-9 1/2 (4.51)
2. Ellie McCardwell 2011 13-7 3/4 (4.16)
3. Kathleen Donoghue 2002 13-5 1/4 (4.10)
4. Samantha Shepard 2003 13-2 1/4 (4.02)
5. Melissa Feinstein 1999 13-0 1/4 (3.97)
6. Leila Ben-Youssef 2003 12-11 3/4 (3.96)
Anna McFarlane 2006 12-11 3/4 (3.96)
8. Katie Zingheim 2012 12-9 1/2 (3.90)
9. Caitlin Hewitt 2008 12-7 1/2 (3.85)
10. Natasha Barthel 2010 12-5 (3.80)
Long Jump Year Mark
1. Jackie Edwards 1991 21-11 3/4 (6.70)
2. Arantxa King 2010 21-6 3/4 (6.57)
3. Erica McLain 2008 21-6 1/4 (6.56)
4. Karynn Dunn 2012 21-6 (6.55)
5. Griffin Mathew 2010 21-1 1/2 (6.44)
6. Brittni Dixon-Smith 2011 20-11 3/4 (6.39)
7. Pam Donald 1981 20-10 (6.35)
8. Whitney Liehr 2011 20-5 3/4 (6.24)
9. Undine Becker 2003 20-5 (6.22)
10. Lillian Bush 2003 19-11 3/4 (6.09)
Triple Jump Year Mark
1. Erica McLain 2007 46-5 1/4 (14.15)
2. Whitney Liehr 2011 44-1 1/4 (13.44)
3. Jackie Edwards 1992 43-4 1/2 (13.22)
4. Arantxa King 2010 43-2 1/4 (13.16)
5. Jordan Merback 2009 42-2 (12.85)
6. Lauren Stewart 2006 42-1 1/2 (12.84)
7. Deborah Akkinniyi 2006 41-7 3/4 (12.69)
8. Marisa Kwiatkowski 2015 41-5 1/4 (12.63)
9. Sabrina Nettey 2008 41-5 (12.62)
10. Florence Adu 1994 41-3 (12.57)
Shot Put Year Mark
1. Jillian Camarena 2004 59-6 3/4 (18.15)
2. Carol Cady 1984 57-1 (17.40)
3. Alyssa Wisdom 2013 54-4 3/4 (16.58)
4. Melissa Yunghans 2008 53-10 1/4 (16.41)
5. Patty Purpur 1989 53-0 (16.15)
6. Michaela Wallerstedt 2009 52-8 (16.05)
7. Lena Giger 2015 51-11 1/4 (15.83)
8. Pam Dukes 1985 51-7 1/2 (15.74)
9. Rebecca Hammar 2015 50-11 (15.52)
10. Debbie Malueg 1991 49-0 1/4 (14.94)
Discus Year Mark
1. Carol Cady 1983 207-8 (63.30)
2. Summer Pierson 2000 190-0 (57.92)
3. Valarie Allman 2015 188-7 (57.48)
4. Rebecca Hammar 2015 182-7 (55.65)
5. Karen Nickerson 1985 180-5 (55.00)
6. Patty Purpur 1989 179-9 (54.80)
7. Molly Meyer 2002 175-3 (53.42)
8. Jillian Camarena 2003 172-4 (52.52)
9. Debbie Malueg 1991 171-9 (52.34)
10. Sue Demars 1996 169-10 (52.78)
Hammer Year Mark
1. Sarah Hopping 2006 219-8 (66.96)
2. Jaynie Goodbody 2010 200-5 (61.08)
3. Jessica Pluth 2002 196-2 (59.79)
4. Maureen Onyeagbako 2001 192-11 (58.81)
5. Carol Cady 1984 188-8 (57.50)
6. Lena Giger 2015 188-3 (57.37)
7. Katy Elsbury 2005 186-8 (56.91)
8. Donielle Colich 2004 185-8 (56.60)
9. Melissa Yunghans 2008 184-11 (56.37)
10. Valarie Allman 2015 180-5 (54.99)
Javelin Year Mark
1. Brianna Bain 2013 183-10 (56.03)
2. Danielle Maier 2008 174-00 (53.04)
3. Eda Karesin 2011 172-11 (52.72)
4. Megan Glasmann 2014 164-8 (50.19)
5. Allison Beatty 1999 158-7 (48.35)
6. Erin Merriman 2005 158-3 (48.23)
7. Victoria Smith 2015 156-5 (47.69)
8. Liz Minoofar 2011 156-1 (47.58)
9. Whitney Drumright 2001 144-10 (44.16)
10. Jennifer Lee 2003 142-4 (43.39)
Heptathlon Year Points
1. Tracye Lawyer 1999 5,855
2. Lillian Bush 2003 5,519
3. Whitney Liehr 2009 5,459
4. Lauren Stewart 2008 5,440
5. Peggy Odita 1989 5,439
6. Julie Tinker 2001 5,432
7. Denise Gaztambide 1986 5,392
8. Joy Goff 2000 5,133
9. Katrinka Jackson 1997 5,023
10. Ahimsa Hodari 2003 5,021
Also:
Javelin (pre-1999) Year Mark
1. Erica Wheeler 1988 192-2 (58.58)
2. Mary Osborne 1989 181-3 (55.26)
3. Jen McCormick 1994 178-10 (54.50)
4. Sami Jo Small 1995 175-11 (53.62)