Stanford vs PACIFIC (Oct 16, 2015)
<!File source:C:\TASSO\FH2015\REPORTS\GAME.BOX>
<!t-lgx>Field Hockey Box Score (Final)
Stanford Field Hockey
#12 Stanford vs PACIFIC (Oct 16, 2015 at Stockton, CA)
Stanford (9-5) vs. PACIFIC (8-6) Date: Oct 16, 2015 Attendance: 122 Weather: Clear blue skies, slight breeze
| Goals by period | 1 | 2 | Total | | Stanford | 0 | 0 | 0 | | PACIFIC | 1 | 0 | 1 | Stanford | Pos | ## | Player | Sh | G | A | DS | | GK | 1 | Davies, Dulcie | 0 | 0 | 0 | 0 | | | 3 | Stefanowicz, Millie | 0 | 0 | 0 | 0 | | | 5 | Helgeson, Sarah | 1 | 0 | 0 | 0 | | | 8 | Beaudoin, Caroline | 1 | 0 | 0 | 0 | | | 9 | Keyser, Katie | 0 | 0 | 0 | 0 | | | 10 | Deeds, Casey | 0 | 0 | 0 | 0 | | | 15 | Tew, Fran | 2 | 0 | 0 | 0 | | | 16 | Couteau, Clemence | 3 | 0 | 0 | 0 | | | 20 | Becker, Lauren | 2 | 0 | 0 | 0 | | | 22 | Secco, Maddie | 1 | 0 | 0 | 0 | | | 28 | Chisholm, Jessica | 3 | 0 | 0 | 0 |
| | | --- Substitutes --- |
| | 6 | Shaw, Sydney | 0 | 0 | 0 | 0 |
| | 7 | Barry, Jordan | 0 | 0 | 0 | 0 |
| | 11 | Watson, Ashley | 0 | 0 | 0 | 0 |
| | 17 | Cicione, Marissa | 0 | 0 | 0 | 0 |
| | 18 | Schumacher, Kennedy | 0 | 0 | 0 | 0 |
| | 19 | Dawson, Catherine | 0 | 0 | 0 | 0 |
| | 21 | Christus, Emma | 0 | 0 | 0 | 0 |
| | | Totals......... | 13 | 0 | 0 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 1 | Davies, Dulcie | 70:00 | 1 | 7 |
PACIFIC
| Pos | ## | Player | Sh | G | A | DS |
| GK | 00 | Pujade, Laura | 0 | 0 | 0 | 0 |
| | 2 | Cofer, Leah | 0 | 0 | 0 | 0 |
| | 5 | Burns, Savannah | 2 | 0 | 1 | 0 |
| | 6 | Steffen, Axelle | 0 | 0 | 0 | 0 |
| | 7 | Muinos, Alicia | 1 | 0 | 0 | 0 |
| | 9 | Tvergyak, Hannah | 1 | 0 | 0 | 0 |
| | 11 | Gulledge, Kelsey | 1 | 0 | 0 | 0 |
| | 12 | Morrison, Kyleigh | 0 | 0 | 0 | 0 |
| | 13 | Van Lathem, Justine | 0 | 0 | 0 | 0 |
| | 19 | Leach, Emma | 0 | 0 | 0 | 0 |
| | 21 | Campos, Ali | 1 | 0 | 0 | 0 |
| | 8 | Egan, Katharine | 0 | 0 | 0 | 0 |
| | 10 | Robertson, Malia | 1 | 0 | 0 | 0 |
| | 14 | Bettencourt, Hannah | 1 | 0 | 0 | 0 |
| | 16 | Konkol, Allie | 0 | 0 | 0 | 0 |
| | 17 | Dempsey, Taylor | 0 | 0 | 0 | 0 |
| | 18 | Laskosky, Nicole | 0 | 0 | 0 | 0 |
| | 20 | Brooks, Sidney | 1 | 0 | 0 | 0 |
| | 22 | Comeau, Rylee | 1 | 1 | 0 | 0 |
| | | Totals......... | 10 | 1 | 1 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 00 | Pujade, Laura | 70:00 | 0 | 5 |
| Shots by period | 1 | 2 | Total |
| Stanford | 5 | 8 | 13 |
| PACIFIC | 5 | 5 | 10 |
| Penalty corners | 1 | 2 | Total |
| Stanford | 3 | 3 | 6 |
| PACIFIC | 2 | 2 | 4 |
| Saves by period | 1 | 2 | Total |
| Stanford | 3 | 4 | 7 |
| PACIFIC | 2 | 3 | 5 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 31:44 | PACIFIC | Comeau, Rylee (3) | Burns, Savannah | Shot off corner tipped up and in by insert |
PLAYER CARDS
| PACIFIC | #9 | Tvergyak, Hannah | Green card | 27:22 |
| STAN | #10 | Deeds, Casey | Green card | 49:15 |
Win-Pujade, Laura (8-6). Loss-Davies, Dulcie (9-5).
Stadium: Pacific FH Turf
Officials: Jessie Bal; Jan Stanke; Timekeeper: Curran McCauley; Scorer: Matt Swanson;
Offsides: Stanford 0, PACIFIC 0.