| For STAN: Shaw, James; Hayden, Madison; Rakestraw, Kevin; Vega, Gabriel; Ewert, Jordan; Kaminski, Conrad; libero Enriques, Evan. |
| For BYU: Leo Durkin; Price Jarman; Jake Langlois; Ben Patch; Brenden Sander; Michael Hatch; libero Erik Sikes. |
| 1-0 | Point BYU - (Leo Durkin) Attack error by Hayden, Madison (block by Ben Patch; Michael Hatch). |
| 2-0 | Point BYU - (Leo Durkin) Attack error by Kaminski, Conrad. |
| 3-0 | Point BYU - (Leo Durkin) Kill by Ben Patch (from Erik Sikes). |
| 3-1 | Point STAN - (Leo Durkin) Kill by Hayden, Madison (from Shaw, James). | so |
| 4-1 | Point BYU - (Vega, Gabriel) Service error. | so |
| 4-2 | Point STAN - (Brenden Sander) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 5-2 | Point BYU - (Hayden, Madison) Kill by Jake Langlois (from Leo Durkin). | so |
| 6-2 | Point BYU - (Michael Hatch) Attack error by Vega, Gabriel. |
| 6-3 | Point STAN - (Michael Hatch) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 7-3 | Point BYU - (Kaminski, Conrad) Service error. | so |
| 7-4 | Point STAN - (Ben Patch) Service error. | so |
| 8-4 | Point BYU - (Shaw, James) Service error. | so |
| 8-5 | Point STAN - (Jake Langlois) Kill by Hayden, Madison (from Shaw, James). | so |
| 9-5 | Point BYU - (Ewert, Jordan) Kill by Price Jarman (from Leo Durkin). | so |
| 9-6 | Point STAN - (Price Jarman) Kill by Ewert, Jordan (from Shaw, James), block error by Leo Durkin. | so |
| 10-6 | Point BYU - (Rakestraw, Kevin) Kill by Brenden Sander (from Erik Sikes). | so |
| 10-7 | Point STAN - (Leo Durkin) Kill by Kaminski, Conrad. | so |
| 10-8 | Point STAN - (Vega, Gabriel) Service ace (Erik Sikes). |
| 10-9 | Point STAN - (Vega, Gabriel) Attack error by Michael Hatch (block by Hayden, Madison; Kaminski, Conrad). |
| 10-10 | Point STAN - (Vega, Gabriel) Service ace (Jake Langlois). |
| Timeout BYU. |
| 10-11 | Point STAN - (Vega, Gabriel) Kill by Kaminski, Conrad (from Shaw, James). |
| 10-12 | Point STAN - (Vega, Gabriel) Kill by Kaminski, Conrad (from Shaw, James). |
| 11-12 | Point BYU - (Vega, Gabriel) Kill by Ben Patch (from Leo Durkin). | so |
| 12-12 | Point BYU - (Brenden Sander) Attack error by Kaminski, Conrad (block by Michael Hatch). |
| 12-13 | Point STAN - (Brenden Sander) Kill by Hayden, Madison (from Shaw, James). | so |
| 13-13 | Point BYU - (Hayden, Madison) Service error. | so |
| 13-14 | Point STAN - (Michael Hatch) Attack error by Ben Patch (block by Ewert, Jordan; Kaminski, Conrad). | so |
| 14-14 | Point BYU - (Kaminski, Conrad) Service error. | so |
| 14-15 | Point STAN - (Ben Patch) Service error. | so |
| 14-16 | Point STAN - (Shaw, James) Kill by Vega, Gabriel (from Shaw, James). |
| 14-17 | Point STAN - (Shaw, James) Service ace (Brenden Sander). |
| 14-18 | Point STAN - (Shaw, James) Service ace (Erik Sikes). |
| Timeout BYU. |
| 15-18 | Point BYU - (Shaw, James) Kill by Ben Patch (from Leo Durkin). | so |
| 15-19 | Point STAN - (Jake Langlois) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 16-19 | Point BYU - (Ewert, Jordan) Kill by Ben Patch (from Leo Durkin). | so |
| 16-20 | Point STAN - (Price Jarman) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
| 16-21 | Point STAN - (Dagostino, Kyle) Service ace (Erik Sikes). |
| 16-22 | Point STAN - (Dagostino, Kyle) Kill by Hayden, Madison. |
| 16-23 | Point STAN - (Dagostino, Kyle) Kill by Hayden, Madison (from Shaw, James). |
| For BYU: Kiril Meretev; Jake Langlois. |
| 17-23 | Point BYU - (Dagostino, Kyle) Kill by Brenden Sander (from Leo Durkin), block error by Hayden, Madison. | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| 18-23 | Point BYU - (Leo Durkin) Bad set by Shaw, James. |
| 18-24 | Point STAN - (Leo Durkin) Kill by Hayden, Madison (from Shaw, James). | so |
| 18-25 | Point STAN - (Vega, Gabriel) Attack error by Ben Patch (block by Kaminski, Conrad; Shaw, James). |
| For STAN: Rakestraw, Kevin; Ewert, Jordan; Shaw, James; Vega, Gabriel; Hayden, Madison; Kaminski, Conrad; libero Enriques, Evan. |
| For BYU: Leo Durkin; Michael Hatch; Jake Langlois; Brenden Sander; Ben Patch; Price Jarman; libero Erik Sikes. |
| 1-0 | Point BYU - (Rakestraw, Kevin) Kill by Ben Patch (from Leo Durkin). | so |
| 2-0 | Point BYU - (Leo Durkin) Attack error by Kaminski, Conrad. |
| 3-0 | Point BYU - (Leo Durkin) Kill by Ben Patch (from Erik Sikes). |
| 3-1 | Point STAN - (Leo Durkin) Kill by Hayden, Madison (from Shaw, James). | so |
| 4-1 | Point BYU - (Vega, Gabriel) Kill by Michael Hatch (from Leo Durkin). | so |
| 4-2 | Point STAN - (Brenden Sander) Service error. | so |
| 5-2 | Point BYU - (Hayden, Madison) Attack error by Ewert, Jordan (block by Jake Langlois; Ben Patch; Michael Hatch). | so |
| 5-3 | Point STAN - (Michael Hatch) Kill by Vega, Gabriel (from Shaw, James). | so |
| 5-4 | Point STAN - (Kaminski, Conrad) Kill by Vega, Gabriel (from Shaw, James). |
| 6-4 | Point BYU - (Kaminski, Conrad) Kill by Jake Langlois (from Leo Durkin). | so |
| 6-5 | Point STAN - (Ben Patch) Service error. | so |
| 7-5 | Point BYU - (Shaw, James) Service error. | so |
| 8-5 | Point BYU - (Jake Langlois) Service ace (Enriques, Evan). |
| 8-6 | Point STAN - (Jake Langlois) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 8-7 | Point STAN - (Ewert, Jordan) Attack error by Brenden Sander (block by Vega, Gabriel; Rakestraw, Kevin). |
| 9-7 | Point BYU - (Ewert, Jordan) Kill by Brenden Sander (from Leo Durkin). | so |
| 10-7 | Point BYU - (Price Jarman) Attack error by Vega, Gabriel. |
| 10-8 | Point STAN - (Price Jarman) Service error. | so |
| 11-8 | Point BYU - (Rakestraw, Kevin) Kill by Michael Hatch (from Leo Durkin). | so |
| 12-8 | Point BYU - (Leo Durkin) Attack error by Hayden, Madison (block by Michael Hatch; Ben Patch). |
| 12-9 | Point STAN - (Leo Durkin) Attack error by Brenden Sander. | so |
| 13-9 | Point BYU - (Vega, Gabriel) Kill by Brenden Sander (from Leo Durkin). | so |
| 13-10 | Point STAN - (Brenden Sander) Kill by Shaw, James (from Ewert, Jordan). | so |
| 13-11 | Point STAN - (Hayden, Madison) Attack error by Jake Langlois. |
| 14-11 | Point BYU - (Hayden, Madison) Service error. | so |
| 15-11 | Point BYU - (Michael Hatch) Attack error by Vega, Gabriel. |
| Timeout (Media). |
| 15-12 | Point STAN - (Michael Hatch) Kill by Vega, Gabriel (from Shaw, James). | so |
| 15-13 | Point STAN - (Kaminski, Conrad) Attack error by Leo Durkin. |
| 16-13 | Point BYU - (Kaminski, Conrad) Service error. | so |
| 17-13 | Point BYU - (Ben Patch) Attack error by Rakestraw, Kevin. |
| Timeout Stanford. |
| 18-13 | Point BYU - (Ben Patch) Kill by Jake Langlois (from Leo Durkin). |
| 18-14 | Point STAN - (Ben Patch) Service error. | so |
| 19-14 | Point BYU - (Shaw, James) Kill by Brenden Sander (from Leo Durkin). | so |
| 20-14 | Point BYU - (Jake Langlois) Attack error by Shaw, James. |
| 21-14 | Point BYU - (Jake Langlois) Attack error by Ewert, Jordan (block by Brenden Sander; Price Jarman; Leo Durkin). |
| Timeout Stanford. |
| 21-15 | Point STAN - (Jake Langlois) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Stephanus, Alex; Hayden, Madison. |
| 22-15 | Point BYU - (Ewert, Jordan) Attack error by Stephanus, Alex (block by Leo Durkin; Price Jarman). | so |
| For STAN: Hayden, Madison; Stephanus, Alex. |
| 22-16 | Point STAN - (Price Jarman) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
| 23-16 | Point BYU - (Dagostino, Kyle) Service error. | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| 23-17 | Point STAN - (Leo Durkin) Service error. | so |
| 24-17 | Point BYU - (Vega, Gabriel) Kill by Jake Langlois (from Leo Durkin). | so |
| 24-18 | Point STAN - (Brenden Sander) Service error. | so |
| 24-19 | Point STAN - (Hayden, Madison) Kill by Ewert, Jordan. |
| 25-19 | Point BYU - (Hayden, Madison) Service error. | so |
| For BYU: Ben Patch; Price Jarman; Brenden Sander; Michael Hatch; Leo Durkin; Jake Langlois; libero Erik Sikes. |
| For STAN: Hayden, Madison; Shaw, James; Kaminski, Conrad; Rakestraw, Kevin; Vega, Gabriel; Ewert, Jordan; libero Enriques, Evan. |
| 1-0 | Point BYU - (Leo Durkin) Kill by Jake Langlois (from Leo Durkin). |
| 1-1 | Point STAN - (Leo Durkin) Kill by Vega, Gabriel (from Shaw, James). | so |
| 2-1 | Point BYU - (Vega, Gabriel) Kill by Ben Patch (from Leo Durkin). | so |
| 3-1 | Point BYU - (Brenden Sander) Attack error by Hayden, Madison. |
| 3-2 | Point STAN - (Brenden Sander) Kill by Vega, Gabriel (from Shaw, James). | so |
| 3-3 | Point STAN - (Hayden, Madison) Kill by Kaminski, Conrad (from Shaw, James), block error by Michael Hatch. |
| 3-4 | Point STAN - (Hayden, Madison) Kill by Ewert, Jordan (from Shaw, James), block error by Ben Patch. |
| 3-5 | Point STAN - (Hayden, Madison) Service ace (Brenden Sander). |
| 3-6 | Point STAN - (Hayden, Madison) Kill by Kaminski, Conrad (from Shaw, James). |
| Timeout BYU. |
| 4-6 | Point BYU - (Hayden, Madison) Attack error by Kaminski, Conrad (block by Michael Hatch; Jake Langlois). | so |
| 4-7 | Point STAN - (Michael Hatch) Kill by Vega, Gabriel (from Shaw, James). | so |
| 5-7 | Point BYU - (Kaminski, Conrad) Service error. | so |
| 5-8 | Point STAN - (Ben Patch) Service error. | so |
| 6-8 | Point BYU - (Shaw, James) Kill by Price Jarman (from Leo Durkin). | so |
| 6-9 | Point STAN - (Jake Langlois) Service error. | so |
| 6-10 | Point STAN - (Ewert, Jordan) Attack error by Brenden Sander. |
| 7-10 | Point BYU - (Ewert, Jordan) Kill by Ben Patch (from Leo Durkin), block error by Hayden, Madison. | so |
| 8-10 | Point BYU - (Price Jarman) Attack error by Hayden, Madison (block by Leo Durkin; Michael Hatch). |
| 8-11 | Point STAN - (Price Jarman) Service error. | so |
| 9-11 | Point BYU - (Rakestraw, Kevin) Service error. | so |
| 10-11 | Point BYU - (Leo Durkin) Attack error by Vega, Gabriel. |
| 11-11 | Point BYU - (Leo Durkin) Kill by Ben Patch (from Leo Durkin). |
| 11-12 | Point STAN - (Leo Durkin) Kill by Vega, Gabriel (from Shaw, James). | so |
| 12-12 | Point BYU - (Vega, Gabriel) Kill by Ben Patch (from Leo Durkin). | so |
| 13-12 | Point BYU - (Brenden Sander) Kill by Ben Patch (from Leo Durkin). |
| 13-13 | Point STAN - (Brenden Sander) Kill by Hayden, Madison (from Shaw, James), block error by Jake Langlois. | so |
| 14-13 | Point BYU - (Hayden, Madison) Service error. | so |
| 15-13 | Point BYU - (Michael Hatch) Attack error by Vega, Gabriel. |
| Timeout Stanford. |
| 15-14 | Point STAN - (Michael Hatch) Kill by Hayden, Madison (from Shaw, James). | so |
| 15-15 | Point STAN - (Kaminski, Conrad) Kill by Shaw, James (from Kaminski, Conrad). |
| 16-15 | Point BYU - (Kaminski, Conrad) Kill by Brenden Sander (from Leo Durkin). | so |
| For BYU: Tim Dobbert; Ben Patch. |
| 17-15 | Point BYU - (Tim Dobbert) Service ace (Ewert, Jordan). |
| 17-16 | Point STAN - (Tim Dobbert) Service error. | so |
| For BYU: Ben Patch; Tim Dobbert. |
| 18-16 | Point BYU - (Shaw, James) Kill by Price Jarman (from Leo Durkin). | so |
| 19-16 | Point BYU - (Jake Langlois) Attack error by Vega, Gabriel (block by Leo Durkin; Price Jarman; Brenden Sander). |
| Timeout Stanford. |
| 19-17 | Point STAN - (Jake Langlois) Kill by Hayden, Madison (from Shaw, James). | so |
| 20-17 | Point BYU - (Ewert, Jordan) Kill by Price Jarman (from Leo Durkin), block error by Vega, Gabriel. | so |
| 20-18 | Point STAN - (Price Jarman) Kill by Vega, Gabriel (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
| 21-18 | Point BYU - (Dagostino, Kyle) Attack error by Hayden, Madison. | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| 22-18 | Point BYU - (Leo Durkin) Kill by Jake Langlois (from Leo Durkin), block error by Hayden, Madison. |
| 23-18 | Point BYU - (Leo Durkin) Attack error by Kaminski, Conrad. |
| 23-19 | Point STAN - (Leo Durkin) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 24-19 | Point BYU - (Vega, Gabriel) Attack error by Ewert, Jordan. | so |
| 24-20 | Point STAN - (Brenden Sander) Attack error by Ben Patch. | so |
| For STAN: Stephanus, Alex; Ewert, Jordan. |
| 24-21 | Point STAN - (Hayden, Madison) Kill by Hayden, Madison (from Shaw, James). |
| Timeout BYU. |
| 24-22 | Point STAN - (Hayden, Madison) Kill by Hayden, Madison (from Shaw, James). |
| 24-23 | Point STAN - (Hayden, Madison) Attack error by Ben Patch (block by Kaminski, Conrad; Stephanus, Alex). |
| For BYU: Joseph Grosh; Michael Hatch. |
| 25-23 | Point BYU - (Hayden, Madison) Kill by Brenden Sander (from Leo Durkin). | so |
| For STAN: Shaw, James; Vega, Gabriel; Kaminski, Conrad; Hayden, Madison; Rakestraw, Kevin; Ewert, Jordan; libero Enriques, Evan. |
| For BYU: Leo Durkin; Price Jarman; Ben Patch; Brenden Sander; Michael Hatch; Jake Langlois; libero Erik Sikes. |
| 0-1 | Point STAN - (Ewert, Jordan) Service ace (Erik Sikes). |
| 1-1 | Point BYU - (Ewert, Jordan) Kill by Ben Patch (from Leo Durkin). | so |
| 1-2 | Point STAN - (Leo Durkin) Service error. | so |
| 2-2 | Point BYU - (Rakestraw, Kevin) Kill by Ben Patch (from Leo Durkin). | so |
| 2-3 | Point STAN - (Brenden Sander) Service error. | so |
| 2-4 | Point STAN - (Vega, Gabriel) Attack error by Jake Langlois (block by Shaw, James; Kaminski, Conrad). |
| 2-5 | Point STAN - (Vega, Gabriel) Kill by Shaw, James (from Vega, Gabriel). |
| 3-5 | Point BYU - (Vega, Gabriel) Kill by Ben Patch (from Leo Durkin). | so |
| 4-5 | Point BYU - (Michael Hatch) Kill by Jake Langlois (from Leo Durkin). |
| 5-5 | Point BYU - (Michael Hatch) Kill by Ben Patch. |
| 5-6 | Point STAN - (Michael Hatch) Kill by Hayden, Madison (from Shaw, James), block error by Jake Langlois. | so |
| 6-6 | Point BYU - (Hayden, Madison) Service error. | so |
| 6-7 | Point STAN - (Ben Patch) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 7-7 | Point BYU - (Kaminski, Conrad) Service error. | so |
| 8-7 | Point BYU - (Jake Langlois) Kill by Ben Patch (from Leo Durkin). |
| 8-8 | Point STAN - (Jake Langlois) Kill by Hayden, Madison (from Shaw, James). | so |
| 9-8 | Point BYU - (Shaw, James) Kill by Brenden Sander (from Leo Durkin). | so |
| 9-9 | Point STAN - (Price Jarman) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 10-9 | Point BYU - (Ewert, Jordan) Service error. | so |
| 10-10 | Point STAN - (Leo Durkin) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 10-11 | Point STAN - (Rakestraw, Kevin) Attack error by Brenden Sander (block by Kaminski, Conrad; Hayden, Madison). |
| 11-11 | Point BYU - (Rakestraw, Kevin) Kill by Ben Patch (from Leo Durkin). | so |
| 11-12 | Point STAN - (Brenden Sander) Service error. | so |
| 12-12 | Point BYU - (Vega, Gabriel) Kill by Michael Hatch (from Leo Durkin). | so |
| 12-13 | Point STAN - (Michael Hatch) Kill by Shaw, James. | so |
| 13-13 | Point BYU - (Hayden, Madison) Service error. | so |
| 14-13 | Point BYU - (Ben Patch) Attack error by Vega, Gabriel. |
| 14-14 | Point STAN - (Ben Patch) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 15-14 | Point BYU - (Kaminski, Conrad) Kill by Price Jarman (from Leo Durkin). | so |
| Timeout (Media). |
| 15-15 | Point STAN - (Jake Langlois) Kill by Ewert, Jordan (from Shaw, James). | so |
| 16-15 | Point BYU - (Shaw, James) Service error. | so |
| 16-16 | Point STAN - (Price Jarman) Kill by Vega, Gabriel (from Shaw, James). | so |
| 17-16 | Point BYU - (Ewert, Jordan) Kill by Brenden Sander (from Leo Durkin). | so |
| 18-16 | Point BYU - (Leo Durkin) Kill by Ben Patch (from Leo Durkin). |
| 18-17 | Point STAN - (Leo Durkin) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 18-18 | Point STAN - (Rakestraw, Kevin) Attack error by Ben Patch (block by Kaminski, Conrad; Vega, Gabriel). |
| 19-18 | Point BYU - (Rakestraw, Kevin) Kill by Brenden Sander (from Ben Patch), block error by Hayden, Madison. | so |
| For BYU: Kiril Meretev; Brenden Sander. |
| 20-18 | Point BYU - (Kiril Meretev) Attack error by Kaminski, Conrad. |
| 20-19 | Point STAN - (Kiril Meretev) Kill by Ewert, Jordan (from Shaw, James). | so |
| For BYU: Brenden Sander; Kiril Meretev. |
| 20-20 | Point STAN - (Vega, Gabriel) Attack error by Jake Langlois. |
| 21-20 | Point BYU - (Vega, Gabriel) Kill by Jake Langlois (from Leo Durkin). | so |
| 21-21 | Point STAN - (Michael Hatch) Kill by Shaw, James (from Enriques, Evan). | so |
| For STAN: Stephanus, Alex; Ewert, Jordan. |
| 21-22 | Point STAN - (Hayden, Madison) Kill by Stephanus, Alex. |
| Timeout BYU. |
| 22-22 | Point BYU - (Hayden, Madison) Kill by Jake Langlois (from Leo Durkin). | so |
| For STAN: Ewert, Jordan; Stephanus, Alex. |
| For BYU: Tim Dobbert; Ben Patch. |
| Timeout Stanford. |
| 22-23 | Point STAN - (Tim Dobbert) Service error. | so |
| For BYU: Ben Patch; Tim Dobbert. |
| For STAN: Dagostino, Kyle; Kaminski, Conrad. |
| 23-23 | Point BYU - (Dagostino, Kyle) Kill by Brenden Sander (from Leo Durkin). | so |
| For STAN: Kaminski, Conrad; Dagostino, Kyle. |
| 23-24 | Point STAN - (Jake Langlois) Service error. | so |
| 23-25 | Point STAN - (Shaw, James) Kill by Vega, Gabriel (from Enriques, Evan). |
| For STAN: Shaw, James; Vega, Gabriel; Hayden, Madison; Rakestraw, Kevin; Kaminski, Conrad; Ewert, Jordan; libero Enriques, Evan. |
| For BYU: Ben Patch; Brenden Sander; Leo Durkin; Price Jarman; Michael Hatch; Jake Langlois; libero Erik Sikes. |
| 1-0 | Point BYU - (Ewert, Jordan) Kill by Ben Patch (from Leo Durkin). | so |
| 2-0 | Point BYU - (Jake Langlois) Attack error by Vega, Gabriel (block by Brenden Sander; Price Jarman). |
| 2-1 | Point STAN - (Jake Langlois) Kill by Hayden, Madison (from Shaw, James). | so |
| 3-1 | Point BYU - (Rakestraw, Kevin) Kill by Price Jarman (from Leo Durkin). | so |
| 4-1 | Point BYU - (Price Jarman) Attack error by Hayden, Madison. |
| 4-2 | Point STAN - (Price Jarman) Service error. | so |
| 4-3 | Point STAN - (Vega, Gabriel) Kill by Kaminski, Conrad (from Shaw, James). |
| 4-4 | Point STAN - (Vega, Gabriel) Kill by Hayden, Madison. |
| 5-4 | Point BYU - (Vega, Gabriel) Service error. | so |
| 6-4 | Point BYU - (Leo Durkin) Ball handling error by Shaw, James. |
| Timeout Stanford. |
| 6-5 | Point STAN - (Leo Durkin) Kill by Hayden, Madison (from Shaw, James). | so |
| 7-5 | Point BYU - (Hayden, Madison) Kill by Ben Patch (from Leo Durkin), block error by Shaw, James. | so |
| 7-6 | Point STAN - (Brenden Sander) Service error. | so |
| For STAN: Dagostino, Kyle; Kaminski, Conrad. |
| For STAN: Stephanus, Alex; Ewert, Jordan. |
| 8-6 | Point BYU - (Dagostino, Kyle) Attack error by Stephanus, Alex (block by Michael Hatch; Ben Patch). | so |
| For STAN: Ewert, Jordan; Stephanus, Alex; Kaminski, Conrad; Dagostino, Kyle. |
| 8-7 | Point STAN - (Michael Hatch) Kill by Vega, Gabriel (from Shaw, James). | so |
| 8-8 | Point STAN - (Shaw, James) Service ace (Erik Sikes). |
| 9-8 | Point BYU - (Shaw, James) Kill by Price Jarman (from Leo Durkin). | so |
| For BYU: Tim Dobbert; Ben Patch. |
| 9-9 | Point STAN - (Tim Dobbert) Kill by Vega, Gabriel (from Shaw, James). | so |
| For BYU: Ben Patch; Tim Dobbert. |
| 10-9 | Point BYU - (Ewert, Jordan) Kill by Jake Langlois (from Leo Durkin). | so |
| 10-10 | Point STAN - (Jake Langlois) Kill by Hayden, Madison (from Shaw, James). | so |
| 10-11 | Point STAN - (Rakestraw, Kevin) Kill by Hayden, Madison (from Shaw, James). |
| Timeout BYU. |
| 10-12 | Point STAN - (Rakestraw, Kevin) Kill by Hayden, Madison (from Shaw, James). |
| 10-13 | Point STAN - (Rakestraw, Kevin) Attack error by Ben Patch. |
| Timeout BYU. |
| 11-13 | Point BYU - (Rakestraw, Kevin) Kill by Jake Langlois (from Leo Durkin). | so |
| 11-14 | Point STAN - (Price Jarman) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 11-15 | Point STAN - (Vega, Gabriel) Kill by Hayden, Madison (from Shaw, James). |