| For CBU: Rohit Paul; Cody Jackson; Caleb Miller; Enrique Garcia; Zachary Melcher; Rocky DeLyon; libero Emmett Enriques. |
| For STAN: Shaw, James; Kaminski, Conrad; Stephanus, Alex; Ewert, Jordan; Rakestraw, Kevin; Vega, Gabriel; libero Enriques, Evan. |
| 1-0 | Point CBU - (Vega, Gabriel) Kill by Caleb Miller (from Zachary Melcher). | so |
| 1-1 | Point STAN - (Caleb Miller) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 2-1 | Point CBU - (Stephanus, Alex) Attack error by Kaminski, Conrad. | so |
| 3-1 | Point CBU - (Cody Jackson) Kill by Cody Jackson (from Enrique Garcia). |
| 3-2 | Point STAN - (Cody Jackson) Service error. | so |
| 3-3 | Point STAN - (Kaminski, Conrad) Kill by Ewert, Jordan. |
| 3-4 | Point STAN - (Kaminski, Conrad) Attack error by Cody Jackson. |
| 3-5 | Point STAN - (Kaminski, Conrad) Service ace (Emmett Enriques). |
| 4-5 | Point CBU - (Kaminski, Conrad) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 4-6 | Point STAN - (Rohit Paul) Kill by Ewert, Jordan (from Shaw, James). | so |
| 4-7 | Point STAN - (Shaw, James) Attack error by Rocky DeLyon (block by Vega, Gabriel; Rakestraw, Kevin). |
| 5-7 | Point CBU - (Shaw, James) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 5-8 | Point STAN - (Enrique Garcia) Kill by Vega, Gabriel (from Shaw, James). | so |
| 6-8 | Point CBU - (Ewert, Jordan) Attack error by Stephanus, Alex (block by Caleb Miller; Cody Jackson). | so |
| 6-9 | Point STAN - (Zachary Melcher) Kill by Stephanus, Alex (from Enriques, Evan). | so |
| 7-9 | Point CBU - (Rakestraw, Kevin) Service error. | so |
| 7-10 | Point STAN - (Rocky DeLyon) Attack error by Rohit Paul (block by Kaminski, Conrad; Vega, Gabriel). | so |
| 7-11 | Point STAN - (Vega, Gabriel) Attack error by Cody Jackson. |
| 8-11 | Point CBU - (Vega, Gabriel) Service error. | so |
| 8-12 | Point STAN - (Caleb Miller) Kill by Vega, Gabriel (from Shaw, James). | so |
| 8-13 | Point STAN - (Stephanus, Alex) Kill by Ewert, Jordan (from Vega, Gabriel). |
| Timeout Cal Baptist. |
| 9-13 | Point CBU - (Stephanus, Alex) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 10-13 | Point CBU - (Cody Jackson) Kill by Rohit Paul (from Cody Jackson), block error by TEAM. |
| 11-13 | Point CBU - (Cody Jackson) Kill by Rohit Paul (from Zachary Melcher). |
| 11-14 | Point STAN - (Cody Jackson) Kill by Ewert, Jordan (from Shaw, James). | so |
| 12-14 | Point CBU - (Kaminski, Conrad) Service error. | so |
| 12-15 | Point STAN - (Rohit Paul) Kill by Vega, Gabriel (from Shaw, James). | so |
| 13-15 | Point CBU - (Shaw, James) Service error. | so |
| 14-15 | Point CBU - (Enrique Garcia) Kill by Rocky DeLyon. |
| 14-16 | Point STAN - (Enrique Garcia) Service error. | so |
| 14-17 | Point STAN - (Ewert, Jordan) Kill by Vega, Gabriel (from Shaw, James). |
| 15-17 | Point CBU - (Ewert, Jordan) Kill by Caleb Miller (from Zachary Melcher). | so |
| 16-17 | Point CBU - (Zachary Melcher) Attack error by Vega, Gabriel. |
| 16-18 | Point STAN - (Zachary Melcher) Kill by Rakestraw, Kevin. | so |
| 16-19 | Point STAN - (Rakestraw, Kevin) Attack error by Rocky DeLyon (block by Kaminski, Conrad; Stephanus, Alex). |
| 17-19 | Point CBU - (Rakestraw, Kevin) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 17-20 | Point STAN - (Rocky DeLyon) Attack error by Cody Jackson. | so |
| 17-21 | Point STAN - (Vega, Gabriel) Kill by Vega, Gabriel (from Shaw, James). |
| Timeout Cal Baptist. |
| 18-21 | Point CBU - (Vega, Gabriel) Kill by Cody Jackson (from Zachary Melcher). | so |
| For CBU: Roy Powell. |
| 19-21 | Point CBU - (Roy Powell) Service ace (Ewert, Jordan). |
| Timeout Stanford. |
| 19-22 | Point STAN - (Roy Powell) Service error. | so |
| For CBU: Caleb Miller. |
| 19-23 | Point STAN - (Stephanus, Alex) Attack error by Cody Jackson. |
| 20-23 | Point CBU - (Stephanus, Alex) Kill by Cody Jackson (from Zachary Melcher). | so |
| 21-23 | Point CBU - (Cody Jackson) Kill by Rohit Paul. |
| 22-23 | Point CBU - (Cody Jackson) Attack error by Vega, Gabriel. |
| Timeout Stanford. |
| For STAN: Dagostino, Kyle. |
| 22-24 | Point STAN - (Cody Jackson) Kill by Ewert, Jordan (from Shaw, James). | so |
| 22-25 | Point STAN - (Kaminski, Conrad) Kill by Rakestraw, Kevin. |
| For STAN: Shaw, James; Kaminski, Conrad; Stephanus, Alex; Ewert, Jordan; Rakestraw, Kevin; Vega, Gabriel; libero Enriques, Evan. |
| For CBU: Rohit Paul; Cody Jackson; Caleb Miller; Enrique Garcia; Zachary Melcher; Rocky DeLyon; libero Emmett Enriques. |
| 1-0 | Point CBU - (Rocky DeLyon) Service ace (TEAM). |
| 1-1 | Point STAN - (Rocky DeLyon) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 1-2 | Point STAN - (Stephanus, Alex) Kill by Stephanus, Alex (from Shaw, James). |
| 1-3 | Point STAN - (Stephanus, Alex) Attack error by Rohit Paul. |
| 2-3 | Point CBU - (Stephanus, Alex) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 2-4 | Point STAN - (Caleb Miller) Service error. | so |
| 3-4 | Point CBU - (Kaminski, Conrad) Service error. | so |
| 3-5 | Point STAN - (Cody Jackson) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 4-5 | Point CBU - (Shaw, James) Service error. | so |
| 4-6 | Point STAN - (Rohit Paul) Service error. | so |
| 5-6 | Point CBU - (Ewert, Jordan) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 5-7 | Point STAN - (Enrique Garcia) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 6-7 | Point CBU - (Rakestraw, Kevin) Kill by Caleb Miller (from Zachary Melcher). | so |
| 6-8 | Point STAN - (Zachary Melcher) Kill by Stephanus, Alex (from Shaw, James). | so |
| 7-8 | Point CBU - (Vega, Gabriel) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 7-9 | Point STAN - (Rocky DeLyon) Service error. | so |
| 8-9 | Point CBU - (Stephanus, Alex) Kill by Cody Jackson. | so |
| 8-10 | Point STAN - (Caleb Miller) Kill by Stephanus, Alex (from Shaw, James). | so |
| 8-11 | Point STAN - (Kaminski, Conrad) Service ace (Rocky DeLyon). |
| 9-11 | Point CBU - (Kaminski, Conrad) Service error. | so |
| 9-12 | Point STAN - (Cody Jackson) Service error. | so |
| 10-12 | Point CBU - (Shaw, James) Kill by Rohit Paul (from Zachary Melcher). | so |
| 10-13 | Point STAN - (Rohit Paul) Service error. | so |
| 11-13 | Point CBU - (Ewert, Jordan) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 11-14 | Point STAN - (Enrique Garcia) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 12-14 | Point CBU - (Rakestraw, Kevin) Kill by Cody Jackson (from Zachary Melcher). | so |
| 12-15 | Point STAN - (Zachary Melcher) Kill by Stephanus, Alex (from Shaw, James). | so |
| 13-15 | Point CBU - (Vega, Gabriel) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 13-16 | Point STAN - (Rocky DeLyon) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 13-17 | Point STAN - (Stephanus, Alex) Attack error by Cody Jackson (block by Kaminski, Conrad; Ewert, Jordan). |
| Timeout Cal Baptist. |
| For CBU: Roy Powell. |
| 13-18 | Point STAN - (Stephanus, Alex) Kill by Shaw, James. |
| 14-18 | Point CBU - (Stephanus, Alex) Service error. | so |
| For CBU: Jackson Burge. |
| 14-19 | Point STAN - (Jackson Burge) Kill by Kaminski, Conrad (from Shaw, James). | so |
| For STAN: Dagostino, Kyle. |
| For CBU: Caleb Miller. |
| 14-20 | Point STAN - (Dagostino, Kyle) Kill by Shaw, James. |
| 15-20 | Point CBU - (Dagostino, Kyle) Attack error by Dagostino, Kyle (block by Enrique Garcia; Cody Jackson). | so |
| 15-21 | Point STAN - (Cody Jackson) Service error. | so |
| 16-21 | Point CBU - (Shaw, James) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 17-21 | Point CBU - (Roy Powell) Attack error by Rakestraw, Kevin. |
| 18-21 | Point CBU - (Roy Powell) Attack error by Ewert, Jordan. |
| 18-22 | Point STAN - (Roy Powell) Service error. | so |
| 19-22 | Point CBU - (Ewert, Jordan) Attack error by Vega, Gabriel (block by Enrique Garcia; Rocky DeLyon). | so |
| For CBU: Luis Palos. |
| 20-22 | Point CBU - (Luis Palos) Kill by Cody Jackson (from Caleb Miller). |
| Timeout Stanford. |
| 20-23 | Point STAN - (Luis Palos) Kill by Stephanus, Alex (from Shaw, James). | so |
| For STAN: Kaminski, Conrad. |
| For CBU: Enrique Garcia. |
| 20-24 | Point STAN - (Rakestraw, Kevin) Service ace (Roy Powell). |
| Timeout Cal Baptist. |
| 21-24 | Point CBU - (Rakestraw, Kevin) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| For CBU: Kevin Vaz. |
| 21-25 | Point STAN - (Zachary Melcher) Kill by Vega, Gabriel (from Shaw, James). | so |
| For STAN: Shaw, James; Ewert, Jordan; Vega, Gabriel; Stephanus, Alex; Rakestraw, Kevin; Kaminski, Conrad; libero Enriques, Evan. |
| For CBU: Roy Powell; Caleb Miller; Rocky DeLyon; Enrique Garcia; Zachary Melcher; Kevin Vaz; libero Emmett Enriques. |
| 1-0 | Point CBU - (Ewert, Jordan) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 1-1 | Point STAN - (Caleb Miller) Kill by Vega, Gabriel (from Shaw, James). | so |
| 1-2 | Point STAN - (Rakestraw, Kevin) Kill by Stephanus, Alex (from Kaminski, Conrad), block error by Kevin Vaz. |
| 2-2 | Point CBU - (Rakestraw, Kevin) Kill by Roy Powell (from Zachary Melcher). | so |
| 3-2 | Point CBU - (Kevin Vaz) Attack error by Stephanus, Alex. |
| 3-3 | Point STAN - (Kevin Vaz) Service error. | so |
| 4-3 | Point CBU - (Vega, Gabriel) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 4-4 | Point STAN - (Roy Powell) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 5-4 | Point CBU - (Stephanus, Alex) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 5-5 | Point STAN - (Enrique Garcia) Kill by Ewert, Jordan (from Shaw, James). | so |
| 5-6 | Point STAN - (Kaminski, Conrad) Kill by Shaw, James. |
| 5-7 | Point STAN - (Kaminski, Conrad) Attack error by Roy Powell. |
| 5-8 | Point STAN - (Kaminski, Conrad) Kill by Vega, Gabriel (from Shaw, James). |
| 6-8 | Point CBU - (Kaminski, Conrad) Kill by Kevin Vaz (from Zachary Melcher). | so |
| 7-8 | Point CBU - (Zachary Melcher) Kill by Caleb Miller (from Roy Powell). |
| 7-9 | Point STAN - (Zachary Melcher) Kill by Shaw, James. | so |
| 7-10 | Point STAN - (Shaw, James) Kill by Rakestraw, Kevin (from Shaw, James). |
| 8-10 | Point CBU - (Shaw, James) Service error. | so |
| 8-11 | Point STAN - (Rocky DeLyon) Kill by Stephanus, Alex (from Shaw, James). | so |
| 9-11 | Point CBU - (Ewert, Jordan) Kill by Caleb Miller. | so |
| 9-12 | Point STAN - (Caleb Miller) Attack error by Enrique Garcia (block by Rakestraw, Kevin; Stephanus, Alex). | so |
| 9-13 | Point STAN - (Rakestraw, Kevin) Kill by Stephanus, Alex (from Rakestraw, Kevin). |
| 10-13 | Point CBU - (Rakestraw, Kevin) Kill by Kevin Vaz (from Zachary Melcher). | so |
| 10-14 | Point STAN - (Kevin Vaz) Kill by Ewert, Jordan (from Stephanus, Alex). | so |
| 10-15 | Point STAN - (Vega, Gabriel) Kill by Shaw, James. |
| Timeout Cal Baptist. |
| 11-15 | Point CBU - (Vega, Gabriel) Attack error by Vega, Gabriel (block by Roy Powell; Enrique Garcia; Zachary Melcher). | so |
| 11-16 | Point STAN - (Roy Powell) Kill by Shaw, James (from Enriques, Evan). | so |
| 12-16 | Point CBU - (Stephanus, Alex) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 13-16 | Point CBU - (Enrique Garcia) Kill by Roy Powell (from Zachary Melcher). |
| 13-17 | Point STAN - (Enrique Garcia) Service error. | so |
| For STAN: Dagostino, Kyle. |
| 14-17 | Point CBU - (Dagostino, Kyle) Attack error by Ewert, Jordan. | so |
| 15-17 | Point CBU - (Zachary Melcher) Kill by Rocky DeLyon (from Zachary Melcher). |
| 15-18 | Point STAN - (Zachary Melcher) Attack error by Rocky DeLyon. | so |
| 16-18 | Point CBU - (Shaw, James) Kill by Caleb Miller (from Zachary Melcher). | so |
| 17-18 | Point CBU - (Rocky DeLyon) Attack error by Vega, Gabriel (block by Kevin Vaz; Caleb Miller). |
| 17-19 | Point STAN - (Rocky DeLyon) Service error. | so |
| 18-19 | Point CBU - (Ewert, Jordan) Kill by Roy Powell (from Emmett Enriques). | so |
| For CBU: Jackson Burge. |
| 18-20 | Point STAN - (Jackson Burge) Attack error by Roy Powell (block by Rakestraw, Kevin; Vega, Gabriel). | so |
| For CBU: Caleb Miller. |
| For STAN: Kaminski, Conrad. |
| 19-20 | Point CBU - (Rakestraw, Kevin) Kill by Enrique Garcia (from Zachary Melcher). | so |
| For CBU: Cody Jackson. |
| 19-21 | Point STAN - (Cody Jackson) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 19-22 | Point STAN - (Vega, Gabriel) Attack error by Enrique Garcia (block by Stephanus, Alex; Kaminski, Conrad; Shaw, James). |
| 20-22 | Point CBU - (Vega, Gabriel) Kill by Roy Powell (from Zachary Melcher). | so |
| 20-23 | Point STAN - (Roy Powell) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 20-24 | Point STAN - (Stephanus, Alex) Attack error by Roy Powell (block by Ewert, Jordan; Kaminski, Conrad; Shaw, James). |
| 21-24 | Point CBU - (Stephanus, Alex) Kill by Enrique Garcia (from Zachary Melcher). | so |
| For CBU: Luis Palos. |
| 21-25 | Point STAN - (Luis Palos) Kill by Kaminski, Conrad (from Shaw, James). | so |