| For STAN: Kaminski, Conrad; Vega, Gabriel; Shaw, James; Ewert, Jordan; Rakestraw, Kevin; Hayden, Madison; libero Enriques, Evan. |
| For LBSU: Bjarne Huus; Kyle Ensing; Josh Tuaniga; TJ DeFalco; Taylor Gregory; Bryce Yould; libero Andrew Sato. |
| 1-0 | Point LBSU - (Vega, Gabriel) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 1-1 | Point STAN - (Kyle Ensing) Service error. | so |
| 2-1 | Point LBSU - (Hayden, Madison) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 3-1 | Point LBSU - (Bjarne Huus) Attack error by Vega, Gabriel. |
| 3-2 | Point STAN - (Bjarne Huus) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 4-2 | Point LBSU - (Kaminski, Conrad) Kill by TJ DeFalco (from Bjarne Huus). | so |
| 4-3 | Point STAN - (Taylor Gregory) Kill by Shaw, James (from Hayden, Madison). | so |
| 5-3 | Point LBSU - (Shaw, James) Kill by Josh Tuaniga. | so |
| 5-4 | Point STAN - (Josh Tuaniga) Kill by Hayden, Madison (from Ewert, Jordan). | so |
| 6-4 | Point LBSU - (Ewert, Jordan) Service error. | so |
| 6-5 | Point STAN - (TJ DeFalco) Kill by Hayden, Madison (from Shaw, James). | so |
| 6-6 | Point STAN - (Rakestraw, Kevin) Kill by Vega, Gabriel (from Shaw, James). |
| 7-6 | Point LBSU - (Rakestraw, Kevin) Kill by Bjarne Huus (from Josh Tuaniga), block error by Vega, Gabriel. | so |
| 7-7 | Point STAN - (Bryce Yould) Kill by Ewert, Jordan (from Shaw, James). | so |
| 8-7 | Point LBSU - (Vega, Gabriel) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 8-8 | Point STAN - (Kyle Ensing) Kill by Vega, Gabriel (from Shaw, James). | so |
| 9-8 | Point LBSU - (Hayden, Madison) Attack error by Vega, Gabriel (block by Bjarne Huus; Taylor Gregory). | so |
| 9-9 | Point STAN - (Bjarne Huus) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 9-10 | Point STAN - (Kaminski, Conrad) Attack error by TJ DeFalco. |
| 10-10 | Point LBSU - (Kaminski, Conrad) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 11-10 | Point LBSU - (Taylor Gregory) Attack error by Vega, Gabriel. |
| 11-11 | Point STAN - (Taylor Gregory) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 12-11 | Point LBSU - (Shaw, James) Service error. | so |
| 12-12 | Point STAN - (Josh Tuaniga) Kill by Vega, Gabriel (from Shaw, James). | so |
| 12-13 | Point STAN - (Ewert, Jordan) Attack error by Bryce Yould. |
| 12-14 | Point STAN - (Ewert, Jordan) Kill by Rakestraw, Kevin (from Shaw, James). |
| 12-15 | Point STAN - (Ewert, Jordan) Attack error by TJ DeFalco. |
| Timeout Long Beach State. |
| 13-15 | Point LBSU - (Ewert, Jordan) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 14-15 | Point LBSU - (TJ DeFalco) Kill by Bjarne Huus (from TJ DeFalco). |
| 15-15 | Point LBSU - (TJ DeFalco) Attack error by Rakestraw, Kevin (block by Kyle Ensing; Bryce Yould). |
| 15-16 | Point STAN - (TJ DeFalco) Attack error by Kyle Ensing. | so |
| 16-16 | Point LBSU - (Rakestraw, Kevin) Kill by Bjarne Huus (from Josh Tuaniga). | so |
| For LBSU: Eric Ensing; Bryce Yould. |
| 16-17 | Point STAN - (Eric Ensing) Kill by Ewert, Jordan (from Shaw, James). | so |
| For LBSU: Bryce Yould; Eric Ensing. |
| 16-18 | Point STAN - (Vega, Gabriel) Kill by Hayden, Madison (from Enriques, Evan). |
| 17-18 | Point LBSU - (Vega, Gabriel) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| For LBSU: Davis Cannon; Josh Tuaniga. |
| 18-18 | Point LBSU - (Kyle Ensing) Kill by Davis Cannon (from Taylor Gregory). |
| 19-18 | Point LBSU - (Kyle Ensing) Kill by Bjarne Huus (from Taylor Gregory). |
| Timeout Stanford. |
| 19-19 | Point STAN - (Kyle Ensing) Kill by Hayden, Madison (from Shaw, James), block error by Davis Cannon. | so |
| For LBSU: Josh Tuaniga; Davis Cannon. |
| 19-20 | Point STAN - (Hayden, Madison) Attack error by Bjarne Huus. |
| 19-21 | Point STAN - (Hayden, Madison) Attack error by Bjarne Huus. |
| Timeout Long Beach State. |
| 20-21 | Point LBSU - (Hayden, Madison) Attack error by Kaminski, Conrad. | so |
| 20-22 | Point STAN - (Bjarne Huus) Service error. | so |
| For STAN: Dagostino, Kyle; Kaminski, Conrad. |
| 20-23 | Point STAN - (Dagostino, Kyle) Attack error by TJ DeFalco. |
| 21-23 | Point LBSU - (Dagostino, Kyle) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| For STAN: Kaminski, Conrad; Dagostino, Kyle. |
| 21-24 | Point STAN - (Taylor Gregory) Kill by Ewert, Jordan (from Shaw, James). | so |
| 21-25 | Point STAN - (Shaw, James) Kill by Hayden, Madison (from Shaw, James). |
| For LBSU: Bjarne Huus; Kyle Ensing; Josh Tuaniga; TJ DeFalco; Taylor Gregory; Bryce Yould; libero Edgar Palos. |
| For STAN: Kaminski, Conrad; Vega, Gabriel; Shaw, James; Ewert, Jordan; Rakestraw, Kevin; Hayden, Madison; libero Enriques, Evan. |
| 0-1 | Point STAN - (TJ DeFalco) Kill by Hayden, Madison (from Shaw, James). | so |
| 1-1 | Point LBSU - (Hayden, Madison) Service error. | so |
| 1-2 | Point STAN - (Bryce Yould) Kill by Shaw, James (from Enriques, Evan). | so |
| 2-2 | Point LBSU - (Kaminski, Conrad) Attack error by Ewert, Jordan (block by Kyle Ensing; Taylor Gregory; Bjarne Huus). | so |
| 3-2 | Point LBSU - (Kyle Ensing) Attack error by Shaw, James (block by Taylor Gregory). |
| 3-3 | Point STAN - (Kyle Ensing) Kill by Hayden, Madison (from Shaw, James). | so |
| 3-4 | Point STAN - (Shaw, James) Service ace (TJ DeFalco). |
| 4-4 | Point LBSU - (Shaw, James) Attack error by Rakestraw, Kevin (block by Taylor Gregory; Bjarne Huus). | so |
| 4-5 | Point STAN - (Bjarne Huus) Kill by Hayden, Madison (from Enriques, Evan). | so |
| 5-5 | Point LBSU - (Ewert, Jordan) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 5-6 | Point STAN - (Taylor Gregory) Kill by Hayden, Madison (from Shaw, James). | so |
| 6-6 | Point LBSU - (Rakestraw, Kevin) Service error. | so |
| 7-6 | Point LBSU - (Josh Tuaniga) Kill by TJ DeFalco. |
| 8-6 | Point LBSU - (Josh Tuaniga) Attack error by Hayden, Madison. |
| 9-6 | Point LBSU - (Josh Tuaniga) Service ace (Ewert, Jordan). |
| Timeout Stanford. |
| 9-7 | Point STAN - (Josh Tuaniga) Kill by Hayden, Madison (from Shaw, James). | so |
| 10-7 | Point LBSU - (Vega, Gabriel) Service error. | so |
| 11-7 | Point LBSU - (TJ DeFalco) Kill by Bryce Yould (from Josh Tuaniga). |
| 11-8 | Point STAN - (TJ DeFalco) Service error. | so |
| 11-9 | Point STAN - (Hayden, Madison) Kill by Kaminski, Conrad (from Shaw, James). |
| 12-9 | Point LBSU - (Hayden, Madison) Service error. | so |
| 13-9 | Point LBSU - (Bryce Yould) Kill by Bjarne Huus (from Taylor Gregory). |
| 13-10 | Point STAN - (Bryce Yould) Kill by Vega, Gabriel (from Shaw, James). | so |
| 14-10 | Point LBSU - (Kaminski, Conrad) Kill by Bjarne Huus (from Josh Tuaniga). | so |
| 14-11 | Point STAN - (Kyle Ensing) Service error. | so |
| 14-12 | Point STAN - (Shaw, James) Kill by Vega, Gabriel (from Shaw, James). |
| 14-13 | Point STAN - (Shaw, James) Kill by Vega, Gabriel (from Shaw, James). |
| 15-13 | Point LBSU - (Shaw, James) Kill by Kyle Ensing (from Josh Tuaniga), block error by Ewert, Jordan. | so |
| 16-13 | Point LBSU - (Bjarne Huus) Service ace (Hayden, Madison). |
| 17-13 | Point LBSU - (Bjarne Huus) Kill by Kyle Ensing (from Edgar Palos). |
| Timeout Stanford. |
| 18-13 | Point LBSU - (Bjarne Huus) Kill by TJ DeFalco (from Josh Tuaniga). |
| 18-14 | Point STAN - (Bjarne Huus) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 19-14 | Point LBSU - (Ewert, Jordan) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 19-15 | Point STAN - (Taylor Gregory) Service error. | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
| 20-15 | Point LBSU - (Dagostino, Kyle) Service error. | so |
| 20-16 | Point STAN - (Josh Tuaniga) Kill by Vega, Gabriel (from Shaw, James). | so |
| 21-16 | Point LBSU - (Vega, Gabriel) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 22-16 | Point LBSU - (Josh Tuaniga) Service ace (Dagostino, Kyle). |
| 23-16 | Point LBSU - (TJ DeFalco) Attack error by Kaminski, Conrad. |
| 23-17 | Point STAN - (TJ DeFalco) Service error. | so |
| 24-17 | Point LBSU - (Hayden, Madison) Kill by Bjarne Huus (from Josh Tuaniga), block error by Shaw, James. | so |
| For LBSU: Eric Ensing; Bryce Yould. |
| 24-18 | Point STAN - (Eric Ensing) Service error. | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| For LBSU: Bryce Yould; Eric Ensing. |
| 25-18 | Point LBSU - (Kaminski, Conrad) Attack error by Rakestraw, Kevin. | so |
| For LBSU: Bjarne Huus; Kyle Ensing; Josh Tuaniga; TJ DeFalco; Taylor Gregory; Bryce Yould; libero Andrew Sato. |
| For STAN: Kaminski, Conrad; Vega, Gabriel; Shaw, James; Ewert, Jordan; Rakestraw, Kevin; Hayden, Madison; libero Enriques, Evan. |
| For LBSU: Bjarne Huus; Kyle Ensing; Josh Tuaniga; TJ DeFalco; Taylor Gregory; Bryce Yould; libero Andrew Sato. |
| For STAN: Kaminski, Conrad; Vega, Gabriel; Shaw, James; Ewert, Jordan; Rakestraw, Kevin; Hayden, Madison; libero Enriques, Evan. |
| 1-0 | Point LBSU - (Vega, Gabriel) Kill by Josh Tuaniga. | so |
| 2-0 | Point LBSU - (Josh Tuaniga) Attack error by Hayden, Madison (block by Kyle Ensing; Bryce Yould). |
| 2-1 | Point STAN - (Josh Tuaniga) Kill by Vega, Gabriel (from Shaw, James). | so |
| 2-2 | Point STAN - (Hayden, Madison) Bad set by Bjarne Huus. |
| 3-2 | Point LBSU - (Hayden, Madison) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 3-3 | Point STAN - (TJ DeFalco) Service error. | so |
| 4-3 | Point LBSU - (Kaminski, Conrad) Attack error by Vega, Gabriel (block by Bjarne Huus; Bryce Yould). | so |
| 5-3 | Point LBSU - (Bryce Yould) Service ace (Hayden, Madison). |
| 5-4 | Point STAN - (Bryce Yould) Kill by Shaw, James. | so |
| 6-4 | Point LBSU - (Shaw, James) Bad set by Shaw, James. | so |
| 6-5 | Point STAN - (Kyle Ensing) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 7-5 | Point LBSU - (Ewert, Jordan) Kill by Josh Tuaniga (from Taylor Gregory). | so |
| 7-6 | Point STAN - (Bjarne Huus) Kill by Vega, Gabriel (from Shaw, James). | so |
| 8-6 | Point LBSU - (Rakestraw, Kevin) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 9-6 | Point LBSU - (Taylor Gregory) Attack error by Kaminski, Conrad. |
| 9-7 | Point STAN - (Taylor Gregory) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 10-7 | Point LBSU - (Vega, Gabriel) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 11-7 | Point LBSU - (Josh Tuaniga) Service ace (Ewert, Jordan). |
| Timeout Stanford. |
| 11-8 | Point STAN - (Josh Tuaniga) Kill by Hayden, Madison (from Shaw, James). | so |
| 11-9 | Point STAN - (Hayden, Madison) Kill by Ewert, Jordan (from Shaw, James). |
| 12-9 | Point LBSU - (Hayden, Madison) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 13-9 | Point LBSU - (TJ DeFalco) Service ace (Ewert, Jordan). |
| 13-10 | Point STAN - (TJ DeFalco) Service error. | so |
| 14-10 | Point LBSU - (Kaminski, Conrad) Service error. | so |
| 15-10 | Point LBSU - (Bryce Yould) Kill by Kyle Ensing (from Josh Tuaniga). |
| 15-11 | Point STAN - (Bryce Yould) Service error. | so |
| For STAN: Stephanus, Alex; Ewert, Jordan. |
| 15-12 | Point STAN - (Shaw, James) Kill by Hayden, Madison (from Stephanus, Alex). |
| 16-12 | Point LBSU - (Shaw, James) Kill by Kyle Ensing, block error by Rakestraw, Kevin. | so |
| 16-13 | Point STAN - (Kyle Ensing) Kill by Vega, Gabriel (from Shaw, James). | so |
| 16-14 | Point STAN - (Stephanus, Alex) Kill by Vega, Gabriel (from Shaw, James). |
| 17-14 | Point LBSU - (Stephanus, Alex) Attack error by Stephanus, Alex. | so |
| 17-15 | Point STAN - (Bjarne Huus) Kill by Vega, Gabriel (from Kaminski, Conrad). | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
| 18-15 | Point LBSU - (Dagostino, Kyle) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| For LBSU: Davis Cannon; Josh Tuaniga. |
| 19-15 | Point LBSU - (Taylor Gregory) Attack error by Hayden, Madison (block by Davis Cannon; Bryce Yould). |
| For STAN: Ewert, Jordan; Stephanus, Alex. |
| 20-15 | Point LBSU - (Taylor Gregory) Attack error by Hayden, Madison (block by Davis Cannon; Bryce Yould). |
| Timeout Stanford. |
| 20-16 | Point STAN - (Taylor Gregory) Kill by Kaminski, Conrad (from Shaw, James). | so |
| For LBSU: Josh Tuaniga; Davis Cannon. |
| 21-16 | Point LBSU - (Vega, Gabriel) Kill by TJ DeFalco (from Bryce Yould). | so |
| 22-16 | Point LBSU - (Josh Tuaniga) Service ace (Ewert, Jordan). |
| 23-16 | Point LBSU - (Josh Tuaniga) Kill by Kyle Ensing. |
| 23-17 | Point STAN - (Josh Tuaniga) Kill by Vega, Gabriel (from Shaw, James). | so |
| 23-18 | Point STAN - (Hayden, Madison) Attack error by Bryce Yould (block by Kaminski, Conrad; Ewert, Jordan). |
| 23-19 | Point STAN - (Hayden, Madison) Kill by Shaw, James. |
| Timeout Long Beach State. |
| 24-19 | Point LBSU - (Hayden, Madison) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 24-20 | Point STAN - (TJ DeFalco) Kill by Hayden, Madison (from Shaw, James). | so |
| 25-20 | Point LBSU - (Kaminski, Conrad) Service error. | so |
| For LBSU: Bjarne Huus; Kyle Ensing; Josh Tuaniga; TJ DeFalco; Taylor Gregory; Bryce Yould; libero Edgar Palos. |
| For STAN: Kaminski, Conrad; Vega, Gabriel; Shaw, James; Ewert, Jordan; Rakestraw, Kevin; Hayden, Madison; libero Enriques, Evan. |
| 1-0 | Point LBSU - (Josh Tuaniga) Attack error by Kaminski, Conrad (block by TJ DeFalco; Bryce Yould; Kyle Ensing). |
| 2-0 | Point LBSU - (Josh Tuaniga) Attack error by Ewert, Jordan (block by Kyle Ensing; Bryce Yould). |
| 2-1 | Point STAN - (Josh Tuaniga) Attack error by TJ DeFalco (block by Shaw, James; Kaminski, Conrad). | so |
| 3-1 | Point LBSU - (Kaminski, Conrad) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 3-2 | Point STAN - (TJ DeFalco) Kill by Vega, Gabriel (from Shaw, James). | so |
| 4-2 | Point LBSU - (Shaw, James) Service error. | so |
| 4-3 | Point STAN - (Bryce Yould) Service error. | so |
| 4-4 | Point STAN - (Ewert, Jordan) Attack error by Kyle Ensing (block by Hayden, Madison). |
| 4-5 | Point STAN - (Ewert, Jordan) Kill by Hayden, Madison (from Enriques, Evan), block error by Bjarne Huus. |
| 5-5 | Point LBSU - (Ewert, Jordan) Kill by Kyle Ensing (from Josh Tuaniga), block error by Hayden, Madison. | so |
| 5-6 | Point STAN - (Kyle Ensing) Service error. | so |
| 6-6 | Point LBSU - (Rakestraw, Kevin) Kill by Bjarne Huus (from Josh Tuaniga). | so |
| 6-7 | Point STAN - (Bjarne Huus) Attack error by TJ DeFalco (block by Vega, Gabriel; Kaminski, Conrad). | so |
| 6-8 | Point STAN - (Vega, Gabriel) Attack error by TJ DeFalco (block by Shaw, James). |
| 7-8 | Point LBSU - (Vega, Gabriel) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 7-9 | Point STAN - (Taylor Gregory) Service error. | so |
| 8-9 | Point LBSU - (Hayden, Madison) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 9-9 | Point LBSU - (Josh Tuaniga) Bad set by Shaw, James. |
| 9-10 | Point STAN - (Josh Tuaniga) Service error. | so |
| 10-10 | Point LBSU - (Kaminski, Conrad) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 10-11 | Point STAN - (TJ DeFalco) Attack error by Bjarne Huus (block by Rakestraw, Kevin; Shaw, James). | so |
| 11-11 | Point LBSU - (Shaw, James) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 12-11 | Point LBSU - (Bryce Yould) Attack error by Rakestraw, Kevin (block by Bjarne Huus; Taylor Gregory). |
| 13-11 | Point LBSU - (Bryce Yould) Kill by Kyle Ensing. |
| 13-12 | Point STAN - (Bryce Yould) Kill by Hayden, Madison (from Shaw, James). | so |
| 14-12 | Point LBSU - (Ewert, Jordan) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 14-13 | Point STAN - (Kyle Ensing) Kill by Hayden, Madison (from Shaw, James), block error by Taylor Gregory. | so |
| 15-13 | Point LBSU - (Rakestraw, Kevin) Service error. | so |
| 15-14 | Point STAN - (Bjarne Huus) Kill by Vega, Gabriel (from Shaw, James). | so |
| 16-14 | Point LBSU - (Vega, Gabriel) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 16-15 | Point STAN - (Taylor Gregory) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 17-15 | Point LBSU - (Hayden, Madison) Service error. | so |
| 17-16 | Point STAN - (Josh Tuaniga) Attack error by TJ DeFalco (block by Kaminski, Conrad; Shaw, James). | so |
| For STAN: Stephanus, Alex; Ewert, Jordan. |
| 18-16 | Point LBSU - (Kaminski, Conrad) Attack error by Shaw, James. | so |
| For STAN: Ewert, Jordan; Stephanus, Alex. |
| 18-17 | Point STAN - (TJ DeFalco) Kill by Shaw, James (from Hayden, Madison). | so |
| 19-17 | Point LBSU - (Shaw, James) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| For LBSU: Eric Ensing; Bryce Yould. |
| 20-17 | Point LBSU - (Eric Ensing) Service ace (Ewert, Jordan). |
| Timeout Stanford. |
| 20-18 | Point STAN - (Eric Ensing) Attack error by Taylor Gregory. | so |
| For LBSU: Bryce Yould; Eric Ensing. |
| 21-18 | Point LBSU - (Ewert, Jordan) Kill by Bjarne Huus (from Josh Tuaniga). | so |
| 21-19 | Point STAN - (Kyle Ensing) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
| 22-19 | Point LBSU - (Dagostino, Kyle) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| For LBSU: Davis Cannon; Josh Tuaniga. |
| 22-20 | Point STAN - (Bjarne Huus) Kill by Vega, Gabriel (from Shaw, James). | so |
| For LBSU: Josh Tuaniga; Davis Cannon. |
| 22-21 | Point STAN - (Vega, Gabriel) Attack error by TJ DeFalco. |
| Timeout Long Beach State. |
| 23-21 | Point LBSU - (Vega, Gabriel) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 24-21 | Point LBSU - (Taylor Gregory) Service ace (Hayden, Madison). |
| Timeout Stanford. |
| 24-22 | Point STAN - (Taylor Gregory) Attack error by TJ DeFalco. | so |
| 24-23 | Point STAN - (Hayden, Madison) Kill by Vega, Gabriel (from Shaw, James). |
| Timeout Long Beach State. |
| 25-23 | Point LBSU - (Hayden, Madison) Kill by TJ DeFalco (from Josh Tuaniga). | so |