| For UCSB: Austin Kingi; Hayden Boehle; Matt Marsh; Ryan Hardy; Jonah Seif; Henri Cherry; libero Parker Boehle. |
| For STAN: Kaminski, Conrad; Vega, Gabriel; Shaw, James; Ewert, Jordan; Rakestraw, Kevin; Hayden, Madison; libero Enriques, Evan. |
| 1-0 | Point STAN - (Ewert, Jordan) Kill by Rakestraw, Kevin. |
| 2-0 | Point STAN - (Ewert, Jordan) Attack error by Matt Marsh (block by Hayden, Madison). |
| 2-1 | Point UCSB - (Ewert, Jordan) Kill by Matt Marsh (from Jonah Seif). | so |
| 3-1 | Point STAN - (Matt Marsh) Kill by Vega, Gabriel (from Shaw, James). | so |
| 3-2 | Point UCSB - (Rakestraw, Kevin) Service error. | so |
| 4-2 | Point STAN - (Hayden Boehle) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 4-3 | Point UCSB - (Vega, Gabriel) Service error. | so |
| 5-3 | Point STAN - (Ryan Hardy) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 5-4 | Point UCSB - (Hayden, Madison) Attack error by Kaminski, Conrad (block by Henri Cherry; Austin Kingi; Jonah Seif). | so |
| 5-5 | Point UCSB - (Jonah Seif) Attack error by Shaw, James. |
| 5-6 | Point UCSB - (Jonah Seif) Kill by Matt Marsh. |
| 6-6 | Point STAN - (Jonah Seif) Service error. | so |
| 6-7 | Point UCSB - (Kaminski, Conrad) Service error. | so |
| 7-7 | Point STAN - (Austin Kingi) Kill by Vega, Gabriel (from Shaw, James). | so |
| 7-8 | Point UCSB - (Shaw, James) Kill by Henri Cherry (from Jonah Seif). | so |
| 8-8 | Point STAN - (Henri Cherry) Service error. | so |
| 8-9 | Point UCSB - (Ewert, Jordan) Service error. | so |
| 9-9 | Point STAN - (Matt Marsh) Service error. | so |
| 9-10 | Point UCSB - (Rakestraw, Kevin) Kill by Jonah Seif (from Austin Kingi). | so |
| 9-11 | Point UCSB - (Hayden Boehle) Bad set by Shaw, James. |
| 9-12 | Point UCSB - (Hayden Boehle) Service ace (Ewert, Jordan). |
| 10-12 | Point STAN - (Hayden Boehle) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 10-13 | Point UCSB - (Vega, Gabriel) Kill by Jonah Seif (from Parker Boehle). | so |
| 11-13 | Point STAN - (Ryan Hardy) Attack error by Matt Marsh. | so |
| 11-14 | Point UCSB - (Hayden, Madison) Service error. | so |
| 12-14 | Point STAN - (Jonah Seif) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 12-15 | Point UCSB - (Kaminski, Conrad) Service error. | so |
| 13-15 | Point STAN - (Austin Kingi) Kill by Hayden, Madison (from Shaw, James). | so |
| 14-15 | Point STAN - (Shaw, James) Kill by Vega, Gabriel. |
| 14-16 | Point UCSB - (Shaw, James) Kill by Henri Cherry (from Jonah Seif). | so |
| 15-16 | Point STAN - (Henri Cherry) Service error. | so |
| 15-17 | Point UCSB - (Ewert, Jordan) Kill by Austin Kingi (from Parker Boehle). | so |
| 15-18 | Point UCSB - (Matt Marsh) Kill by Hayden Boehle (from Jonah Seif). |
| Timeout Stanford. |
| 15-19 | Point UCSB - (Matt Marsh) Attack error by Hayden, Madison (block by Jonah Seif; Ryan Hardy). |
| 16-19 | Point STAN - (Matt Marsh) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
| 16-20 | Point UCSB - (Dagostino, Kyle) Service error. | so |
| 16-21 | Point UCSB - (Hayden Boehle) Attack error by Kaminski, Conrad (block by Ryan Hardy). |
| 17-21 | Point STAN - (Hayden Boehle) Service error. | so |
| 17-22 | Point UCSB - (Vega, Gabriel) Kill by Ryan Hardy (from Jonah Seif). | so |
| For UCSB: Bobby Curtis; Ryan Hardy. |
| 18-22 | Point STAN - (Bobby Curtis) Kill by Hayden, Madison (from Shaw, James). | so |
| For UCSB: Ryan Hardy; Bobby Curtis. |
| 18-23 | Point UCSB - (Hayden, Madison) Service error. | so |
| 19-23 | Point STAN - (Jonah Seif) Kill by Vega, Gabriel (from Shaw, James). | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| 19-24 | Point UCSB - (Kaminski, Conrad) Service error. | so |
| 20-24 | Point STAN - (Austin Kingi) Kill by Shaw, James (from Enriques, Evan). | so |
| 20-25 | Point UCSB - (Shaw, James) Kill by Austin Kingi (from Jonah Seif). | so |
| For STAN: Hayden, Madison; Ewert, Jordan; Shaw, James; Rakestraw, Kevin; Vega, Gabriel; Kaminski, Conrad; libero Enriques, Evan. |
| For UCSB: Jonah Seif; Henri Cherry; Ryan Hardy; Matt Marsh; Austin Kingi; Hayden Boehle; libero Parker Boehle. |
| 1-0 | Point STAN - (Matt Marsh) Kill by Ewert, Jordan (from Shaw, James). | so |
| 1-1 | Point UCSB - (Rakestraw, Kevin) Kill by Matt Marsh (from Jonah Seif). | so |
| 2-1 | Point STAN - (Hayden Boehle) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 2-2 | Point UCSB - (Vega, Gabriel) Kill by Jonah Seif (from Parker Boehle). | so |
| 3-2 | Point STAN - (Ryan Hardy) Kill by Hayden, Madison (from Shaw, James). | so |
| 3-3 | Point UCSB - (Hayden, Madison) Kill by Matt Marsh (from Jonah Seif). | so |
| 3-4 | Point UCSB - (Jonah Seif) Kill by Austin Kingi (from Jonah Seif). |
| 4-4 | Point STAN - (Jonah Seif) Service error. | so |
| 4-5 | Point UCSB - (Kaminski, Conrad) Kill by Henri Cherry (from Jonah Seif). | so |
| 4-6 | Point UCSB - (Austin Kingi) Kill by Austin Kingi (from Jonah Seif). |
| 5-6 | Point STAN - (Austin Kingi) Service error. | so |
| 5-7 | Point UCSB - (Shaw, James) Kill by Matt Marsh (from Jonah Seif). | so |
| 6-7 | Point STAN - (Henri Cherry) Kill by Vega, Gabriel (from Shaw, James). | so |
| 7-7 | Point STAN - (Ewert, Jordan) Kill by Hayden, Madison (from Shaw, James). |
| 7-8 | Point UCSB - (Ewert, Jordan) Kill by Ryan Hardy (from Jonah Seif). | so |
| 8-8 | Point STAN - (Matt Marsh) Kill by Vega, Gabriel (from Shaw, James). | so |
| 8-9 | Point UCSB - (Rakestraw, Kevin) Kill by Jonah Seif (from Austin Kingi). | so |
| 8-10 | Point UCSB - (Hayden Boehle) Kill by Austin Kingi (from Jonah Seif). |
| 8-11 | Point UCSB - (Hayden Boehle) Kill by Austin Kingi (from Jonah Seif). |
| 9-11 | Point STAN - (Hayden Boehle) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 9-12 | Point UCSB - (Vega, Gabriel) Service error. | so |
| 10-12 | Point STAN - (Ryan Hardy) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 10-13 | Point UCSB - (Hayden, Madison) Kill by Henri Cherry (from Jonah Seif). | so |
| 11-13 | Point STAN - (Jonah Seif) Kill by Shaw, James (from Enriques, Evan). | so |
| 11-14 | Point UCSB - (Kaminski, Conrad) Service error. | so |
| 12-14 | Point STAN - (Austin Kingi) Service error. | so |
| 12-15 | Point UCSB - (Shaw, James) Kill by Austin Kingi (from Jonah Seif). | so |
| 13-15 | Point STAN - (Henri Cherry) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 13-16 | Point UCSB - (Ewert, Jordan) Kill by Ryan Hardy. | so |
| 14-16 | Point STAN - (Matt Marsh) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
| 14-17 | Point UCSB - (Dagostino, Kyle) Kill by Austin Kingi (from Jonah Seif). | so |
| 15-17 | Point STAN - (Hayden Boehle) Attack error by Austin Kingi. | so |
| 16-17 | Point STAN - (Vega, Gabriel) Attack error by Ryan Hardy. |
| 17-17 | Point STAN - (Vega, Gabriel) Attack error by Austin Kingi. |
| 17-18 | Point UCSB - (Vega, Gabriel) Service error. | so |
| For UCSB: Bobby Curtis; Ryan Hardy. |
| 18-18 | Point STAN - (Bobby Curtis) Kill by Hayden, Madison (from Shaw, James). | so |
| For UCSB: Ryan Hardy; Bobby Curtis. |
| 18-19 | Point UCSB - (Hayden, Madison) Kill by Matt Marsh (from Jonah Seif). | so |
| 19-19 | Point STAN - (Jonah Seif) Service error. | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| 19-20 | Point UCSB - (Kaminski, Conrad) Kill by Austin Kingi (from Parker Boehle). | so |
| 20-20 | Point STAN - (Austin Kingi) Kill by Ewert, Jordan (from Shaw, James). | so |
| 21-20 | Point STAN - (Shaw, James) Service ace (Parker Boehle). |
| 21-21 | Point UCSB - (Shaw, James) Kill by Matt Marsh (from Jonah Seif). | so |
| For UCSB: Jacob Delson; Henri Cherry. |
| 21-22 | Point UCSB - (Jacob Delson) Kill by Hayden Boehle (from Jonah Seif). |
| Timeout Stanford. |
| 22-22 | Point STAN - (Jacob Delson) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| For UCSB: Henri Cherry; Jacob Delson. |
| 22-23 | Point UCSB - (Ewert, Jordan) Kill by Matt Marsh (from Jonah Seif). | so |
| 22-24 | Point UCSB - (Matt Marsh) Kill by Hayden Boehle (from Jonah Seif), block error by Rakestraw, Kevin. |
| Timeout Stanford. |
| 23-24 | Point STAN - (Matt Marsh) Kill by Hayden, Madison (from Shaw, James). | so |
| 23-25 | Point UCSB - (Rakestraw, Kevin) Kill by Austin Kingi (from Jonah Seif). | so |
| For STAN: Ewert, Jordan; Hayden, Madison; Shaw, James; Rakestraw, Kevin; Vega, Gabriel; Kaminski, Conrad; libero Enriques, Evan. |
| For UCSB: Henri Cherry; Austin Kingi; Matt Marsh; Jonah Seif; Hayden Boehle; Ryan Hardy; libero Parker Boehle. |
| 0-1 | Point UCSB - (Rakestraw, Kevin) Service error. | so |
| 0-2 | Point UCSB - (Jonah Seif) Kill by Henri Cherry (from Jonah Seif). |
| 1-2 | Point STAN - (Jonah Seif) Kill by Hayden, Madison (from Shaw, James). | so |
| 2-2 | Point STAN - (Vega, Gabriel) Attack error by Henri Cherry. |
| 2-3 | Point UCSB - (Vega, Gabriel) Kill by Matt Marsh (from Jonah Seif). | so |
| 3-3 | Point STAN - (Austin Kingi) Kill by Hayden, Madison (from Shaw, James). | so |
| 3-4 | Point UCSB - (Hayden, Madison) Kill by Henri Cherry (from Jonah Seif). | so |
| 3-5 | Point UCSB - (Henri Cherry) Attack error by Kaminski, Conrad. |
| 4-5 | Point STAN - (Henri Cherry) Kill by Vega, Gabriel (from Shaw, James). | so |
| 4-6 | Point UCSB - (Kaminski, Conrad) Attack error by Hayden, Madison. | so |
| 5-6 | Point STAN - (Matt Marsh) Kill by Hayden, Madison (from Shaw, James). | so |
| 6-6 | Point STAN - (Shaw, James) Attack error by Hayden Boehle (block by Rakestraw, Kevin; Vega, Gabriel). |
| 6-7 | Point UCSB - (Shaw, James) Kill by Ryan Hardy (from Jonah Seif). | so |
| 7-7 | Point STAN - (Hayden Boehle) Service error. | so |
| 8-7 | Point STAN - (Ewert, Jordan) Attack error by Matt Marsh (block by Hayden, Madison; Rakestraw, Kevin). |
| 8-8 | Point UCSB - (Ewert, Jordan) Kill by Ryan Hardy (from Jonah Seif). | so |
| 9-8 | Point STAN - (Ryan Hardy) Kill by Hayden, Madison (from Shaw, James). | so |
| 9-9 | Point UCSB - (Rakestraw, Kevin) Service error. | so |
| 10-9 | Point STAN - (Jonah Seif) Attack error by Austin Kingi (block by Vega, Gabriel). | so |
| 10-10 | Point UCSB - (Vega, Gabriel) Kill by Austin Kingi (from Jonah Seif). | so |
| 11-10 | Point STAN - (Austin Kingi) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 11-11 | Point UCSB - (Hayden, Madison) Kill by Hayden Boehle (from Jonah Seif). | so |
| 12-11 | Point STAN - (Henri Cherry) Kill by Vega, Gabriel (from Shaw, James). | so |
| 13-11 | Point STAN - (Kaminski, Conrad) Kill by Hayden, Madison (from Shaw, James). |
| 14-11 | Point STAN - (Kaminski, Conrad) Kill by Hayden, Madison (from Shaw, James). |
| Timeout UC Santa Barbara. |
| 15-11 | Point STAN - (Kaminski, Conrad) Kill by Ewert, Jordan. |
| 15-12 | Point UCSB - (Kaminski, Conrad) Kill by Matt Marsh (from Jonah Seif). | so |
| 16-12 | Point STAN - (Matt Marsh) Kill by Vega, Gabriel (from Shaw, James). | so |
| 16-13 | Point UCSB - (Shaw, James) Kill by Austin Kingi (from Jonah Seif). | so |
| 17-13 | Point STAN - (Hayden Boehle) Kill by Rakestraw, Kevin. | so |
| 17-14 | Point UCSB - (Ewert, Jordan) Kill by Ryan Hardy (from Jonah Seif). | so |
| 17-15 | Point UCSB - (Ryan Hardy) Kill by Hayden Boehle (from Jonah Seif). |
| 18-15 | Point STAN - (Ryan Hardy) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
| 18-16 | Point UCSB - (Dagostino, Kyle) Kill by Matt Marsh (from Jonah Seif). | so |
| 19-16 | Point STAN - (Jonah Seif) Service error. | so |
| 19-17 | Point UCSB - (Vega, Gabriel) Service error. | so |
| 19-18 | Point UCSB - (Austin Kingi) Kill by Matt Marsh (from Jonah Seif). |
| 20-18 | Point STAN - (Austin Kingi) Kill by Shaw, James (from Dagostino, Kyle). | so |
| 20-19 | Point UCSB - (Hayden, Madison) Kill by Matt Marsh (from Jonah Seif). | so |
| For UCSB: Bobby Curtis; Henri Cherry. |
| 21-19 | Point STAN - (Bobby Curtis) Service error. | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| For UCSB: Henri Cherry; Bobby Curtis. |
| 21-20 | Point UCSB - (Kaminski, Conrad) Attack error by Hayden, Madison. | so |
| 22-20 | Point STAN - (Matt Marsh) Kill by Shaw, James (from Hayden, Madison). | so |
| 22-21 | Point UCSB - (Shaw, James) Kill by Hayden Boehle (from Jonah Seif). | so |
| 23-21 | Point STAN - (Hayden Boehle) Kill by Ewert, Jordan (from Shaw, James). | so |
| 23-22 | Point UCSB - (Ewert, Jordan) Kill by Ryan Hardy (from Jonah Seif). | so |
| For UCSB: Jacob Delson; Ryan Hardy. |
| 24-22 | Point STAN - (Jacob Delson) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| For UCSB: Ryan Hardy; Jacob Delson. |
| 24-23 | Point UCSB - (Rakestraw, Kevin) Kill by Matt Marsh (from Jonah Seif). | so |
| 25-23 | Point STAN - (Jonah Seif) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Kaminski, Conrad; Vega, Gabriel; Shaw, James; Hayden, Madison; Rakestraw, Kevin; Ewert, Jordan; libero Enriques, Evan. |
| For UCSB: Matt Marsh; Ryan Hardy; Jonah Seif; Henri Cherry; Hayden Boehle; Austin Kingi; libero Parker Boehle. |
| 1-0 | Point STAN - (Hayden Boehle) Service error. | so |
| 1-1 | Point UCSB - (Vega, Gabriel) Attack error by Kaminski, Conrad (block by Jonah Seif). | so |
| 1-2 | Point UCSB - (Ryan Hardy) Attack error by Kaminski, Conrad. |
| 1-3 | Point UCSB - (Ryan Hardy) Attack error by Kaminski, Conrad. |
| 1-4 | Point UCSB - (Ryan Hardy) Kill by Matt Marsh (from Jonah Seif). |
| 2-4 | Point STAN - (Ryan Hardy) Kill by Hayden, Madison (from Shaw, James). | so |
| 3-4 | Point STAN - (Hayden, Madison) Attack error by Henri Cherry. |
| 3-5 | Point UCSB - (Hayden, Madison) Kill by Henri Cherry (from Jonah Seif). | so |
| 4-5 | Point STAN - (Jonah Seif) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 4-6 | Point UCSB - (Kaminski, Conrad) Service error. | so |
| 5-6 | Point STAN - (Austin Kingi) Kill by Hayden, Madison (from Shaw, James). | so |
| 5-7 | Point UCSB - (Shaw, James) Service error. | so |
| 6-7 | Point STAN - (Henri Cherry) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 6-8 | Point UCSB - (Ewert, Jordan) Kill by Austin Kingi (from Jonah Seif). | so |
| 7-8 | Point STAN - (Matt Marsh) Attack error by Hayden Boehle (block by Rakestraw, Kevin; Vega, Gabriel). | so |
| 7-9 | Point UCSB - (Rakestraw, Kevin) Kill by Matt Marsh (from Jonah Seif). | so |
| 8-9 | Point STAN - (Hayden Boehle) Kill by Hayden, Madison (from Shaw, James). | so |
| 9-9 | Point STAN - (Vega, Gabriel) Kill by Vega, Gabriel (from Shaw, James). |
| 10-9 | Point STAN - (Vega, Gabriel) Attack error by Matt Marsh. |
| 11-9 | Point STAN - (Vega, Gabriel) Kill by Kaminski, Conrad. |
| Timeout UC Santa Barbara. |
| 11-10 | Point UCSB - (Vega, Gabriel) Kill by Ryan Hardy (from Jonah Seif). | so |
| 12-10 | Point STAN - (Ryan Hardy) Kill by Hayden, Madison (from Shaw, James). | so |
| 13-10 | Point STAN - (Hayden, Madison) Attack error by Henri Cherry (block by Kaminski, Conrad). |
| 13-11 | Point UCSB - (Hayden, Madison) Kill by Henri Cherry (from Jonah Seif). | so |
| 14-11 | Point STAN - (Jonah Seif) Attack error by Austin Kingi. | so |
| 14-12 | Point UCSB - (Kaminski, Conrad) Service error. | so |
| 15-12 | Point STAN - (Austin Kingi) Kill by Ewert, Jordan (from Shaw, James). | so |
| 16-12 | Point STAN - (Shaw, James) Attack error by Hayden Boehle. |
| 16-13 | Point UCSB - (Shaw, James) Attack error by Rakestraw, Kevin. | so |
| 16-14 | Point UCSB - (Henri Cherry) Kill by Matt Marsh (from Jonah Seif), block error by Vega, Gabriel. |
| 17-14 | Point STAN - (Henri Cherry) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 17-15 | Point UCSB - (Ewert, Jordan) Kill by Ryan Hardy (from Jonah Seif). | so |
| 18-15 | Point STAN - (Matt Marsh) Service error. | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
| 18-16 | Point UCSB - (Dagostino, Kyle) Kill by Austin Kingi (from Jonah Seif). | so |
| 19-16 | Point STAN - (Hayden Boehle) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 20-16 | Point STAN - (Vega, Gabriel) Attack error by Austin Kingi (block by Kaminski, Conrad; Shaw, James). |
| Timeout UC Santa Barbara. |
| 20-17 | Point UCSB - (Vega, Gabriel) Kill by Ryan Hardy (from Jonah Seif). | so |
| For UCSB: Bobby Curtis; Ryan Hardy. |
| 21-17 | Point STAN - (Bobby Curtis) Service error. | so |
| For UCSB: Ryan Hardy; Bobby Curtis. |
| 22-17 | Point STAN - (Hayden, Madison) Service ace (Austin Kingi). |
| 22-18 | Point UCSB - (Hayden, Madison) Service error. | so |
| 23-18 | Point STAN - (Jonah Seif) Kill by Shaw, James (from Dagostino, Kyle). | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| 23-19 | Point UCSB - (Kaminski, Conrad) Service error. | so |
| 24-19 | Point STAN - (Austin Kingi) Kill by Vega, Gabriel (from Shaw, James). | so |
| For STAN: Stephanus, Alex; Ewert, Jordan. |
| 24-20 | Point UCSB - (Shaw, James) Service error. | so |
| For STAN: Ewert, Jordan; Stephanus, Alex. |
| For UCSB: Jacob Delson; Henri Cherry. |
| 24-21 | Point UCSB - (Jacob Delson) Attack error by Vega, Gabriel. |
| Timeout Stanford. |
| 25-21 | Point STAN - (Jacob Delson) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| For STAN: Kaminski, Conrad; Vega, Gabriel; Shaw, James; Ewert, Jordan; Rakestraw, Kevin; Hayden, Madison; libero Enriques, Evan. |
| For UCSB: Jonah Seif; Matt Marsh; Ryan Hardy; Austin Kingi; Hayden Boehle; Henri Cherry; libero Parker Boehle. |
| 1-0 | Point STAN - (Matt Marsh) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 1-1 | Point UCSB - (Vega, Gabriel) Kill by Ryan Hardy (from Jonah Seif). | so |
| 2-1 | Point STAN - (Hayden Boehle) Attack error by Matt Marsh (block by Hayden, Madison; Kaminski, Conrad). | so |
| 2-2 | Point UCSB - (Hayden, Madison) Kill by Ryan Hardy (from Jonah Seif). | so |
| 2-3 | Point UCSB - (Ryan Hardy) Service ace (Ewert, Jordan). |
| 3-3 | Point STAN - (Ryan Hardy) Kill by Vega, Gabriel (from Shaw, James). | so |
| 3-4 | Point UCSB - (Kaminski, Conrad) Kill by Jonah Seif (from Parker Boehle). | so |
| 4-4 | Point STAN - (Jonah Seif) Service error. | so |
| 5-4 | Point STAN - (Shaw, James) Kill by Ewert, Jordan (from Shaw, James). |
| 5-5 | Point UCSB - (Shaw, James) Attack error by Vega, Gabriel (block by Matt Marsh; Henri Cherry). | so |
| 5-6 | Point UCSB - (Austin Kingi) Attack error by Hayden, Madison. |
| 5-7 | Point UCSB - (Austin Kingi) Kill by Austin Kingi (from Jonah Seif). |
| Timeout Stanford. |
| 6-7 | Point STAN - (Austin Kingi) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 6-8 | Point UCSB - (Ewert, Jordan) Kill by Matt Marsh (from Henri Cherry). | so |
| 7-8 | Point STAN - (Henri Cherry) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
| 8-8 | Point STAN - (Dagostino, Kyle) Attack error by Matt Marsh (block by Hayden, Madison; Kaminski, Conrad). |
| 8-9 | Point UCSB - (Dagostino, Kyle) Kill by Hayden Boehle (from Ryan Hardy). | so |
| 9-9 | Point STAN - (Matt Marsh) Service error. | so |
| 9-10 | Point UCSB - (Vega, Gabriel) Kill by Matt Marsh (from Jonah Seif). | so |
| 9-11 | Point UCSB - (Hayden Boehle) Attack error by Hayden, Madison. |
| Timeout Stanford. |
| 10-11 | Point STAN - (Hayden Boehle) Kill by Hayden, Madison (from Dagostino, Kyle). | so |
| 10-12 | Point UCSB - (Hayden, Madison) Service error. | so |
| 11-12 | Point STAN - (Ryan Hardy) Kill by Kaminski, Conrad (from Shaw, James). | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| For STAN: Stephanus, Alex; Ewert, Jordan. |
| 11-13 | Point UCSB - (Kaminski, Conrad) Kill by Austin Kingi (from Jonah Seif). | so |
| For STAN: Ewert, Jordan; Stephanus, Alex. |
| 11-14 | Point UCSB - (Jonah Seif) Kill by Matt Marsh (from Jonah Seif). |
| 12-14 | Point STAN - (Jonah Seif) Attack error by Hayden Boehle. | so |
| 12-15 | Point UCSB - (Shaw, James) Attack error by Ewert, Jordan. | so |