The Automated ScoreBook For Soccer
STAN Overall Team Statistics (as of Nov 21, 2006)
All games
Overall: 15-6-2 Conf: 6-2-1 Home: 9-1-1 Away: 3-3-1 Neut: 3-2-0
TEAM STATISTICS STAN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 37-334 13-140
Goals scored average... 1.57 0.55
Shot pct............... .111 .093
Shots on goal-Attempts. 166-334 56-140
SOG pct................ .497 .400
Shots/Game............. 14.5 6.1
Assists................ 31 14
CORNER KICKS............. 97 50
PENALTY KICKS............ 1-1 0-0
OFFSIDES................. 62 12
PENALTIES................
Yellow cards........... 15 14
Red cards.............. 0 2
ATTENDANCE...............
Total.................. 8943 9155
Dates/Avg Per Date..... 11/813 7/1308
Neutral Site #/Avg..... 5/750
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
STAN................ 14 23 0 0 0 - 37
Opponents........... 5 7 1 0 0 - 13
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
STAN................ 166 163 4 1 0 - 334
Opponents........... 58 79 1 2 0 - 140
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
STAN................ 19 23 0 1 0 - 43
Opponents........... 61 66 2 0 0 - 129
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
STAN................ 54 42 0 1 0 - 97
Opponents........... 24 25 1 0 0 - 50
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
STAN................ 141 160 2 4 0 - 307
Opponents........... 127 124 2 2 0 - 255
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
STAN................ 27 35 0 0 0 - 62
Opponents........... 4 8 0 0 0 - 12
Overall Individual Statistics
The Automated ScoreBook For Soccer
STAN Overall Individual Statistics (as of Nov 21, 2006)
All games
Overall: 15-6-2 Conf: 6-2-1 Home: 9-1-1 Away: 3-3-1 Neut: 3-2-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
------------------------------------------------------------------------------------
19 O'Hara, Kelley 17-14 1365 9 2 20 59 .153 37 .627 3-0 2 0-0
18 Summers, Shari 22-22 1622 7 0 14 60 .117 25 .417 1-0 5 1-1
21 Heath, Hillary 23-18 870 3 6 12 12 .250 9 .750 0-0 2 0-0
10 Stannard, Kristin 23-16 1610 4 2 10 42 .095 18 .429 2-0 1 0-0
3 Riley, Ali 18-15 1312 4 2 10 21 .190 12 .571 0-0 1 0-0
7 George, Lizzy 22-6 660 3 3 9 22 .136 13 .591 0-0 1 0-0
11 MacKinnon, Lea 23-10 1225 1 7 9 11 .091 4 .364 1-0 0 0-0
4 Falk, Allison 23-23 2109 2 2 6 28 .071 6 .214 3-0 1 0-0
5 Abegg, Marisa 23-23 1982 1 2 4 24 .042 13 .542 1-0 1 0-0
15 Buehler, Rachel 23-23 2087 1 1 3 8 .125 3 .375 1-0 1 0-0
6 Jenkins, Alicia 23-23 1757 1 0 2 15 .067 8 .533 2-0 0 0-0
2 Yuhas, Mimi 14-1 243 1 0 2 4 .250 2 .500 0-0 0 0-0
8 Mannino, Kate 17-2 518 0 2 2 7 .000 5 .714 0-0 0 0-0
12 Birch, Kelley 21-5 882 0 1 1 14 .000 5 .357 0-0 0 0-0
16 Wall, April 18-17 1436 0 1 1 2 .000 1 .500 0-0 0 0-0
26 Esparza, Melissa 7-0 64 0 0 0 2 .000 2 1.000 0-0 0 0-0
20 Freeman, Austinn 10-0 159 0 0 0 2 .000 2 1.000 0-0 0 0-0
13 Riley, Katie 20-12 1196 0 0 0 1 .000 1 1.000 1-0 0 0-0
17 Holland, Erica 13-9 974 0 0 0 0 .000 0 .000 0-0 0 0-0
14 Gamble, Alex 14-14 1147 0 0 0 0 .000 0 .000 0-0 0 0-0
9 Shapiro, Lauren 5-0 70 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 23 - 37 31 105 334 .111 166 .497 15-0 15 1-1
Opponents........... 23 - 13 14 40 140 .093 56 .400 14-2 6 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
17 Holland, Erica 13-9 974:13 2 0.18 29 .935 8 1 1 7
14 Gamble, Alex 14-14 1147:08 11 0.86 14 .560 7 5 1 5
TM TEAM 0:00 0 0.00 0 .000 0 0 0 3
Total............... 23 2121:21 13 0.55 43 .768 15 6 2 15
Opponents........... 23 2121:21 37 1.57 129 .777 5 15 2 6
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
STAN................ 14 23 0 0 0 - 37
Opponents........... 5 7 1 0 0 - 13
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
STAN................ 166 163 4 1 0 - 334
Opponents........... 58 79 1 2 0 - 140
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
STAN................ 19 23 0 1 0 - 43
Opponents........... 61 66 2 0 0 - 129
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
STAN................ 54 42 0 1 0 - 97
Opponents........... 24 25 1 0 0 - 50
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
STAN................ 141 160 2 4 0 - 307
Opponents........... 127 124 2 2 0 - 255
ATTENDANCE SUMMARY STAN OPP
---------------------------------------------------
Total.................... 8943 9155
Dates/Avg Per Date....... 11/813 7/1308
Neutral Site #/Avg....... 5/750