Cumulative Season Statistics tennis

Stanford

Cumulative Season Statistics

Overall Team Statistics



             Stanford Overall Team Statistics (as of Apr 23, 2011)
                                  All matches

     Overall record: 19-9  Conf: 15-7  Home: 10-5  Away: 9-4  Neutral: 0-0

TEAM STATISTICS                        STAN          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1491         1476
  Errors......................          505          530
  Total Attacks...............         3162         3225
  Attack Pct..................         .312         .293
  Kills/Set...................         13.4         13.3
SET...........................
  Assists.....................         1422         1380
  Attempts....................         3105         3137
  Assist Pct..................         .458         .440
  Assists/Set.................         12.8         12.4
SERVE.........................
  Aces........................           94           84
  Errors......................          336          389
  Attempts....................         2529         2423
  Serve Pct...................         .867         .839
  Aces/Set....................          0.8          0.8
SERVE RECEPTIONS..............
  Errors......................           84           95
  Errors/Set..................          0.8          0.9
  Attempts....................         2032         2192
  Reception Pct...............         .959         .957
DEFENSE.......................
  Digs........................         1050          936
  Digs/Set....................          9.5          8.4
BLOCKING......................
  Block Solo..................           48           46
  Block Assist................          396          448
  Total Blocks................        246.0        270.0
  Blocks/Set..................          2.2          2.4
  Block Errors................           63           59
Ball handling errors..........            4            7
ATTENDANCE....................
  Total.......................        12271        16600
  Dates/Avg Per Date..........       15/818      13/1277
  Neutral site #/Avg..........          0/0
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #SETS     1    2    3    4    5   Total
-----------------------------------------------------
Stanford............    0    0    5    9    5 -    19
Opponents...........    0    0    4    2    3 -     9

SETS WON BY SET         1    2    3    4    5   Total
-----------------------------------------------------
Stanford............   17   15   15   13    5 -    65
Opponents...........   11   13   13    6    3 -    46

POINTS BY SET           1    2    3    4    5   Total
-----------------------------------------------------
Stanford............  654  658  646  459  118 -  2535
Opponents...........  610  633  644  422  108 -  2417




Overall Individual Statistics



          Stanford Overall Individual Statistics (as of Apr 23, 2011)
                                  All matches

     Overall record: 19-9  Conf: 15-7  Home: 10-5  Away: 9-4  Neutral: 0-0



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   TA    Pct   SA   SA/S   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
9  Brad Lawson          105 27-27  455   4.33  147  931   .331   16   0.15   66   .242   26   0.25   64  425   .849
14 Spencer McLachlin    107 27-27  405   3.79  139  879   .303   22   0.21   72   .306   14   0.13   32  411   .922
5  Brian Cook            80 24-22  179   2.24   69  406   .271    6   0.08   22   .273    7   0.09   37  156   .763
13 Eric Mochalski       105 28-27  177   1.69   33  319   .451    9   0.09   39   .231   15   0.14   70  353   .802
3  Gus Ellis             90 24-24   80   0.89   21  168   .351    9   0.10   26   .346    2   0.02    7  215   .967
12 Steven Irvin          37 17-6    72   1.95   48  167   .144    1   0.03   11   .091    4   0.11   23   88   .739
10 Evan Barry           110 28-28   34   0.31   12   99   .222 1272  11.56 2607   .488   11   0.10   35  430   .919
8  Garrett Dobbs         38 17-1    26   0.68   15   60   .183    1   0.03    5   .200    1   0.03   12   43   .721
4  Charley Henrikson     19 11-2    22   1.16    4   41   .439    0   0.00    1   .000    1   0.05    2   35   .943
7  Denny Falls           16  9-3    19   1.19    3   36   .444    2   0.12    4   .500    1   0.06    8   39   .795
2  Jake Kneller         103 28-1    11   0.11   10   37   .027    1   0.01    6   .167    8   0.08   24  176   .864
16 Ian Connolly           4  2-0     6   1.50    0    7   .857    0   0.00    1   .000    0   0.00    2    5   .600
15 Max Halvorson          3  2-0     3   1.00    1    7   .286    0   0.00    1   .000    0   0.00    0    9  1.000
17 Dylan Kordic           2  1-0     1   0.50    0    1  1.000   15   7.50   29   .517    0   0.00    1    3   .667
6  Jordan Inafuku        96 28-0     1   0.01    0    1  1.000    7   0.07   27   .259    4   0.04   16  121   .868
18 Chandler Kaaa          2  2-0     0   0.00    2    2 -1.000    3   1.50   11   .273    0   0.00    0    2  1.000
1  Erik Shoji           109 28-0     0   0.00    1    1 -1.000   58   0.53  176   .330    0   0.00    0    0   .000
20 Jake Vandermeer       11  6-0     0   0.00    0    0   .000    0   0.00    1   .000    0   0.00    3   18   .833
   STANFORD............ 111 28-28 1491  13.43  505 3162   .312 1422  12.81 3105   .458   94   0.85  336 2529   .867
   Opponents........... 111 28-28 1476  13.30  530 3225   .293 1380  12.43 3137   .440   84   0.76  389 2423   .839

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   S   RE   TA    Pct  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
9  Brad Lawson          105   22  487   .955  186   1.77    3   37    40   0.38    3   1  502.5   4.79
14 Spencer McLachlin    107   23  580   .960  166   1.55   12   52    64   0.60    9   1  457.0   4.27
5  Brian Cook            80    6  118   .949   72   0.90    4   47    51   0.64    8   0  213.5   2.67
13 Eric Mochalski       105    0    5  1.000   48   0.46   11   83    94   0.90   14   0  244.5   2.33
3  Gus Ellis             90    2    3   .333   12   0.13   10   77    87   0.97    7   0  130.5   1.45
12 Steven Irvin          37    6   70   .914   35   0.95    0   19    19   0.51    2   0   85.5   2.31
10 Evan Barry           110    0    5  1.000  148   1.35    4   45    49   0.45   10   1   71.5   0.65
8  Garrett Dobbs         38    1   12   .917   11   0.29    0    5     5   0.13    2   0   29.5   0.78
4  Charley Henrikson     19    0    1  1.000    1   0.05    0   11    11   0.58    4   0   28.5   1.50
7  Denny Falls           16    1    1   .000    6   0.38    1   12    13   0.81    3   0   27.0   1.69
2  Jake Kneller         103    0    2  1.000   17   0.17    1    2     3   0.03    1   0   21.0   0.20
16 Ian Connolly           4    0    9  1.000    5   1.25    0    0     0   0.00    0   0    6.0   1.50
15 Max Halvorson          3    0    0   .000    0   0.00    1    3     4   1.33    0   0    5.5   1.83
17 Dylan Kordic           2    0    0   .000    3   1.50    1    2     3   1.50    0   0    3.0   1.50
6  Jordan Inafuku        96    2  114   .982   51   0.53    0    0     0   0.00    0   1    5.0   0.05
18 Chandler Kaaa          2    0    0   .000    0   0.00    0    1     1   0.50    0   0    0.5   0.25
1  Erik Shoji           109   18  606   .970  286   2.62    0    0     0   0.00    0   0    0.0   0.00
20 Jake Vandermeer       11    0    0   .000    3   0.27    0    0     0   0.00    0   0    0.0   0.00
   TEAM                        3
   STANFORD............ 111   84 2032   .959 1050   9.46   48  396 246.0   2.22   63   4 1831.0  16.50
   Opponents........... 111   95 2192   .957  936   8.43   46  448 270.0   2.43   59   7 1830.0  16.49