Batting Average
Rank | Individual | Year | Average |
---|---|---|---|
1. | Ashley Hansen | 2011 | .495 |
2. | Jessica Mendoza | 2000 | .475 |
3. | Alissa Haber | 2010 | .446 |
4. | Alissa Haber | 2009 | .443 |
5. | Kayla Bonstrom | 2015 | .439 |
6. | Hanna Winter | 2012 | .428 |
7. | Jessica Mendoza | 1999 | .415 |
8. | Jessica Mendoza | 2001 | .405 |
9. | Kayla Bonstrom | 2013 | .404 |
10. | Ashley Hansen | 2009 | .400 |
Hits
Rank | Individual | Year | Total |
---|---|---|---|
1. | Ashley Hansen | 2011 | 95 |
2. | Jessica Mendoza | 2000 | 94 |
3. | Alissa Haber | 2009 | 89 |
Hanna Winter | 2012 | 89 | |
5. | Ashley Hansen | 2009 | 84 |
6. | Jessica Mendoza | 2001 | 83 |
7. | Jessica Mendoza | 1999 | 81 |
8. | Jackie Rinehart | 2004 | 80 |
9. | Sarah Beeson | 2001 | 79 |
10. | Alissa Haber | 2010 | 78 |
Doubles
Rank | Individual | Year | Total |
---|---|---|---|
1. | Alissa Haber | 2009 | 26 |
2. | Ashley Hansen | 2011 | 25 |
3. | Ashley Hansen | 2009 | 24 |
4. | Sarah Beeson | 2001 | 23 |
5. | Jessica Mendoza | 2000 | 20 |
Jessica Mendoza | 2001 | 20 | |
Jessica Allister | 2004 | 20 | |
8. | Robin Walker | 2002 | 18 |
Ashley Hansen | 2010 | 18 | |
10. | Sarah Beeson | 2000 | 17 |
Jessica Mendoza | 2002 | 17 |
Triples
Rank | Individual | Year | Total |
---|---|---|---|
1. | Ashley Hansen | 2012 | 8 |
2. | Catalina Morris | 2004 | 6 |
Cassandra Roulund | 2013 | 6 | |
Teaghan Cowles | 2018 | 6 | |
5. | Anna Beardman | 2006 | 5 |
Catalina Morris | 2006 | 5 | |
Ashley Hansen | 2009 | 5 | |
8. | Kelly Yablonski | 1996 | 4 |
Kira Ching | 2003 | 4 | |
Lauren Lappin | 2004 | 4 | |
Catalina Morris | 2005 | 4 | |
Shannon Koplitz | 2009 | 4 | |
Jenna Rich | 2012 | 4 | |
Hanna Winter | 2013 | 4 | |
Leah White | 2015 | 4 | |
Teaghan Cowles | 2017 | 4 |
Home Runs
Rank | Individual | Year | Total |
---|---|---|---|
1. | Michelle Smith | 2005 | 19 |
Rosey Neill | 2008 | 19 | |
3. | Jessica Mendoza | 2001 | 14 |
Jessica Mendoza | 2002 | 14 | |
5. | Jessica Mendoza | 2000 | 13 |
Catalina Morris | 2004 | 13 | |
Catalina Morris | 2005 | 13 | |
Kayla Bonstrom | 2015 | 13 | |
9. | Sarah Beeson | 2001 | 12 |
Jessica Allister | 2004 | 12 | |
Jenna Rich | 2010 | 12 | |
Jenna Rich | 2013 | 12 |
Runs Batted In
Rank | Individual | Year | Total |
---|---|---|---|
1. | Sarah Beeson | 2001 | 66 |
Jenna Rich | 2012 | 66 | |
3. | Jessica Mendoza | 1999 | 57 |
4. | Jessica Allister | 2004 | 55 |
Ashley Hansen | 2009 | 55 | |
Kayla Bonstrom | 2013 | 55 | |
7. | Michelle Smith | 2005 | 54 |
Kayla Bonstrom | 2015 | 54 | |
9. | Sarah Beeson | 2000 | 53 |
Rosey Neill | 2008 | 53 |
Slugging Percentage (Min. 100 At Bats)
Rank | Individual | Year | Percentage |
---|---|---|---|
1. | Kayla Bonstrom | 2015 | .806 |
2. | Ashley Hansen | 2011 | .797 |
3. | Jessica Mendoza | 2000 | .783 |
4. | Jessica Mendoza | 2001 | .737 |
5. | Michelle Smith | 2005 | .724 |
6. | Alissa Haber | 2009 | .721 |
7. | Jessica Mendoza | 2002 | .713 |
Rosey Neill | 2008 | .713 | |
9. | Sarah Beeson | 2001 | .686 |
10. | Catalina Morris | 2005 | .670 |
Runs Scored
Rank | Individual | Year | Total |
---|---|---|---|
1. | Jessica Mendoza | 2001 | 70 |
2. | Jessica Mendoza | 2002 | 65 |
3. | Alissa Haber | 2009 | 61 |
4. | Sarah Hassman | 2011 | 60 |
5. | Jessica Mendoza | 2000 | 57 |
6. | Leah White | 2012 | 54 |
7. | Ashley Hansen | 2012 | 53 |
Jenna Rich | 2012 | 53 | |
9. | Lauren Lappin | 2005 | 52 |
10. | Robin Walker | 2002 | 51 |
Catalina Morris | 2004 | 51 | |
Ashley Hansen | 2011 | 51 |
Stolen Bases
Rank | Individual | Year | Total |
---|---|---|---|
1. | Sarah Hassman | 2011 | 35 |
2. | Jessica Mendoza | 2001 | 31 |
3. | Jessica Mendoza | 2002 | 29 |
4. | Alissa Haber | 2010 | 23 |
Sarah Hassman | 2010 | 23 | |
Teagan Gerhart | 2011 | 23 | |
7. | Jessica Mendoza | 2000 | 20 |
8. | Sarah Hassman | 2009 | 19 |
9. | Katherine Hoffman | 2004 | 18 |
Alissa Haber | 2009 | 18 | |
Teaghan Cowles | 2018 | 18 |
Walks
Rank | Individual | Year | Total |
---|---|---|---|
1. | Maddy Coon | 2008 | 47 |
2. | Bessie Noll | 2017 | 40 |
3. | Erin Howe | 2008 | 38 |
4. | Kyle Sorenson | 2014 | 37 |
Rosey Neill | 2009 | 37 | |
6. | Maddy Coon | 2009 | 34 |
Ashley Hansen | 2012 | 34 | |
8. | Sarah Beeson | 2002 | 33 |
9. | Sarah Beeson | 2001 | 32 |
Jessica Mendoza | 2001 | 32 | |
Maddy Coon | 2006 | 32 | |
Alissa Haber | 2008 | 32 |
At Bats
Rank | Individual | Year | Total |
---|---|---|---|
1. | Jackie Rinehart | 2004 | 225 |
2. | Robin Walker | 2001 | 224 |
3. | Kira Ching | 2001 | 223 |
4. | Robin Walker | 2002 | 217 |
5. | Ashley Hansen | 2009 | 210 |
6. | Hanna Winter | 2012 | 208 |
Hanna Winter | 2013 | 208 | |
8. | Catalina Morris | 2004 | 206 |
Alissa Haber | 2008 | 206 | |
10. | Jessica Mendoza | 2001 | 205 |
Games Played
Rank | Individual | Year | Total |
---|---|---|---|
1. | Sarah Beeson | 2001 | 71 |
Kira Ching | 2001 | 71 | |
Jessica Mendoza | 2001 | 71 | |
Robin Walker | 2001 | 71 | |
5. | Cassi Brangham | 2001 | 69 |
6. | Jessica Allister | 2004 | 68 |
Katherine Hoffman | 2004 | 68 | |
Lauren Lappin | 2004 | 68 | |
Catalina Morris | 2004 | 68 | |
Jackie Rinehart | 2004 | 58 |
Fielding Percentage (min. 100 chances)
Rank | Individual | Year | Percentage |
---|---|---|---|
1. | Jessica Plaza | 2016 | 1.000 |
Jessica Plaza | 2015 | 1.000 | |
Jessica Plaza | 2014 | 1.000 | |
Elizabeth Bendig | 2005 | 1.000 | |
5. | Jessica Allister | 2002 | .997 |
Leah Nelson | 2005 | .997 | |
Melisa Koutz | 2008 | .997 | |
Kayla Bonstrom | 2015 | .997 | |
9. | Jessica Allister | 2003 | .996 |
Maya Burns | 2012 | .996 | |
Arden Petit | 2018 | .996 | |
12. | Jenni Shideler | 1998 | .995 |
13. | Rosey Neill | 2010 | .994 |
Kelsey Gerhart | 2011 | .994 | |
15. | Kellie Wiginton | 1998 | .993 |
Sarah Beeson | 1999 | .993 | |
Jessica Allister | 2004 | .993 | |
Erin Howe | 2007 | .993 | |
Rosey Neill | 2008 | .993 | |
Jessica Plaza | 2013 | .993 |
Putouts
Rank | Individual | Year | Total |
---|---|---|---|
1. | Jenni Shideler | 1998 | 575 |
2. | Sarah Beeson | 1999 | 568 |
3. | Jessica Allister | 2003 | 534 |
4. | Summer Lee | 1997 | 524 |
5. | Rosey Neill | 2008 | 520 |
6. | Jessica Allister | 2004 | 505 |
7. | Sarah Beeson | 2000 | 500 |
8. | Sarah Beeson | 2001 | 469 |
9. | Rosey Neill | 2009 | 467 |
10. | Sarah Beeson | 2002 | 420 |
Assists
Rank | Individual | Year | Total |
---|---|---|---|
1. | Amanda Renteria | 1997 | 167 |
2. | Michelle Schneider | 1998 | 165 |
3. | Michelle Schneider | 1997 | 164 |
4. | Robin Walker | 2000 | 162 |
5. | Lauren Lappin | 2005 | 160 |
6. | Michelle Schneider | 1999 | 153 |
7. | Michelle Smith | 2005 | 150 |
8. | Robin Walker | 2002 | 148 |
9. | Elizabeth Bendig | 2003 | 145 |
10. | Robin Walker | 2001 | 144 |
Earned Run Average
Rank | Individual | Year | Average |
---|---|---|---|
1. | Dana Sorensen | 2001 | .64 |
2. | Dana Sorensen | 2000 | 1.06 |
3. | Dana Sorensen | 2003 | 1.09 |
4. | Missy Penna | 2008 | 1.17 |
5. | Maureen LeCocq | 2001 | 1.20 |
6. | Becky Blevins | 1998 | 1.24 |
7. | Jessica Schulman | 1995 | 1.28 |
8. | Marcy Crouch | 1998 | 1.35 |
9. | Dana Sorensen | 2004 | 1.41 |
10. | Tori Nyberg | 2002 | 1.51 |
Wins
Rank | Individual | Year | Total |
---|---|---|---|
1. | Missy Penna | 2008 | 37 |
2. | Missy Penna | 2009 | 35 |
3. | Dana Sorensen | 2004 | 34 |
4. | Teagan Gerhart | 2012 | 32 |
5. | Dana Sorensen | 2001 | 27 |
6. | Tori Nyberg | 2002 | 26 |
Teagan Gerhart | 2011 | 26 | |
8. | Missy Penna | 2007 | 25 |
9. | Becky Blevins | 1998 | 24 |
10. | Dana Sorensen | 2000 | 22 |
Missy Penna | 2006 | 22 | |
Teagan Gerhart | 2010 | 22 | |
Madi Schreyer | 2014 | 22 |
Strikeouts
Rank | Individual | Year | Total |
---|---|---|---|
1. | Missy Penna | 2008 | 416 |
2. | Missy Penna | 2009 | 364 |
3. | Dana Sorensen | 2004 | 358 |
4. | Dana Sorensen | 2003 | 332 |
5. | Missy Penna | 2007 | 308 |
6. | Dana Sorensen | 2001 | 295 |
7. | Teagan Gerhart | 2011 | 250 |
8. | Teagan Gerhart | 2012 | 205 |
9. | Tori Nyberg | 2002 | 203 |
10. | Becky Blevins | 1999 | 186 |
Shutouts
Rank | Individual | Year | Total |
---|---|---|---|
1. | Missy Penna | 2009 | 18 |
2. | Missy Penna | 2008 | 15 |
3. | Dana Sorensen | 2001 | 13 |
Dana Sorensen | 2004 | 13 | |
5. | Missy Penna | 2007 | 12 |
6. | Becky Blevins | 1999 | 11 |
Teagan Gerhart | 2010 | 11 | |
8. | Becky Blevins | 1998 | 9 |
Teagan Gerhart | 2012 | 9 | |
10. | Becky Blevins | 1996 | 8 |
Mary Crouch | 1999 | 8 |
Innings Pitched
Rank | Individual | Year | Total |
---|---|---|---|
1. | Missy Penna | 2008 | 335.0 |
2. | Dana Sorensen | 2004 | 303.0 |
3. | Missy Penna | 2009 | 294.1 |
4. | Teagan Gerhart | 2011 | 261.2 |
5. | Missy Penna | 2007 | 260.1 |
6. | Teagan Gerhart | 2011 | 257.2 |
7. | Madi Schreyer | 2014 | 242.1 |
8. | Tori Nyberg | 2002 | 240.1 |
9. | Angela Webb | 1995 | 226.2 |
10. | Dana Sorensen | 2003 | 218.1 |