1973
Overall » 10-5-2
WCISC » 1-2-2 (4th)
Date | Opponent | Result | Score |
---|---|---|---|
San Jose State * | W | 1-0 | |
College of Notre Dame | W | 11-0 | |
San Francisco * | L | 0-7 | |
UC Davis | L | 1-2 | |
UCLA | L | 1-2 | |
Cañada College | W | 1-0 | |
Chico State | W | 1-0 | |
Menlo College | W | 4-2 | |
Santa Clara * | L | 1-2 | |
Humboldt State | W | 8-0 | |
Naval Postgraduate | W | 6-2 | |
San Francisco State | W | 3-1 | |
California * | T | 0-0 | |
CSU Hayward | W | 4-1 | |
Pacific * | T | 0-0 | |
Saint Patrick's | W | 2-1 | |
Westmont | L | 1-2 | |
* West Coast Intercollegiate Soccer Conference |
1974
Overall » 8-10-3
WCISC » 2-2-1 (4th)
Home » 4-4-3; Away » 4-5-0; Neutral » 0-1-0
Date | Opponent | Result | Score |
---|---|---|---|
9/28 | Westmont | W | 3-0 |
10/1 | San Jose State * | L | 0-1 |
10/4 | San Francisco * | T | 2-2 |
10/8 | San Francisco State | W | 1-0 |
10/12 | at UCLA | L | 0-4 |
10/16 | at Cañada College | L | 0-4 |
10/17 | vs. Santa Clara % | L | 0-3 |
10/18 | at Menlo College % | W | 2-1 |
10/19 | at California * | L | 1-2 |
10/22 | UC Davis | L | 1-2 |
10/25 | at Chico State | L | 0-2 |
10/29 | Sacramento State | T | 2-2 |
10/30 | Santa Clara * | W | 2-1 |
11/2 | at CSU Stanislaus | W | 5-2 |
11/6 | at CSU Hayward | L | 1-2 |
11/9 | at Pacific * | W | 1-0 |
11/13 | at Menlo College | W | 6-0 |
11/15 | Washington & | L | 0-1 |
11/15 | Oregon & | L | 2-3 |
11/16 | Washington State & | W | 4-2 |
11/30 | College of Notre Dame | T | 2-2 |
* West Coast Intercollegiate Soccer Conference | |||
% Menlo Invitational; Atherton, Calif. | |||
& Pacific-8 Tournament; Stanford, Calif. |
1975
Overall » 5-12-2
WCISC » 1-4-0
Home » 2-6-1; Away » 2-6-1; Neutral » 1-0-0
Date | Opponent | Result | Score |
---|---|---|---|
10/4 | at USC | L | 1-5 |
10/7 | at UC Davis | L | 0-2 |
10/9 | CSU Hayward | L | n/a |
10/11 | UCLA | T | 2-2 |
10/12 | CSU Fullerton | L | 1-3 |
10/14 | at San Jose State * | L | 3-5 |
10/17 | Fresno Pacific % | W | 7-1 |
10/18 | Menlo College % | L | 0-4 |
10/21 | at San Francisco State | T | n/a |
10/23 | at San Francisco | L | 0-5 |
10/25 | Stanislaus State | W | 3-0 |
10/28 | at Sacramento State | W | n/a |
11/1 | Cañada College | L | 0-2 |
11/3 | at Skyline College | W | 3-2 |
11/5 | Pacific * | L | 1-2 |
11/7 | Simon Fraser | L | 0-4 |
11/8 | California * | W | 2-1 |
11/11 | at Santa Clara * | L | 1-3 |
11/14 | Chico State | L | 0-7 |
* West Coast Intercollegiate Soccer Conference | |||
% Menlo Tournament; Atherton, Calif. |
1976
Overall » 9-10-2
PSC » 2-2-1
Home » 6-5-1; Away » 2-3-1; Neutral » 1-2-0
Date | Opponent | Result | Score |
---|---|---|---|
Humboldt State | W | 2-0 | |
vs. San Jose State % | L | 0-4 | |
vs. San Francisco % | L | 0-4 | |
Pomona College | L | 1-2 | |
Sacramento State | W | 3-1 | |
at CSU Hayward | L | 0-1 | |
at Cal State Fullerton | L | 0-1 | |
at UCLA | L | 0-4 | |
UC Davis | W | 2-1 | |
San Diego State | L | 1-2 | |
San Francisco * | T | 4-4 | |
San Diego State | L | 0-3 | |
San Francisco State | W | 11-0 | |
San Jose State * | L | 0-3 | |
US International | W | 4-3 | |
Menlo College | W | 2-0 | |
at Pacific * | W | 5-1 | |
Santa Clara * | L | 0-3 | |
at California * | W | 4-3 | |
vs. CSU Stanislaus & | W | 2-1 | |
at Menlo College & | T | 3-3 | |
* Pacific Soccer Conference | |||
% Bicentennial Tournament | |||
& Menlo Tournament; Atherton, Calif. |
1977
Overall » 9-8-2
PSC » 2-2-1 (3rd)
Home » 3-4-1; Away » 6-4-1
Date | Opponent | Result | Score |
---|---|---|---|
9/17 | Cal State Los Angeles | W | 9-0 |
9/19 | Seattle Pacific | L | 0-2 |
9/22 | Oregon | L | 1-2 |
9/24 | Cal State Fullerton | L | 1-4 |
9/28 | California * | T | 0-0 |
9/30 | at San Jose State * | L | 0-3 |
10/3 | at San Francisco State | L | 1-2 |
10/5 | UCLA | L | 0-3 |
10/8 | at Pacific * | W | 8-0 |
10/9 | Humboldt State | W | 7-0 |
10/13 | at CSU Stanislaus | W | 8-0 |
10/18 | at Sacramento State | W | 2-1 |
10/20 | CSU Hayward | W | 4-0 |
10/22 | at UC Davis | W | 2-0 |
10/27 | at Santa Clara | T | 2-2 |
10/29 | at Saint Mary's * | W | 5-0 |
11/6 | at San Francisco * | L | 0-4 |
11/11 | at San Diego State | L | 0-1 |
11/12 | at US International | W | 2-1 |
* Pacific Soccer Conference |
1978
Overall » 16-6-0
PSC » 4-3-0 (3rd)
Home » 10-3-0; Away » 6-2-0; Neutral » 0-1-0
NCAA Tournament Participants
Date | Opponent | Result | Score |
---|---|---|---|
9/15 | at Pacific * | W | 4-3 |
9/20 | Oregon | W | 3-1 |
9/23 | Portland | W | 1-0 |
9/26 | UC Davis | W | 5-1 |
9/28 | San Jose State * | L | 1-3 |
9/30 | CSU Stanislaus | W | 8-2 |
10/4 | San Francisco State | W | 5-3 |
10/7 | at Fresno State * | W | 1-0 |
10/10 | at CSU Hayward | W | 2-1 |
10/13 | Westmont | W | 1-0 |
10/14 | Nevada | W | 8-1 |
10/16 | at Humboldt State | W | 4-1 |
10/18 | Santa Clara * | L | 0-2 |
10/20 | at Sonoma State | W | 17-0 |
10/21 | Saint Mary's * | W | 10-0 |
10/24 | at Cal State Los Angeles | L | 0-1 |
10/25 | at UCLA | L | 0-2 |
10/28 | San Francisco * | L | 0-3 |
10/31 | Sacramento State | W | 10-4 |
11/2 | USC | W | 4-1 |
11/4 | at California * | W | 3-0 |
NCAA Far West Regionals | |||
San Francisco | L | 3-6 | |
* Pacific Soccer Conference |
1979
Overall » 14-5-2
PSC » 5-2-0 (3rd)
Home » 7-3-1; Away » 7-2-1
Date | Opponent | Result | Score |
---|---|---|---|
9/14 | Cal State Los Angeles | W | 2-1 |
9/16 | US International | T | 0-0 (3OT) |
9/18 | Portland | W | 3-0 |
9/23 | Pacific * | W | 10-0 |
9/26 | at UC Davis | W | 4-2 |
9/29 | Pomona Pitzer | W | 6-2 |
10/1 | Washington | W | 2-0 |
10/3 | Fresno Pacific | W | 4-2 |
10/9 | CSU Hayward | L | 1-2 |
10/11 | at Sacramento State | W | 3-0 |
10/13 | at San Jose State * | W | 2-1 (OT) |
10/16 | at San Francisco State | L | 1-2 |
10/20 | Fresno State * | L | 0-3 |
10/22 | at Saint Mary's * | W | 8-0 |
10/24 | at Westmont | T | 1-1 (OT) |
10/25 | at UC Santa Barbara | W | 2-1 |
10/28 | at Santa Clara * | W | 1-0 |
11/1 | at CSU Stanislaus | W | 4-2 |
11/4 | California * | W | 5-1 |
11/6 | at San Francisco * | L | 3-4 |
11/10 | UCLA | L | 1-2 |
* Pacific Soccer Conference |