1980
Overall » 10-10-1
PSC » 5-2-0 (2nd)
Home » 8-1-0; Away » 2-8-1; Neutral » 0-1-0
Date | Opponent | Result | Score |
---|---|---|---|
9/10 | BYU | W | 3-1 |
9/12 | at Brown | L | 1-5 |
9/14 | at Connecticut | L | 0-7 |
9/16 | at Rhode Island | L | 2-4 |
9/17 | at Yale | L | 1-4 |
9/23 | UC Davis | W | 1-0 |
9/25 | at Pacific * | W | 8-0 |
9/27 | San Francisco * | L | 0-5 |
10/1 | Westmont | W | 1-0 |
10/4 | at Portland | L | 1-3 |
10/5 | vs. Washington % | L | 1-3 |
10/11 | San Jose State * | W | 4-3 |
10/13 | at CSU Hayward | T | 0-0 |
10/15 | at USC | L | 1-2 |
10/16 | at UCLA | L | 1-5 |
10/19 | at Fresno State * | L | 2-3 (OT) |
10/21 | Sacramento State | W | 8-0 |
10/26 | Santa Clara * | W | 4-1 |
11/1 | Saint Mary's * | W | 5-3 |
11/4 | CSU Stanislaus | W | 3-1 |
11/8 | at California * | W | 2-0 |
* Pacific Soccer Conference | |||
% Match played at Portland; Portland, Ore. |
1981
Overall » 12-7-2
PSC » 2-5-0 (6th)
Home » 10-3-1; Away » 1-4-1; Neutral » 1-0-0
Date | Opponent | Result | Score |
---|---|---|---|
9/10 | Fresno Pacific | W | 5-0 |
9/12 | San Diego | W | 8-1 |
9/17 | Sonoma State | W | 16-0 |
9/19 | Portland | W | 5-0 |
9/22 | at UC Davis | T | 1-1 |
9/24 | CSU Hayward | T | 1-1 |
9/26 | at San Jose State * | L | 1-5 |
10/2 | Air Force | W | 3-0 |
10/4 | Connecticut | W | 3-0 |
10/10 | UCLA | L | 0-2 |
10/14 | at Santa Clara * | L | 1-2 |
10/17 | Pacific * | W | 6-0 |
10/20 | Cal State Dominguez Hills % | W | 3-2 |
10/21 | at Westmont | L | 0-3 |
10/24 | Seattle Pacific | W | 3-0 |
10/27 | Cal Poly | W | 2-1 |
10/31 | California * | L | 1-2 |
11/3 | at Saint Mary's * | W | 2-1 |
11/7 | Fresno State * | L | 1-2 |
11/11 | at San Francisco * | L | 0-1 |
11/14 | UC Santa Barbara | W | 4-0 |
* Pacific Soccer Conference | |||
% Match played at Westmont; Santa Barbara, Calif. |
1982
Overall » 13-5-3
PSC » 3-1-2
Home » 9-2-1; Away » 4-3-1
Date | Opponent | Result | Score |
---|---|---|---|
9/11 | at Fresno Pacific | W | 5-1 |
9/13 | UC Davis | W | 3-1 |
9/17 | San Francisco State | W | 4-1 |
9/19 | Indiana | L | 2-4 |
9/21 | at Cal Poly | W | 2-1 |
9/23 | at UC Santa Barbara | T | 1-1 |
9/27 | BYU | W | 3-0 |
9/29 | Sacramento State | W | 4-0 |
10/5 | UC Santa Cruz | W | 7-0 |
10/9 | San Jose State * | L | 1-2 (OT) |
10/13 | Santa Clara * | W | 1-0 |
10/16 | at Pacific * | W | 4-2 |
10/18 | Westmont | W | 5-2 |
10/20 | at CSU Hayward | W | 1-0 |
10/23 | Saint Mary's * | W | 4-1 |
10/25 | at Cal State Dominguez Hills | L | 1-3 |
10/27 | at UCLA | L | 2-3 |
11/7 | at Fresno State * | L | 2-3 |
11/9 | San Diego | W | 2-0 |
11/14 | California * | T | 0-0 |
* Pacific Soccer Conference |
1983
Overall » 12-5-3
PSC » 3-3-1
Home » 10-2-2; Away » 2-3-1
Date | Opponent | Result | Score |
---|---|---|---|
9/5 | BYU | W | 2-0 |
9/7 | Washington | W | 2-0 |
9/10 | Sacramento State | W | 8-1 |
9/14 | Cal Poly | W | 2-0 |
9/17 | San Jose State * | T | 2-2 |
9/20 | at Santa Clara * | L | 2-4 |
9/27 | UNLV | L | 0-2 |
9/30 | Cal State Fullerton | W | 2-1 |
10/3 | San Diego State | W | 4-2 |
10/8 | Westmont | T | 1-1 |
10/14 | Loyola Marymount | W | 9-1 |
10/17 | at Portland | L | 1-2 |
10/19 | at Saint Mary's * | W | 5-0 |
10/22 | Pacific * | W | 1-0 |
10/26 | Fresno Pacific | W | 1-0 |
10/28 | California * | W | 3-0 |
11/1 | at San Diego | W | 4-1 |
11/3 | at US International | T | 2-2 |
11/9 | at San Francisco * | L | 1-2 |
11/12 | Fresno State * | L | 0-3 |
* Pacific Soccer Conference |
1984
Overall » 11-7-3
PSC » 4-3-0
Home » 8-2-1; Away » 2-3-0; Neutral » 1-2-2
Date | Opponent | Result | Score |
---|---|---|---|
9/4 | Cal Lutheran % | T | 1-1 |
9/5 | Seattle Pacific % | L | 1-3 |
9/6 | Chapman % | W | 3-0 |
9/10 | Cal State Dominguez Hills | W | 3-1 |
9/15 | Warner Pacific | L | 0-1 |
9/19 | UC Santa Barbara | W | 2-1 |
9/22 | Westmont | T | 1-1 |
9/26 | at San Jose State * | W | 2-1 |
9/29 | San Diego | W | 2-0 |
10/3 | at Fresno State * | L | 0-3 |
10/6 | UCLA & | T | 2-2 |
10/7 | Washington & | L | 2-4 |
10/10 | Saint Mary's * | W | 1-0 |
10/13 | US International | W | 2-0 |
10/17 | at UNLV | L | 0-4 |
10/20 | Pacific * | W | 3-2 |
10/23 | San Francisco * | L | 0-4 |
10/30 | at Fresno Pacific | W | 3-0 |
11/3 | at California * | L | 1-0 |
11/7 | Cal Poly | W | 4-2 |
11/14 | Santa Clara * | W | 2-1 |
* Pacific Soccer Conference | |||
% Far West Classic; Seattle, Wash. | |||
& Cal Tournament; Livermore, Calif. |
1985
Overall » 12-6-3
PSC » 6-1-0 (2nd)
Home » 5-1-2; Away » 5-5-1; Neutral » 2-0-0
Date | Opponent | Result | Score |
---|---|---|---|
9/1 | Portland | T | 0-0 |
9/4 | at US International | L | 0-1 |
9/6 | at Westmont % | L | 0-1 |
9/7 | vs. Warner Pacific % | W | 3-0 |
9/10 | at UC Santa Barbara | L | 0-1 |
9/13 | Cal State Fullerton | W | 1-0 |
9/17 | at Brown | T | 0-0 |
9/20 | at Connecticut | L | 1-3 |
9/22 | at Boston College | W | 2-0 |
9/28 | at Cal Poly | W | 2-0 |
10/2 | Fresno State * | L | 0-1 |
10/5 | vs. Washington & | W | 4-2 (OT) |
10/6 | at UCLA & | L | 1-2 |
10/9 | San Jose State * | W | 2-0 |
10/11 | at San Francisco * | W | 2-1 (OT) |
10/19 | at Saint Mary's * | W | 3-0 |
10/22 | at Santa Clara * | W | 4-0 |
10/26 | Sacramento State | W | 2-1 |
10/30 | UC Davis | T | 0-0 |
11/3 | California * | W | 2-0 |
11/6 | Pacific * | W | 1-0 |
* Pacific Soccer Conference | |||
% Westmont Tournament; Santa Barbara, Calif. | |||
& MetLife Pacific Classic; Los Angeles, Calif. |
1986
Overall » 6-11-4
PSC » 1-4-1 (5th)
Home » 3-5-2; Away » 3-5-2; Neutral » 0-1-0
Date | Opponent | Result | Score |
---|---|---|---|
8/30 | at Sacramento State | W | 3-1 |
9/2 | Western Washington | W | 2-1 |
9/5 | Cal Poly | L | 1-4 |
9/10 | at Cal State Fullerton | T | 0-0 |
9/13 | at San Diego State | L | 1-3 |
9/17 | UC Santa Barbara | W | 2-0 |
9/20 | at Fresno Pacific | L | 0-3 |
9/24 | at Portland | T | 0-0 |
9/26 | vs. UCLA % | L | 0-2 |
9/27 | at Washington % | L | 0-1 (OT) |
10/4 | Westmont | W | 1-0 |
10/7 | at UC Davis | W | 2-0 |
10/15 | Saint Mary's * | L | 0-1 |
10/18 | UNLV | L | 0-1 |
10/22 | at Fresno State * | L | 0-1 |
10/26 | San Francisco * | L | 1-3 |
11/1 | at San Jose State * | W | 2-0 |
11/5 | Santa Clara * | T | 3-3 |
11/7 | Brown | T | 1-1 |
11/9 | at California * | L | 1-3 |
11/11 | US International | L | 2-3 |
* Pacific Soccer Conference | |||
% Pac-10 Tournament; Seattle, Wash. |
1987
Overall » 9-9-3
PSC » 3-3-0 (3rd)
Home » 5-3-0; Away » 4-5-2; Neutral » 0-1-1
Date | Opponent | Result | Score |
---|---|---|---|
9/4 | at Boston College | W | 4-0 |
9/6 | at Connecticut | L | 1-3 |
9/8 | at Vermont | W | 1-0 |
9/11 | at Duke | L | 1-2 |
9/13 | at North Carolina State | L | 2-3 |
9/18 | at UC Santa Barbara | W | 5-0 |
9/22 | at Westmont | T | 0-0 |
9/25 | at Cal Poly | T | 1-1 |
9/27 | Sacramento State | L | 0-1 |
10/3 | at San Francisco * | W | 1-0 |
10/7 | Fresno State * | W | 1-0 |
10/10 | Washington % | W | 2-1 |
10/11 | UCLA % | W | 1-0 |
10/14 | San Jose State * | L | 0-2 |
10/17 | Simon Fraser & | L | 1-2 |
10/18 | Penn & | T | 0-0 |
10/23 | San Diego State | W | 3-1 |
10/28 | US International | W | 3-1 |
10/31 | at Santa Clara * | L | 0-2 |
11/8 | California * | W | 1-0 |
11/11 | at Saint Mary's * | L | 1-2 |
* Pacific Soccer Conference | |||
% AT&T/Pacific West Soccer Classic; Stanford, Calif. | |||
& Cal Golden Bear Tournament; Berkeley, Calif. |
1988
Overall » 12-9-1
PSC » 3-3-0
Home » 8-5-0; Away » 1-2-0; Neutral » 3-2-1
Date | Opponent | Result | Score |
---|---|---|---|
9/1 | Saint Mary's * | W | 2-1 |
9/3 | Westmont | W | 2-0 |
9/7 | UC Davis | W | 3-0 |
9/9 | vs. American % | W | 2-1 |
9/10 | vs. George Washington % | W | 2-0 |
9/14 | at San Jose State * | W | 5-3 |
9/17 | Cal State Fullerton | L | 3-4 (2OT) |
9/18 | UC Santa Barbara | L | 0-1 (2OT) |
9/21 | at Fresno State * | L | 0-1 |
9/23 | US International | L | 0-1 |
10/1 | Simon Fraser & | W | 2-0 |
10/2 | Portland & | L | 0-1 |
10/8 | vs. UCLA # | L | 0-1 |
10/9 | vs. Washington # | L | 2-5 |
10/12 | San Francisco * | W | 1-0 (2OT) |
10/16 | at California * | L | 0-1 |
10/23 | Santa Clara * | L | 0-1 |
10/26 | Cal Poly | W | 1-0 |
10/29 | USC | W | 6-1 |
10/30 | Oregon State | W | 4-0 |
11/4 | vs. Indiana $ | T | 0-0 |
11/6 | vs. Air Force $ | W | 2-0 |
* Pacific Soccer Conference | |||
% Golden Rush Tournament; Fresno, Calif. | |||
& AT&T/Pacific Soccer Classic; Stanford, Calif. | |||
# Pac-10 Tournament; Berkeley, Calif. | |||
$ MetLife Classic; Columbia, S.C. |
1989
Overall » 8-11-2
PSC » 1-3-2
Home » 3-2-2; Away » 3-7-0; Neutral » 2-2-0
Date | Opponent | Result | Score |
---|---|---|---|
9/1 | at UC Davis | W | 4-1 |
9/6 | San Jose State * | W | 7-0 |
9/9 | vs. Indiana % | L | 0-1 |
9/10 | vs. Seton Hall % | L | 2-3 |
9/13 | Fresno State * | T | 2-2 (OT) |
9/17 | at Cal Poly | L | 0-3 |
9/20 | at UNLV | L | 0-2 |
9/23 | vs. Old Dominion & | W | 2-1 |
9/27 | at Harvard & | W | 2-1 (OT) |
9/29 | at SMU # | W | 1-0 |
9/30 | vs. North Texas # | W | 1-0 |
10/6 | at San Diego State | L | 0-2 |
10/8 | at UCLA * | L | 0-2 (OT) |
10/14 | Illinois State $ | W | 2-0 (OT) |
10/15 | Virginia $ | L | 1-2 (OT) |
10/22 | California | T | 1-1 |
10/25 | Oregon State | W | 2-0 |
10/29 | Washington * | L | 0-3 |
11/3 | at Saint Mary's * | L | 0-2 |
11/5 | at Santa Clara * | L | 0-3 |
* Pacific Soccer Conference | |||
% USF MetLife Classic; San Francisco, Calif. | |||
& Constitutional; Hartford, Conn. | |||
# SMU Invitational; Dallas, Texas | |||
$ Stanford Pacific Soccer Classic, Stanford, Calif. |