REDWOOD SHORES, Calif. – Stanford women's rowing enjoyed a full day of racing against both No. 3 Michigan and No. 7 Virginia Saturday at the Pac-12 Challenge at Redwood Shores. The Cardinal won two of three races against the Cavaliers and took one of three races against the Wolverines.
Stanford opened the day against No. 3 Michigan. The Cardinal varsity four defeated Michigan by a couple seats, with a time of 7:23.3 to UM's 7:24.5. Stanford's varsity eight raced down the course in 6:22.57, finishing three seconds back of Michigan (6:19.0). Michigan also took the second varsity eight race with a time of 6:28.55. The Cardinal completed the course in 6:40.88.
In the afternoon session, Stanford went up against No. 7 Virginia. The Cardinal varsity eight enjoyed an open water win over the Cavaliers, completing the course in 6:20.26 to UVA's 6:27.38. Stanford (7:21.83) also won the varsity four race against Virginia (7:24.24). The second varsity eight race between the schools was saw UVA (6:28.55) edge the Cardinal (6:31.96).
Stanford will face No. 2 Ohio State on Sunday, as the Cardinal varsity eight will race against the Buckeyes at 9 a.m. PT, followed by the second varsity eight at 9:40 a.m. PT and the varsity four at 10:20 a.m. PT. Stanford will also race a second varsity four boat against California at 10:30 a.m. PT.
Pac-12 Challenge Results
April 1
Time | Event | Team (Time) | Team (Time) |
---|---|---|---|
9:00 | Varsity Eight | Michigan (6:19.0) | Stanford (6:22.57) |
9:10 | Varsity Eight | Washington (6:21.6) | Ohio State (6:31.4) |
9:20 | Varsity Eight | California (6:17.9) | Virginia (6:29.9) |
9:30 | Second Varsity Eight | Stanford (6:40.88) | Michigan (6:28.55) |
9:40 | Second Varsity Eight | Washington (6:23.3) | Ohio State (6:40.2) |
9:50 | Second Varsity Eight | Virginia (6:32.6) | California (6:29.2) |
10:00 | Varsity Four | Washington (7:09.1) | Ohio State (7:23.3) |
10:10 | Varsity Four | Stanford (7:23.3) | Michigan (7:24.5) |
10:20 | Varsity Four | Virginia (7:34.33) | California (7:15.85) |
10:30 | Second Varsity Four | Washington (7:16.70) | California (7:22.10) |
10:40 | Third Varsity Eight | Stanford (7:09.10) | California (6:42.10) |
- | - | - | - |
3:00 | Varsity Eight | Washington (6:12.38) | Michigan (6:14.99) |
3:10 | Varsity Eight | Ohio State (6:18.99) | California (6:15.19) |
3:20 | Varsity Eight | Stanford (6:20.26) | Virginia (6:27.38) |
3:30 | Second Varsity Eight | Virginia (6:28.55) | Stanford (6:31.96) |
3:40 | Second Varsity Eight | Ohio State (6:25.55) | California (6:28.90) |
3:50 | Second Varsity Eight | Michigan (6:31.35) | Washington (6:16.46) |
4:00 | Varsity Four | Virginia (7:24.24) | Stanford (7:21.83) |
4:10 | Varsity Four | Washington (6:58.77) | Michigan (7:18.57) |
4:20 | Varsity Four | California (7:01.81) | Ohio State (7:05.47) |
4:30 | Second Varsity Four | Washington (7:09.68) | Stanford (7:25.75) |
4:40 | Third Varsity Four | Stanford (7:38.02) | California (7:18.00) |
Varsity Eight
Position | Name |
---|---|
Coxswain | Leigh Warner |
8 | Lilly Tinapple |
7 | Elizabeth Sharis |
6 | Devin Norder |
5 | Stephanie Grauer |
4 | Ruth Narode |
3 | Emily Delleman |
2 | Alie Rusher |
Bow | Filippa Karrfelt |
Second Varsity Eight
Position | Name |
---|---|
Coxswain | Madi Kist |
8 | Rena White |
7 | Lindy Clute |
6 | India Robinson |
5 | Tracy Roberts |
4 | Chase Shepley |
3 | Anika Christofferson |
2 | Meg Saunders |
Bow | Margaret Seaton |
Varsity Four
Position | Name |
---|---|
Coxswain | Ashley Baxter |
4 | Megan Cvitanovic |
3 | Nicki Schindler |
2 | Mariko Kelly |
Bow | Reilly Hayes |
Third Varsity Eight
Position | Name |
---|---|
Coxswain | Brooke Teferra |
8 | Anya Miller |
7 | Karli Kirk |
6 | Jade Thornton |
5 | Emily Grundman |
4 | Maddy Lauinger |
3 | Erin Barry |
2 | Lulu Hedstrom |
Bow | Anja Zehfuss |
Second Varsity Four
Position | Name |
---|---|
Coxswain | Brooke Teferra |
4 | Anya Miller |
3 | Karli Kirk |
2 | Jade Thornton |
Bow | Emily Grundman |
Third Varsity Four
Position | Name |
---|---|
Coxswain | Allison Tielking |
4 | Erin Barry |
3 | Isabel Bogart |
2 | Anja Zehfuss |
Bow | Maddy Lauinger |