REDWOOD SHORES, Calif. – Stanford women's rowing opened the day strong with an open-water victory over No. 2 Ohio State in the varsity eight, before the Buckeyes captured wins in the second varsity eight and varsity four Sunday morning at the Pac-12 Challenge.
The Cardinal varsity eight, ranked No. 10 nationally, defeated the No. 2 Buckeyes with a time of 6:26.43. Ohio State finished with a time of 6:34.60. The varsity eight is now 4-1 on the season, with wins over No. 7 Virginia, UCLA, San Diego State and the No. 2 Buckeyes.
Varsity eight defeats No. 2 @OhioState_WROW in the @Pac12Challenge. #GoStanford pic.twitter.com/afmRxEnLc6
— Stanford Rowing (@StanfordRowing) April 2, 2017
Ohio State won the second varsity eight race with a time of 6:29.55. Stanford completed the course in 6:35.46.
The Buckeyes captured the varsity four race with a time of 7:17.59, to the Cardinal's 7:27.74.
Stanford also fielded a second varsity four, competing against California. The Golden Bears edged the Cardinal, 7:23.28 to 7:25.57.
Stanford will be back in action next Saturday and Sunday, competing in the prestigious Lake Natoma Invitational in Gold River, Calif.
Pac-12 Challenge Results
April 2
Time | Event | Team (Time) | Team (Time) |
---|---|---|---|
9:00 | Varsity Eight | Stanford (6:26.43) | Ohio State (6:34.60) |
9:10 | Varsity Eight | California (6:20.53) | Michigan (6:28.65) |
9:20 | Varsity Eight | Virginia (6:33.49) | Washington (6:22.24) |
9:30 | Second Varsity Eight | Washington (6:21.33) | Virginia (6:38.13) |
9:40 | Second Varsity Eight | Stanford (6:35.46) | Ohio State (6:29.55) |
9:50 | Second Varsity Eight | Michigan (6:22.81) | California (6:26.62) |
10:00 | Varsity Four | Virginia (7:26.28) | Washington (7:00.01) |
10:10 | Varsity Four | Michigan (7:17.25) | California (7:05.82) |
10:20 | Varsity Four | Ohio State (7:17.59) | Stanford (7:27.74) |
10:30 | Second Varsity Four | Stanford (7:25.57) | California (7:23.28) |
10:40 | Second Varsity Four | California (7:11.65) | Washington (7:13.92) |
Varsity Eight
Position | Name |
---|---|
Coxswain | Leigh Warner |
8 | Lilly Tinapple |
7 | Elizabeth Sharis |
6 | Devin Norder |
5 | Stephanie Grauer |
4 | Ruth Narode |
3 | Emily Delleman |
2 | Alie Rusher |
Bow | Filippa Karrfelt |
Second Varsity Eight
Position | Name |
---|---|
Coxswain | Madi Kist |
8 | Rena White |
7 | Lindy Clute |
6 | India Robinson |
5 | Tracy Roberts |
4 | Chase Shepley |
3 | Anika Christofferson |
2 | Meg Saunders |
Bow | Margaret Seaton |
Varsity Four
Position | Name |
---|---|
Coxswain | Ashley Baxter |
4 | Megan Cvitanovic |
3 | Nicki Schindler |
2 | Mariko Kelly |
Bow | Reilly Hayes |
Second Varsity Four
Position | Name |
---|---|
Coxswain | Brooke Teferra |
4 | Anya Miller |
3 | Karli Kirk |
2 | Jade Thornton |
Bow | Emily Grundman |