Men
Event | Name | Meet | Date | Mark |
---|---|---|---|---|
100 Meters | Christian Coleman (USA) | Prefontaine Classic | 6/30/19 | 9.81 |
200 | Darvis Patton (Adidas) | USATF Championship Semifinals | 6/23/02 | 20.15 |
400 | Tyree Washington (Nike) | USATF Championship Finals | 6/21/03 | 44.33 |
800 | Nijel Amos (Nike) | Stanford Invitational | 3/31/18 | 1:44.65 |
1,500 | Rachid Ramzi (Bahrain) | Payton Jordan U.S. Open | 5/30/05 | 3:34.74 |
Mile | Timothy Cheruiyot (Kenya) | Prefontaine Classic | 6/30/19 | 3:50.49 |
Two-mile | Joshua Cheptegei (Uganda) | Prefontaine Classic | 6/30/19 | 8:07.54 |
Steeplechase | Raymond Yator (Kenya) | U.S Open | 6/9/01 | 8:11.76 |
5,000 | Ben True (Saucony) | Payton Jordan Invitational | 5/4/14 | 13:02.74 |
10,000 | Chris Solinsky (USA) | Payton Jordan Invitational | 5/2/10 | 26:59.60 |
110 Hurdles | Allen Johnson (USA) | USATF Championship Final | 6/23/02 | 13.08 |
400 Hurdles | Rai Benjamin (USA) | Prefontaine Classic | 6/30/19 | 47.16 |
4x100 Relay | HSI (Jon Drummond, Maurice Greene, Ato Boldon, Danny McCray) | Stanford Invitational | 3/29/98 | 38.78 |
4x400 Relay | Pullins Track Club | Stanford Invitational | 3/29/03 | 3:05.18 |
Stanford Stadium: USA (Ray Sadler, Rex Cawley, Dave Archibald, Ulis Williams) | USA-USSR Dual Meet | 7/22/62 | 3:03.8 | |
High Jump | Guowei Zhang (China) | Stanford Invitational | 4/3/15 | 7-7 ¾ (2.33) |
Pole Vault | Mondo Duplantis (Sweden) | Prefontaine Classic | 6/30/19 | 19-5 1/2 (5.93) |
Long Jump | Savante Stringfellow (Nike) | USATF Championships | 6/21/02 | 27-11 ½ (8.52) |
Triple Jump | Walter Davis (LSU) | USATF Championships | 6/23/02 | 57-8 ½ (17.59) |
Kenta Bell (Nike) | USATF Championships | 6/22/03 | 57-8 ½ (17.59) | |
Shot Put | Darian Romani (Brazil) | Prefontaine Classic | 6/30/19 | 74-2 1/4 (22.61) |
Discus | Mike Buncic (USA) | Last Chance Meet | 6/20/87 | 226-3 (68.98) |
Hammer | Juha Tiainen (Finland) | Multi-Team Meet | 4/7/84 | 264-6 (80.61) |
Javelin | Breaux Greer (Adidas) | USATF Championships | 6/22/02 | 268-4 (81.78) |
Decathlon | Tom Pappas (Nike) | USATF Championships | 6/21-22/03 | 8,784 pts. |
Women
Event | Name | Meet | Date | Mark |
---|---|---|---|---|
100 Meters | Chryste Gaines (Nike) | USATF Championship Semifinals | 6/21/02 | 10.96 |
200 | Blessing Okagbare (Nigeria) | Prefontaine Classic | 6/30/19 | 22.05 |
400 | Jearl Miles Clark (Nike) | USATF Championship Final | 6/8/02 | 50.45 |
800 | Caster Semenya (South Africa) | Prefontaine Classic | 6/30/19 | 1:55.70 |
1,500 | Faith Kipyegon (Kenya) | Prefontaine Classic | 6/30/19 | 3:59.04 |
Steeplechase | Beatrice Chepkoech (Kenya) | Prefontaine Classic | 6/30/19 | 8:55.58 |
5,000 | Sally Kipyego (OTC) | Payton Jordan Invitational | 4/29/12 | 14.43.11 |
10,000 | Werknesh Kidane (Ethiopia) | Payton Jordan U.S. Open | 5/30/05 | 30:19.38 |
100 Hurdles | Gail Devers (Nike) | USATF Championship Final | 6/23/02 | 12.51 |
400 Hurdles | Raasin McIntosh (Texas) | USATF Championship Final | 6/23/02 | 54.62 |
4x100 Relay | Texas A&M (Jennifer Madu, Ashton Purvis, Olivia Ekpone, Ashley Collier) | Stanford Invitational | 4/5/14 | 43.69 |
Stanford Stadium Record: World Class Track Club (Valerie Brisco-Hooks, Florence Griffith, Jeanette Bolden, Alice Brown) | Stanford Invitational | 3/30/85 | 43.65 | |
4x400 Relay | UCLA (Adia McKinnon, Ysanne Williams, Sheena Johnson, Monique Henderson) | NCAA West Regional | 5/31/03 | 3:31.62 |
High Jump | Mariya Lasitskene (neutral) | Prefontaine Classic | 6/30/19 | 6-8 1/4 (2.04) |
Pole Vault | Stacy Dragila (USA) | GMC Envoy Invitational | 6/9/01 | 15-9 ¼ (4.81) |
Long Jump | Jackie Edwards (Mizuno) | Stanford Invitational | 4/1/01 | 22-3 (6.78) |
Triple Jump | Yuliana Perez (unat.) | USATF Championships | 6/22/03 | 46-8 ¼ (14.23) |
Shot Put | Lijao Gong (China) | Prefontaine Classic | 6/30/19 | 64-11 3/4 (19.79) |
Discus | Valarie Allman (unattached) | Cardinal Classic | 4/22/17 | 212-3 (64.69) |
Stanford Stadium: Meg Ritchie (Arizona) | - | 1981 | 212-6 (64.77) | |
Hammer | Camryn Rogers (Cal) | Stanford Invitational | 4/1/22 | 243-4 (74.18) |
Javelin | Serene Ross (Purdue) | USATF Championships | 6/21/02 | 197-0 (60.06) |
Heptathlon | Sheila Burrell (Nike) | USATF Championships | 6/19-20/03 | 6,159 pts. |