Punting RecordsPunting Records
Football

Punting Records

Punts
Game
1. 16 Ernie Nevers vs. USC • 1923
Season
1. 89 Paul Stonehouse 1992
2. 86 Eric Johnson 2003
3. 78 Jay Ottovegio 2007
4. 71 Dave Ottmar 1972
  71 Tom Lynn 1974
  71 Kevin Miller 1998
7. 68 Kevin Miller 1996
  68 Sean Tolpinrud 1999
  68 Jake Bailey 2018
10. 67 Jay Ottovegio 2005
Career
1. 272 Jay Ottovegio 2004-07
2. 257 Kevin Miller 1995-98
3. 253 Paul Stonehouse 1989-92
4. 224 Eric Johnson 2000-03
5. 197 Doug Robison 1984-87
6. 185 Jake Bailey 2015-18
7. 142 Ken Naber 1977-80
8. 128 David Green 2008-11
9. 127 Ryan Sanborn 2019-present
10. 124 Dave Ottmar 1972-73
Punting Yardage
Game
1. 565 Ernie Nevers (12) at USC • 1925
Season
1. 3,724 Paul Stonehouse (89) 1992
2. 3,687 Eric Johnson (86) 2003
3. 3,215 Jay Ottovegio (78) 2007
4. 2,996 Jake Bailey (68) 2018
5. 2,846 Daniel Zychlinski (66) 2012
6. 2,826 Kevin Miller (71) 1998
7. 2,765 Tripp Hardin (66) 1983
8. 2,750 Kevin Miller (68) 1996
9. 2,744 Dave Ottmar (71) 1972
10. 2,728 Jay Ottovegio (66) 2004
Career
1. 11,083 Jay Ottovegio (272) 2004-07
2. 10,336 Kevin Miller (257) 1995-98
3. 9,933 Paul Stonehouse (253) 1989-92
4. 8,926 Eric Johnson (224) 2000-03
5. 8,210 Doug Robison (197) 1984-87
6. 8,105 Jake Bailey (185) 2015-18
7. 5,851 Ken Naber (142) 1977-80
8. 5,237 David Green (128) 2008-11
9. 5,232 Ryan Sanborn (127) 2019-22
10. 4,943 Dave Ottmar (124) 1972-73
Punting Average
Season
1. 45.70 Doug Robison (44-2,011) 1987
2. 45.37 Jake Bailey (57-2,586) 2017
3. 44.90 Dave Lewis (29-1,302) 1965
4. 44.06 Jake Bailey (68-2,996) 2018
5. 43.74 Dave Lewis (34-1,487) 1964
6. 43.52 Jake Bailey (50-2,176) 2016
7. 43.33 Ryan Sanborn (60-2,600) 2021
8. 43.32 Kevin Miller (59-2,556) 1997
9. 43.12 Daniel Zychlinski (66-2,846) 2012
10. 42.88 Ben Rhyne (52-2,230) 2013
Career
1. 43.81 Jake Bailey (185-8,105) 2015-18
2. 42.43 Dave Lewis (115-4,879) 1964-66
3. 42.23 Daniel Zychlinski (97-4,096) 2009-12
4. 41.68 Doug Robison (197-8,210) 1984-87
5. 41.55 Aaron Mills (110-4,570) 1993-94
6. 41.26 Ben Rhyne (117-4,827) 2011-14
7. 41.20 Ken Naber (142-5,851) 1977-80
  41.20 Ryan Sanborn (127-5,232) 2019-present
9. 40.96 Tripp Hardin (114-4,670) 1982-83
10. 40.91 David Green (128-5,237) 2008-11
11. 40.75 Jay Ottovegio (272-11,083) 2004-07