REDWOOD SHORES, Calif. – Stanford's No. 12 varsity eight boat outlasted the No. 10 Wisconsin boat to highlight the Cardinal's racing in the first day of the Stanford Invitational at Redwood Shores.
The Cardinal raced through the Redwood Shores course to a time of 5:43.4 to outlast the Badgers, who finished with a time of 5:47.5.
In the second varsity eight, Wisconsin took the race over Stanford by open water. The Badgers recorded a time of 5:54.3, while Stanford completed the course in 6:03.4. Stanford's third varsity eight boat also finished second to Wisconsin in the morning session. The Cardinal registered a 6:08.1, just under five seconds behind Wisconsin's 6:03.6.
The Cardinal began the afternoon racing session with a win in the second varsity eight boat over Hobart. Stanford recorded a time of 5:55.9 to Hobart's 6:01.1. The third varsity eight followed suit, defeating Hobart by over three seconds. The Cardinal registered a time of 6:07.1, outpacing Hobart's 6:10.5.
The varsity eight boat concluded the day's racing for Stanford with a convincing win over Hobart. The Cardinal put together a time of 5:54.0, while Hobart recorded a 6:02.2 on the course.
Stanford returns to action tomorrow morning for the second day of the Stanford Invitational at Redwood Shores. The Cardinal's first, second and third varsity eight boats are slated to race beginning at 9:00 a.m. PT, as each team's coaches agreed to move racing up thirty minutes due to impending weather conditions Sunday.
Stanford Invitational Results
April 14
Time | Event | Team (Result) | Team (Result) |
---|---|---|---|
9:00 a.m. | Second Varsity Eight | Stanford (6:03.4) | Wisconsin (5:54.3) |
9:10 a.m. | Second Varsity Eight | Cal (5:47.2) | Oregon State (6:00.2) |
9:20 a.m. | Second Varsity Eight | Georgetown (6:05.9) | Hobart (6:02.2) |
9:30 a.m. | Varsity Eight | Santa Clara (6:03.3) | Cal Fr. (5:54.8) |
9:40 a.m. | Varsity Eight | Wisconsin (5:47.5) | Stanford (5:43.4) |
9:50 a.m. | Varsity Eight | Cal (5:33.2) | Oregon State (6:01.2) |
10:00 a.m. | Varsity Eight | Georgetown (5:48.6) | Hobart (5:50.9) |
10:10 a.m. | Third Varsity Eight | Stanford (6:08.1) | Wisconsin (6:03.6) |
10:20a.m. | Third Varsity Eight | Cal (5:46.5) | Oregon State (6:03.8) |
10:30 a.m. | 4V/3V | Cal 4V (5:47.7) | Hobart (6:19.1) |
- | - | - | - |
3:00 p.m. | Second Varsity Eight | Hobart (6:01.1) | Stanford (5:55.9) |
3:10 p.m. | Second Varsity Eight | Cal (5:35.9) | Wisconsin (5:50.3) |
3:20p.m. | Second Varsity Eight | Oregon State (5:52.4) | Georgetown (5:52.6) |
3:30 p.m. | V8/4V | Santa Clara (6:15.4) | Cal (6:01.6) |
3:40 p.m. | 3V/Fr.8 | Hobart (6:10.5) | Stanford (6:07.1) |
3:50 p.m. | 3V/Fr.8 | Cal (5.45.2) | Wisconsin (6:10.6) |
4:00 p.m. | 3V/Fr.8 | Oregon State (6:10.6) | Santa Clara (6:31.9) |
4:15 p.m. | Varsity Eight | Cal (5:36.6) | Wisconsin (5:46.4) |
4:25 p.m. | Varsity Eight | Stanford (5:47.3) | Hobart (6:02.2) |
4:35 p.m. | Varsity Eight | Georgetown (5:54.0) | Oregon State (5:52.7) |
Varsity Eight
Position | Name |
---|---|
Coxswain | Ryan Buchanan |
8 | Martin Amethier |
7 | Brennan Wertz |
6 | Drew Taylor |
5 | Allen Reitz |
4 | Nikita Lilichenko |
3 | Gordon Holterman |
2 | Bart Scherpbier |
Bow | Will Nuelle |
Second Varsity Eight
Position | Name |
---|---|
Coxswain | Sarah Taylor |
8 | Julius Stener |
7 | David Dunn |
6 | Nick Kingsley |
5 | John Coffey |
4 | Daniel Schmid |
3 | Ryan Cardiff |
2 | George Horrell |
Bow | Joe Matan |
Third Varsity Eight
Position | Name |
---|---|
Coxswain | Isabelle Morris |
8 | Jonathan Cogan |
7 | Jaisel Sandhu |
6 | Guy Wuollet |
5 | Diego Baugh |
4 | John Cirenza |
3 | Allen Hosler |
2 | Max Evans |
Bow | Will Spencer |