Select A Category
- Championships
- Career Records
- Single-Season Records
- Single-Game Records
- Team Records
- Yearly Leaders
- Attendance Records
- Year-by-Year Results
- Results By Coach
- Record vs. Opponents
- NCAA Appearances
- All-Time Letterwinners
- Player and Coach of the Year
- All-Americans
- All-Academic
- All-Far West Region
- All-Conference
- U.S. Men's National Team
- MLS Draft History
- In The Pros
Championships
NCAA Championships (3) | ||
2015, 2016, 2017 | ||
NCAA College Cup Final Appearances (5) | ||
1998, 2002, 2015, 2016, 2017 | ||
NCAA College Cup Appearances (6) | ||
1998, 2001, 2002, 2015, 2016, 2017 | ||
NCAA Tournament Appearances (17) | ||
1962, 1978, 1991, 1992, 1997, 1998, 1999, 2000, 2001, 2002, 2009, 2013, 2014, 2015, 2016, 2017, 2018 | ||
Pac-12 Championships (6) | ||
2001, 2014, 2015, 2016, 2017, 2018 | ||
MPSF Championships (1) | ||
1997 | ||
Northern California Intercollegiate Soccer Conference Championships (2) | ||
1962, 1963 | ||
California Intercollegiate Conference Championships (1) | ||
1931 | ||
University and Club Soccer League Championships (6) | ||
1915, 1916, 1919, 1920, 1921, 1922 |
Career Records
Rank | Player | Total | |
---|---|---|---|
Goals | |||
1. | Willie Guicci (1979-81) | 56 | |
2. | Jorge Titinger (1980-83) | 48 | |
3. | Ted Rafalovich (1978-81) | 45 | |
4. | Dan McNevin (1977-79) | 43 | |
5. | Bob Geiger (1972-76) | 41 | |
6. | Foster Langsdorf (2014-17) | 37 | |
7. | Stu Rawlings (1961-62, 1964) | 33 | |
8. | Giancarlo Ferruzzi (1982-85) | 32 | |
9. | Chip Jessup (1968-70) | 31 | |
10. | Roger Levesque (1999-2002) | 29 | |
-- | Jim Talluto (1989-92) | 29 | |
Assists | |||
1. | Ted Rafalovich (1978-81) | 62 | |
2. | Dan McNevin (1977-79) | 42 | |
3. | Corey Baird (2014-17) | 30 | |
-- | Roger Levesque (1999-2002) | 30 | |
5. | Todd Dunivant (1999-2002) | 28 | |
-- | Giancarlo Ferruzzi (1982-85) | 28 | |
-- | Jorge Titinger (1980-83) | 28 | |
8. | Walter Kingson (1980-83) | 22 | |
9. | Corey Woolfolk (1997-2000) | 21 | |
10. | Eric Verso (2012-15) | 19 | |
-- | Angel Vazquez (1981-85) | 19 | |
12. | Matt Moses (1998, 2000-01) | 18 | |
Points | |||
1. | Ted Rafalovich (1979-81) | 152 | |
2. | Dan McNevin (1977-79) | 128 | |
3. | Willie Guicci (1979-81) | 127 | |
4. | Jorge Titnger (1980-83) | 124 | |
5. | Giancarlo Ferruzzi (1982-85) | 92 | |
6. | Roger Levesque (1999-2002) | 88 | |
7. | Foster Langsdorf (2014-17) | 86 | |
8. | Corey Woolfolk (1997-2000) | 71 | |
9. | Angel Vazquez (1981-85) | 67 | |
10. | A.J. Sauer (1995-98) | 66 | |
11. | Ryan Collins (1991-94) | 65 | |
-- | Jim Talluto (1989-92) | 65 | |
Minutes In Goal | |||
1. | Adam Zapala (1997-2000) | 8,112 | |
2. | Kyle Krpata (1989-92) | 6,993 | |
3. | Andrew Epstein (2014-16) | 6,131 | |
4. | John Moore (2006-09) | 5,719 | |
5. | Craig Ueland (1977-79) | 4,575 | |
6. | Willie Burkhardt (1981-84) | 4,370 | |
7. | Drew Hutchins (2010-13) | 4,241 | |
8. | Robby Fulton (2001-04) | 4,090 | |
Shutouts | |||
1. | Adam Zapala (1997-2000) | 46 | |
2. | Andrew Epstein (2014-16) | 24 | |
-- | Willie Burkhardt (1981-84) | 24 | |
4. | John Moore (2006-09) | 18 | |
-- | Kyle Krpata (1989-92) | 18 | |
-- | Tom Austin (1984-86) | 18 | |
-- | Craig Ueland (1977-79) | 18 | |
8. | Chris Helling (1986-89) | 17 | |
Goals Against Average (min. 2,500 minutes) | |||
Rank | Player | GAA | Minutes |
1. | Adam Zapala (1997-2000) | 0.63 | 8,112 |
2. | Andrew Epstein (2014-16) | 0.68 | 6,131 |
3. | Robby Fulton (2001-03) | 0.88 | 4,090 |
4. | Tom Austin (1984-86) | 0.99 | 3,913 |
5. | John Moore (2006-09) | 1.01 | 5,719 |
6. | Andrew Kartunen (2003-07) | 1.07 | 3,684 |
7. | Kyle Krpata (1989-92) | 1.17 | 6,993 |
8. | Drew Hutchins (2010-13) | 1.21 | 4,241 |
9. | Craig Ueland (1977-79) | 1.32 | 4,575 |
10. | Ryan Craig (1993-96) | 1.59 | 2,996 |
Saves | |||
Rank | Player | Total | |
1. | Kyle Krpata (1989-92) | 275 | |
2. | Adam Zapala (1997-2000) | 234 | |
3. | Chris Helling (1986-89) | 226 | |
4. | Willie Burkhardt (1981-1984) | 225 | |
5. | John Moore (2006-09) | 218 | |
6. | Tom Austin (1984-86) | 204 | |
7. | Andrew Epstein (2014-16) | 174 | |
8. | Robby Fulton (2001-04) | 161 | |
9. | John Moore (2006-08) | 141 | |
10. | Andrew Kartunen (2003-07) | 134 | |
11. | Drew Hutchins (2010-13) | 129 | |
12. | Jim Massetti (1993-94) | 107 | |
Games Played | |||
1. | Amir Bashti (2015-18) | 88 | |
-- | Lee Morrison (1998-2001) | 88 | |
3. | Tomas Hilliard-Arce (2014-17) | 87 | |
-- | Abe Geiger (2000-03) | 87 | |
5. | Corey Woofolk (1997-2000) | 86 | |
-- | Adam Zapala (1997-2000) | 86 | |
7. | Adam Mosharrafa (2015-18) | 85 | |
8. | Corey Baird (2014-17) | 83 | |
-- | Aaron Maines (2001-04) | 83 | |
10. | Foster Langsdorf (2014-17) | 82 | |
-- | Drew Skundrich (2014-17) | 82 | |
-- | Ricky Goad (1990-93) | 82 | |
-- | Darren Fernandez (2001-04) | 82 | |
14. | Todd Duvinant (1999-2002) | 81 | |
15. | Brandon Vincent (2012-15) | 80 | |
16. | Johanes Maliza (1999-2002) | 79 | |
17. | A.J. Sauer (1995-98) | 78 | |
-- | Aaron Jones (1995-98) | 78 | |
-- | Derek Shanahan (1998-2001) | 78 | |
Games Started | |||
1. | Lee Morrison (1998-2001) | 88 | |
2. | Tomas Hilliard-Arce (2014-17) | 87 | |
3. | Adam Zapala (1997-2000) | 86 | |
4. | Brandon Vincent (2012-15) | 80 | |
5. | Corey Baird (2014-17) | 75 | |
6. | Ricky Goad (1990-93) | 74 | |
7. | Bobby Warshaw (2007-2010) | 73 | |
8. | Kyle Krpata (1989-92) | 72 | |
9. | Jeff Kogl (1991-94) | 71 | |
10. | Shan Gaw (1994-98) | 70 | |
11. | Drew Skundrich (2014-17) | 69 | |
12. | Foster Langsdorf (2014-17) | 68 | |
-- | Ty Thompson (2012-15) | 68 | |
-- | Adam Jahn (2009-12) | 68 | |
-- | Carmen D'Onofrio (1992-95) | 68 | |
-- | Ryan Collins (1991-94) | 68 |
Single-Season Records
Rank | Player | Total |
---|---|---|
Goals | ||
1. | Ted Rafalovich (1978) | 28 |
2. | Bob Geiger (1976) | 26 |
3. | Dan McNevin (1978) | 23 |
4. | Willie Guicci (1981) | 22 |
5. | Willie Guicci (1979) | 20 |
6. | Stu Rawlings (1962) | 19 |
7. | Chip Jessup (1968) | 17 |
8. | Foster Langsdorf (2016) | 15 |
-- | John Cox (1966) | 15 |
10. | Foster Langsdorf (2017) | 14 |
-- | Stu Rawlings (1964) | 14 |
-- | Chip Jessup (1969) | 14 |
-- | Willie Guicci (1980) | 14 |
-- | Jorge Titinger (1981) | 14 |
-- | Roger Levesque (2001) | 14 |
Assists | ||
1. | Ted Rafalovich (1978) | 23 |
2. | Dan McNevin (1979) | 17 |
3. | Ted Rafalovich (1981) | 17 |
4. | Ted Rafalovich (1980) | 16 |
5. | Corey Baird (2015) | 13 |
-- | Eric Verso (2015) | 13 |
-- | Roger Levesque (2002) | 13 |
-- | Dan McNevin (1978) | 13 |
Points | ||
1. | Ted Rafalovich (1978) | 79 |
2. | Dan McNevin (1978) | 59 |
3. | Willie Guicci (1981) | 47 |
4. | Willie Guicci (1979) | 45 |
5. | Dan McNevin (1979) | 39 |
Minutes in Goal | ||
1. | Adam Zapala (1998) | 2,377 |
2. | Andrew Epstein (2016) | 2,208 |
3. | Kyle Krpata (1990) | 2,145 |
4. | Andrew Epstein (2015) | 2,138 |
5. | Kyle Krpata (1991) | 2,103 |
6. | Nico Corti (2017) | 2,098 |
7. | Andrew Thomas (2018) | 2,018 |
8. | Adam Zapala (2000) | 1,994 |
9. | Drew Hutchins (2013) | 1,983 |
10. | Kyle Krpata (1985) | 1,978 |
Shutouts | ||
1. | Nico Corti (2017) | 14 |
-- | Adam Zapala (1998) | 14 |
3. | Adam Zapala (2000) | 12 |
-- | Adam Zapala (1997) | 12 |
-- | Tom Austin (1985) | 12 |
6. | Andrew Thomas (2018) | 11 |
-- | Andrew Epstein (2016) | 11 |
-- | Andrew Terris (2001) | 11 |
9. | John Moore (2009) | 9 |
-- | Robby Fulton (2002) | 9 |
-- | Chris Helling (1988) | 9 |
12. | Andrew Epstein (2015) | 8 |
-- | Adam Zapala (1999) | 8 |
14. | Craig Ueland (1977) | 7 |
-- | Willie Burkhardt (1983) | 7 |
Goals Against Average | ||
Rank | Player | GAA |
1. | Nico Corti (2017) | 0.39 |
2. | Robby Fulton (2002) | 0.43 |
3. | Adam Zapala (2000) | 0.45 |
4. | Andrew Epstein (2016) | 0.57 |
-- | Adam Zapala (1998) | 0.57 |
6. | Tom Austin (1985) | 0.59 |
7. | Andrew Thomas (2018) | 0.63 |
-- | Andrew Epstein (2015) | 0.63 |
9. | Andrew Terris (2001) | 0.64 |
10. | Adam Zapala (1997) | 0.66 |
11. | Andrew Epstein (2014) | 0.86 |
12. | John Moore (2009) | 0.87 |
13. | Adam Zapala (1999) | 0.88 |
14. | John Moore (2006) | 0.92 |
15. | Jason Dodson (2010) | 0.93 |
16. | Ryan Craig (1996) | 0.98 |
Saves | ||
Rank | Player | Total |
1. | Willie Burkhardt (1983) | 136 |
2. | Tom Austin (1985) | 101 |
3. | Kyle Krpata (1990) | 98 |
4. | Tom Austin (1986) | 93 |
5. | Willie Burkhardt (1984) | 89 |
6. | Andrew Thomas (2018) | 82 |
7. | John Moore (2009) | 77 |
8. | Chris Helling (1987) | 74 |
-- | Kyle Krpata (1991) | 74 |
10. | Nico Corti (2017) | 73 |
-- | Chris Helling (1988) | 73 |
12. | Adam Zapala (1988) | 62 |
-- | Adam Zapala (1999) | 62 |
-- | John Moore (2008) | 62 |
Single-Game Records
Rank | Player | Date | Opponent | Result | Total |
---|---|---|---|---|---|
Goals | |||||
1. | Kamel Kadi | 10/13/65 | San Francisco State | W, 8-3 | 6 |
Stu Rawlings | 10/17/62 | Menlo | W, 7-0 | 6 | |
3. | Stu Rawlings | 10/6/64 | CCSF | W, 8-2 | 5 |
4. | Stu Rawlings | 11/10/62 | San Jose State | W, 6-4 | 4 |
-- | Klas Bergman | 9/30/64 | College of San Mateo | W, 9-2 | 4 |
-- | Stu Rawlings | 10/14/64 | San Francisco State | W, 5-2 | 4 |
7. | Stu Rawlings | 10/20/62 | Menlo | W, 6-1 | 3 |
-- | Rocky Barber | 10/2/71 | Naval Postgraduate | W, 3-0 | 3 |
-- | Phil Wright | 10/17/75 | Fresno Pacific | W, 7-0 | 3 |
-- | Jason Vanacour | 10/23/92 | San Jose State | W, 6-1 | 3 |
-- | Jamie Clark | 10/27/96 | UC Santa Barbara | W, 3-1 | 3 |
-- | Corey Woolfolk | 11/18/00 | Cal State Fullerton | W, 4-0 | 3 |
-- | Roger Levesque | 9/28/01 | Dartmouth | W, 4-0 | 3 |
-- | Matt Janusz | 11/25/01 | Santa Clara | W, 3-1 | 3 |
-- | Adam Jahn | 11/9/12 | California | W, 6-1 | 3 |
Team Records
Category | Total/Value | Season(s) |
---|---|---|
Wins | 19 | 2017, 2001 |
Fewest Losses | 2 | 2017, 2015, 2001 |
Winning Percentage | .886 | 2001 |
Unbeaten Streak | 21 | 2017-18 |
Consecutive Wins | 14 | 1996-97 |
Shutouts | 16 | 2017, 2000 |
Goals | 90 | 1978 |
Fewest Goals Allowed | 9 | 2017 |
Yearly Leaders
Year | Player | Goals | Assists | Points |
---|---|---|---|---|
Points | ||||
1977 | Dan McNevin | 9 | 12 | 30 |
1978 | Ted Rafalovich | 28 | 23 | 79 |
1979 | Willie Guicci | 20 | 5 | 45 |
1980 | Willie Guicci | 14 | 7 | 35 |
1981 | Willie Guicci | 22 | 3 | 47 |
1982 | Jorge Titinger | 13 | 12 | 38 |
1983 | Giancarlo Ferruzzi | 11 | 5 | 27 |
1984 | Giancarlo Ferruzzi | 9 | 10 | 28 |
1985 | Angel Vazquez | 7 | 5 | 19 |
1986 | Juan Garcia | 4 | 1 | 9 |
-- | Chris Porch | 3 | 3 | 9 |
-- | Jim Cole | 2 | 5 | 9 |
1987 | Chris Porch | 7 | 1 | 15 |
1988 | Rhett Harty | 8 | 2 | 18 |
1989 | Rhett Harty | 7 | 1 | 15 |
1990 | Jim Talluto | 10 | 3 | 23 |
1991 | Ryan Collins | 9 | 6 | 24 |
1992 | Jason Vanacour | 9 | 4 | 22 |
1993 | Rick Goad | 12 | 5 | 29 |
1994 | Carmen d'Onofrio | 5 | 1 | 11 |
1995 | Eric Candevelde | 4 | 3 | 11 |
1996 | A.J. Sauer | 9 | 3 | 21 |
-- | Jamie Clark | 10 | 1 | 21 |
1997 | A.J. Sauer | 9 | 0 | 18 |
1998 | Simon Elliot | 9 | 7 | 25 |
1999 | Luke Rust | 8 | 2 | 18 |
2000 | Corey Woolfolk | 12 | 8 | 32 |
2001 | Roger Levesque | 14 | 9 | 37 |
2002 | Roger Levesque | 7 | 13 | 27 |
2003 | Matt Janusz | 5 | 2 | 12 |
2004 | Darren Fernandez | 8 | 2 | 18 |
2005 | Marcus Ryan | 4 | 1 | 9 |
2006 | Galen Thompson | 4 | 4 | 12 |
2007 | Bobby Warshaw | 5 | 2 | 12 |
2008 | Bobby Warshaw | 3 | 2 | 8 |
2009 | Bobby Warshaw | 6 | 1 | 11 |
2010 | Dominique Yahyavi | 6 | 1 | 13 |
2011 | Garret Gunther | 5 | 2 | 12 |
2012 | Adam Jahn | 13 | 4 | 30 |
2013 | Zach Batteer | 9 | 3 | 21 |
2014 | Eric Verso | 5 | 5 | 15 |
2015 | Jordan Morris | 13 | 3 | 29 |
2016 | Foster Langsdorf | 15 | 2 | 32 |
2017 | Foster Langsdorf | 14 | 6 | 34 |
2018 | Zach Ryan | 10 | 3 | 23 |
Goals Against Average (min. 900 minutes) | ||||
Year | Player | Minutes | GAA | |
1977 | Craig Ueland | 1,360 | 1.40 | |
1978 | Craig Ueland | 1,625 | 1.44 | |
1979 | Craig Ueland | 1,590 | 1.13 | |
1980 | Jeff Jones | 1,215 | 1.78 | |
1981 | Willie Burkhardt | 1,235 | 1.35 | |
1982 | Willie Burkhardt | 1,335 | 1.08 | |
1983 | Willie Burkhardt | N/A | 1.15 | |
1984 | Willie Burkhardt | 1,800 | 1.57 | |
1985 | Tom Austin | 1,978 | 0.59 | |
1986 | Tom Austin | 1,705 | 1.53 | |
1987 | Chris Helling | N/A | 1.15 | |
1988 | Chris Helling | N/A | 0.90 | |
1989 | Chris Helling | 1,240 | 1.52 | |
1990 | Kyle Krpata | 2,145 | 1.34 | |
1991 | Kyle Krpata | 2,103 | 1.10 | |
1992 | Kyle Krpata | 1,915 | 1.08 | |
1993 | Jim Masetti | 1,302 | 1.17 | |
1994 | Jim Masetti | 1,045 | 1.89 | |
1995 | Ryan Craig | 975 | 2.13 | |
1996 | Ryan Craig | 1,200 | 0.98 | |
1997 | Adam Zapala | 1,896 | 0.66 | |
1998 | Adam Zapala | 2,377 | 0.57 | |
1999 | Adam Zapala | 1,845 | 0.88 | |
2000 | Adam Zapala | 1,994 | 0.45 | |
2001 | Andrew Terris | 2,001 | 0.64 | |
2002 | Robby Fulton | 1,681 | 0.43 | |
2003 | Robby Fulton | 950 | 1.42 | |
2004 | Robby Fulton | 1,082 | 1.33 | |
2005 | Andrew Kartunen | 1,323 | 1.29 | |
2006 | John Moore | 1,365 | 0.92 | |
2007 | John Moore | 923 | 1.07 | |
2008 | John Moore | 1,577 | 1.20 | |
2009 | John Moore | 1,854 | 1.01 | |
2010 | Jason Dodson | 1,159 | 0.93 | |
2011 | Jason Dodson | 1,071 | 1.51 | |
2012 | Drew Hutchins | 1,565 | 1.21 | |
2013 | Drew Hutchins | 1,983 | 1.13 | |
2014 | Andrew Epstein | 1,785 | 0.86 | |
2015 | Andrew Epstein | 2,138 | 0.63 | |
2016 | Andrew Epstein | 2,208 | 0.57 | |
2017 | Nico Corti | 2,098 | 0.39 | |
2018 | Andrew Thomas | 2,013 | 0.63 |
Attendance Records
Teams | Date | Event | Attendance |
---|---|---|---|
Largest Stanford Stadium Soccer Crowds | |||
Brazil 1, USA 0 | 7/4/94 | World Cup Round of 16 | 84,147 |
Brazil 2, Italy 1 (OT) | 8/8/84 | Olympic Semifinal | 83,642 |
Sweden 2, Romania 2 * | 7/10/94 | World Cup Quarterfinal | 83,500 |
Brazil 3, Cameroon 0 | 6/24/94 | World Cup First Round | 83,401 |
Colombia 2, Switzerland 0 | 6/26/94 | World Cup First Round | 83,401 |
Brazil 2, Russia 0 | 6/20/94 | World Cup First Round | 81,061 |
USA 3, Costa Rica 0 | 7/29/84 | Olympic First Round | 78,000 |
Brazil 1, West Germany 0 | 8/1/84 | Olympic First Round | 75,239 |
Russia 6, Cameroon 1 | 6/28/94 | World Cup First Round | 74,914 |
USA 2, Brazil 0 | 7/4/99 | Women's World Cup Semifinal | 73,123 |
* Sweden won on penalties 5-4 | |||
Largest Stanford Men's Soccer Crowds | |||
Stanford 1, Maryland 0 NCAA Semifinal | 12/11/98 | Richmond, Va. | 17,616 |
Indiana 3, Stanford 1 NCAA Final | 12/13/98 | Richmond, Va. | 15,202 |
UCLA 1, Stanford 0 NCAA Final | 12/15/02 | Dallas, Texas | 8,498 |
Stanford 2, UCSB 1 (OT) Regular Season | 9/27/13 | Santa Barbara, Calif. | 7,750 |
Maryland 4, Stanford 0 Regular Season | 9/2/11 | College Park, Md. | 7,178 |
Stanford 2, Creighton 1 NCAA Semifinal | 12/13/02 | Dallas, Texas | 7,025 |
Largest Stanford Men's Soccer Crowds at Stanford | |||
UConn 2, Alabama A&M 1 (OT) NCAA Final | 12/6/81 | Stanford Stadium | 3,500 |
Stanford 1, California 1 Regular Season | 10/9/11 | Cagan Stadium | 2,919 |
SMU 2, Stanford 1 NCAA Quarterfinal | 12/2/00 | Cagan Stadium | 2,854 |
Stanford 1, Saint Louis 0 NCAA Quarterfinal | 12/7/01 | Cagan Stadium | 2,511 |
Stanford 3, UConn 0 Regular Season | 10/4/81 | Maloney Field | 2,500 |
Washington 2, Stanford 1 Regular Season | 10/21/12 | Cagan Stadium | 2,360 |
Stanford 4, California 0 Regular Season | 10/19/01 | Cagan Stadium | 2,212 |
Stanford 2, Clemson 0 NCAA Quarterfinal | 12/7/02 | Cagan Stadium | 2,180 |
Stanford 2, UCLA 1 Regular Season | 10/15/10 | Cagan Stadium | 2,175 |
Stanford 2, SDSU 0 Regular Season | 9/30/12 | Cagan Stadium | 2,166 |
Stanford 3, Harvard 1 Regular Season | 9/16/16 | Cagan Stadium | 2,103 |
Stanford 5, UCLA 1 Regular Season | 11/2/17 | Cagan Stadium | 2,044 |
Santa Clara 2, Stanford 0 Nike Invite | 9/24/04 | Cagan Stadium | 2,000 |
Stanford 2, California 1 Regular Season | 11/8/75 | Stanford Stadium | 2,000 |
Stanford 3, Creighton 0 Regular Season | 9/1/17 | Cagan Stadium | 1,916 |
Stanford 3, UCLA 0 Regular Season | 9/30/18 | Cagan Stadium | 1,893 |
Stanford 0, California 0 Regular Season | 11/1/02 | Cagan Stadium | 1,832 |
Stanford 1, Harvard 0 Regular Season | 9/23/11 | Cagan Stadium | 1,799 |
Stanford 3, Portland 1 NCAA Third Round | 11/30/01 | Cagan Stadium | 1,795 |
Stanford 1, Denver 0 (2OT) Regular Season | 10/26/18 | Cagan Stadium | 1,791 |
Stanford 2, SDSU 0 Regular Season | 9/22/06 | Cagan Stadium | 1,784 |
Stanford 2, Oregon State 1 Regular Season | 11/9/14 | Cagan Stadium | 1,776 |
Stanford 4, Dartmouth 0 Nike Invite | 9/28/01 | Cagan Stadium | 1,773 |
Stanford 2, UCLA 2 Regular Season | 10/23/15 | Cagan Stadium | 1,771 |
Stanford 0, San Jose State 0 Regular Season | 8/24/18 | Cagan Stadium | 1,767 |
Stanford 3, Santa Clara 1 NCAA Second Round | 11/22/15 | Cagan Stadium | 1,709 |
Stanford 2, Oregon State 1 Regular Season | 10/6/13 | Cagan Stadium | 1,701 |
Stanford 2, Washington 0 Regular Season | 11/7/14 | Cagan Stadium | 1,656 |
UCLA 1, Stanford 0 Regular Season | 11/10/02 | Cagan Stadium | 1,643 |
Year-by-Year Results
Date | Opponent | Result | Score |
---|---|---|---|
1973 | |||
Overall » 10-5-2 WCISC » 1-2-2 (4th) | |||
San Jose State * | W | 1-0 | |
College of Notre Dame | W | 11-0 | |
San Francisco * | L | 0-7 | |
UC Davis | L | 1-2 | |
UCLA | L | 1-2 | |
Cañada College | W | 1-0 | |
Chico State | W | 1-0 | |
Menlo College | W | 4-2 | |
Santa Clara * | L | 1-2 | |
Humboldt State | W | 8-0 | |
Naval Postgraduate | W | 6-2 | |
San Francisco State | W | 3-1 | |
California * | T | 0-0 | |
CSU Hayward | W | 4-1 | |
Pacific * | T | 0-0 | |
Saint Patrick's | W | 2-1 | |
Westmont | L | 1-2 | |
* West Coast Intercollegiate Soccer Conference | |||
1974 | |||
Overall » 8-10-3 WCISC » 1-2-2 (4th) Home » 4-4-3; Away » 4-5-0; Neutral » 0-1-0 | |||
9/28 | Westmont | W | 3-0 |
10/1 | San Jose State * | L | 0-1 |
10/4 | San Francisco * | T | 2-2 |
10/8 | San Francisco State | W | 1-0 |
10/12 | at UCLA | L | 0-4 |
10/16 | at Cañada College | L | 0-4 |
10/17 | vs. Santa Clara % | L | 0-3 |
10/18 | at Menlo College % | W | 2-1 |
10/19 | at California * | L | 1-2 |
10/22 | UC Davis | L | 1-2 |
10/25 | at Chico State | L | 0-2 |
10/29 | Sacramento State | T | 2-2 |
10/30 | Santa Clara * | W | 2-1 |
11/2 | at CSU Stanislaus | W | 5-2 |
11/6 | at CSU Hayward | L | 1-2 |
11/9 | at Pacific * | W | 1-0 |
11/13 | at Menlo College | W | 6-0 |
11/15 | Washington & | L | 0-1 |
11/15 | Oregon & | L | 2-3 |
11/16 | Washington State & | W | 4-2 |
11/30 | College of Notre Dame | T | 2-2 |
* West Coast Intercollegiate Soccer Conference | |||
% Menlo Invitational; Atherton, Calif. | |||
& Pacific-8 Tournament; Stanford, Calif. | |||
1975 | |||
Overall » 5-12-2 (Game-by-game not available) | |||
1976 | |||
Overall » 9-10-2 PSC » 2-2-1 Home » 6-5-1; Away » 2-3-1; Neutral » 1-2-0 | |||
Humboldt State | W | 2-0 | |
vs. San Jose State % | L | 0-4 | |
vs. San Francisco % | L | 0-4 | |
Pomona College | L | 1-2 | |
Sacramento State | W | 3-1 | |
at CSU Hayward | L | 0-1 | |
at Cal State Fullerton | L | 0-1 | |
at UCLA | L | 0-4 | |
UC Davis | W | 2-1 | |
San Diego State | L | 1-2 | |
San Francisco * | T | 4-4 | |
San Diego State | L | 0-3 | |
San Francisco State | W | 11-0 | |
San Jose State * | L | 0-3 | |
US International | W | 4-3 | |
Menlo College | W | 2-0 | |
at Pacific * | W | 5-1 | |
Santa Clara * | L | 0-3 | |
at California * | W | 4-3 | |
vs. CSU Stanislaus & | W | 2-1 | |
at Menlo College & | T | 3-3 | |
* Pacific Soccer Conference | |||
% Bicentennial Tournament | |||
& Menlo Tournament; Atherton, Calif. | |||
1977 | |||
Overall » 9-8-2 PSC » 2-2-1(3rd) Home » 3-4-1; Away » 6-4-1 | |||
9/17 | Cal State Los Angeles | W | 9-0 |
9/19 | Seattle Pacific | L | 0-2 |
9/22 | Oregon | L | 1-2 |
9/24 | Cal State Fullerton | L | 1-4 |
9/28 | California * | T | 0-0 |
9/30 | at San Jose State * | L | 0-3 |
10/3 | at San Francisco State | L | 1-2 |
10/5 | UCLA | L | 0-3 |
10/8 | at Pacific * | W | 8-0 |
10/9 | Humboldt State | W | 7-0 |
10/13 | at CSU Stanislaus | W | 8-0 |
10/18 | at Sacramento State | W | 2-1 |
10/20 | CSU Hayward | W | 4-0 |
10/22 | at UC Davis | W | 2-0 |
10/27 | at Santa Clara | T | 2-2 |
10/29 | at Saint Mary's * | W | 5-0 |
11/6 | at San Francisco * | L | 0-4 |
11/11 | at San Diego State | L | 0-1 |
11/12 | at US International | W | 2-1 |
* Pacific Soccer Conference | |||
1978 | |||
Overall » 16-6-0 PSC » 4-3-0 (3rd) Home » 10-3-0; Away » 6-2-0; Neutral » 0-1-0 NCAA Tournament Participants | |||
9/15 | at Pacific * | W | 4-3 |
9/20 | Oregon | W | 3-1 |
9/23 | Portland | W | 1-0 |
9/26 | UC Davis | W | 5-1 |
9/28 | San Jose State * | L | 1-3 |
9/30 | CSU Stanislaus | W | 8-2 |
10/4 | San Francisco State | W | 5-3 |
10/7 | at Fresno State * | W | 1-0 |
10/10 | at CSU Hayward | W | 2-1 |
10/13 | Westmont | W | 1-0 |
10/14 | Nevada | W | 8-1 |
10/16 | at Humboldt State | W | 4-1 |
10/18 | Santa Clara * | L | 0-2 |
10/20 | at Sonoma State | W | 17-0 |
10/21 | Saint Mary's * | W | 10-0 |
10/24 | at Cal State Los Angeles | L | 0-1 |
10/25 | at UCLA | L | 0-2 |
10/28 | San Francisco * | L | 0-3 |
10/31 | Sacramento State | W | 10-4 |
11/2 | USC | W | 4-1 |
11/4 | at California * | W | 3-0 |
NCAA Far West Regionals | |||
San Francisco | L | 3-6 | |
* Pacific Soccer Conference | |||
1979 | |||
Overall » 14-5-2 PSC » 5-2-0 (3rd) Home » 7-3-1; Away » 7-2-1 | |||
9/14 | Cal State Los Angeles | W | 2-1 |
9/16 | US International | T | 0-0 (3OT) |
9/18 | Portland | W | 3-0 |
9/23 | Pacific * | W | 10-0 |
9/26 | at UC Davis | W | 4-2 |
9/29 | Pomona Pitzer | W | 6-2 |
10/1 | Washington | W | 2-0 |
10/3 | Fresno Pacific | W | 4-2 |
10/9 | CSU Hayward | L | 1-2 |
10/11 | at Sacramento State | W | 3-0 |
10/13 | at San Jose State * | W | 2-1 (OT) |
10/16 | at San Francisco State | L | 1-2 |
10/20 | Fresno State * | L | 0-3 |
10/22 | at Saint Mary's * | W | 8-0 |
10/24 | at Westmont | T | 1-1 (OT) |
10/25 | at UC Santa Barbara | W | 2-1 |
10/28 | at Santa Clara * | W | 1-0 |
11/1 | at CSU Stanislaus | W | 4-2 |
11/4 | California * | W | 5-1 |
11/6 | at San Francisco * | L | 3-4 |
11/10 | UCLA | L | 1-2 |
* Pacific Soccer Conference | |||
1980 | |||
Overall » 10-10-1 PSC » 5-2-0 (2nd) Home » 8-1-0; Away » 2-8-1; Neutral » 0-1-0 | |||
9/10 | BYU | W | 3-1 |
9/12 | at Brown | L | 1-5 |
9/14 | at Connecticut | L | 0-7 |
9/16 | at Rhode Island | L | 2-4 |
9/17 | at Yale | L | 1-4 |
9/23 | UC Davis | W | 1-0 |
9/25 | at Pacific * | W | 8-0 |
9/27 | San Francisco * | L | 0-5 |
10/1 | Westmont | W | 1-0 |
10/4 | at Portland | L | 1-3 |
10/5 | vs. Washington % | L | 1-3 |
10/11 | San Jose State * | W | 4-3 |
10/13 | at CSU Hayward | T | 0-0 |
10/15 | at USC | L | 1-2 |
10/16 | at UCLA | L | 1-5 |
10/19 | at Fresno State * | L | 2-3 (OT) |
10/21 | Sacramento State | W | 8-0 |
