Pac-12
Year | Player | Team |
---|---|---|
2023 | Fletcher Bank | First Team |
2023 | Zach Bohane | First Team |
2023 | Mark Fisher | Second Team |
2023 | Noah Adnan | Second Team |
2023 | Shane de Flores | Second Team |
2022 | Keegan Hughes | First Team |
2022 | Cam Cilley | First Team |
2022 | Keegan Tingey | Second Team |
2022 | Shane de Flores | Honorable Mention |
2021 | Ousseni Bouda | First Team |
2021 | Zach Ryan | First Team |
2021 | Will Richmond | Second Team |
2021 | Keegan Hughes | Honorable Mention |
2021 | Keegan Tingey | Honorable Mention |
2020 | Will Richmond | First Team |
2020 | Zach Ryan | First Team |
2020 | Andrew Thomas | First Team |
2020 | Charlie Wehan | First Team |
2020 | Keegan Hughes | Second Team |
2020 | Gabe Segal | Second Team |
2020 | Keegan Tingey | Honorable Mention |
2019 | Ousseni Bouda | First Team |
2019 | Andrew Thomas | First Team |
2019 | Derek Waldeck | First Team |
2019 | Tanner Beason | Second Team |
2019 | Jared Gilbey | Second Team |
2019 | Logan Panchot | Second Team |
2019 | Zach Ryan | Honorable Mention |
2019 | Charlie Wehan | Honorable Mention |
2018 | Amir Bashti | First Team |
2018 | Tanner Beason | First Team |
2018 | Andrew Thomas | First Team |
2018 | Jared Gilbey | Second Team |
2018 | Zach Ryan | Second Team |
2018 | Logan Panchot | Honorable Mention |
2018 | Charlie Wehan | Honorable Mention |
2017 | Corey Baird | First Team |
2017 | Tanner Beason | First Team |
2017 | Tomas Hilliard-Arce | First Team |
2017 | Foster Langsdorf | First Team |
2017 | Drew Skundrich | First Team |
2017 | Sam Werner | Second Team |
2017 | Nico Corti | Honorable Mention |
2016 | Corey Baird | First Team |
2016 | Andrew Epstein | First Team |
2016 | Tomas Hilliard-Arce | First Team |
2016 | Foster Langsdorf | First Team |
2016 | Brian Nana-Sinkam | First Team |
2016 | Drew Skundrich | Second Team |
2016 | Bryce Marion | Honorable Mention |
2015 | Jordan Morris | First Team |
2015 | Ty Thompson | First Team |
2015 | Brandon Vincent | First Team |
2015 | Corey Baird | Second Team |
2015 | Andrew Epstein | Second Team |
2015 | Tomas Hilliard-Arce | Second Team |
2015 | Foster Langsdorf | Second Team |
2015 | Eric Verso | Second Team |
2014 | Jordan Morris | First Team |
2014 | Brandon Vincent | First Team |
2014 | Corey Baird | Second Team |
2014 | Zach Batteer | Second Team |
2014 | Andrew Epstein | Second Team |
2014 | Tomas Hilliard-Arce | Second Team |
2014 | Austin Meyer | Second Team |
2014 | Ty Thompson | Honorable Mention |
2013 | Zach Batteer | First Team |
2013 | JJ Koval | First Team |
2013 | Jordan Morris | First Team |
2013 | Brandon Vincent | Second Team |
2013 | Ty Conklin | Honorable Mention |
2013 | Drew Hutchins | Honorable Mention |
2013 | Aaron Kovar | Honorable Mention |
2013 | Ty Thompson | Honorable Mention |
2012 | Adam Jahn | First Team |
2012 | Hunter Gorskie | Second Team |
2012 | Aaron Kovar | Second Team |
2012 | Dersu Abolfathi | Honorable Mention |
2012 | Zach Batteer | Honorable Mention |
2012 | JJ Koval | Honorable Mention |
2011 | Garrett Gunther | First Team |
2011 | Adam Jahn | Second Team |
2011 | JJ Koval | Honorable Mention |
2010 | Bobby Warshaw | First Team |
2010 | Adam Jahn | Second Team |
2010 | Ryan Thomas | Second Team |
2010 | Dominique Yahyavi | Second Team |
2010 | Cameron Lamming | Honorable Mention |
2009 | Michael Strickland | First Team |
2009 | Bobby Warshaw | First Team |
2009 | Adam Jahn | Second Team |
2009 | Evan Morgan | Second Team |
2009 | John Moore | Honorable Mention |
2009 | T.J. Novak | Honorable Mention |
2009 | Ryan Thomas | Honorable Mention |
2008 | Michael Strickland | First Team |
2008 | Bobby Warshaw | First Team |
2008 | Ryan Imamura | Second Team |
2008 | Garrett Gunther | Honorable Mention |
2008 | Tim Jones | Honorable Mention |
2008 | John Moore | Honorable Mention |
2008 | Ryan Thomas | Honorable Mention |
2007 | Scott Bolkan | First Team |
2007 | John Moore | Second Team |
2007 | Michael Strickland | Second Team |
2007 | Bobby Warshaw | Second Team |
2007 | Kyle Hency | Honorable Mention |
2007 | Ryan Imamura | Honorable Mention |
2007 | Andrew Kartunen | Honorable Mention |
2007 | T.J. Novak | Honorable Mention |
2007 | Dan Shapiro | Honorable Mention |
2006 | Scott Bolkan | Second Team |
2006 | Evan Morgan | Second Team |
2006 | Galen Thompson | Second Team |
2006 | Kyle Hency | Honorable Mention |
2006 | John Moore | Honorable Mention |
2006 | T.J. Novak | Honorable Mention |
2006 | Dan Shapiro | Honorable Mention |
2006 | Bret Shimizu | Honorable Mention |
2005 | Cooper McKee | Second Team |
2005 | Michael Brown | Honorable Mention |
2005 | Scott Bolkan | Honorable Mention |
2005 | Andrew Kartunen | Honorable Mention |
2005 | T.J. Novak | Honorable Mention |
2005 | Marcus Ryan | Honorable Mention |
2005 | Dan Shapiro | Honorable Mention |
2004 | Darren Fernandez | First Team |
2004 | Cooper McKee | Second Team |
2004 | Matt Janusz | Second Team |
2004 | Robby Fulton | Honorable Mention |
2004 | Aaron Maines | Honorable Mention |
2004 | James Twellman | Honorable Mention |
2004 | Seyi Abolaji | Honorable Mention |
2004 | Michael Brown | Honorable Mention |
2003 | Chad Marshall | First Team |
2003 | Mike Wilson | Second Team |
2003 | Darren Fernandez | Honorable Mention |
2003 | Robby Fulton | Honorable Mention |
2003 | Abe Geiger | Honorable Mention |
2003 | Matt Janusz | Honorable Mention |
2003 | James Twellman | Honorable Mention |
2002 | Taylor Graham | First Team |
2002 | Roger Levesque | First Team |
2002 | Johanes Maliza | First Team |
2002 | Todd Dunivant | Second Team |
2002 | Chad Marshall | Second Team |
2002 | Darren Fernandez | Honorable Mention |
2002 | Robby Fulton | Honorable Mention |
2002 | James Twellman | Honorable Mention |
2001 | Todd Dunivant | First Team |
2001 | Roger Levesque | First Team |
2001 | Lee Morrison | First Team |
2001 | Derek Shanahan | First Team |
2001 | Abe Geiger | Second Team |
2001 | Johanes Maliza | Second Team |
2001 | Aaron Biddle | Honorable Mention |
2001 | Taylor Graham | Honorable Mention |
2001 | Andrew Terris | Honorable Mention |
2000 | Todd Dunivant | First Team |
2000 | Scott Leber | First Team |
2000 | Lee Morrison | First Team |
2000 | Ryan Nelsen | First Team |
2000 | Adam Zapala | First Team |
2000 | Aaron Biddle | Second Team |
2000 | Corey Woolfolk | Second Team |
2000 | Roger Levesque | Honorable Mention |
2000 | Johannes Maliza | Honorable Mention |
2000 | Luke Rust | Honorable Mention |
2000 | Derek Shanahan | Honorable Mention |
2000 | Sean Sylvis | Honorable Mention |
Mountain Pacific Sports Federation
Year | Player | Team |
---|---|---|
1999 | Gerard Davis | First Team |
1999 | Lee Morrison | First Team |
1999 | Corey Woolfolk | First Team |
1999 | Andy Hemmerich | Second Team |
1999 | T.K. Inbody | Second Team |
1999 | Ryan Nelsen | Second Team |
1999 | Adam Zapala | Second Team |
1998 | Simon Elliott | First Team |
1998 | Lee Morrison | First Team |
1998 | Jamie Clark | Second Team |
1998 | Shan Gaw | Second Team |
1998 | A.J. Sauer | Honorable Mention |
1998 | Adam Zapala | Honorable Mention |
1997 | Jamie Clark | First Team |
1997 | Simon Elliott | First Team |
1997 | Adam Zapala | First Team |
1997 | Shan Gaw | Honorable Mention |
1997 | A.J. Sauer | Honorable Mention |
1996 | Jamie Clark | Honorable Mention |
1996 | Shan Gaw | Honorable Mention |
1996 | Steve Kirschbaum | Honorable Mention |
1996 | A.J. Sauer | Honorable Mention |
1995 | Chet Zimmer | First Team |
1995 | Carmen D'Onofrio | Second Team |
1995 | Shan Gaw | Second Team |
1994 | Carmen D'Onofrio | First Team |
1994 | Jeff Kogl | Second Team |
1994 | Greg Wilson | Honorable Mention |
1993 | Niels Bruckner | First Team |
1993 | Ryan Collins | First Team |
1993 | Ricky Goad | First Team |
1992 | Ryan Collins | First Team |
1992 | Randy Mann | First Team |
1992 | Jason Vanacour | First Team |
1992 | Robert Brophy | Second Team |
1992 | Carmen D'Onofrio | Second Team |
Pacific Soccer Conference
Year | Player | Team |
---|---|---|
1987 | Mark Semioli | First Team |
1987 | Chris Porch | Honorable Mention |
1987 | David Thorpe | Honorable Mention |
1986 | Mark Semioli | Second Team |
1985 | Todd Rafalovich | First Team |
1985 | Angel Vasquez | First Team |
1985 | Tom Austin | Second Team |
1985 | Cassie Conceicao | Second Team |
1985 | Tom Rafalovich | Second Team |
1985 | Neal Stephens | Second Team |
1984 | Tom Rafalovich | Second Team |
1984 | Rob West | Second Team |
1983 | Tom Rafalovich | First Team |
1983 | Willie Burkhardt | Second Team |
1983 | Jorge Titinger | Second Team |
1983 | Giancarlo Ferruzzi | Honorable Mention |
1983 | Walter Kingson | Honorable Mention |
1983 | Tom McGannon | Honorable Mention |
1982 | Jorge Titinger | First Team |
1982 | Angel Vazquez | -- |
1982 | Walter Kingson | Honorable Mention |
1981 | Jorge Titinger | First Team |
1981 | Angel Vazquez | -- |
1981 | Willie Burkhardt | Honorable Mention |
1981 | Doug Clark | Honorable Mention |
1981 | Walter Kingson | Honorable Mention |
1980 | Jorge Titinger | Second Team |
1979 | Greg Delgado | First Team |
1979 | Willie Guicci | Second Team |
1979 | Dan McNevin | Second Team |
1979 | Ted Rafalovich | Honorable Mention |
1978 | Dan McNevin | First Team |
1978 | Greg Delgado | Second Team |
1978 | Ted Rafalovich | Second Team |
1977 | Dan McNevin | First Team |
1977 | Bill Allstetter | Honorable Mention |
1977 | Paul Kozachenko | Honorable Mention |
1977 | Jim Melamed | Honorable Mention |
1977 | Craig Ueland | Honorable Mention |
West Coast Intercollegiate
Year | Player | Team |
---|---|---|
1975 | Phil Wright | First Team |
1975 | Bruce Mosbacher | Second Team |
1975 | Marty Glickfield | Honorable Mention |
1975 | Robby Robb | Honorable Mention |
1974 | Mac Taylor | First Team |
1974 | Marty Glickfield | Second Team |
1974 | Phil Wright | Second Team |
1974 | Bruce Mosbacher | Honorable Mention |
1974 | Robby Robb | Honorable Mention |
1974 | Jim Stokes | Honorable Mention |
1973 | Mac Taylor | First Team |
Pacific-8
Year | Player | Team |
---|---|---|
1970 | Linus Lau | -- |
1970 | Carlos Quintana | -- |
1970 | Ben White | -- |
West Coast Intercollegiate
Year | Player | Team |
---|---|---|
1969 | Linus Lau | First Team |
1969 | Chip Jessup | Honorable Mention |
1969 | Ben White | Honorable Mention |
1968 | Stan Holmgren | -- |
1968 | Chip Jessup | -- |
1968 | Carlos Quintana | -- |
1966 | Knut Arnesen | First Team |
1966 | John Cox | Second Team |
Northern California Conference
Year | Player | Team |
---|---|---|
1963 | Klas Bergman | First Team |
1962 | Albert Nnoli | First Team |
1962 | Bill Treush | First Team |
1962 | Klas Bergman | Second Team |
1962 | Stu Rawlings | Second Team |
1962 | Ed Clark | Honorable Mention |
1962 | Rich Lonergan | Honorable Mention |
1962 | Kent Mueller | Honorable Mention |
1962 | Sandy Pofahl | Honorable Mention |
1961 | Emmanuel Andah | -- |
1961 | Hunt Bascom | -- |
1961 | Albert Nnoli | -- |
1961 | Rusty Williams | -- |
1959 | Bernie Knaggs | First Team |
1959 | Wolfgang Storsch | First Team |
1957 | Michael Asafo-Boakye | -- |
1957 | Bill Dittman | -- |
1957 | Keve Larson | -- |
1957 | Charles Lord | -- |
1955 | Peter Mack | First Team |
1955 | James Montgomery | First Team |
1955 | William Wren | First Team |
1955 | Donald Yates | First Team |
1954 | Peter Mack | First Team |
1954 | Niels Vinding | First Team |
1953 | Sam Suarez | First Team |
1952 | Ronald Hall | First Team |
1952 | Harry Havilio | First Team |
1952 | Dick Keonigsberger | First Team |
1952 | Derek Liecty | First Team |
1952 | Randy Rosso | First Team |
1952 | Sam Suarez | First Team |
1952 | Ben Swan | First Team |
1951 | Randy Rosso | First Team |
California Conference
Year | Player | Team |
---|---|---|
1950 | R. Latham | First Team |
Northern California Conference
Year | Player | Team |
---|---|---|
1949 | Ted Belknap | First Team |
1949 | Amos Salvador | First Team |
1948 | Homi Irani | First Team |
1948 | Lawrence Peterson | First Team |
1947 | Godfrey Gregg | -- |
1947 | Randy Hudson | -- |
1947 | Homi Irani | -- |
1947 | Ricardo Trejos | -- |
1940 | Wilson Clark | -- |
1940 | George Dole | -- |
1937 | Louis Faulb | First Team |
1937 | Karl Schaupp | First Team |
1937 | Dave Sloane | First Team |
1936 | Louis Faulb | First Team |
1936 | Bob Hall | First Team |
1936 | George Hatch | First Team |
1936 | Karl Schaupp | First Team |
California Conference
Year | Player | Team |
---|---|---|
1935 | Barney Vierling | First Team |
1935 | Bob Hall | Second Team |
1935 | George Hatch | Second Team |
1935 | Paul Helms | Second Team |
1935 | Herb Sawyer | Second Team |
1935 | Dave Sloane | Second Team |
1934 | Waddy White | -- |
1933 | Peter Knecht | -- |
1933 | Marshall Johnstone | -- |
1933 | John Moore | -- |