Goals
| Rank | Player | Total |
|---|---|---|
| 1. | Ted Rafalovich (1978) | 28 |
| 2. | Bob Geiger (1976) | 26 |
| 3. | Dan McNevin (1978) | 23 |
| 4. | Willie Guicci (1981) | 22 |
| 5. | Willie Guicci (1979) | 20 |
| 6. | Stu Rawlings (1962) | 19 |
| 7. | Chip Jessup (1968) | 17 |
| 8. | Foster Langsdorf (2016) | 15 |
| -- | John Cox (1966) | 15 |
| 10. | Foster Langsdorf (2017) | 14 |
| -- | Stu Rawlings (1964) | 14 |
| -- | Chip Jessup (1969) | 14 |
| -- | Willie Guicci (1980) | 14 |
| -- | Jorge Titinger (1981) | 14 |
| -- | Roger Levesque (2001) | 14 |
Assists
| Rank | Player | Total |
|---|---|---|
| 1. | Ted Rafalovich (1978) | 23 |
| 2. | Dan McNevin (1979) | 17 |
| 3. | Ted Rafalovich (1981) | 17 |
| 4. | Ted Rafalovich (1980) | 16 |
| 5. | Corey Baird (2015) | 13 |
| -- | Eric Verso (2015) | 13 |
| -- | Roger Levesque (2002) | 13 |
| -- | Dan McNevin (1978) | 13 |
Points
| Rank | Player | Total |
|---|---|---|
| 1. | Ted Rafalovich (1978) | 79 |
| 2. | Dan McNevin (1978) | 59 |
| 3. | Willie Guicci (1981) | 47 |
| 4. | Willie Guicci (1979) | 45 |
| 5. | Dan McNevin (1979) | 39 |
Minutes In Goal
| Rank | Player | Total |
|---|---|---|
| 1. | Adam Zapala (1998) | 2,377 |
| 2. | Andrew Epstein (2016) | 2,208 |
| 3. | Kyle Krpata (1990) | 2,145 |
| 4. | Andrew Epstein (2015) | 2,138 |
| 5. | Kyle Krpata (1991) | 2,103 |
| 6. | Nico Corti (2017) | 2,098 |
| 7. | Andrew Thomas (2018) | 2,018 |
| 8. | Adam Zapala (2000) | 1,994 |
| 9. | Andrew Thomas (2019) | 1,991 |
| 10. | Drew Hutchins (2013) | 1,983 |
| 11. | Kyle Krpata (1985) | 1,978 |
Shutouts
| Rank | Player | Total |
|---|---|---|
| 1. | Nico Corti (2017) | 14 |
| -- | Adam Zapala (1998) | 14 |
| 3. | Adam Zapala (2000) | 12 |
| -- | Adam Zapala (1997) | 12 |
| -- | Tom Austin (1985) | 12 |
| 6. | Andrew Thomas (2018) | 11 |
| -- | Andrew Epstein (2016) | 11 |
| -- | Andrew Terris (2001) | 11 |
| 9. | John Moore (2009) | 9 |
| -- | Robby Fulton (2002) | 9 |
| -- | Chris Helling (1988) | 9 |
| 12. | Andrew Thomas (2019) | 8 |
| -- | Andrew Epstein (2015) | 8 |
| -- | Adam Zapala (1999) | 8 |
| 15. | Craig Ueland (1977) | 7 |
| -- | Willie Burkhardt (1983) | 7 |
Goals Against Average
| Rank | Player | GAA |
|---|---|---|
| 1. | Nico Corti (2017) | 0.39 |
| 2. | Robby Fulton (2002) | 0.43 |
| 3. | Adam Zapala (2000) | 0.45 |
| 4. | Andrew Epstein (2016) | 0.57 |
| -- | Adam Zapala (1998) | 0.57 |
| 6. | Tom Austin (1985) | 0.59 |
| 7. | Andrew Thomas (2018) | 0.63 |
| -- | Andrew Epstein (2015) | 0.63 |
| 9. | Andrew Terris (2001) | 0.64 |
| 10. | Andrew Thomas (2020) | 0.66 |
| -- | Adam Zapala (1997) | 0.66 |
| 11. | Andrew Thomas (2019) | 0.72 |
| 12. | Andrew Epstein (2014) | 0.86 |
| 13. | John Moore (2009) | 0.87 |
| 14. | Adam Zapala (1999) | 0.88 |
| 15. | John Moore (2006) | 0.92 |
| 16. | Jason Dodson (2010) | 0.93 |
| 17. | Ryan Craig (1996) | 0.98 |
Saves
| Rank | Player | Total |
|---|---|---|
| 1. | Willie Burkhardt (1983) | 136 |
| 2. | Tom Austin (1985) | 101 |
| 3. | Kyle Krpata (1990) | 98 |
| 4. | Tom Austin (1986) | 93 |
| 5. | Willie Burkhardt (1984) | 89 |
| 6. | Andrew Thomas (2018) | 82 |
| 7. | John Moore (2009) | 77 |
| 8. | Chris Helling (1987) | 74 |
| -- | Kyle Krpata (1991) | 74 |
| 10. | Nico Corti (2017) | 73 |
| -- | Chris Helling (1988) | 73 |
| 12. | Andrew Thomas (2019) | 66 |
| 13. | Adam Zapala (1988) | 62 |
| -- | Adam Zapala (1999) | 62 |
| -- | John Moore (2008) | 62 |