Career RecordsCareer Records
Men's Basketball

Career Records

POINTS      
No. Player Total  
1. Chasson Randle (2011-15) 2,375  
2. Todd Lichti (1985-89) 2,336  
3. Adam Keefe (1988-92) 2,319  
4. Casey Jacobsen (1999-02) 1,723  
5. Brevin Knight (1993-97) 1,714  
6. Dion Cross (1992-96) 1,635  
7. Kimberly Belton (1976-80) 1,615  
8. Spencer Jones (2019-24) 1,610  
9. Howard Wright (1985-89) 1,599  
10. John Revelli (1980-84) 1,592  
11. Claude Terry (1969-72) 1,566  
12. Anthony Brown (2010-15) 1,562  
13. Tim Young (1994-99) 1,544  
14. Keith Jones (1980-84) 1,516  
15. Dwight Powell (2010-14) 1,465  
16. Oscar da Silva (2017-21) 1,446  
17. Tom Dose (1961-64) 1,441  
18. Reid Travis (2014-18)     1,427  
19. Brian Welch (1978-82) 1,421  
20. Ron Tomsic (1951-55) 1,416  
       
       
SCORING AVG.      
No. Player Avg.  
1. Claude Terry (1969-72) 20.6  
2. Tom Dose (1961-64) 19.2  
3. Todd Lichti (1985-89) 18.8  
4. Rich Kelley (1972-75) 18.6  
  Adam Keefe (1988-92) 18.6  
6. Casey Jacobsen (1999-02) 18.1  
7. Art Harris (1965-68) 17.2  
8. Chasson Randle (2011-15) 16.5  
9. Ron Tomsic (1951-55) 16.3  
  Keith Jones (1980-84) 16.3  
11. Hank Luisetti (1935-38) 16.1  
  Don Griffin (1966-69) 16.1  
13. Brook Lopez (2006-08) 16.0  
14. John Revelli (1980-84) 15.9  
15. Ed Tucker (1950-52) 15.8  
16. Kimberly Belton (1976-80) 15.0  
17. Brevin Knight (1993-97) 14.9  
18. Reid Travis (2014-18) 14.6  
19. Bob Bedell (1963-66) 14.8  
20. Dion Cross (1992-96) 14.2  
(Minimum 2 years)      
       
       
FG MADE      
No. Player Total  
1. Adam Keefe (1988-92) 830  
2. Todd Lichti (1985-89) 820  
3. Chasson Randle (2011-15) 760  
4. Kimberly Belton (1976-80) 628  
5. Claude Terry (1969-72) 599  
6. Howard Wright (1985-89) 592  
7. Brian Welch (1985-89) 565  
8. Spencer Jones (2019-24) 564  
9. Keith Jones (1980-84) 559  
  Tim Young (1994-99) 559  
11. Tom Dose (1961-64) 548  
12. Casey Jacobsen (1999-03) 547  
13. Dion Cross (1992-96) 538  
14. Oscar da Silva (2017-21) 537  
15. Reid Travis (2014-18) 532  
  Ron Tomsic (1951-55) 532  
       
       
FG ATTEMPTED    
No. Player Total  
1. Chasson Randle (2011-15) 1,775  
2. Todd Lichti (1985-89) 1,525  
3. Tom Dose (1961-64) 1,458  
4. Adam Keefe (1988-92) 1,395  
5. Ron Tomsic (1951-55) 1,374  
6. Spencer Jones (2019-24) 1,286  
7. Claude Terry (1969-72) 1,270  
8. Brent Williams (1990-94) 1,249  
9. Brevin Knight (1993-97) 1,239  
10. Dion Cross (1992-96) 1,234  
11. Brian Welch (1978-82) 1,222  
12. Don Griffin (1966-69) 1,212  
13. Anthony Griffin (2010-15) 1,211  
14. Casey Jacobsen (1999-02) 1,163  
15. Wolfe Perry (1976-79) 1,158  
16. Lawrence Hill (2005-09) 1,120  
       
       
FG PERCENTAGE    
No. Player FG-FGA Pct.
1. Jason Collins (1997-01) 262-431 .608
2. Adam Keefe (1988-92) 830-1,395 .594
3. John Revelli (1980-84) 530-897 .591
4. Mark Madsen (1996-00) 428-729 .587
5. Kimberly Belton (1976-80) 628-1,097 .572
  Josh Owens (2007-12) 436-761 .572
7. Mark Seaton (1995-99) 122-216 .565
8. Josh Sharma (2015-19)    243-432 .563
9. Justin Davis (2000-04) 292-522 .559
10. Maxime Raynaud (2021-pres.) 383-691 .554
11. Howard Wright (1985-89) 592-1,070 .553
12. James Keefe (2019-24) 166-301 .551
  Joe Kirchofer (1999-04) 113-205 .551
14. Rob Little (2001-05) 400-727 .550
15. Reid Travis (2014-18) 532-985 .540
16. Todd Lichti (1985-89) 820-1,525 .538
17. Oscar da Silva (2017-21) 537-1,000 .537
(Minimum 2 years, 200 FGA)    
       
       
3FG MADE    
No. Player Total  
1. Spencer Jones (2019-24) 315  
2. Chasson Randle (2011-15) 304  
3. Dion Cross (1992-96) 241  
4. Jeremy Green (2008-11) 228  
5. Casey Jacobsen (1999-02) 222  
6. Anthony Brown (2010-15) 218  
7. Anthony Goods (2005-09) 206  
8. Kris Weems (1995-99) 201  
9. Dorian Pickens (2014-18) 196  
10. Chris Hernandez (2001-06) 188  
11. Ryan Mendez (1996-01) 178  
12. David Moseley (1996-00) 169  
  Matt Lottich (2000-04) 169  
14. Terry Taylor (1985-89) 156  
15. Julius Barnes (1999-03) 153  
       
       
3FG ATTEMPTED    
No. Player Total  
1. Spencer Jones (2019-24) 794  
2. Chasson Randle (2011-15) 787  
3. Anthony Goods (2005-09) 565  
4. Jeremy Green (2008-11) 552  
5. Dion Cross (1992-96) 551  
6. Anthony Brown (2010-15) 541  
7. Casey Jacobsen (1999-02) 520  
8. Kris Weems (1995-99) 509  
9. Dorian Pickens (2014-18) 507  
10. Matt Lottich (2000-04) 465  
11. Chris Hernandez (2001-06) 459  
12. Julius Barnes (1999-03) 456  
13. David Mosley (1996-00) 432  
14. Ryan Mendez (1996-01) 424  
15. Aaron Bright (2010-14) 393  
       
       
3FG PCT.      
No. Player 3FG-FGA Pct.
1. Todd Lichti (1985-89) 112-235 .477
2. Terry Taylor (1985-89) 156-337 .463
3. Dion Cross (1992-96) 241-551 .437
4. Chris Hernandez (2001-06) 198-459 .431
5. Kenny Ammann (1989-91) 105-245 .429
6. Casey Jacobsen (1999-02) 222-520 .427
7. John Patrick (1987-91) 103-244 .422
8. Ryan Mendez (1996-01) 178-424 .420
9. Jeremy Green (2008-11) 228-552 .413
10. Michael McDonald (1997-01) 94-231 .407
11. Arthur Lee (1995-99) 148-365 .405
  John Gage (2010-14) 89-220 .405
13. Jeremy Green (2008-11) 140-347 .403
  Anthony Brown (2010-15) 218-541 .403
15. Spencer Jones (2019-24) 315-794 .397
16. Kris Weems (1995-99) 201-509 .395
       
 (Minimum 2 years, 200 3FGA)    
       
       
FT MADE      
No. Player Total  
1. Adam Keefe (1988-92) 652  
2. Brevin Knight (1993-97) 591  
3. Todd Lichti (1985-89) 584  
4. Chasson Randle (2011-15) 551  
5. John Revelli (1980-84) 532  
6. Tim Young (1994-99) 426  
7. Howard Wright (1985-89) 415  
8. Casey Jacobsen (1999-02) 407  
9. Dwight Powell (2010-14) 402  
10. Keith Jones (1980-84) 398  
11. Claude Terry (1969-72) 368  
12. Rich Kelley (1972-75) 360  
13. Kimberly Belton (1976-80) 359  
  Chris Hernandez (2001-06) 359  
15. Paul Neumann (1956-59) 355  
       
       
FT ATTEMPTED    
No. Player Total  
1. Adam Keefe (1988-92) 886  
2. Brevin Knight (1993-97) 741  
3. John Revelli (1980-84) 726  
4. Todd Lichti (1985-89) 695  
5. Chasson Randle (2011-15) 684  
6. Howard Wright (1985-89) 659  
7. Kimberly Belton (1976-80) 619  
8. Reid Travis (2014-18) 559  
9. Dwight Powell (2010-14) 557  
10. Tim Young (1994-99) 555  
11. Mark Madsen (1996-00) 537  
12. Casey Jacobsen (1999-02) 528  
13. Keith Jones (1980-84) 518  
14. Jarron Collins (1997-01) 504  
15. Claude Terry (1969-72) 497  
       
       
FT PERCENTAGE    
No. Player FT-FTA Pct.
1. Jerry Thuesen (1957-60) 94-106 .887
2. Ryan Mendez (1996-01) 186-214 .869
3. Arthur Lee (1995-99) 365-421 .867
4. Chris Hernandez (2001-06) 359-418 .859
5. Todd Lichti (1985-89) 584-695 .840
6. Terry Taylor (1985-89) 198-236 .839
  Dion Cross (1992-96) 318-379 .839
8. Johnny Rogers (1981-83) 127-155 .819
9. Aaron Bright (2010-14) 191-235 .812
10. Paul Neumann (1956-59) 355-438 .811
11. Brandon Angel (2020-24) 194-240 .808
12. Jeremy Green (2008-11) 183-227 .806
  Chasson Randle (2011-15) 551-684 .806
14. Brandon Angel (2020-23) 110-137 .803
15. Novian Whitsitt (1983-87) 189-236 .801
  Kenny Ammann (1989-91) 90-112 .801
17. Brevin Knight (1993-97) 591-741 .798
 (Minimum 2 years, 100 FTA)    
       
       
REBOUNDS      
No. Player Total  
1. Adam Keefe (1988-92) 1,119  
2. Tim Young (1994-99) 1,070  
3. Kimberly Belton (1976-80) 955  
4. Rich Kelley (1972-75) 944  
5. Howard Wright (1985-89) 860  
6. Mark Madsen (1996-00) 857  
7. Dwight Powell (2010-14) 853  
8. Josh Huestis (2010-14) 834  
9. John Revelli (1980-84) 798  
10. Reid Travis (2014-18) 758  
11. Tom Dose (1961-64) 755  
12. Michael Humphrey (2014-18) 716  
13. Oscar da Silva (2017-21) 708  
14. Jarron Collins (1997-01) 706  
15. Ed Schweitzer (1973-76) 704  
       
       
REBOUND AVG.      
No. Player Total Avg.
1. Rich Kelley (1972-75) 944 12.4
2. Tom Dose (1961-64) 755 10.1
3. Adam Keefe (1988-92) 1,119 9.0
4. Kimberly Belton (1976-80) 955 8.9
5. Ed Schweitzer (1973-76) 704 8.8
6. Bill Palmer (1967-70) 505 8.7
7. Russ Lawler (1952-55) 654 8.6
8. Claude Raaka (1962-65) 671 8.5
9. Tim Young (1994-99) 1,070 8.1
10. Bob Bedell (1963-66) 566 8.0
  John Revelli (1980-84) 798 8.0
12. Mark Madsen (1996-00) 857 7.9
13. Reid Travis (2014-18) 758 7.7
  Ray Kosanke (1963-66) 482 7.7
15. John Windsor (1959-62) 565 7.5
       
       
ASSISTS      
No. Player Total  
1. Brevin Knight (1993-97) 780  
2. Mitch Johnson (2005-09) 534  
3. Keith Ramee (1982-86) 513  
4. Terry Taylor (1985-89) 490  
5. Marcus Lollie (1989-93) 474  
6. Daejon Davis (2017-21) 429  
7. Chris Hernandez (2001-06) 396  
8. Michael McDonald (1997-01) 393  
9. Arthur Lee (1995-99) 382  
10. Chasson Randle (2011-15) 354  
11. Jarrett Mann (2008-12) 353  
12. Todd Lichti (1985-89) 304  
13. Aaron Bright (2010-14) 300  
14. Mike Bratz (1974-77) 289  
15. Michael O'Connell (2020-23) 285  
16. Julius Barnes (1999-03) 283  
       
       
BLOCKED SHOTS      
No. Player Total  
1. Josh Huestis (2010-14) 190  
2. Tim Young (1994-99) 167  
3. Robin Lopez (2006-08) 156  
4. Curtis Borchardt (1999-02) 146  
5. Matt Haryasz (2002-06) 130  
6. Josh Sharma (2015-19) 126  
7. Howard Wright (1985-89) 121  
  Oscar da Silva (2017-21) 121  
9. Dwight Powell (2010-14) 118  
10. Spencer Jones (2019-24) 112  
11. Brook Lopez (2006-08) 101  
12. Josh Childress (2001-04) 95  
13. Jason Collins (1997-01) 89  
14. Kimberly Belton (1976-80) 86  
15. Josh Owens (2007-12) 85  
16. Lawrence Hill (2005-09) 83  
       
       
STEALS      
No. Player Total  
1. Brevin Knight (1993-97) 298  
2. Keith Ramee (1982-86) 199  
3. Chasson Randle (2011-15) 167  
4. Todd Lichti (1985-89) 156  
5. Spencer Jones (2019-24) 151  
6. Daejon Davis (2017-21) 147  
7. Adam Keefe (1988-92) 141  
8. Chris Hernandez (2001-06) 138  
9. Andrew Vlahov (1987-91) 130  
10. Keith Jones (1980-84) 128  
11. Arthur Lee (1995-99) 127  
12. Dwight Powell (2010-14) 125  
13. Marcus Allen (2014-17) 121  
  Mitch Johnson (2005-09) 121  
15. Wolfe Perry (1975-79) 112  
16. Landry Fields (2006-10) 111  
       
       
PERSONAL FOULS      
No. Player Total  
1.                                  Dwight Powell (2010-14) 390  
2. Chasson Randle (2011-15) 385  
3. Tim Young (1994-99) 375  
4. Spencer Jones (2019-24) 358  
5. Kimberly Belton (1976-80) 357  
6. Andy Fischer (1982-86) 336  
7. Oscar da Silva (2017-21) 330  
8. Brevin Knight (1993-97) 323  
9. Howard Wright (1985-89) 321  
10. Brian Welch (1978-82) 320  
11. Darren Allaway (1992-96) 319  
  Rob Little (2001-05) 319  
13. John Revelli (1980-84) 318  
14. Stefan Nastic (2010-15) 310  
15. Earl Koberlein (1982-86) 303  
16. Andy Poppink (1991-96) 301  
  Jarron Collins (1997-01) 301  
       
       
DISQUALIFICATIONS      
No. Player Total  
1. Andy Fischer (1981-86) 23  
2. Tom Dose (1961-64) 21  
3. Rich Kelley (1973-75) 20  
  John Revelli (1980-84) 20  
  Stefan Nastic (2010-15) 20  
6. Kimberly Belton (1976-80) 17  
  Darren Allaway (1992-96) 17  
  Tim Young (1994-99) 17  
9. John Hendry (1958-61) 15  
  Wolfe Perry (1975-79) 15  
11. Mal McElwain (1966-69) 14  
  Jeff McHugh (1974-78) 14  
  Eric Reveno (1984-89) 14  
  Andy Poppink (1991-96) 14  
15 Dennis O'Neill (1968-71) 13  
  Tom Schmalzried (1976-80) 13  
  Brian Welch (1978-82) 13  
  Oscar da Silva (2017-21) 13  
       
       
GAMES PLAYED      
No. Player Total  
1. Spencer Jones (2019-24) 146  
2. Anthony Brown (2010-15) 144  
  Chasson Randle (2011-15) 144  
4. Dwight Powell (2010-14) 136  
  James Keefe (2019-24) 136  
6. Josh Huestis (2010-14) 135  
7. Tim Young (1994-99) 132  
8. Lawrence Hill (2005-09) 131  
9. Jarron Collins (1997-01) 129  
  Mitch Johnson (2005-09) 129  
  Landry Fields (2006-10) 129  
12. David Moseley (1996-00) 127  
  Ryan Mendez (1996-01) 127  
14. Arthur Lee (1995-99) 126  
  Rob Little (2001-05) 126  
  Fred Washington (2003-08) 126  
  Taj Finger (2004-08) 126  
  Stefan Nastic (2010-15) 126  
       
       
GAMES STARTED      
No. Player Total  
1. Chasson Randle (2011-15) 142  
2. Spencer Jones (2019-24) 139  
3. Tim Young (1994-99) 125  
4. Howard Wright (1985-89) 121  
5. Todd Lichti (1985-89) 119  
6. Brevin Knight (1993-97) 114  
7. Mitch Johnson (2005-09) 107  
  Dwight Powell (2010-14) 107  
9. Anthony Brown (2010-15) 106  
10. Brian Welch (1978-82) 105  
11. Kimberly Belton (1976-80) 104  
12. Keith Ramee (1982-86) 99  
13. Kris Weems (1995-99) 98  
14. John Revelli (1980-84) 97  
  Dion Cross (1992-96) 97  
  Oscar da Silva (2017-21) 97  
  Daejon Davis (2017-21) 97  
       
MINUTES PLAYED      
No. Player Total  
1. Chasson Randle (2011-15) 4,791  
2. Anthony Brown (2010-15) 4,200  
3. Spencer Jones (2019-24) 4,134  
4. Todd Lichti (1985-89) 4,107  
5. Adam Keefe (1988-92) 4,002  
6. Howard Wright (1985-89) 3,774  
7. Brevin Knight (1993-97) 3,703  
8. Brian Welch (1978-82) 3,645  
9. Dwight Powell (2010-14) 3,569  
10. Kimberly Belton (1976-80) 3,512  
11. Mitch Johnson (2005-09) 3,469  
12. Tim Young (1994-99) 3,420  
13. Oscar da Silva (2017-21) 3,381  
14. Josh Huestis (2010-14) 3,376  
15. Lawrence Hill (2005-09) 3,316  
16. Dion Cross (1992-96) 3,220