BATTING
Batting Average (Min. 2.5 AB per Team Game)
Rank | Player | Year | Average |
---|---|---|---|
1. | Tom Williams | 1972 | .430 |
2. | David McCarty | 1991 | .420 |
3. | Rick Lundblade | 1985 | .408 |
4. | Dave Meier | 1981 | .405 |
5. | Mark Marquess | 1967 | .404 |
6. | Ryan Garko | 2003 | .402 |
7. | Jed Lowrie | 2004 | .399 |
8. | Carlos Quentin | 2003 | .396 |
9. | Tommy Troy | 2023 | .394 |
10. | Mike Aldrete | 1981 | .393 |
Bob Hampton | 1973 | .393 |
Games Played
Rank | Player | Year | Games |
---|---|---|---|
1. | Paul Carey | 1990 | 71 |
David McCarty | 1990 | 71 | |
Troy Paulsen | 1990 | 71 | |
4. | Roger Burnett | 1990 | 70 |
Tim Griffin | 1990 | 70 | |
Paul Carey | 1987 | 70 | |
Ed Sprague | 1987 | 70 | |
Ron Witmeyer | 1987 | 70 | |
9. | Sam Fuld | 2003 | 69 |
Ryan Garko | 2003 | 69 | |
Tobin Swope | 2003 | 69 | |
Jeffrey Hammonds | 1990 | 69 | |
Paul Carey | 1988 | 69 | |
Troy Paulsen | 1988 | 69 | |
Frank Carey | 1987 | 69 | |
Ron Witmeyer | 1988 | 69 |
At Bats
Rank | Player | Year | At Bats |
---|---|---|---|
1. | Troy Paulsen | 1990 | 318 |
2. | Troy Paulsen | 1988 | 304 |
3. | Sam Fuld | 2003 | 302 |
4. | Jeffrey Hammonds | 1990 | 301 |
5. | Sam Fuld | 2002 | 293 |
6. | Ed Sprague | 1987 | 291 |
7. | Chris O'Riordan | 2001 | 281 |
8. | Toi Cook | 1987 | 280 |
Mike Dotterer | 1981 | 280 | |
10. | Jason Castro | 2008 | 279 |
Craig Thompson | 2000 | 279 |
Runs Scored
Rank | Player | Year | Runs |
---|---|---|---|
1. | Sam Fuld | 2003 | 83 |
Jeffrey Hammonds | 1990 | 83 | |
3. | Joe Kilburg | 1997 | 80 |
Rick Lundblade | 1985 | 80 | |
5. | Brock Jones | 2022 | 78 |
6. | Ruben Amaro, Jr. | 1987 | 77 |
7. | Tommy Troy | 2023 | 76 |
Cord Phelps | 2008 | 76 | |
9. | Mark Davis | 1985 | 75 |
10. | Eric Bruntlett | 2000 | 73 |
Toi Cook | 1987 | 73 |
Hits
Rank | Player | Year | Hits |
---|---|---|---|
1. | Sam Fuld | 2002 | 110 |
2. | Troy Paulsen | 1990 | 108 |
Mike Dotterer | 1981 | 108 | |
4. | Jeffrey Hammonds | 1990 | 107 |
5. | Jason Castro | 2008 | 105 |
Carlos Quentin | 2003 | 105 | |
7. | Ryan Garko | 2003 | 104 |
Troy Paulsen | 1988 | 104 | |
9. | Chris O'Riordan | 2001 | 101 |
10. | David McCarty | 1991 | 100 |
Doubles
Rank | Player | Year | Doubles |
---|---|---|---|
1. | Troy Paulsen | 1990 | 29 |
2. | Chris Minaker | 2005 | 25 |
3. | Alberto Rios | 2023 | 24 |
Ryan Garko | 2003 | 24 | |
Carlos Quentin | 2003 | 24 | |
Eric Bruntlett | 2000 | 24 | |
7. | John Gall | 2000 | 23 |
8. | Jimmy Nati | 2024 | 22 |
Carter Graham | 2023 | 22 | |
John Gall | 1998 | 22 | |
Josh Hochgesang | 1997 | 22 | |
Cale Carter | 1995 | 22 | |
Troy Paulsen | 1988 | 22 |
Triples
Rank | Player | Year | Triples |
---|---|---|---|
1. | Jack Shepard | 1953 | 10 |
2. | Sam Fuld | 2003 | 9 |
3. | Jed Hansen | 1993 | 8 |
Ron Witmeyer | 1988 | 8 | |
Ron Yett | 1965 | 8 | |
Ray Swarts | 1953 | 8 | |
7. | Jeffrey Hammonds | 1990 | 7 |
Ruben Amaro, Jr. | 1986 | 7 | |
Mark Davis | 1985 | 7 | |
Mike Dotterer | 1981 | 7 | |
Mike Codiroli | 1977 | 7 | |
Steve Hovley | 1965 | 7 | |
Jim Hibbs | 1964 | 7 | |
John Hurlbut | 1961 | 7 | |
John Hurlbut | 1960 | 7 |
Home Runs
Rank | Player | Year | Home Runs |
---|---|---|---|
1. | Rick Lundblade | 1985 | 25 |
2. | David McCarty | 1991 | 24 |
Eric Hardgrave | 1983 | 24 | |
4. | Carter Graham | 2022 | 22 |
Sean Ratliff | 2008 | 22 | |
Edmund Muth | 2000 | 22 | |
Ed Sprague | 1988 | 22 | |
8. | Brock Jones | 2022 | 21 |
Tim Griffin | 1990 | 21 | |
10. | Jon Schaeffer | 1997 | 20 |
RBIs
Rank | Player | Year | RBIs |
---|---|---|---|
1. | Ryan Garko | 2003 | 92 |
Rick Lundblade | 1985 | 92 | |
3. | Edmund Muth | 2000 | 81 |
Ed Sprague | 1988 | 81 | |
Eric Hardgrave | 1983 | 81 | |
6. | Carter Graham | 2022 | 79 |
7. | Carter Graham | 2023 | 77 |
Josh Hochgesang | 1997 | 77 | |
Steve Carver | 1995 | 77 | |
10. | Joe Borchard | 2000 | 76 |
Jon Schaeffer | 1997 | 76 |
Walks
Rank | Player | Year | Walks |
---|---|---|---|
1. | Pepe Hinojosa | 1978 | 76 |
2. | Pete Stanicek | 1983 | 68 |
3. | Paul Carey | 1990 | 67 |
4. | Mark Skeels | 1992 | 65 |
5. | Pepe Hinojosa | 1976 | 61 |
6. | Pete Stanicek | 1985 | 57 |
7. | Rick Lundblade | 1985 | 56 |
8. | Brock Jones | 2022 | 55 |
Ruben Amaro, Jr. | 1987 | 55 | |
Mike Aldrete | 1982 | 55 |
Hit By Pitch (Since 1970)
Rank | Player | Year | Hit By Pitch |
---|---|---|---|
1. | Carlos Quentin | 2002 | 19 |
Brian Dallimore | 1996 | 19 | |
3. | Brian Dallimore | 1994 | 18 |
4. | Tyler Gaffney | 2012 | 17 |
Mark Davis | 1983 | 17 | |
6. | Ryan Seawell | 2006 | 16 |
Ryan Garko | 2002 | 16 | |
Chris O'Riordan | 2002 | 16 | |
Joe Kilburg | 1997 | 16 | |
Jon Schaeffer | 1997 | 16 |
Stolen Bases
Rank | Player | Year | Stolen Bases |
---|---|---|---|
1. | Jeffrey Hammonds | 1990 | 48 |
2. | Pete Stanicek | 1984 | 43 |
3. | Ruben Amaro, Jr. | 1987 | 38 |
Larry Reynolds | 1977 | 38 | |
Larry Reynolds | 1976 | 38 | |
6. | Toi Cook | 1986 | 37 |
7. | Walt Harris | 1986 | 36 |
Mike Dotterer | 1981 | 36 | |
9. | Joe Kilburg | 1995 | 35 |
10. | Jeffrey Hammonds | 1992 | 33 |
Sacrifice Bunts
Rank | Player | Year | Sacrifice Bunts |
---|---|---|---|
1. | Brett Michael Doran | 2014 | 23 |
2. | Adam Crampton | 2022 | 13 |
Zach Jones | 2008 | 13 | |
Mike Toothman | 1981 | 13 | |
5. | Jim Rapoport | 2006 | 12 |
6. | Maverick Handley | 2017 | 11 |
Nico Hoerner | 2016 | 11 | |
Beau Branton | 2015 | 11 | |
Tobin Swope | 2003 | 11 | |
10. | Jack Klein | 2016 | 10 |
Cale Carter | 1994 | 10 | |
Randy Wong | 1977 | 10 |
PITCHING
Earned Run Average (Min. 1.0 IP per Team Game)
Rank | Player | Year | ERA |
---|---|---|---|
1. | Harvey Shank | 1968 | 1.10 |
2. | Frank Klinger | 1966 | 1.12 |
3. | Bob Boone | 1969 | 1.27 |
4. | Bob DiPietro | 1973 | 1.30 |
5. | Frank Klinger | 1967 | 1.31 |
6. | Rod Poteete | 1968 | 1.45 |
7. | Steve Dunning | 1970 | 1.70 |
8. | Rod Poteete | 1969 | 1.72 |
9. | Sandy Vance | 1968 | 1.86 |
10. | Bruce Schoen | 1971 | 1.91 |
Wins
Rank | Player | Year | Wins |
---|---|---|---|
1. | Justin Wayne | 2000 | 15 |
2. | John Hudgins | 2003 | 14 |
Kyle Peterson | 1995 | 14 | |
Mike Mussina | 1990 | 14 | |
Stan Spencer | 1990 | 14 | |
Jeff Ballard | 1985 | 14 | |
Brian Mignano | 1982 | 14 | |
8. | Jeremy Guthrie | 2002 | 13 |
Jeremy Guthrie | 2001 | 13 | |
Jack McDowell | 1987 | 13 | |
Steve Dunning | 1970 | 13 |
Winning Percentage (Min. 10 Decisions)
Rank | Player | Year | Win % | Record |
---|---|---|---|---|
1. | Sandy Vance | 1967 | 1.000 | 11-0 |
2. | Kyle Peterson | 1995 | .933 | 14-1 |
Stan Spencer | 1990 | .933 | 14-1 | |
4. | John Hudgins | 2002 | .909 | 10-1 |
Justin Wayne | 1999 | .909 | 10-1 | |
Mario Iglesias | 1996 | .909 | 10-1 | |
Brian Sackinsky | 1990 | .909 | 10-1 | |
8. | Jason Young | 2000 | .900 | 9-1 |
Bob Boone | 1969 | .900 | 9-1 |
Saves
Rank | Player | Year | Saves |
---|---|---|---|
1. | Colton Hock | 2017 | 16 |
Jack Little | 2018 | 16 | |
3. | Jeff Bruksch | 2000 | 13 |
Steve Chitren | 1987 | 13 | |
Zach Grech | 2021 | 13 | |
6. | Jack Little | 2019 | 12 |
7. | Steve Chitren | 1988 | 10 |
8. | Ryan Bruno | 2023 | 9 |
Quinn Mathews | 2022 | 9 | |
Matt Manship | 2003 | 9 | |
Tom Reimers | 1994 | 9 | |
Aaron Dorlarque | 1992 | 9 |
Innings Pitched
Rank | Player | Year | Innings Pitched |
---|---|---|---|
1. | John Hudgins | 2003 | 165.1 |
2. | Jeremy Guthrie | 2002 | 157.2 |
3. | Jason Young | 1999 | 154.2 |
4. | Brian Mignano | 1982 | 153.0 |
5. | Jeff Ballard | 1985 | 150.0 |
6. | Mike Mussina | 1990 | 149.0 |
7. | Lee Plemel | 1988 | 144.2 |
8. | Kyle Peterson | 1997 | 144.0 |
9. | Justin Wayne | 2000 | 143.0 |
10. | Kyle Peterson | 1995 | 142.2 |
Strikeouts
Rank | Player | Year | Strikeouts |
---|---|---|---|
1. | Jason Young | 1999 | 178 |
2. | Quinn Mathews | 2023 | 158 |
3. | Kyle Peterson | 1997 | 156 |
4. | Justin Wayne | 2000 | 153 |
5. | Stan Spencer | 1990 | 145 |
6. | Steve Dunning | 1970 | 144 |
7. | Brendan Beck | 2021 | 143 |
John Hudgins | 2003 | 143 | |
9. | Jeremy Guthrie | 2002 | 136 |
Jeff Austin | 1998 | 136 |
Appearances
Rank | Player | Year | Appearances |
---|---|---|---|
1. | Tony Cogan | 1997 | 36 |
2. | Tony Cogan | 1999 | 33 |
Scott Weiss | 1991 | 33 | |
Steve Chtiren | 1987 | 33 | |
5. | Drew Dowd | 2023 | 32 |
Brandt Pancer | 2023 | 32 | |
Zach Grech | 2019 | 32 | |
8. | Zach Grech | 2021 | 31 |
Drew Storen | 2008 | 31 | |
David Stringer | 2007 | 31 | |
Steve Chitren | 1988 | 31 |