Yearly Leaders (PPG, FG, 3FG, FT)
Yearly Leaders (PPG, FG, 3FG, FT)Yearly Leaders (PPG, FG, 3FG, FT)
Men's Basketball

Yearly Leaders (PPG, FG, 3FG, FT)

SCORING      
Year Name Games Points Average
1947-48 Steve Stephenson 23 242 10.5
1950-51 Ed Tucker 22 364 16.5
1951-52 Ed Tucker 28 427 15.3
1952-53 Ron Tomsic 27 515 19.1
1953-54 Russ Lawler 25 408 16.3
1954-55 Ron Tomsic 25 482 19.3
1955-56 George Selleck 24 383 16.0
1956-57 Bill Bond 26 426 16.4
1957-58 John Arrillaga 24 296 12.3
1958-59 Paul Neumann 25 404 16.2
1959-60 John Arrillaga 25 356 14.2
1960-61 John Windsor 24 333 13.9
1961-62 Tom Dose 26 442 17.0
1962-63 Tom Dose 25 520 20.8
1963-64 Tom Dose 25 479 20.0
1964-65 Bob Bedell 23 340 16.2
1965-66 Bob Bedell 25 421 16.8
1966-67 Don Griffin 26 405 15.6
1967-68 Art Harris 26 540 20.8
1968-69 Don Griffin 26 532 20.4
1969-70 Claude Terry 25 491 19.6
1970-71 Claude Terry 26 544 20.9
1971-72 Claude Terry 25 531 17.2
1972-73 Rich Kelley 25 433 17.3
1973-74 Rich Kelley 25 459 18.4
1974-75 Rich Kelley 26 520 20.0
1975-76 Ed Schweitzer 27 425 15.7
1976-77 Mike Bratz 27 528 19.6
1977-78 Kimberly Belton  27 405 15.0
1978-79 Wolfe Perry 27 493 18.3
1979-80 Kimberly Belton  26 487 18.7
1980-81 Brian Welch 27 407 15.7
1981-82 John Revelli 27 443 16.4
1982-83 Keith Jones 28 553 19.8
1983-84 Keith Jones 31 619 20.0
1984-85 Earl Koberlein 28 292 10.4
1985-86 Todd Lichti 30 516 17.2
1986-87 Todd Lichti 28 493 17.6
1987-88 Todd Lichti 33 664 20.1
1988-89 Todd Lichti 33 663 20.1
1989-90 Adam Keefe 30 599 20.0
1990-91 Adam Keefe 33 709 21.5
1991-92 Adam Keefe 29 734 25.3
1992-93 Brent Williams 30 396 13.2
1993-94 Dion Cross 28 422 15.1
1994-95 Dion Cross 29 487 16.8
1995-96 Brevin Knight 29 449 15.5
1996-97 Brevin Knight 30 489 16.3
1997-98 Arthur Lee 35 506 14.5
1998-99 Arthur Lee 33 434 13.2
1999-00 Casey Jacobsen 31 449 14.5
2000-01 Casey Jacobsen 34 616 18.1
2001-02 Casey Jacobsen 30 658 21.9
2002-03 Julius Barnes 33 529 16.0
2003-04 Josh Childress 23 360 15.7
2004-05 Dan Grunfeld 22 394 17.9
2005-06 Matt Haryasz 28 453 16.2
2006-07 Lawrence Hill 31 487 15.7
2007-08 Brook Lopez 27 521 19.3
2008-09 Anthony Goods 33 535 16.2
2009-10 Landry Fields 32 704 22.0
2010-11 Jeremy Green 31 519 16.7
2011-12 Chasson Randle 37 512 13.8
2012-13 Dwight Powell  34 506 14.9
2013-14 Chasson Randle 36 675 18.8
2014-15 Chasson Randle 37 724 19.6
2015-16 Rosco Allen 30 467 15.6
2016-17 Reid Travis 27 470 17.4
2017-18 Reid Travis 35 682 19.5
2018-19 KZ Okpala 29 488 16.8
2019-20 Oscar da Silva 32 488 15.7
2020-21 Oscar da Silva 24 444 18.5
2021-22 Spencer Jones 32 373 12.0
2022-23 Spencer Jones 33 450 14.1
2023-24 Maxime Raynaud 32 495 15.5
2024-25 Maxime Raynaud 35 707 20.2
         
         
FIELD GOAL PERCENTAGE      
Year Name FG-FGA Pct.  
1950-51 Ed Tucker 134-338 .396  
1951-52 Ron Tomsic 127-294 .432  
1952-53 Don Carlson 58-151 .384  
1953-54 Dave Epperson 49-117 .419  
1954-55 Ron Tomsic 173-364 .475  
1955-56 Barry Brown 137-303 .452  
1956-57 Dick Haga 69-146 .473  
1957-58 Dick Haga 74-160 .462  
1958-59 Paul Neumann 135-289 .467  
1959-60 Jerry Thuesen 25-60 .417  
1960-61 Phil Kelly 51-126 .413  
1961-62 Tom Dose 175-400 .438  
1962-63 Tom Dose 188-393 .478  
1963-64 Tom Dose 185-365 .507  
1964-65 Ray Kosanke 112-236 .474  
1965-66 Jack Gilbert 62-103 .602  
1966-67 Rich Baker 92-154 .598  
1967-68 Art Harris 206-428 .482  
1968-69 Dennis O'Neill 82-151 .543  
1969-70 Claude Terry 201-415 .484  
1970-71 Claude Terry 203-427 .476  
1971-72 Bob Buell 85-172 .495  
1972-73 Rich Kelley 171-330 .518  
1973-74 Ed Schweitzer 128-252 .508  
1974-75 Ed Schweitzer 166-312 .532  
1975-76 Ed Schweitzer 173-320 .541  
1976-77 Kimberly Belton  130-239 .544  
1977-78 Kimberly Belton 163-300 .543  
1978-79 Kimberly Belton  164-265 .619  
1979-80 Kimberly Belton  171-293 .584  
1980-81 Jeff Ryan 44-85 .518  
1981-82 John Revelli 144-239 .603  
1982-83 John Revelli 100-149 .671  
1983-84 Earl Koberlein 64-98 .653  
1984-85 Andy Fischer 98-184 .533  
1985-86 Todd Lichti 188-353 .533  
1986-87 Todd Lichti 170-329 .517  
1987-88 Howard Wright 196-315 .622  
1988-89 Adam Keefe 93-147 .633  
1989-90 Adam Keefe 210-335 .627  
1990-91 Adam Keefe 252-414 .609  
1991-92 Adam Keefe 275-499 .564  
1992-93 Dion Cross 105-222 .473  
1993-94 Andy Poppink 118-249 .474  
1994-95 Bart Lammersen  47-86 .547  
1995-96 Mark Seaton 52-86 .605  
1996-97 Mark Madsen 51-95 .537  
1997-98 Mark Madsen 116-197 .589  
1998-99 Mark Madsen 153-253 .605  
1999-00 Jason Collins 84-135 .622  
2000-01 Jason Collins 168-274 .613  
2001-02 Curtis Borchardt 171-297 .576  
2002-03 Rob Little 116-204 .569  
2003-04 Justin Davis 95-166 .572  
2004-05 Rob Little 122-236 .517  
2005-06 Matt Haryasz 156-325 .480  
2006-07 Fred Washington 85-163 .521  
2007-08 Taj Finger 79-143 .552  
2008-09 Josh Owens 97-173 .561  
2009-10 Jack Trotter 91-183 .497  
2010-11 Josh Owens 149-257 .580  
2011-12 Josh Owens 177-310 .571  
2012-13 Andy Brown 82-169 .485  
2013-14 Stefan Nastic 98-169 .580  
2014-15 Marcus Allen 89-174 .511  
2015-16 Reid Travis 39-70 .557  
2016-17 Reid Travis 176-304 .579  
2017-18 Josh Sharma 48-85 .565  
2018-19 Josh Sharma 132-196 .673  
2019-20 Oscar da Silva 187-328 .570  
2020-21 Oscar da Silva 160-281 .569  
2021-22 James Keefe 63-105 .600  
2022-23 Maxime Raynaud 128-237 .540  
2023-24 Maxime Raynaud 202-356 .567  
  Brandon Angel 136-240 .567  
2024-25 Aidan Cammann 36-70 .514  
         
         
THREE-POINT FG PERCENTAGE    
Year Name 3FG-FGA Pct.  
1986-87 Terry Taylor 40-82 .488  
1987-88 Todd Lichti 46-89 .517  
1988-89 Scott Meinert 21-36 .583  
1989-90 Kenny Ammann 47-102 .461  
1990-91 John Patrick 60-131 .458  
1991-92 Marcus Lollie 26-53 .491  
1992-93 Dion Cross 30-65 .462  
1993-94 Dion Cross 54-128 .422  
1994-95 Dion Cross 82-171 .480  
1995-96 Dion Cross 75-187 .401  
1996-97 Ryan Mendez 29-68 .427  
1997-98 Ryan Mendez 45-95 .474  
1998-99 Arthur Lee 54-136 .397  
1999-00 David Moseley 70-156 .449  
2000-01 Michael McDonald 56-109 .514  
2001-02 Casey Jacobsen 64-172 .372  
2002-03 Matt Lottich 71-180 .394  
2003-04 Chris Hernandez 46-100 .460  
2004-05 Dan Grunfeld 28-65 .431  
2005-06 Chris Hernandez 75-159 .472  
2006-07 Lawrence Hill 50-122 .410  
2007-08 Anthony Goods 64-185 .346  
2008-09 Jeremy Green 47-103 .456  
2009-10 Drew Shiller 58-149 .389  
2010-11 Jeremy Green 88-205 .429  
2011-12 Chasson Randle 85-194 .438  
2012-13 John Gage 45-101 .446  
2013-14 Anthony Brown 53-117 .453  
2014-15 Anthony Brown 79-179 .441  
2015-16 Dorian Pickens 52-144 .361  
2016-17 Dorian Pickens 67-169 .396  
2017-18 Dorian Pickens 68-169 .402  
2018-19 Isaac White 22-56 .393  
2019-20 Spencer Jones 81-188 .431  
2020-21 Spencer Jones 46-124 .371  
2021-22 Spencer Jones 62-165 .376  
2022-23 Max Murrell 28-62 .452  
2023-24 Brandon Angel 34-76 .447  
2024-25 Oziyah Sellers 59-147 .401  
         
         
FREE THROW PERCENTAGE      
Year Name FT-FTA Pct.  
1947-48 Morley Thompson 33-46 .717  
1950-51 Ed Tucker 96-130 .738  
1951-52 Ed Tucker 117-153 .765  
1952-53 Ron Tomsic 129-172 .750  
1953-54 George Selleck 124-158 .785  
1954-55 Ron Tomsic 136-175 .777  
1955-56 Bill Bond 100-141 .709  
1956-57 Hap Wagner 92-113 .814  
1957-58 Jerry Thuesen 59-68 .868  
1958-59 Paul Neumann 134-157 .854  
1959-60 John Arrillaga 84-109 .771  
1960-61 John Hendry 47-65 .723  
1961-62 Darrell Sutherland  651-81 .802  
1962-63 Tom Dose 144-201 .716  
1963-64 Tom Dose 109-132 .825  
1964-65 Kent Hinckley 62-75 .827  
1965-66 Howard Hassen 31-40 .775  
1966-67 Gary Petersmeyer 63-84 .750  
1967-68 Gary Petersmeyer 71-94 .755  
1968-69 Mal McElwain 59-80 .738  
1969-70 Claude Terry 89-118 .754  
1970-71 Claude Terry 138-184 .750  
1971-72 Dave Frost 64-78 .821  
1972-73 Bob Buell 41-54 .751  
1973-74 Rich Kelley 125-155 .806  
1974-75 Rich Kelley 144-173 .832  
1975-76 Mike Bratz 69-88 .784  
1976-77 Mike Bratz 118-145 .806  
1977-78 Mark Pitchford 32-43 .744  
1978-79 Wolfe Perry 107-139 .770  
1979-80 Brian Welch 81-105 .781  
1980-81 Doug Marty 52-59 .881  
1981-82 Johnny Rogers 76-93 .817  
1982-83 Johnny Rogers 51-62 .823  
1983-84 Keith Jones 141-173 .815  
1984-85 Novian Whitsitt 68-80 .850  
1985-86 Todd Lichti 140-172 .814  
1986-87 Terry Taylor 56-66 .848  
1987-88 Todd Lichti 174-198 .879  
1988-89 Terry Taylor 49-57 .860  
1989-90 Kenny Ammann 31-36 .861  
1990-91 John Patrick 72-85 .847  
1991-92 Marcus Lollie 49-62 .790  
1992-93 Marcus Lollie 68-80 .850  
1993-94 Dion Cross 80-101 .792  
1994-95 Dion Cross 91-110 .827  
1995-96 Dion Cross 81-88 .921  
1996-97 Brevin Knight 166-199 .834  
1997-98 Arthur Lee 164-185 .886  
1998-99 Arthur Lee 140-158 .886  
1999-00 Ryan Mendez 63-72 .875  
  David Moseley 63-72 .875  
2000-01 Ryan Mendez 94-101 .931  
2001-02 Julius Barnes 48-59 .814  
2002-03 Julius Barnes 120-147 .816  
2003-04 Chris Hernandez 96-105 .914  
2004-05 Jason Haas 41-47 .872  
2005-06 Chris Hernandez 109-121 .901  
2006-07 Taj Finger 37-47 .787  
2007-08 Brook Lopez 153-194 .789  
2008-09 Anthony Goods 142-182 .780  
2009-10 Jeremy Green 75-92 .815  
2010-11 Aaron Bright 32-36 .889  
2011-12 Aaron Bright 91-115 .791  
2012-13 John Gage 26-31 .839  
2013-14 Anthony Brown 106-135 .785  
2014-15 Chasson Randle 200-228 .877  
2015-16 Christian Sanders 44-54 .815  
2016-17 Marcus Sheffield 52-64 .813  
2017-18 Dorian Pickens 67-88 .761  
2018-19 Daejon Davis 72-95 .758  
2019-20 Tyrell Terry 98-110 .891  
2020-21 Daejon Davis 30-37 .811  
2021-22 Brandon Angel 45-56 .804  
2022-23 Brandon Angel 61-77 .792  
2023-24 Brandon Angel 84-103 .816  
2024-25 Oziyah Sellers 78-87 .897