Stanford Men's Basketball Box Score
Stanford 78, UCLA 63.
Feb. 3, 2000
FG FT Reb
STANFORD Min M-A M-A O-T A PF PTS
Madsen 28 5-8 0-0 2-7 1 1 10
Jacobsen 32 6-14 3-3 0-1 3 3 17
JarCollins 26 4-5 6-6 2-5 0 1 15
Moseley 23 3-7 2-2 1-2 2 5 9
McDonald 35 4-7 0-0 0-2 6 1 10
JasCollins 21 2-2 0-1 2-8 1 2 4
Giovacchini 6 0-1 0-0 0-1 1 0 0
Borchardt 4 0-0 2-2 0-2 0 0 2
JBarnes 1 0-0 0-0 0-0 0 0 0
Kirchofer 1 0-0 0-0 0-0 0 0 0
Mendez 23 4-7 0-0 3-5 1 1 11
Totals 200 28-51 13-14 10-33 15 14 78
Percentages: FG .549, FT .929.3-Point Goals: 9-21, .429 (Mendez 3-4, McDonald 2-5, Jacobsen 2-6, Jar.Collins 1-1, Moseley 1-5).
Team Rebounds: 4.
Blocked Shots: 4 (Madsen 2, Jas.Collins, Moseley).
Turnovers: 23 (Moseley 7, McDonald 4, Jar.Collins 3, Madsen 3, Jas.Collins 2, Mendez 2, Borchardt, Giovacchini).
Steals: 1 (Madsen).
Technical Fouls: None.
FG FT Reb
UCLA Min M-A M-A O-T A PF PTS
Moiso 36 6-11 0-2 2-7 1 2 12
Gadzuric 18 1-3 1-2 1-2 1 4 3
Kapono 33 8-14 5-6 0-1 1 2 21
Knight 16 1-5 0-0 2-2 0 0 2
Watson 36 5-13 1-2 2-3 6 3 11
Young 23 1-4 0-0 0-1 2 2 2
MBarnes 26 6-12 0-0 1-2 0 1 12
Bailey 7 0-0 0-0 0-0 1 2 0
Farnham 4 0-0 0-0 0-0 0 1 0
Brooks 1 0-0 0-0 0-1 1 0 0
Totals 200 28-62 7-12 8-19 13 17 63
Percentages: FG .452, FT .583.3-Point Goals: 0-14, .000 (Moiso 0-1, Young 0-2, Watson 0-3, M.Barnes 0-4, Kapono 0-4).
Team Rebounds: 3.
Blocked Shots: 5 (Gadzuric 2, Moiso 2, M.Barnes).
Turnovers: 13 (Watson 4, M.Barnes 3, Moiso 2, Bailey, Kapono, Knight, Young).
Steals: 7 (M.Barnes 2, Bailey, Kapono, Knight, Moiso, Watson).
Technical Fouls: None.
Stanford 38 40 - 78 UCLA 22 41 - 63A- 11,692
Officials- Andy Rios, Mark Ayotte, Tim Gabutero.