No. 2 Stanford 69, Oregon 62
Feb. 8, 2001
Oregon Ducks vs Stanford Cardinal
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon Ducks vs Stanford Cardinal
2/8/01 7:30 pm at Stanford, CA (Maples Pavilion)
--------------------------------------------------------------------------------
VISITORS: Oregon Ducks 12-8, 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Dion, Lindsey f 4 6 1 2 0 0 0 2 2 0 9 0 3 0 2 26
40 Wolvert, Angelina f 3 9 0 0 5 6 2 5 7 4 11 2 2 1 0 28
34 Mowe, Jenny c 4 6 0 0 1 2 2 6 8 3 9 1 4 0 0 31
5 Shreve, Kourtney g 2 7 1 4 2 2 0 2 2 1 7 2 1 0 2 25
10 Craighead, Jamie g 2 10 0 7 1 2 0 3 3 1 5 4 2 0 0 33
12 Edwards, Alissa 1 5 1 4 0 0 1 2 3 2 3 0 2 0 0 22
31 Fredrick, Alyssa 1 3 0 0 0 0 2 1 3 0 2 2 1 0 0 7
52 Unaka, Ndidi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
54 Meharry, Brianne 3 5 0 0 2 2 2 1 3 4 8 0 1 0 0 26
TEAM ........................................ 0 1 1 1
TOTALS 20 52 3 17 11 14 9 23 32 15 54 11 17 1 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-52 38.5% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-17 17.6% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 78.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Stanford Cardinal 13-7, 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Izidor, Enjoli f 4 10 0 1 4 4 4 5 9 2 12 3 3 0 1 29
33 Dimson, Sarah f 4 6 0 0 1 2 2 0 2 1 9 1 1 0 1 31
53 Moos, Carolyn c 1 4 0 2 2 2 2 5 7 0 4 0 5 1 1 22
14 Powell, Nicole g 4 14 0 5 1 3 1 4 5 2 9 5 1 0 2 34
42 St. Clair, Lauren g 4 7 4 6 2 2 0 2 2 1 14 1 1 0 0 24
00 Trotter, Chelsea 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
25 Yamasaki, Lindsey 2 7 2 4 0 0 1 4 5 1 6 2 1 0 0 21
41 Donaphin, Bethany 1 3 0 0 3 5 3 1 4 3 5 1 1 0 0 20
51 Enghusen, Cori 2 5 0 0 0 0 1 2 3 3 4 1 1 2 1 15
TEAM ........................................ 1 1 2 3
TOTALS 22 56 6 18 13 18 15 24 39 14 63 14 17 3 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-56 39.3% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-18 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 72.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Mary Whatford, Tom Dubas, Bill Jump
TECHNICAL FOULS:
Oregon Ducks - none
Stanford Cardinal - none
ATTENDANCE: 2677
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon Ducks 22 32 54
Stanford Cardinal 30 33 63