Box Score
Stanford 51, Arizona 49
March 10, 2001
Stanford 51, Arizona State 49
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stanford vs Arizona State University
03-10-01 2:00 PM at Ned Wulk Court
--------------------------------------------------------------------------------
VISITORS: Stanford 18-10, 12-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Yamasaki, Lindsey f 4-10 1-4 0-0 1 5 6 0 9 1 3 0 1 29
33 Dimson, Sarah f 1-4 0-0 0-0 3 3 6 2 2 3 1 0 0 32
53 Moos, Carolyn c 2-3 0-0 1-2 2 1 3 3 5 0 0 0 0 22
14 Powell, Nicole g 6-15 2-4 1-2 1 11 12 2 15 1 4 2 2 34
22 Izidor, Enjoli g 3-7 0-1 2-2 2 2 4 2 8 6 3 0 0 26
10 Bonner, Becky 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
41 Donaphin, Bethany 5-11 0-0 0-0 3 2 5 2 10 1 1 2 0 26
42 St. Clair, Lauren 0-3 0-2 0-0 0 3 3 0 0 2 1 2 0 20
51 Enghusen, Cori 1-1 0-0 0-0 0 0 0 4 2 0 2 0 0 6
TEAM ........................................ 0 0 0 2
TOTALS 22-54 3-11 4-6 12 28 40 15 51 14 17 6 3 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Arizona State University 20-10, 12-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Boardman, Betsy f 3-9 1-3 1-2 0 1 1 1 8 1 1 0 4 28
52 Carvalho, Cian f 0-7 0-1 0-0 2 8 10 2 0 1 0 0 2 23
35 Johnson, Melody c 6-10 0-0 3-6 2 4 6 3 15 0 3 1 0 27
04 Levens, Amanda g 2-13 2-7 3-5 2 2 4 2 9 2 5 0 0 33
33 Tucker, Natalie g 3-5 2-3 2-2 3 1 4 1 10 4 0 0 1 23
11 McFadyen, Aubrey 0-4 0-3 0-0 1 1 2 1 0 0 0 0 0 8
12 Leonard, Brett 1-1 0-0 0-0 2 2 4 0 2 2 0 0 0 17
13 Combs, Leah 1-4 0-0 0-0 0 0 0 1 2 1 1 0 0 18
31 Albert, Jen 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
32 Crisp, Rainy 1-2 0-0 1-2 0 0 0 0 3 0 0 0 1 19
TEAM ........................................ 2 2 4
TOTALS 17-55 5-17 10-17 14 22 36 11 49 11 11 1 8 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 8-30 26.7% OT: 0-0 00.0% Game: 30.9% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 3-7 42.9% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 58.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Mary Whatford, Gator Parrish, Bill Jump
TECHNICAL FOULS:
Stanford - none
Arizona State University - none
ATTENDANCE: 2,157
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stanford 23 28 51
Arizona State University 24 25 49