Brigham Young 3, Stanford 0
April 3, 2001
Brigham Young vs Stanford
Brigham Young vs Stanford (Final)
2001 Stanford Men's Volleyball
Brigham Young vs Stanford (Apr 03, 2001 at Stanford, CA)
Volleyball Box Score
Volleyball Box Score
2001 Stanford Men's Volleyball
Brigham Young vs Stanford (Apr 03, 2001 at Stanford, CA)
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Wall, Mike.......... 3| 13 2 26 .423| 1| 0 2| 0| 7| 0 5 0| 0
3 Acosta, Joaquin..... 3| 11 2 20 .450| 1| 1 3| 0| 4| 0 9 1| 0
4 Olsen, Matt......... 3| 9 0 13 .692| 0| 0 2| 0| 1| 0 6 0| 0
9 Lebron, Hector...... 3| 2 0 3 .667| 45| 0 1| 0| 4| 0 4 0| 0
12 Alleman, Jonathan... 3| 10 1 17 .529| 1| 0 2| 0| 12| 0 2 0| 1
13 Bunker, Scott....... 3| 8 4 16 .250| 0| 0 1| 2| 1| 1 10 0| 1
17 Pessoa, Fernando.... 3| 0 0 0 .000| 2| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 9 95 .463| 50| 1 11| 3| 32| 1 36 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 18 3 33 .455 GAME SCORES 1 2 3 TEAM RECORDS
2 16 2 28 .500 Brigham Young....... 30 30 30 18-3 (12-3)
3 19 4 34 .441 Stanford............ 25 22 25 11-7 (7-6)
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lukens, Josh........ 3| 0 0 1 .000| 18| 1 0| 0| 1| 0 0 0| 0
4 Curtis, William..... 3| 8 8 25 .000| 0| 1 2| 0| 4| 0 2 4| 0
5 Clayton, Billy...... 2| 2 2 6 .000| 1| 0 1| 0| 1| 0 1 0| 0
10 Strickland, Billy... 3| 8 3 17 .294| 2| 0 0| 0| 4| 0 2 2| 0
12 Youngberg, Brett.... 3| 5 1 12 .333| 1| 0 2| 0| 0| 0 3 1| 0
15 Toppel, Curt........ 3| 16 9 38 .184| 1| 0 3| 0| 4| 0 2 0| 0
1 Bocage, Paul........ 2| 5 2 11 .273| 1| 0 0| 0| 0| 0 1 0| 0
7 Skacel, Marcus...... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
8 Strache, Kyle....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Griffith, Brad...... 3| 3 0 3 1.000| 21| 1 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 25 113 .195| 45| 3 9| 1| 27| 0 11 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 15 8 35 .200 Site: Stanford, CA (Maples Pavilion)
2 15 8 35 .200 Date: Apr 03, 2001 Attend: 603 Time: 1:27
3 17 9 43 .186 Referees: Ray Mink, Bill Forrester