California - Stats

No. 2 Stanford 69, Cal 58

Feb 15, 2004

Recap | Photo Gallery

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stanford vs California
2/14/04 7:05 pm at Haas Pavilion, Berkeley, CA
--------------------------------------------------------------------------------VISITORS: Stanford 21-0,12-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson, Nick f 2-5 0-0 1-2 3 0 3 1 5 3 2 0 2 30

42 Little, Rob c 7-8 0-0 2-3 1 4 5 4 16 0 1 2 0 21

01 Childress, Josh g 4-10 1-3 6-6 1 8 9 1 15 4 1 4 2 35

11 Hernandez, Chris g 0-5 0-4 3-4 0 6 6 2 3 4 5 0 0 35

33 Lottich, Matt g 4-7 1-1 3-4 0 1 1 2 12 5 4 0 1 31

00 Kirchofer, Joe 3-4 0-0 1-2 0 2 2 5 7 0 2 0 0 14

20 Grunfeld, Dan 1-3 0-1 0-0 1 3 4 1 2 2 0 0 0 9

32 Haas, Jason 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 6

44 Washington, Fred 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 5

52 Haryasz, Matt 1-5 0-0 4-4 0 0 0 2 6 0 0 1 0 14

TEAM ........................................ 1 2 3
TOTALS 22-48 2-9 23-29 8 27 35 18 69 18 15 7 5 200

TOT-FG 1stH: 12-26 46.2% 2ndH: 10-22 45.5% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 79.3% 3, 1

--------------------------------------------------------------------------------HOME TEAM: California 11-10,7-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Kately, Marquise f 7-12 1-1 1-4 1 3 4 3 16 2 3 0 1 32

44 Powe, Leon f 0-5 0-0 7-8 0 2 2 4 7 0 2 1 0 18

24 Tamir, Amit c 6-12 2-5 0-0 1 6 7 3 14 0 1 2 0 36

01 Ubaka, Ayinde g 2-6 0-4 2-2 2 2 4 0 6 2 1 0 1 31

15 Midgley, Richard g 2-10 1-6 3-4 2 1 3 1 8 4 1 0 1 36

00 Benson, Rod 0-0 0-0 2-2 0 0 0 4 2 0 1 0 1 9

02 Diggs, A.J. 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 6

03 McGuire, Dominic 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 8

20 Smith, Martin 1-1 0-0 0-0 0 0 0 2 2 1 1 0 1 7

33 Hughes, Gabriel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2

40 Famulener, Conor 0-2 0-0 0-0 1 2 3 4 0 1 0 1 0 10

55 Paris, David 0-1 0-0 1-2 0 0 0 2 1 0 0 0 0 5

TEAM ........................................ 0 3 3
TOTALS 19-52 4-17 16-22 7 21 28 25 58 10 12 4 7 200

TOT-FG 1stH: 14-29 48.3% 2ndH: 5-23 21.7% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 72.7% 4

--------------------------------------------------------------------------------OFFICIALS: Dick Cartmell, Mike Reed, Kevin Brill
TECHNICAL FOULS:
Stanford - none
California - Diggs, A.J.(1)
ATTENDANCE: 11,877
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stanford 35 34 69
California 37 21 58