![]()
Stanford 73, UCLA 60
![]()
STAN vs UCLA (02/21/04 at Pauley Pavilion)
<!File source:D:\STATCREW\MEN04\REPORTS\GAME.BOX>
Official Basketball Box Score
Official Basketball Box Score
STAN vs UCLA
02/21/04 1:00 p.m. at Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: STAN 23-0,13-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Childress, Josh..... f 3-9 2-3 6-8 1 4 5 0 14 3 3 0 1 35
21 Robinson, Nick...... f 5-9 1-1 4-4 1 5 6 1 15 1 1 0 2 29
42 Little, Rob......... c 7-9 0-0 4-5 0 7 7 3 18 0 3 2 0 28
11 Hernandez, Chris.... g 2-3 1-2 2-2 1 0 1 3 7 7 3 0 0 33
33 Lottich, Matt....... g 4-6 4-4 2-3 1 2 3 2 14 3 2 0 0 34
00 Kirchofer, Joe...... 2-3 0-0 0-0 1 1 2 4 4 1 2 0 0 12
02 Bradford, Mark...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 Moore, Evan......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
20 Grunfeld, Dan....... 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0 6
32 Haas, Jason......... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 7
44 Washington, Fred.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
52 Haryasz, Matt....... 0-1 0-0 1-4 1 2 3 2 1 1 0 0 0 13
TEAM................ 1 1
Totals.............. 23-41 8-10 19-26 8 22 30 19 73 17 17 2 3 200
TOTAL FG% 1st Half: 14-23 60.9% 2nd Half: 9-18 50.0% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 4-5 80.0% Game: 80.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 9-12 75.0% Game: 73.1% 3,3
--------------------------------------------------------------------------------
HOME TEAM: UCLA 11-12, 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Thompson, Dijon..... f 6-12 1-5 4-6 2 3 5 3 17 1 1 0 2 36
43 Cummings, T.J....... f 4-8 0-1 3-4 2 3 5 1 11 1 2 1 0 34
15 Hollins, Ryan....... c 2-6 0-0 0-0 1 1 2 3 4 1 1 0 0 23
05 Crispin, Jon........ g 1-5 0-4 2-2 1 3 4 5 4 1 1 0 2 28
21 Bozeman, Cedric..... g 4-9 0-1 1-4 2 2 4 3 9 5 1 0 0 29
02 Rubin, Janou........ 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 7
04 Ariza, Trevor....... 3-8 1-2 1-2 1 0 1 3 8 1 4 0 1 24
10 Walcott, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 9
45 Fey, Michael........ 3-6 0-0 1-1 2 0 2 2 7 0 0 0 0 10
TEAM................ 1 1 2
Totals.............. 23-55 2-14 12-19 12 13 25 21 60 11 12 1 6 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 13-32 40.6% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-7 14.3% Game: 14.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-16 62.5% Game: 63.2% 2,1
--------------------------------------------------------------------------------
Officials: Bruce Hicks, Bobby McRoy, Quinn Crozier
Technical fouls: STAN-None. UCLA-None.
Attendance: 10815
Score by Periods 1st 2nd Total
STAN.......................... 42 31 - 73
UCLA.......................... 23 37 - 60