May 8, 2004
Licensed to University of Arizona Hy-Tek's Meet Manager 5/7/2004 09:25 PM Pac 10 Conference - 5/7/2004 to 5/15/2004 Track & Field Championships Univ of Arizona, Tucson, AZ Results
Heptathlon: #4 Women 200 Meter Dash Heptathlon=============================================================================== Name Year School Finals Wind H# Points
=============================================================================== 1 Georgea Richards UCLA 24.80 1.7 1 905
2 Nastassja Hall UCLA 24.86 0.7 2 900
3 Grace Vela Washington 24.93 0.7 2 893
4 Julie Pickler Wash State 25.05 1.7 1 882
5 Jackie Johnson Ariz State 25.17 1.7 1 871
6 Brooke Meredith Cal 25.50 0.7 2 841
7 Jessica Corkill Arizona 25.84 1.7 1 811
8 Abby Andrus Oregon 25.98 0.7 2 799
9 Amanda Underwood Arizona 26.01 0.7 2 796
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon=============================================================================== Name Year School Finals Wind H# Points
=============================================================================== 1 Jackie Johnson Ariz State 13.65 1.2 3 1028
2 Grace Vela Washington 14.00 1.2 2 978
3 Abby Andrus Oregon 14.04 0.1 1 973
4 Julie Pickler Wash State 14.31 1.2 2 935
5 Amanda Underwood Arizona 14.58 0.1 1 898
6 Brooke Meredith Cal 14.59 1.2 2 897
7 Georgea Richards UCLA 14.67 1.2 3 886
8 Jessica Corkill Arizona 15.44 1.2 3 784
9 Nastassja Hall UCLA 15.53 0.1 1 773
Heptathlon: #2 Women High Jump Heptathlon
================================================================================= Name Year School Finals Points
================================================================================= 1 Jackie Johnson Ariz State 1.70m 5-07.00 855
2 Abby Andrus Oregon 1.67m 5-05.75 818
2 Brooke Meredith Cal 1.67m 5-05.75 818
2 Julie Pickler Wash State 1.67m 5-05.75 818
5 Nastassja Hall UCLA 1.64m 5-04.50 783
6 Grace Vela Washington 1.61m 5-03.25 747
7 Amanda Underwood Arizona 1.58m 5-02.25 712
8 Georgea Richards UCLA 1.49m 4-10.50 610
9 Jessica Corkill Arizona 1.46m 4-09.50 577
Heptathlon: #3 Women Shot Put Heptathlon
================================================================================= Name Year School Finals Points
================================================================================= 1 Brooke Meredith Cal 12.64m 41-05.75 704
2 Jackie Johnson Ariz State 12.09m 39-08.00 667
3 Abby Andrus Oregon 10.86m 35-07.75 586
4 Grace Vela Washington 10.63m 34-10.50 571
5 Julie Pickler Wash State 10.43m 34-02.75 558
6 Nastassja Hall UCLA 10.20m 33-05.75 543
7 Georgea Richards UCLA 9.95m 32-07.75 526
8 Jessica Corkill Arizona 9.35m 30-08.25 487
9 Amanda Underwood Arizona 9.17m 30-01.00 475
Decathlon: #1 Men 100 Meter Dash Decathlon
============================================================================ Name Year School Finals Wind Points
============================================================================ 1 Tommy Skipper Oregon 10.69 +0.0 931
2 Joshua Kinnaman Ariz State 10.87 +0.0 890
3 Gabe LeMay Oregon 11.08 +0.0 843
4 David Turpin Wash State 11.25 +0.0 806
5 Ryan Voge Oregon 11.28 +0.0 799
6 Chris Staton UCLA 11.29 +0.0 797
7 Scott Sobieralski Cal 11.47 +0.0 759
8 Nick Taylor Stanford 11.50 +0.0 753
9 Andy Young Oregon 11.53 +0.0 746
Decathlon: #5 Men 400 Meter Dash Decathlon
========================================================================== Name Year School Finals H# Points
========================================================================== 1 Gabe LeMay Oregon 48.78 2 872
2 Joshua Kinnaman Ariz State 49.77 1 825
3 Tommy Skipper Oregon 50.26 2 803
4 Ryan Voge Oregon 50.32 1 800
5 Andy Young Oregon 50.32 1 800
6 Nick Taylor Stanford 51.33 2 754
7 Chris Staton UCLA 51.49 2 747
8 Scott Sobieralski Cal 51.53 2 745
9 David Turpin Wash State 51.69 1 738
Decathlon: #4 Men High Jump Decathlon
================================================================================= Name Year School Finals Points
================================================================================= 1 Ryan Voge Oregon 2.06m 6-09.00 859
2 Tommy Skipper Oregon 1.97m 6-05.50 776
3 Gabe LeMay Oregon 1.94m 6-04.25 749
3 Joshua Kinnaman Ariz State 1.94m 6-04.25 749
3 David Turpin Wash State 1.94m 6-04.25 749
6 Scott Sobieralski Cal 1.91m 6-03.25 723
6 Chris Staton UCLA 1.91m 6-03.25 723
8 Andy Young Oregon 1.88m 6-02.00 696
9 Nick Taylor Stanford 1.82m 5-11.50 644
Decathlon: #2 Men Long Jump Decathlon
====================================================================================== Name Year School Finals Wind Points
====================================================================================== 1 Joshua Kinnaman Ariz State 7.27m 1.7 23-10.25 878
2 Ryan Voge Oregon 7.21m 0.7 23-08.00 864
3 Chris Staton UCLA 6.99m 0.7 22-11.25 811
4 Andy Young Oregon 6.86m 0.8 22-06.25 781
5 Gabe LeMay Oregon 6.83m 0.5 22-05.00 774
6 Scott Sobieralski Cal 6.78m 0.4 22-03.00 762
7 David Turpin Wash State 6.70m +0.0 21-11.75 743
8 Nick Taylor Stanford 6.40m 1.1 21-00.00 675
9 Tommy Skipper Oregon 6.26m 0.3 20-06.50 644
Decathlon: #3 Men Shot Put Decathlon
================================================================================= Name Year School Finals Points
================================================================================= 1 Tommy Skipper Oregon 13.58m 44-06.75 703
2 Scott Sobieralski Cal 13.16m 43-02.25 677
3 Joshua Kinnaman Ariz State 12.76m 41-10.50 653
4 Gabe LeMay Oregon 12.48m 40-11.50 636
5 Ryan Voge Oregon 12.45m 40-10.25 634
6 Nick Taylor Stanford 11.79m 38-08.25 594
7 Andy Young Oregon 11.15m 36-07.00 555
8 David Turpin Wash State 11.02m 36-02.00 547
9 Chris Staton UCLA 10.43m 34-02.75 512