Princeton - Stats

Stanford 58, Princeton 34

Dec. 21, 2005

Recap | Photo Gallery

Scoring  1st   2nd   Final 
Stanford 35 23 58
Princeton 14 20 34

December 21, 2005 at 8:30 pm (EDT)     The Arena in Oakland     NA fans attending


HOME     Stanford     "Cardinal"     (4-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Hernandez, C 15 G 11 4-5 3-4 0-0 0 0-2 0 0 2 1
20 Grunfeld, D 19 G 11 3-9 0-0 5-6 2 1-5 0 0 1 1
52 Haryasz, M 20 C 10 3-3 0-0 4-5 0 1-4 0 1 1 1
10 Morris, T 24 G 5 2-7 1-2 0-0 3 0-2 0 0 3 0
1 Johnson, M 23 G 5 2-2 1-1 0-0 4 0-3 0 3 6 0
15 Hill, L 25 F 4 1-4 0-1 2-2 1 1-9 2 2 2 1
32 Haas, J 23 G 4 2-3 0-0 0-0 1 0-0 0 2 0 0
31 Finger, T 22 F 3 1-2 0-0 1-2 1 4-6 0 1 0 2
22 Brown, K 5 G 3 1-2 1-2 0-0 0 0-0 0 0 0 0
4 Goods, A 9 G 2 0-1 0-0 2-2 0 0-0 0 0 1 0
3 Weatherby, C 3 G 0 0-1 0-0 0-0 0 0-0 0 0 0 0
55 Prowitt, P 12 C 0 0-0 0-0 0-0 0 0-2 0 0 2 2
Totals: 200 58 19-39 6-10 14-17 12 7-33 2 9 18 8
Percentages: .487 .600 .824

VISITOR     Princeton     "Tigers"     (2-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Koncz, K 35 F 9 3-9 3-6 0-0 0 0-1 1 0 0 2
35 Savage, N 24 F 8 3-7 2-6 0-0 0 0-2 0 2 2 3
24 Steuerer, K 40 G 8 3-5 2-3 0-0 3 0-0 0 2 6 2
20 Owings, L 16 F 5 2-5 0-1 1-3 0 1-1 0 1 1 1
23 Ekeruo, P 24 C 4 2-4 0-1 0-0 5 0-1 0 0 4 3
11 Kestler, G 6 G 0 0-1 0-0 0-0 0 0-0 0 0 1 1
15 Buffmire, E 15 G 0 0-1 0-0 0-0 0 0-1 0 1 0 1
21 Okafor, A 15 G 0 0-1 0-1 0-0 1 0-2 0 1 1 1
22 Strittmatter, M 18 F 0 0-3 0-1 0-0 1 1-3 0 1 3 1
54 Schaen, H 7 F/C 0 0-4 0-2 0-0 0 0-3 0 0 0 2
Totals: 200 34 13-40 7-21 1-3 10 3-16 1 8 18 17
Percentages: .325 .333 .333


Officials: Deron White, Don McAllister, Mike Eggers

Data source: The Associated Press