![]()
Stanford vs UC Santa Barbara (Mar 05, 2005)
<!File source:C:\TASVB\2005MVB\REPORTS\GAME.BOX>
Volleyball Box Score
Volleyball Box Score
Stanford vs UC Santa Barbara (Mar 05, 2005 at Santa Barbara, Calif)
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Buell, Craig........ 4| 15 3 31 .387| 3| 0 2| 0| 1| 1 1 1| 1| 16.5
2 Ahlfeldt, Chris..... 4| 9 5 20 .200| 4| 0 1| 0| 2| 2 4 1| 1| 13.0
5 Vogel, David........ 4| 14 13 36 .028| 1| 1 0| 0| 13| 0 2 0| 0| 16.0
8 Clayton, William.... 4| 7 3 13 .308| 0| 0 2| 3| 5| 0 2 0| 0| 8.0
15 Reddy, Ben.......... 4| 16 9 38 .184| 1| 0 2| 1| 7| 1 1 0| 0| 17.5
17 Hansen, Kevin....... 4| 4 1 9 .333| 57| 0 0| 0| 13| 0 0 1| 2| 4.0
3 Manov, Nick......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Lindberg, Brian..... 4| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0| 0.0
18 Meredith, Jesse..... 2| 4 0 4 1.000| 0| 0 2| 0| 2| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 34 151 .232| 67| 1 9| 5| 50| 4 10 3| 4| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 6 39 .308 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 7 39 .385 Stanford............ (1) 33 31 23 24 7-10, 6-8 MPSF
3 16 8 31 .258 UC Santa Barbara.... (3) 31 33 30 30 11-7, 11-4 MPSF
4 13 13 42 .000
UC Santa Barbara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 BERMAN, Bryan....... 4| 12 5 29 .241| 0| 1 1| 0| 8| 0 0 0| 0| 13.0
6 JENSEN, Dane........ 1| 2 0 3 .667| 12| 0 0| 0| 3| 0 0 0| 1| 2.0
7 PATAK, Evan......... 4| 12 12 37 .000| 1| 1 0| 0| 3| 1 0 0| 0| 14.0
13 WACK, Nate.......... 4| 7 3 26 .154| 0| 3 3| 1| 9| 0 1 0| 1| 10.5
21 BRUNNER, Theo....... 4| 19 2 28 .607| 0| 0 2| 0| 0| 4 2 1| 0| 24.0
25 KENNEDY, Michael.... 4| 8 2 23 .261| 2| 0 2| 0| 0| 0 1 0| 0| 8.5
1 KOWALSKI, Bart...... 3| 0 0 3 .000| 47| 0 0| 0| 6| 0 1 0| 0| 0.5
5 NELSON, Mike........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 ULFERS, Adam........ 4| 12 3 19 .474| 0| 0 3| 0| 2| 1 1 0| 0| 13.5
11 GODINEZ, Jared...... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 MANSFIELD, Aaron.... 4| 0 0 0 .000| 3| 0 0| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 27 168 .268| 65| 5 11| 1| 38| 6 6 1| 2| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 10 47 .191 Site: Santa Barbara, Calif (Robertson Gym)
2 20 7 40 .325 Date: Mar 05, 2005 Attend: 135 Time: 2:25
3 16 3 30 .433 Referees: John Martin, Rick Olmstead
4 17 7 45 .222
<!File source:C:\TASVB\2005MVB\REPORTS\GAME.DET>
Volleyball Detailed Stats
Volleyball Detailed Stats
Stanford vs UC Santa Barbara (Mar 05, 2005 at Santa Barbara, Calif)
Stanford | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Buell, Craig........ 4| 15 3 31 .387| 3 0 4 .750| 0 2 13 .846| 1 1| 1 1 1| 5 0 1.000| 16.5
2 Ahlfeldt, Chris..... 4| 9 5 20 .200| 4 0 8 .500| 0 1 16 .938| 2 1| 2 4 1| 1 0 1.000| 13.0
5 Vogel, David........ 4| 14 13 36 .028| 1 0 4 .250| 1 0 21 1.000| 13 0| 0 2 0| 28 0 1.000| 16.0
8 Clayton, William.... 4| 7 3 13 .308| 0 0 2 .000| 0 2 15 .867| 5 0| 0 2 0| 29 3 .906| 8.0
15 Reddy, Ben.......... 4| 16 9 38 .184| 1 0 1 1.000| 0 2 19 .895| 7 0| 1 1 0| 0 1 .000| 17.5
17 Hansen, Kevin....... 4| 4 1 9 .333| 57 0 127 .449| 0 0 26 1.000| 13 2| 0 0 1| 0 0 .000| 4.0
3 Manov, Nick......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Lindberg, Brian..... 4| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 7 0| 0 0 0| 36 1 .973| 0.0
18 Meredith, Jesse..... 2| 4 0 4 1.000| 0 0 0 .000| 0 2 2 .000| 2 0| 0 0 0| 7 0 1.000| 4.0
Totals.............. 4| 69 34 151 .232| 67 0 148 .453| 1 9 113 .920| 50 4| 4 10 3|106 5 .955| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 6 39 .308 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 7 39 .385 Stanford............ (1) 33 31 23 24 7-10, 6-8 MPSF
3 16 8 31 .258 UC Santa Barbara.... (3) 31 33 30 30 11-7, 11-4 MPSF
4 13 13 42 .000
UC Santa Barbara | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 BERMAN, Bryan....... 4| 12 5 29 .241| 0 0 1 .000| 1 1 17 .941| 8 0| 0 0 0| 27 0 1.000| 13.0
6 JENSEN, Dane........ 1| 2 0 3 .667| 12 1 37 .324| 0 0 4 1.000| 3 1| 0 0 0| 0 0 .000| 2.0
7 PATAK, Evan......... 4| 12 12 37 .000| 1 0 4 .250| 1 0 12 1.000| 3 0| 1 0 0| 0 0 .000| 14.0
13 WACK, Nate.......... 4| 7 3 26 .154| 0 0 5 .000| 3 3 27 .889| 9 1| 0 1 0| 51 1 .981| 10.5
21 BRUNNER, Theo....... 4| 19 2 28 .607| 0 0 2 .000| 0 2 16 .875| 0 0| 4 2 1| 0 0 .000| 24.0
25 KENNEDY, Michael.... 4| 8 2 23 .261| 2 0 3 .667| 0 2 14 .857| 0 0| 0 1 0| 0 0 .000| 8.5
1 KOWALSKI, Bart...... 3| 0 0 3 .000| 47 0 94 .500| 0 0 19 1.000| 6 0| 0 1 0| 1 0 1.000| 0.5
5 NELSON, Mike........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 ULFERS, Adam........ 4| 12 3 19 .474| 0 0 1 .000| 0 3 6 .500| 2 0| 1 1 0| 0 0 .000| 13.5
11 GODINEZ, Jared...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
19 MANSFIELD, Aaron.... 4| 0 0 0 .000| 3 0 9 .333| 0 0 0 .000| 7 0| 0 0 0| 23 0 1.000| 0.0
Totals.............. 4| 72 27 168 .268| 65 1 156 .417| 5 11 122 .910| 38 2| 6 6 1|102 1 .990| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 10 47 .191 Site: Santa Barbara, Calif (Robertson Gym)
2 20 7 40 .325 Date: Mar 05, 2005 Attend: 135 Time: 2:25
3 16 3 30 .433 Referees: John Martin, Rick Olmstead
4 17 7 45 .222