Coaches  |  Alphabetical  |  Numerical 
Alphabetical
- Associate Head Coach - Assistant Coach - Assistant Coach
Numerical
- Associate Head Coach - Assistant Coach - Assistant Coach
No. | Name | Ht. | Pos. | Yr. | Hometown (High School) |
6 | Franci Girard | 6-2 | MB | FR | Brooklyn, NY (The Fieldston School) |
2 | Katie Goldhahn | 5-11 | S | JR | Lodi, CA (Tokay) |
11 | Leahi Hall | 5-9 | DS/L | SR | Haiku, HI (King Kekaulike) |
3 | Kirsten Hornbeak | 5-9 | DS/L | FR | Encinitas, CA (La Costa Canyon) |
12 | Jennifer Hucke | 6-1 | OH/OP | SR | Fallon, NV (Churchill County) |
4 | Bryn Kehoe | 5-11 | S | FR | North Bend, OH (St. Ursula Academy) |
15 | Michelle Mellard | 6-3 | MB | SO | Leawood, KS (Notre Dame de Sion) |
5 | Njideka Nnamani | 5-9 | OH/OP | SO | Normal, IL (University) |
1 | Ogonna Nnamani | 6-1 | OH | SR | Normal, IL (University) |
10 | Kristin Richards | 6-0 | OH | SO | Orem, UT (Timpanogos) |
14 | Courtney Schultz | 6-1 | OH/OP | JR | Pacific Palisades, CA (Harvard-Westlake) |
13 | Liz Suiter | 6-2 | MB | SO | Aspen, CO (Aspen) |
7 | Candice Wiggins | 5-11 | OH | FR | La Jolla, CA (La Jolla Country Day School) |
9 | Jennifer Wilson | 5-11 | MB | SO | Spokane, WA (University) |
Coaching Staff | |||||||||||||||
- Head Coach |
Numerical
No. | Name | Ht. | Pos. | Yr. | Hometown (High School) |
1 | Ogonna Nnamani | 6-1 | OH | SR | Normal, IL (University) |
2 | Katie Goldhahn | 5-11 | S | JR | Lodi, CA (Tokay) |
3 | Kirsten Hornbeak | 5-9 | DS/L | FR | Encinitas, CA (La Costa Canyon) |
4 | Bryn Kehoe | 5-11 | S | FR | North Bend, OH (St. Ursula Academy) |
5 | Njideka Nnamani | 5-9 | OH/OP | SO | Normal, IL (University) |
6 | Franci Girard | 6-2 | MB | FR | Brooklyn, NY (The Fieldston School) |
7 | Candice Wiggins | 5-11 | OH | FR | La Jolla, CA (La Jolla Country Day School) |
9 | Jennifer Wilson | 5-11 | MB | SO | Spokane, WA (University) |
10 | Kristin Richards | 6-0 | OH | SO | Orem, UT (Timpanogos) |
11 | Leahi Hall | 5-9 | DS/L | SR | Haiku, HI (King Kekaulike) |
12 | Jennifer Hucke | 6-1 | OH/OP | SR | Fallon, NV (Churchill County) |
13 | Liz Suiter | 6-2 | MB | SO | Aspen, CO (Aspen) |
14 | Courtney Schultz | 6-1 | OH/OP | JR | Pacific Palisades, CA (Harvard-Westlake) |
15 | Michelle Mellard | 6-3 | MB | SO | Leawood, KS (Notre Dame de Sion) |
Coaching Staff | |||||||||||||||
- Head Coach |