Arizona State - Stats


spacer.gif

Recap | Photo Gallery

Scoring  1st   2nd   Final 
Stanford 35 35 70
Arizona St. 33 31 64

January 21, 2006 at 8:30 pm (EDT)     Wells-Fargo Arena     7386 fans attending


VISITOR     Stanford     "Cardinal"     (8-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
52 Haryasz, M 38 F 27 9-15 0-0 9-9 2 5-10 2 0 4 4
20 Grunfeld, D 29 F 15 6-15 1-5 2-2 1 1-5 0 1 0 1
11 Hernandez, C 30 G 9 2-5 1-1 4-4 2 0-2 1 0 4 3
31 Finger, T 24 F 6 1-5 0-0 4-4 1 3-7 2 0 0 3
15 Hill, L 18 F 5 2-5 0-2 1-2 2 2-3 0 1 2 2
1 Johnson, M 29 G 3 0-1 0-1 3-4 6 0-2 1 3 3 3
32 Haas, J 5 G 3 1-1 1-1 0-0 1 0-0 0 0 1 0
10 Morris, T 22 G 2 1-3 0-1 0-0 1 0-3 0 1 0 3
4 Goods, A 5 G 0 0-3 0-0 0-0 1 0-0 0 0 0 0
Totals: 200 70 22-53 3-11 23-25 17 14-35 6 6 14 19
Percentages: .415 .273 .920

HOME     Arizona St.     "Sun Devils"     (7-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Pendergraph, J 10 F 14 7-8 0-0 0-0 0 3-3 2 0 0 0
13 Kruger, K 38 G 13 4-10 2-4 3-4 4 0-3 0 0 2 0
1 Atuahene, A 37 G 11 2-6 0-1 7-11 4 1-3 0 1 5 2
30 Seay, S 18 F 8 4-7 0-2 0-0 1 2-7 1 1 1 3
12 Krueger, B 25 G/F 7 3-8 1-3 0-0 1 1-3 0 1 2 2
45 Angounou, S 35 F 5 2-6 0-0 1-2 0 1-1 0 3 2 4
32 Austin, C 12 F 3 1-3 0-0 1-1 1 1-3 0 1 1 5
31 Claudino, B 14 F 2 1-5 0-0 0-0 0 1-3 0 0 1 0
42 Goldstein, C 8 F 1 0-1 0-0 1-2 0 0-0 1 0 1 4
33 Jackson, T 3 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 64 24-54 3-10 13-20 11 12-30 4 7 15 20
Percentages: .444 .300 .650


Officials: Martin Cota, Michael Eggers, Michael Reed

Data source: The Associated Press

* click column headings for brief explanation