Pacific 3, Stanford 1
![]()
Stanford Univ vs PACIFIC (Jan 07, 2006)
<!File source:C:\tasvb\2006MEN\REPORTS\GAME.BOX>
Volleyball Box Score
Volleyball Box Score
Stanford Univ vs PACIFIC (Jan 07, 2006 at Santa Barbara, Calif)
Stanford Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ahlfeldt, Chris..... 4| 9 2 15 .467| 2| 0 1| 1| 1| 0 2 0| 0
3 Groppi, Miki........ 4| 2 0 2 1.000| 40| 0 3| 0| 13| 1 2 0| 0
5 Manov, Nick......... 3| 1 5 9 -.444| 0| 0 0| 0| 0| 0 0 0| 0
6 Ekins, John......... 4| 6 4 17 .118| 2| 1 0| 2| 5| 0 2 1| 0
14 Ceran, Matt......... 4| 9 3 16 .375| 0| 1 1| 0| 2| 0 4 0| 0
15 Reddy, Ben.......... 4| 15 8 36 .194| 0| 0 5| 0| 6| 0 1 0| 0
7 Williams, Brandon... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Clayton, William.... 4| 4 3 14 .071| 0| 0 0| 1| 5| 0 2 0| 0
10 Skinner, Brian...... 2| 2 2 6 .000| 0| 0 3| 1| 1| 0 0 0| 0
11 Lindberg, Brian..... 3| 1 0 1 1.000| 2| 0 0| 1| 6| 0 0 0| 0
16 Keller, Jarod....... 3| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
18 Fritzsche, Brian.... 1| 0 3 3-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 31 121 .157| 46| 2 13| 8| 39| 1 13 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 12 7 27 .185 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 29 .448 Stanford Univ....... (1) 27 30 14 26 0-3
3 7 13 31 -.194 PACIFIC............. (3) 30 28 30 30 1-2
4 14 7 31 .226
PACIFIC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hazelett, Mitch..... 4| 1 0 3 .333| 53| 0 3| 0| 3| 2 2 1| 0
3 Forbes, Joe......... 4| 3 2 10 .100| 1| 0 2| 0| 0| 1 3 1| 0
9 Adamson, Brian...... 4| 16 7 34 .265| 0| 3 5| 0| 3| 1 2 0| 0
11 Baboulidis, Andreas. 4| 21 3 37 .486| 1| 2 4| 1| 6| 1 4 0| 0
13 Seppanen, Pekka..... 4| 11 5 24 .250| 1| 3 3| 0| 7| 0 2 0| 0
14 Chen-Byerley, Simon. 4| 8 3 17 .294| 2| 0 0| 0| 2| 0 4 1| 0
1 Morales, Garrett.... 4| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
5 Cunningham, Drew.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Hammer, Dan......... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 1| 0
15 Hendershot, Jeff.... 2| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0
17 Hollenbeck, Todd.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 20 127 .331| 58| 8 20| 2| 29| 5 17 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 18 5 33 .394 Site: Santa Barbara, Calif (Robertson Gym)
2 14 6 31 .258 Date: Jan 07, 2006 Attend: 93 Time: 1:50
3 13 2 21 .524 Referees: Daphane Nelson, Rick Olmstead
4 17 7 39 .256
![]()