![]()
Stanford vs Arizona (12/30/06 at Olson Court, McKale Center, Tucson, AZ)
![]()
<!File source:C:\STATCREW\2006-07\REPORTS\GAME.BOX>
Official Basketball Box Score
Official Basketball Box Score
Stanford vs Arizona
12/30/06 Noon MST at Olson Court, McKale Center, Tucson, AZ
--------------------------------------------------------------------------------
VISITORS: Stanford 8-3, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Hill, Lawrence...... f 8-14 3-6 1-1 1 6 7 4 20 1 0 0 0 27
44 Washington, Fred.... f 0-3 0-0 0-0 1 0 1 4 0 8 2 0 0 37
42 Lopez, Robin........ c 7-10 0-0 0-2 3 4 7 1 14 3 2 1 0 28
01 Johnson, Mitch...... g 0-0 0-0 0-0 0 0 0 0 0 5 3 0 0 21
04 Goods, Anthony...... g 4-16 2-12 0-1 0 3 3 4 10 3 0 0 1 32
02 Fields, Landry...... 2-6 2-6 0-0 0 0 0 2 6 2 2 0 0 11
03 Weatherby, Carlton.. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
11 Lopez, Brook........ 7-14 0-0 3-3 7 2 9 1 17 0 3 2 1 25
31 Finger, Taj......... 4-8 0-0 0-0 5 0 5 3 8 0 1 0 0 18
TEAM................ 4 4
Totals.............. 32-71 7-24 4-7 21 15 36 19 75 23 13 3 3 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 14-35 40.0% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 1-11 9.1% Game: 29.2% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-5 60.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Arizona 11-1, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Williams, Marcus.... f 10-14 2-2 1-1 1 7 8 4 23 1 4 0 1 28
34 Budinger, Chase..... f 3-6 1-2 6-6 1 3 4 1 13 1 0 0 3 37
55 Radenovic, Ivan..... f 7-14 1-2 7-7 3 3 6 1 22 5 4 0 4 36
05 McClellan, Jawann... g 1-4 1-1 1-2 0 0 0 1 4 1 0 0 0 34
15 Shakur, Mustafa..... g 6-8 2-2 4-4 0 1 1 2 18 9 3 0 2 36
12 Dillon, Daniel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
13 Wise, Nic........... 1-1 1-1 1-2 0 0 0 0 4 0 0 0 0 5
14 Tangara, Mohamed.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Onobun, Fendi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Hill, Jordan........ 1-1 0-0 1-2 0 3 3 2 3 0 0 0 1 8
44 Brielmaier, Bret.... 1-1 0-0 0-2 1 0 1 1 2 0 0 0 0 8
TEAM................ 1 3 4 1
Totals.............. 30-49 8-10 21-26 7 20 27 12 89 17 12 0 11 200
TOTAL FG% 1st Half: 19-29 65.5% 2nd Half: 11-20 55.0% Game: 61.2% DEADB
3-Pt. FG% 1st Half: 7-8 87.5% 2nd Half: 1-2 50.0% Game: 80.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 16-18 88.9% Game: 80.8% 2
--------------------------------------------------------------------------------
Officials: Randy McCall, Bill Kennedy, Tom Wood
Technical fouls: Stanford-None. Arizona-None.
Attendance: 14571
Score by Periods 1st 2nd Total
Stanford...................... 43 32 - 75
Arizona....................... 50 39 - 89
TV: FSN
Points in the paint-STAN 42,ARIZ 32. Points off turnovers-STAN 14,ARIZ 16.
2nd chance points-STAN 16,ARIZ 8. Fast break points-STAN 2,ARIZ 6.
Bench points-STAN 31,ARIZ 9. Score tied-2 times. Lead changed-6 times.
Last FG-STAN 2nd-00:04, ARIZ 2nd-00:19.
Largest lead-STAN by 5 2nd-12:42, ARIZ by 16 2nd-00:19.