Penn State - Stats

Penn State 3, Stanford 0
spacer.gif

Recap

Stanford Univ vs Penn State (Feb 11, 2006) spacer-black.gif

spacer-black.gif <!File source:C:\tasvb\2006MEN\REPORTS\GAME.BOX>

Volleyball Box Score



                              Volleyball Box Score
      Stanford Univ vs #11 Penn State (Feb 11, 2006 at Springfield, Mass.)



   Stanford Univ          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Ahlfeldt, Chris.....  3|  5   3  12  .167|  1|  0   2|  2|  3| 2  0  1|  0|   7.0
5  Manov, Nick.........  2|  2   1   6  .167|  0|  0   1|  0|  1| 0  0  0|  0|   2.0
7  Williams, Brandon...  3|  5   2  11  .273|  0|  1   1|  0|  2| 0  0  0|  0|   6.0
8  Clayton, William....  3|  6   5  15  .067|  0|  1   0|  1|  4| 1  0  0|  0|   8.0
13 Jacobs, Jeremy...... 13|  0   0   0  .000| 25|  0   2|  0|  2| 0  0  0|  0|   0.0
15 Reddy, Ben..........  3| 18   9  35  .257|  1|  1   2|  0|  3| 0  0  1|  0|  19.0
1  Meredith, Jesse.....  2|  2   1   4  .250|  1|  0   0|  1|  3| 0  0  0|  0|   2.0
3  Groppi, Miki........  1|  1   0   1 1.000|  8|  0   1|  0|  0| 1  0  0|  0|   2.0
6  Ekins, John.........  2|  0   2   4 -.500|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
11 Lindberg, Brian.....  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
12 Wahl, Matt..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 1  0  0|  0|   1.0
14 Ceran, Matt.........  1|  0   0   1  .000|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 39  23  89  .180| 37|  3   9|  5| 23| 5  0  2|  0|  47.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2   0  0   0  .000   Stanford Univ....... (0) 22 26 25  4-10
   3   0  0   0  .000   Penn State.......... (3) 30 30 30  6-4

   Penn State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  O'Dell, Dan.........  3|  3   0   5  .600| 45|  0   2|  0|  3| 1  0  1|  1|   4.0
4  Proper, Matt........  3| 13   4  23  .391|  0|  1   3|  0|  2| 2  0  1|  0|  16.0
7  Wentzel, Kevin......  3|  8   5  23  .130|  0|  0   1|  2|  4| 0  0  0|  0|   8.0
11 Meerstein, Nate.....  3| 10   0  12  .833|  0|  0   0|  0|  1| 6  1  0|  0|  16.5
12 Holt, Max...........  3|  8   4  14  .286|  0|  2   1|  0|  0| 2  0  0|  0|  12.0
14 Anderson, Matt......  3|  7   1  14  .429|  0|  0   5|  0|  4| 1  1  2|  0|   8.5
8  Smith, Aaron........  3|  0   0   0  .000|  1|  0   0|  1|  5| 0  0  0|  0|   0.0
10 Gutor, Alex.........  3|  3   0   4  .750|  0|  0   2|  0|  0| 0  0  0|  0|   3.0
13 Sweitzer, Ryan......  3|  0   0   0  .000|  0|  1   2|  0|  1| 0  0  0|  0|   1.0
16 Murray, Luke........  2|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 52  14  95  .400| 46|  5  16|  3| 21|12  2  4|  1|  70.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Springfield, Mass. (Blake Arena)
   2   0  0   0  .000   Date: Feb 11, 2006   Attend: 303   Time: 1:20
   3   0  0   0  .000   Referees:


spacer-black.gif