UC Irvine - Stats

UC Irvine 3, Stanford 0
spacer.gif

Recap

Stanford Univ vs UC Irvine (Feb 17, 2006) spacer-black.gif

spacer-black.gif <!File source:C:\TASVB\UCIMVB06\REPORTS\GAME.DET>

Volleyball Detailed Stats



                           Volleyball Detailed Stats
                        2006 UC Irvine Men's Volleyball
            Stanford Univ vs UC Irvine (Feb 17, 2006 at Irvine, CA)




   Stanford Univ          |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Ahlfeldt, Chris.....  2|  0   2   8 -.250|  0   0   4  .000|  0   0   7 1.000|  2   0|  0   1   1|  3   3  .500|   0.5
5  Manov, Nick.........  2|  1   1   6  .000|  1   0   2  .500|  0   0   4 1.000|  0   0|  0   1   0|  3   0 1.000|   1.5
8  Clayton, William....  3|  5   2  17  .176|  0   0   3  .000|  1   2   8  .750|  2   0|  0   2   0| 13   2  .867|   7.0
13 Jacobs, Jeremy......  2|  0   0   1  .000| 10   0  36  .278|  0   1   3  .667|  6   0|  0   1   0|  0   0  .000|   0.5
14 Ceran, Matt.........  3|  3   2  11  .091|  2   0   6  .333|  0   1   5  .800|  1   0|  1   4   2| 13   0 1.000|   6.0
15 Reddy, Ben..........  3| 14  11  35  .086|  0   0   1  .000|  1   4  10  .600|  6   0|  0   1   0|  0   0  .000|  15.5
1  Meredith, Jesse.....  2|  3   0   4  .750|  1   0   1 1.000|  0   2   8  .750|  1   0|  0   0   0|  0   0  .000|   3.0
3  Groppi, Miki........  2|  0   0   0  .000| 15   0  34  .441|  1   2   6  .667|  2   0|  0   2   0|  0   0  .000|   2.0
6  Ekins, John.........  2|  2   2   4  .000|  0   0   0  .000|  0   0   3 1.000|  1   0|  0   0   1|  3   2  .600|   2.0
7  Williams, Brandon...  1|  1   0   3  .333|  0   0   1  .000|  0   0   5 1.000|  2   0|  0   1   0|  0   0  .000|   1.5
11 Lindberg, Brian.....  2|  0   0   0  .000|  0   0   2  .000|  0   0   0  .000|  2   0|  0   0   0| 24   1  .960|   0.0
16 Keller, Jarod.......  3|  0   0   0  .000|  0   0   3  .000|  0   0   1 1.000|  1   0|  0   0   0| 10   1  .909|   0.0
17 Christoffers,Cameron  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 29  20  89  .101| 29   0  93  .312|  3  12  60  .800| 26   0|  1  13   4| 69   9  .885|  39.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.5
  Game  K  E  TA   Pct
    1   9  8  32  .031    GAME SCORES               1  2  3  TEAM RECORDS
    2  10  6  31  .129    Stanford Univ....... (0) 17 17 24  3-11, 2-8
    3  10  6  26  .154    UC Irvine........... (3) 30 30 30  11-3, 6-2

   UC Irvine              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7  Thornton, Brian.....  3|  0   1   1-1.000| 42   0  81  .519|  1   3  17  .824|  7   0|  0   1   0|  0   0  .000|   1.5
10 Spittle, Paul.......  3|  6   1  12  .417|  0   0   2  .000|  0   1   7  .857|  3   0|  0   4   0| 11   0 1.000|   8.0
11 Jablonsky, Jayson...  3| 17   2  29  .517|  2   0   4  .500|  4   1  18  .944|  4   0|  0   1   0|  9   0 1.000|  21.5
13 Webber, Matt........  3|  9   5  22  .182|  0   0   0  .000|  2   3  14  .786|  6   0|  0   2   0|  0   1  .000|  12.0
15 Smith, David........  3|  4   2  10  .200|  0   0   1  .000|  0   1   9  .889|  2   0|  0   6   0|  0   0  .000|   7.0
21 Harrell, Aaron......  3| 12   1  16  .688|  1   1   3  .333|  1   1  18  .944|  3   0|  0   2   2|  0   0  .000|  14.0
2  Wilson, Taylor......  1|  1   3   7 -.286|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   1.0
8  Asuka, Brent........  3|  0   0   0  .000|  0   0   4  .000|  0   0   0  .000|  7   0|  0   0   0| 23   2  .920|   0.0
12 Simpson, Brett......  2|  0   0   0  .000|  0   0   0  .000|  1   0   3 1.000|  0   0|  0   0   0|  0   0  .000|   1.0
25 Rangel, Steffin.....  1|  0   0   1  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  2   0 1.000|   0.0
   Totals..............  3| 49  15  98  .347| 45   1  95  .474|  9  10  88  .886| 32   0|  0  16   2| 45   3  .938|  66.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  15  4  27  .407    Site: Irvine, CA (Crawford Court)
    2  18  3  33  .455    Date: Feb 17, 2006   Attend: 608   Time: 1:30
    3  16  8  38  .211    Referees: Scott Hogue, Larry Schwartz