USC - Stats


spacer.gif

Recap

      
Volleyball Box Score
         #13 USC vs Stanford Univ (Feb 24, 2006 at Stanford University)



   USC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Schellenberg, CJ....  3| 13   2  22  .500|  1|  0   0|  0|  5| 0  4  1|  0|  15.0
8  Vernon, Andrew......  3|  8   1  13  .538|  0|  0   0|  0|  1| 0  9  0|  0|  12.5
13 Figueroa, Juan......  3| 11   4  24  .292|  1|  0   1|  1| 10| 0  5  1|  0|  13.5
14 Grangeiro, Joao.....  3| 15   1  28  .500|  3|  2   1|  0|  7| 0  4  0|  0|  19.0
17 Mosko, Matt.........  3|  4   1  11  .273|  0|  1   3|  0|  1| 0  3  0|  0|   6.5
18 Killian, Jimmy......  3|  1   0   1 1.000| 42|  0   3|  0|  0| 0  6  0|  0|   4.0
7  Morris, Luke........  3|  0   0   1  .000|  0|  0   0|  0|  7| 0  0  0|  0|   0.0
15 Jones, Chris........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
------------------------------------------------------------------------------------
   Totals..............  3| 52   9 100  .430| 47|  3   8|  1| 31| 0 32  2|  0|  71.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1  16  1  35  .429   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  3  26  .500   USC................. (3) 30 30 30  8-8 (5-6)
   3  20  5  39  .385   Stanford Univ....... (0) 22 17 26  4-13 (2-9)

   Stanford Univ          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Ahlfeldt, Chris.....  3| 11   2  23  .391|  0|  0   0|  0|  5| 1  0  0|  0|  12.0
5  Manov, Nick.........  3|  9   0  13  .692|  0|  0   0|  1|  2| 0  0  1|  0|   9.0
8  Clayton, William....  2| 11   5  23  .261|  0|  0   1|  0|  3| 0  0  0|  0|  11.0
13 Jacobs, Jeremy......  3|  1   0   4  .250| 38|  0   2|  0|  2| 1  1  2|  0|   2.5
14 Ceran, Matt.........  3|  4   2   9  .222|  0|  0   2|  0|  7| 0  1  0|  0|   4.5
15 Reddy, Ben..........  3|  9  13  29 -.138|  0|  1   2|  0|  8| 0  0  1|  0|  10.0
3  Groppi, Miki........  1|  0   0   1  .000|  7|  0   1|  0|  0| 0  0  0|  0|   0.0
6  Ekins, John.........  1|  1   2   6 -.167|  0|  0   1|  0|  1| 0  0  1|  0|   1.0
7  Williams, Brandon...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  1|  0|   0.0
11 Lindberg, Brian.....  3|  0   0   0  .000|  1|  0   0|  1|  3| 0  0  0|  0|   0.0
16 Keller, Jarod.......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  24 108  .204| 46|  1   9|  3| 31| 2  2  6|  0|  50.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  16  9  37  .189   Site: Stanford University (Maples Pavilion)
   2  11  8  28  .107   Date: Feb 24, 2006   Attend: 363   Time: 1:23
   3  19  7  43  .279   Referees: Mike Yoshikawa, Gary Wakai