Pac-10 Championship - Stats


spacer.gif

Recap

Licensed to King County Aquatics Center - Site License
                                        Hy-Tek's Meet Manager 3/4/2006 08:23 PM
                 PAC 10 Men's Swimming - 3/1/2006 to 3/4/2006                  
                                    Results                                    
 
Event 15  Men 1650 Yard Freestyle
===============================================================================
      Pac 10: # 14:29.85        2003 Erik Vendt, USC                           
 Pac 10 Meet: ! 14:35.97        2003 Erik Vendt, USC                           
                15:05.87  NCAA
                15:33.04  CONS
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Phillips, Shaun C         21 STAN                15:08.46   14:43.89 NCAA   
       24.64    51.26  1:18.19  1:45.28  2:12.15  2:39.27  3:06.25  3:33.23
     4:00.11  4:26.95  4:53.55  5:20.52  5:47.26  6:14.26  6:41.34  7:08.24
     7:34.94  8:01.98  8:29.04  8:56.14  9:22.70  9:49.40 10:16.28 10:43.34
    11:10.47 11:37.64 12:04.62 12:31.61 12:58.82 13:25.95 13:52.82 14:19.29
    14:43.89
  2 Lysaught, Daniel             CAL                 15:29.02   15:03.72 NCAA   
       24.70    51.83  1:19.12  1:46.46  2:13.76  2:41.13  3:08.47  3:36.07
     4:03.38  4:30.78  4:58.04  5:25.22  5:52.52  6:19.84  6:47.27  7:14.41
     7:41.83  8:09.23  8:36.48  9:03.81  9:31.02  9:58.43 10:25.94 10:53.49
    11:20.80 11:48.55 12:16.40 12:44.41 13:12.63 13:40.74 14:08.85 14:36.70
    15:03.72
  3 Nevo, Gal                 18 ASU                 15:27.19   15:07.37 CONS   
       24.69    51.80  1:19.24  1:46.64  2:14.22  2:41.57  3:09.18  3:37.06
     4:04.93  4:32.87  5:00.57  5:28.54  5:56.25  6:24.40  6:52.46  7:20.66
     7:48.83  8:16.38  8:43.87  9:11.67  9:39.52 10:07.21 10:34.78 11:02.54
    11:30.48 11:58.16 12:25.77 12:53.43 13:20.46 13:47.81 14:15.01 14:41.76
    15:07.37
  4 Azevedo, Lucas B          20 ASU                 15:25.68   15:09.53 CONS   
       25.40    52.83  1:20.76  1:48.54  2:16.14  2:43.73  3:11.41  3:39.22
     4:07.06  4:34.93  5:02.42  5:30.00  5:57.57  6:25.08  6:52.50  7:20.34
     7:48.22  8:16.07  8:43.78  9:11.64  9:39.27 10:07.35 10:35.22 11:03.22
    11:31.20 11:58.93 12:26.90 12:54.74 13:22.60 13:50.39 14:17.57 14:44.55
    15:09.53
  5 Mellouli, Ous Z           22 USC                 14:50.07   15:09.94 CONS   
       24.82    51.83  1:19.03  1:46.19  2:13.58  2:41.09  3:08.45  3:35.92
     4:03.32  4:30.85  4:58.36  5:26.11  5:53.58  6:21.26  6:49.39  7:17.20
     7:45.16  8:13.24  8:41.25  9:09.34  9:37.37 10:05.49 10:33.74 11:01.82
    11:30.04 11:58.18 12:26.56 12:54.97 13:22.84 13:50.51 14:18.29 14:44.79
    15:09.94
  6 Sakamoto, Noa Z           20 STAN                15:49.48   15:11.63 CONS   
       25.34    52.72  1:20.17  1:47.83  2:15.39  2:42.98  3:10.57  3:37.88
     4:05.23  4:32.87  5:00.35  5:27.86  5:55.38  6:23.11  6:50.69  7:18.17
     7:45.85  8:13.85  8:41.69  9:09.60  9:37.38 10:05.09 10:32.79 11:00.69
    11:28.83 11:57.10 12:25.25 12:53.32 13:21.30 13:49.37 14:17.41 14:44.93
    15:11.63
  7 Pursley, David E          19 UOA                 15:24.23   15:13.01 CONS   
       25.40    53.01  1:20.59  1:48.49  2:16.57  2:44.36  3:12.48  3:40.24
     4:07.92  4:35.64  5:03.65  5:31.11  5:58.87  6:26.75  6:54.70  7:22.61
     7:50.19  8:18.26  8:46.34  9:14.23  9:41.76 10:09.63 10:37.13 11:05.15
    11:32.94 12:00.50 12:28.29 12:55.69 13:23.44 13:51.18 14:18.96 14:47.00
    15:13.01
  8 Meichtry, Dominik            CAL                 15:37.28   15:14.03 CONS   
       24.57    51.40  1:18.98  1:46.44  2:13.65  2:40.59  3:07.20  3:34.39
     4:01.93  4:29.17  4:56.30  5:23.70  5:51.20  6:18.81  6:46.42  7:14.27
     7:41.89  8:09.46  8:37.14  9:04.93  9:32.99 10:01.05 10:28.98 10:57.36
    11:25.65 11:54.19 12:22.90 12:51.55 13:19.89 13:48.70 14:17.73 14:46.33
    15:14.03
  9 Jensen, Larsen A          20 USC                 14:50.39   15:17.53 CONS   
       24.75    51.84  1:18.80  1:45.99  2:13.41  2:40.75  3:08.07  3:35.39
     4:02.75  4:30.55  4:58.71  5:27.13  5:55.27  6:23.55  6:51.87  7:20.06
     7:48.73  8:17.13  8:45.34  9:13.66  9:42.08 10:10.49 10:38.86 11:07.38
    11:35.75 12:03.97 12:32.47 13:00.59 13:29.15 13:56.72 14:24.68 14:52.21
    15:17.53
 10 Biel, Matt B              19 UOA                 15:20.03   15:17.99 CONS   
       25.09    52.34  1:19.76  1:47.26  2:14.71  2:42.29  3:09.86  3:37.58
     4:05.27  4:32.85  5:00.39  5:27.85  5:55.41  6:22.93  6:50.33  7:17.95
     7:45.60  8:13.31  8:41.08  9:08.86  9:36.84 10:04.87 10:32.98 11:01.23
    11:29.63 11:58.25 12:27.06 12:55.89 13:24.82 13:53.83 14:22.77 14:51.32
    15:17.99
 11 Nuess, CJ J               19 ASU                 15:14.68   15:22.66 CONS   
       25.31    52.81  1:20.43  1:48.38  2:15.90  2:43.24  3:10.74  3:38.07
     4:05.64  4:33.27  5:00.82  5:28.35  5:55.91  6:23.37  6:50.99  7:18.51
     7:46.20  8:14.15  8:42.15  9:10.13  9:38.30 10:06.52 10:34.95 11:03.00
    11:31.11 11:59.31 12:27.86 12:56.57 13:25.57 13:54.82 14:24.31 14:53.63
    15:22.66
 12 Jafari, Michael              CAL                 15:53.19   15:29.15 CONS   
       25.39    52.44  1:19.91  1:47.53  2:15.27  2:43.10  3:10.85  3:38.59
     4:06.08  4:33.97  5:02.16  5:30.43  5:58.77  6:27.02  6:55.16  7:23.41
     7:51.75  8:20.22  8:48.70  9:17.19  9:45.82 10:14.16 10:42.66 11:10.89
    11:39.60 12:08.30 12:37.20 13:05.97 13:35.11 14:03.67 14:32.61 15:01.33
    15:29.15
 13 McLean, Mike R            21 STAN                15:47.42   15:31.50 CONS   
       24.79    51.57  1:19.40  1:46.85  2:14.45  2:42.19  3:10.19  3:38.08
     4:06.06  4:33.84  5:02.24  5:30.17  5:58.16  6:26.10  6:54.41  7:22.81
     7:51.56  8:19.32  8:47.89  9:16.61  9:45.50 10:14.57 10:43.57 11:12.14
    11:41.33 12:10.27 12:39.55 13:08.37 13:37.52 14:06.47 14:35.25 15:03.82
    15:31.50
 14 Storie, Tyler W           21 USC                 15:32.87   15:33.17        
       25.96    53.70  1:21.86  1:50.37  2:18.85  2:47.14  3:15.57  3:43.95
     4:12.42  4:40.73  5:09.24  5:37.60  6:06.21  6:34.66  7:02.92  7:31.17
     7:59.71  8:28.09  8:56.26  9:24.27  9:52.53 10:21.02 10:49.28 11:17.43
    11:46.00 12:14.27 12:42.70 13:11.19 13:39.77 14:08.13 14:36.99 15:05.44
    15:33.17
 15 Deberry, Tyler S          22 UOA                 15:13.36   15:37.59        
       24.72    52.53  1:20.74  1:49.19  2:17.41  2:45.22  3:13.22  3:41.14
     4:09.08  4:37.00  5:05.00  5:32.93  6:00.98  6:29.17  6:57.56  7:25.88
     7:54.43  8:22.74  8:51.39  9:20.28  9:49.16 10:18.04 10:46.92 11:15.94
    11:45.10 12:14.13 12:43.37 13:12.35 13:41.60 14:10.82 14:40.19 15:09.16
    15:37.59
 16 Antisdale, Will L         20 USC                 15:33.01   15:38.99        
       25.72    53.34  1:21.81  1:50.19  2:18.28  2:46.60  3:15.09  3:43.43
     4:11.86  4:40.13  5:08.29  5:36.20  6:04.26  6:32.54  7:00.90  7:29.45
     7:57.77  8:26.49  8:55.49  9:24.26  9:53.01 10:22.03 10:50.91 11:19.98
    11:49.00 12:17.76 12:46.94 13:16.12 13:45.04 14:13.88 14:42.74 15:11.45
    15:38.99
 17 Carlson, Micah D          23 ASU                 15:58.77   15:42.39        
       26.10    53.74  1:22.09  1:50.63  2:19.26  2:47.61  3:16.22  3:44.89
     4:13.37  4:42.32  5:10.61  5:39.20  6:07.92  6:36.60  7:05.12  7:33.63
     8:02.30  8:31.08  8:59.72  9:28.35  9:56.99 10:25.78 10:54.29 11:23.08
    11:51.52 12:20.27 12:49.33 13:17.90 13:46.92 14:16.24 14:45.72 15:14.59
    15:42.39
 18 Marcus, Evan A            18 USC                 15:40.39   15:52.25        
       26.23    54.45  1:23.00  1:51.54  2:19.85  2:48.35  3:16.83  3:45.28
     4:13.83  4:42.45  5:11.10  5:39.66  6:08.42  6:37.13  7:05.72  7:34.53
     8:03.56  8:32.45  9:01.36  9:30.36  9:59.30 10:28.51 10:57.50 11:26.83
    11:56.01 12:25.22 12:54.62 13:24.14 13:53.66 14:23.41 14:53.00 15:22.93
    15:52.25
 19 McCallister, Hunter J     22 UW                  16:26.22   16:17.20        
       27.21    57.03  1:26.82  1:56.95  2:26.40  2:56.16  3:25.68  3:55.32
     4:24.95  4:54.56  5:23.75  5:53.10  6:22.68  6:51.92  7:21.23  7:50.69
     8:20.26  8:49.20  9:18.69  9:48.34 10:17.92 10:47.81 11:17.65 11:47.46
    12:17.52 12:47.30 13:17.65 13:47.72 14:17.66 14:47.72 15:17.99 15:47.82
    16:17.20
 -- Lean, Ryan                   CAL                 15:33.23  X15:40.46        
       26.25    54.56  1:22.90  1:51.38  2:19.72  2:48.18  3:16.50  3:44.87
     4:13.51  4:41.96  5:10.58  5:39.08  6:07.56  6:35.93  7:04.30  7:32.65
     8:01.04  8:29.53  8:58.16  9:26.64  9:55.23 10:23.95 10:52.75 11:21.50
    11:50.48 12:19.31 12:48.40 13:17.22 13:45.98 14:14.88 14:43.74 15:12.52
    15:40.46
 -- Al-Wazzan, Nawaf A        18 ASU                 16:30.59  X16:08.25        
       27.13    55.71  1:24.96  1:54.37  2:23.69  2:52.95  3:22.24  3:51.58
     4:20.88  4:50.24  5:19.52  5:48.66  6:17.95  6:47.42  7:16.90  7:46.43
     8:15.98  8:45.48  9:15.08  9:44.78 10:14.29 10:43.47 11:13.19 11:42.83
    12:12.73 12:42.45 13:12.09 13:41.73 14:11.17 14:40.51 15:10.06 15:39.54
    16:08.25
 -- Fischer, Jake A           20 ASU                 16:52.04  X16:25.03        
       27.51    57.25  1:27.27  1:57.33  2:27.40  2:57.48  3:27.31  3:57.16
     4:27.07  4:56.90  5:26.72  5:56.85  6:26.69  6:56.50  7:26.37  7:56.12
     8:26.02  8:56.09  9:26.12  9:56.05 10:26.14 10:56.20 11:26.01 11:56.08
    12:26.11 12:56.25 13:26.24 13:56.44 14:26.35 14:56.60 15:26.58 15:56.49
    16:25.03
 
Event 16  Men 200 Yard Backstroke
===============================================================================
      Pac 10: # 1:40.06        1995 Brian Retterer, STAN                       
 Pac 10 Meet: ! 1:40.59        1997 Lenny Krazelburg, USC                      
                1:44.02  NCAA
                1:47.14  CONS
    Name                     Age School               Prelims     Finals        
===============================================================================
A - Final
  1 Sun, Hongzhe M            20 STAN                 1:41.49    1:41.17 NCAA   
       23.42    48.58  1:14.49  1:41.17                                    
  2 Thoman, Nick B            19 UOA                  1:43.53    1:42.71 NCAA   
       24.35    50.58  1:16.49  1:42.71                                    
  3 Russell, David               CAL                  1:46.91    1:43.53 NCAA   
       24.18    50.22  1:16.74  1:43.53                                    
  4 Eckert, Mark                 CAL                  1:45.45    1:43.89 NCAA   
       24.87    51.13  1:17.22  1:43.89                                    
  5 Grant, Andy W             21 STAN                 1:44.16    1:44.19 CONS   
       25.71    52.26  1:18.31  1:44.19                                    
  6 Vayo, Louis                  CAL                  1:44.85    1:44.81 CONS   
       25.20    51.70  1:18.31  1:44.81                                    
  7 Cass, Nate D              18 STAN                 1:44.80    1:45.44 CONS   
       24.92    51.69  1:18.57  1:45.44                                    
  8 Gibson, Chris                CAL                  1:47.10    1:49.22        
       25.20    52.30  1:20.38  1:49.22                                    
B - Final
  9 Panos, Tyler B            22 USC                  1:47.26    1:46.90 CONS   
       25.80    53.02  1:20.23  1:46.90                                    
 10 Brugh, Taylor A           19 UW                   1:48.23    1:48.01        
       25.35    52.98  1:20.79  1:48.01                                    
 11 Rothman, Nate M           21 UOA                  1:48.59    1:48.63        
       25.64    52.68  1:20.23  1:48.63                                    
 12 Mangoni, Vanni M          20 USC                  1:50.28    1:48.67        
       26.41    54.15  1:21.66  1:48.67                                    
 13 Lathrope, Scott P         19 STAN                 1:49.51    1:48.91        
       25.92    53.63  1:21.39  1:48.91                                    
 14 Taylor, Denton S          21 UOA                  1:50.11    1:49.15        
       25.40    52.59  1:21.02  1:49.15                                    
 15 Hudson, Henry D           19 UW                   1:50.18    1:50.34        
       26.13    54.09  1:22.16  1:50.34                                    
 16 Zemaitis, John A          22 ASU                  1:51.60    1:54.89        
       26.92    55.35  1:24.75  1:54.89                                    
C - Final
 17 Page, Tamon               20 UW                   1:51.83    1:50.96        
       26.13    53.76  1:22.16  1:50.96                                    
 18 Pierson, Brandon M        18 ASU                  1:53.60    1:54.16        
       26.29    54.84  1:24.50  1:54.16                                    
Preliminaries
 19 Hardesty, Kurt T          22 UW                   1:54.90                   
 -- Osborne, Jared R          21 UW                       DQ                    
 -- Spansail, Scott N         19 UW                       DQ                    
 
Event 17  Men 100 Yard Freestyle
===============================================================================
      Pac 10: # 41.49        2005 Duje Draganja, CAL                           
 Pac 10 Meet: ! 41.96        2004 Duje Draganja, CAL                           
                43.35  NCAA
                44.65  CONS
    Name                     Age School               Prelims     Finals        
===============================================================================
A - Final
  1 Wildman-Tobriner, Ben A   21 STAN                   42.98      42.79 NCAA   
       20.33    42.79                                                      
  2 Burnett, Simon A          22 UOA                    43.42      43.00 NCAA   
       20.62    43.00                                                      
  3 Ferns, Lyndon             22 UOA                    43.70      43.23 NCAA   
       20.52    43.23                                                      
  4 Dunford, Jason E          19 STAN                   43.61      43.38 CONS   
       20.69    43.38                                                      
  5 Ritter, Adam J            21 UOA                    43.86      43.60 CONS   
       21.10    43.60                                                      
  6 Barbic, Bruno             20 UW                     43.65      43.64 CONS   
       20.54    43.64                                                      
  7 Copeland, William            CAL                    43.82      43.70 CONS   
       20.81    43.70                                                      
  8 Ransom, Kyle A            20 STAN                   43.97      44.02 CONS   
       21.04    44.02                                                      
B - Final
  9 Cavic, Milorad               CAL                    44.07      43.47 CONS   
       20.36    43.47                                                      
 10 Tilly, Jonas                 CAL                    44.12      43.76 CONS   
       20.90    43.76                                                      
 11 Lyon, Matt                   CAL                    44.12      44.01 CONS   
       21.06    44.01                                                      
 12 Sussex, Sean R            21 USC                    44.31      44.32 CONS   
       21.26    44.32                                                      
 13 Crowe, Matt M             21 STAN                   44.33      44.38 CONS   
       20.88    44.38                                                      
 14 Nilo, Nicholas            18 UOA                    44.38      44.39 CONS   
       21.55    44.39                                                      
 15 Whittington, Joe             CAL                    44.78      44.60 CONS   
       21.10    44.60                                                      
 16 Barnard, Matt A           19 UOA                    45.07      45.36        
       21.87    45.36                                                      
C - Final
 17 Perhat, Ivan              19 UW                     45.85      45.06        
       21.67    45.06                                                      
 18 Steninger, Bart J         19 UOA                    45.55      45.23        
       21.62    45.23                                                      
 19 Richardson, Ryan K        19 UOA                    45.22      45.42        
       21.59    45.42                                                      
 20 Madwa, Mohammed A         19 ASU                    46.23      46.10        
       21.99    46.10                                                      
 21 Micin, Niko               19 UW                     46.82      46.28        
       22.35    46.28                                                      
 22 Falaniko, Anthony W       18 UW                     46.69      46.61        
       22.20    46.61                                                      
 23 Meszaros, Gergely Z       21 USC                    46.09      46.80        
       22.22    46.80                                                      
 24 Wilson, Tyler J           19 USC                    45.22      47.28        
       22.37    47.28                                                      
Preliminaries
 17 Subirats, Albert          19 UOA                    45.20                   
 21 Hickman, Tommy E          21 ASU                    45.79                   
 23 Crowder, Richard J        20 ASU                    45.87                   
 26 Smith, Alex J             21 ASU                    46.40                   
 27 Dowdy, Brenton T          20 UW                     46.67                   
 30 Dwelley, John A           20 ASU                    47.11                   
 31 Papke, Edward C           21 UW                     47.24                   
 32 Kozaczynski, Tom P        19 UW                     47.35                   
 33 Selts, Branden P          18 UOA                    47.45                   
 -- Lane, Evan                   CAL                    44.52         X         
 -- Priestley, Dan W          19 STAN                   44.72         X         
 -- McCallen, John R          18 STAN                   46.59         X         
 -- Neff, Bryan S             22 USC                    47.11         X         
 
Event 18  Men 200 Yard Breaststroke
===============================================================================
      Pac 10: # 1:52.71        2005 Gary Marshall, STAN                        
 Pac 10 Meet: ! 1:52.71        2005 Gary Marshall, STAN                        
                1:56.55  NCAA
                2:00.87  CONS
    Name                     Age School               Prelims     Finals        
===============================================================================
A - Final
  1 Kornfeld, Paul G          18 STAN                 1:55.74    1:55.30 NCAA   
       26.10    55.41  1:25.31  1:55.30                                    
  2 Barbosa, Henrique            CAL                  1:58.31    1:55.93 NCAA   
       26.03    55.08  1:24.99  1:55.93                                    
  3 Flaskay, Mihaly Z         23 USC                  1:57.78    1:57.53 CONS   
       26.24    56.10  1:26.62  1:57.53                                    
  4 Newman, Keenan C          20 STAN                 1:59.87    1:58.88 CONS   
       27.44    57.78  1:28.44  1:58.88                                    
  5 Penoyar, Pat J            21 UW                   1:59.91    1:59.14 CONS   
       26.95    56.98  1:28.30  1:59.14                                    
  6 Clements, Joey T          23 ASU                  1:59.03    1:59.74 CONS   
       26.75    56.97  1:27.84  1:59.74                                    
  7 Lentz, Graham                CAL                  1:59.79    1:59.84 CONS   
       26.86    56.87  1:27.73  1:59.84                                    
  8 Youm, Joon S              21 USC                  1:59.79    2:00.39 CONS   
       26.62    56.70  1:27.79  2:00.39                                    
B - Final
  9 Molina, Miguel               CAL                  2:00.01    1:59.78 CONS   
       27.20    57.52  1:28.52  1:59.78                                    
 10 Titus, Marcus J           19 ASU                  2:02.32    2:00.58 CONS   
       27.26    58.13  1:28.65  2:00.58                                    
 11 Martins, Leo H            22 ASU                  2:01.25    2:00.67 CONS   
       28.20    58.67  1:29.14  2:00.67                                    
 12 Zaich, Paul D             19 STAN                 2:02.04    2:01.26        
       27.31    57.80  1:29.14  2:01.26                                    
 13 Miyahara, Kazunori Z      19 USC                  2:02.22    2:01.66        
       27.59    58.26  1:29.68  2:01.66                                    
 14 Arrequin, Josh M          18 UOA                  2:03.22    2:03.12        
       27.49    58.68  1:30.41  2:03.12                                    
 15 Barone, Greg R            19 USC                  2:03.69    2:04.05        
       27.38    58.52  1:30.80  2:04.05                                    
 16 Stinson, Bob D            19 UOA                  2:04.89    2:06.76        
       28.19  1:00.13  1:33.82  2:06.76                                    
C - Final
 17 Kastl, Ryan C             22 UW                   2:05.69    2:06.95        
       28.10    59.55  1:33.02  2:06.95                                    
 18 Yung, Cejih J             20 UW                   2:08.98    2:09.09        
       29.04  1:01.17  1:34.62  2:09.09                                    
Preliminaries
 10 Rollins, David E          21 UOA                  2:00.56                   
 -- Boehringer, Karl G        10 STAN                 2:02.17         X         
 -- Hunter, Richard              CAL                  2:04.10         X         
 -- Mangoni, Vanni M          20 USC                  2:05.76         X         
 -- McCallister, Hunter J     22 UW                   2:13.53         X         
 -- Johnson, BJ H             18 STAN                 2:01.00         X         
 -- Ash, Chris C              19 STAN                     DQ                    
 
Event 19  Men 200 Yard Butterfly
===============================================================================
      Pac 10: # 1:42.60        1987 Pablos Morales, STAN                       
 Pac 10 Meet: ! 1:43.09        2005 Jayme Cramer, STAN                         
                1:44.93  NCAA
                1:48.07  CONS
    Name                     Age School               Prelims     Finals        
===============================================================================
A - Final
  1 Bodrogi, Viktor R         22 USC                  1:44.20    1:42.35#NCAA   
       23.80    49.79  1:15.53  1:42.35                                    
  2 Masson, Sam M             21 USC                  1:46.89    1:45.10 CONS   
       23.47    50.39  1:17.78  1:45.10                                    
  3 Stephens, Mark C          21 STAN                 1:46.32    1:45.14 CONS   
       23.31    50.21  1:17.60  1:45.14                                    
  4 Beal, Danny S             20 STAN                 1:46.42    1:46.18 CONS   
       23.33    50.29  1:17.78  1:46.18                                    
  5 Kolozar, David            24 ASU                  1:47.24    1:46.70 CONS   
       23.90    51.14  1:18.50  1:46.70                                    
  6 Kauffman, Mike R          22 USC                  1:46.64    1:46.90 CONS   
       24.09    50.72  1:18.84  1:46.90                                    
  7 O'Neil, Patrick              CAL                  1:46.26    1:47.00 CONS   
       23.78    50.67  1:19.45  1:47.00                                    
  8 Lovell, Brandon B         19 USC                  1:47.44    1:48.51        
       24.33    51.87  1:20.78  1:48.51                                    
B - Final
  9 Lentz, Ian                   CAL                  1:48.88    1:48.19        
       24.57    52.30  1:20.18  1:48.19                                    
 10 Wagner, Garrett              CAL                  1:49.48    1:48.37        
       24.51    52.31  1:20.72  1:48.37                                    
 11 Oriwol, Tobias R          20 STAN                 1:48.08    1:48.58        
       24.82    52.85  1:21.18  1:48.58                                    
 12 Lundgaard, Bret E         20 UW                   1:48.12    1:48.98        
       24.50    52.24  1:20.86  1:48.98                                    
 13 Morrison, Phillip C       21 STAN                 1:48.38    1:49.89        
       24.84    52.76  1:21.12  1:49.89                                    
 14 Boyle, Sean G             18 ASU                  1:50.03    1:50.09        
       24.89    53.04  1:20.99  1:50.09                                    
 15 Banker, Jon M             19 UW                   1:50.45    1:50.10        
       25.23    53.39  1:21.31  1:50.10                                    
 -- Maxwell, Darren J         19 UOA                  1:49.33         DQ        
C - Final
 17 Amick, Mason B            20 UW                   1:51.32    1:50.24        
       24.21    52.00  1:21.48  1:50.24                                    
 18 Elser, Bryce A            20 USC                  1:50.82    1:51.29        
       24.12    51.53  1:20.18  1:51.29                                    
 19 Meconis, Brett B          21 ASU                  1:54.35    1:54.62        
       24.17    52.48  1:22.78  1:54.62                                    
Preliminaries
 -- Hall, Connor P            20 USC                  1:52.18         X         
 -- Riveria, Carlos A         18 USC                  1:54.77         X         
 
Event 20  Men Platform Diving
===============================================================================
      Pac 10: # 837.95        1999 Justin Dumais, USC                          
 Pac 10 Meet: ! 823.95        1999 Justin Dumais, USC                          
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Hilde, Michael               USC                       NT     347.20        
  2 Jenkins, Kenny               USC                       NT     344.10        
  3 Dumais, Dwight               STAN                      NT     288.40        
  4 Helvie, Richard              CAL                       NT     271.35        
  5 Kim, Nathan                  STAN                      NT     257.50        
  6 Sullivan, Patrick            UOA                       NT     251.20        
  7 Rivas, Javier                CAL                       NT     239.05        
  8 Bingham, Brant               ASU                       NT     177.95        
  9 Sweeney, Billy               ASU                       NT     170.25        
 -- Wes, Mark                    CAL                       NT    X175.10        
 -- Stratiner, Koltin            USC                       NT    X198.10        
 
Event 21  Men 400 Yard Freestyle Relay
===============================================================================
      Pac 10: # 2:48.99        2003 CAL, CAL                                   
                         Draganja, Cavic, Bruckhart, Ervin                 
 Pac 10 Meet: ! 2:49.77        2005 CAL, CAL                                   
                2:54.21  NCAA
                2:59.43  CONS
    School                                               Seed     Finals        
===============================================================================
  1 California  'A'                                   2:53.68    2:51.27 NCAA   
     1) Copeland, William               2) Godec, Jernej                  
     3) Tilly, Jonas                    4) Cavic, Milorad                 
       20.60    43.28  1:03.21  1:26.13  1:46.35  2:09.27  2:28.78  2:51.27
  2 Univ of Arizona  'A'                              2:54.70    2:51.73 NCAA   
     1) Burnett, Simon A 22             2) Ferns, Lyndon 22               
     3) Nilo, Nicholas 18               4) Ritter, Adam J 21              
       20.38    42.58  1:02.73  1:25.21  1:45.75  2:08.68  2:29.16  2:51.73
  3 Stanford Univ  'A'                                2:54.47    2:52.28 NCAA   
     1) Dunford, Jason E 19             2) Wildman-Tobriner, Ben A 21     
     3) Ransom, Kyle A 20               4) Grant, Andy W 21               
       20.91    43.21  1:03.17  1:25.63  1:45.82  2:09.32  2:29.58  2:52.28
  4 Univ of Southern California  'A'                  2:55.30    2:58.94 CONS   
     1) Sussex, Sean R 21               2) Masson, Sam M 21               
     3) Elser, Bryce A 20               4) Mellouli, Ous Z 22             
       21.19    44.29  1:06.11  1:30.10  1:51.28  2:14.90  2:35.57  2:58.94
  5 University of Washington  'A'                     3:02.84    2:59.53        
     1) Barbic, Bruno 20                2) Perhat, Ivan 19                
     3) Dowdy, Brenton T 20             4) Lundgaard, Bret E 20           
       20.64    43.56  1:04.07  1:27.75  1:49.35  2:14.10  2:35.70  2:59.53
  6 Arizona State Univ  'A'                           3:02.80    3:03.48        
     1) Boyle, Sean G 18                2) Titus, Marcus J 19             
     3) Azevedo, Lucas B 20             4) Nevo, Gal 18                   
       21.62    46.06  1:07.40  1:31.71  1:53.48  2:17.72  2:39.63  3:03.48
 -- Univ of Southern California  'B'                  2:56.55   X3:02.89        
     1) Panos, Tyler B 22               2) Bodrogi, Viktor R 22           
     3) Meszaros, Gergely Z 21          4) Flaskay, Mihaly Z 23           
       21.77    44.94  1:06.53  1:30.12  1:52.07  2:16.68  2:38.46  3:02.89
 -- Univ of Southern California  'C'                  2:58.83   X3:07.73        
     1) Mangoni, Vanni M 20             2) Wilson, Tyler J 19             
     3) Lovell, Brandon B 19            4) Jensen, Larsen A 20            
       22.57    46.39  1:09.23  1:34.43  1:57.09  2:21.59  2:43.34  3:07.73
 -- Arizona State Univ  'B'                           3:05.99   X3:07.95        
     1) Dwelley, John A 20              2) Meconis, Brett B 21            
     3) Carlson, Micah D 23             4) Zemaitis, John A 22            
       22.39    46.48  1:08.20  1:33.20  1:55.98  2:20.37  2:42.84  3:07.95
 -- Univ of Southern California  'D'                  3:00.44   X3:09.72        
     1) Neff, Bryan S 22                2) Miyahara, Kazunori Z 19        
     3) Kauffman, Mike R 22             4) Antisdale, Will L 20           
       22.70    47.28  1:09.80  1:34.70  1:57.39  2:22.64  2:44.79  3:09.72
 -- University of Washington  'B'                     3:05.30   X3:10.37        
     1) Papke, Edward C 21              2) Hardesty, Kurt T 22            
     3) McCallister, Hunter J 22        4) Kastl, Ryan C 22               
       22.08    47.18  1:09.02  1:33.99  1:56.70  2:22.25  2:44.82  3:10.37
 
                    Men - Team Rankings - Through Event 21                     
 
  1. Stanford Univ                       880   2. California                          796
  3. Univ of Southern California         530   4. Univ of Arizona                     519
  5. Arizona State Univ                  352   6. University of Washington            188